Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | McDUFFIE, Michael | * | 0-6 | 0-2 | 2-2 | 0-2 | 2 | 1 | 2 | 4 | 3 | 0 | 2 | 30 |
| 15 | SIMMONS, Anthony | * | 2-5 | 1-3 | 1-1 | 0-1 | 1 | 2 | 6 | 2 | 1 | 0 | 0 | 24 |
| 32 | BRADY, Walter | * | 7-13 | 0-1 | 2-4 | 1-3 | 4 | 5 | 16 | 1 | 5 | 0 | 0 | 27 |
| 33 | BROWN, Josh | * | 1-6 | 0-0 | 0-0 | 0-8 | 8 | 1 | 2 | 4 | 0 | 1 | 2 | 35 |
| 50 | MITCHELL, Michael | * | 6-8 | 0-0 | 2-4 | 2-1 | 3 | 3 | 14 | 1 | 1 | 2 | 0 | 20 |
| 10 | SMITH, R.J. | - | 5-10 | 0-1 | 0-0 | 0-1 | 1 | 3 | 10 | 2 | 3 | 0 | 0 | 14 |
| 12 | HATCHER, Jazmen | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 20 | PORTER, Andre | - | 2-2 | 0-0 | 4-4 | 1-0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 9 |
| 21 | WRIGHT, Mark | - | 2-3 | 2-2 | 1-2 | 0-0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7 |
| 23 | NIHART, Ben | - | 0-5 | 0-3 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 15 |
| 30 | PERRY, Donovan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | OWENBY, Lewis | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| 55 | TAMINI, Theo | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-6 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-61 | 3-13 | 14-19 | 8-25 | 33 | 22 | 71 | 16 | 15 | 3 | 4 | 200 | |
| 44.3% | 23.1% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 2-11 | 8-10 | |||||||||||
| 37.5% | 18.2% | 80.0% | ||||||||||||
| 2nd Half: | 15-29 | 1-2 | 6-9 | |||||||||||
| 51.7% | 50.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | TRAWICK, Dominic | * | 5-16 | 3-8 | 4-5 | 1-9 | 10 | 2 | 17 | 2 | 1 | 3 | 0 | 37 |
| 10 | CECIL, Kris | * | 0-3 | 0-2 | 2-2 | 0-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 24 |
| 20 | OBLITEY, Michael | * | 8-14 | 3-5 | 7-8 | 2-4 | 6 | 1 | 26 | 4 | 4 | 0 | 0 | 35 |
| 22 | RICE, Robert | * | 6-9 | 4-6 | 0-1 | 1-1 | 2 | 1 | 16 | 3 | 0 | 0 | 0 | 17 |
| 30 | MALONEY, Rick | * | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 22 |
| 04 | HAMMOND, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| 05 | JOHNSON, Jake | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 24 | MAYNARD, Drew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | WHATLEY, Ennis | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 15 |
| 42 | REAVIS, Justin | - | 0-0 | 0-0 | 4-4 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 9 |
| 44 | JORDAN, Segar | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| 50 | BILLUPS, D.J. | - | 0-0 | 0-0 | 6-9 | 0-4 | 4 | 1 | 6 | 2 | 2 | 0 | 1 | 19 |
| 52 | BRAKE, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 54 | DREWER, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-50 | 10-21 | 23-29 | 9-29 | 38 | 16 | 79 | 16 | 15 | 3 | 3 | 200 | |
| 46.0% | 47.6% | 79.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 7-11 | 9-11 | |||||||||||
| 48.1% | 63.6% | 81.8% | ||||||||||||
| 2nd Half: | 10-23 | 3-10 | 14-18 | |||||||||||
| 43.5% | 30.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Greensboro College | 34 | 37 | 71 | Record: (0-2) |
| Bridgewater College | 42 | 37 | 79 | Record: (1-1) |
|
Officials:
Technical fouls: Greensboro College-SIMMONS, Anthony. Bridgewater College-BILLUPS, D.J.. Attendance: |
Play-by-Play |
| 19:41 | GCM | MISSED JUMPER by BROWN, Josh | ||
| REBOUND (DEF) by MALONEY, Rick | ||||
| 19:13 | BC | GOOD! JUMPER by TRAWICK, Dominic | BC 2 - GCM 0 | (BC by 2) |
| ASSIST by CECIL, Kris | ||||
| 19:04 | GCM | GOOD! JUMPER by MITCHELL, Michael | BC 2 - GCM 2 | Tied |
| ASSIST by SIMMONS, Anthony | ||||
| 18:43 | BC | MISSED JUMPER by OBLITEY, Michael | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 18:35 | GCM | MISSED JUMPER by BRADY, Walter | ||
| REBOUND (DEF) by OBLITEY, Michael | ||||
| 18:20 | BC | MISSED JUMPER by MALONEY, Rick | ||
| REBOUND (DEF) by MITCHELL, Michael | ||||
| 18:01 | GCM | MISSED 3 PTR by SIMMONS, Anthony | ||
| REBOUND (DEF) by OBLITEY, Michael | ||||
| 17:50 | BC | GOOD! 3 PTR by RICE, Robert | BC 5 - GCM 2 | (BC by 3) |
| ASSIST by OBLITEY, Michael | ||||
| 17:28 | GCM | GOOD! LAYUP by MITCHELL, Michael | BC 5 - GCM 4 | (BC by 1) |
| ASSIST by BRADY, Walter | ||||
| 16:59 | BC | MISSED JUMPER by OBLITEY, Michael | ||
| 16:59 | GCM | BLOCK by MITCHELL, Michael | ||
| REBOUND (DEF) by BRADY, Walter | ||||
| 16:54 | GCM | TURNOVR by BRADY, Walter | ||
| 16:54 | BC | GOOD! 3 PTR by TRAWICK, Dominic | BC 8 - GCM 4 | (BC by 4) |
| ASSIST by OBLITEY, Michael | ||||
| 16:46 | GCM | MISSED 3 PTR by SMITH, R.J. | ||
| REBOUND (DEF) by CECIL, Kris | ||||
| 16:34 | BC | TURNOVR by DREWER, Matt | ||
| 16:33 | GCM | STEAL by BROWN, Josh | ||
| 16:31 | BC | FOUL by TRAWICK, Dominic | ||
| 15:57 | BC | FOUL by DREWER, Matt | ||
| 15:57 | GCM | GOOD! FT SHOT by MITCHELL, Michael | BC 8 - GCM 5 | (BC by 3) |
| 15:57 | GCM | MISSED FT SHOT by MITCHELL, Michael | ||
| REBOUND (DEF) by TRAWICK, Dominic | ||||
| 15:42 | BC | TURNOVR by JOHNSON, Jake | ||
| 15:40 | GCM | STEAL by McDUFFIE, Michael | ||
| 15:37 | GCM | GOOD! LAYUP by SMITH, R.J. | BC 8 - GCM 7 | (BC by 1) |
| ASSIST by McDUFFIE, Michael | ||||
| 15:19 | BC | MISSED JUMPER by WHATLEY, Ennis | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 15:10 | GCM | MISSED 3 PTR by McDUFFIE, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:03 | BC | MISSED 3 PTR by TRAWICK, Dominic | ||
| REBOUND (DEF) by NIHART, Ben | ||||
| 14:40 | GCM | GOOD! LAYUP by SMITH, R.J. | GCM 9 - BC 8 | (GCM by 1) |
| 14:24 | BC | GOOD! 3 PTR by OBLITEY, Michael | BC 11 - GCM 9 | (BC by 2) |
| ASSIST by TRAWICK, Dominic | ||||
| 14:03 | GCM | MISSED JUMPER by BRADY, Walter | ||
| REBOUND (DEF) by BILLUPS, D.J. | ||||
| 13:54 | BC | TURNOVR by OBLITEY, Michael | ||
| 13:53 | GCM | STEAL by BROWN, Josh | ||
| 13:40 | GCM | GOOD! JUMPER by SMITH, R.J. | BC 11 - GCM 11 | Tied |
| ASSIST by BROWN, Josh | ||||
| 13:26 | BC | GOOD! 3 PTR by TRAWICK, Dominic | BC 14 - GCM 11 | (BC by 3) |
| ASSIST by MALONEY, Rick | ||||
| 13:03 | GCM | TURNOVR by BRADY, Walter | ||
| 12:56 | BC | TURNOVR by BILLUPS, D.J. | ||
| 12:42 | GCM | MISSED JUMPER by BRADY, Walter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:23 | GCM | FOUL by OWENBY, Lewis | ||
| 12:23 | BC | GOOD! FT SHOT by OBLITEY, Michael | BC 15 - GCM 11 | (BC by 4) |
| 12:23 | BC | GOOD! FT SHOT by OBLITEY, Michael | BC 16 - GCM 11 | (BC by 5) |
| 12:15 | GCM | MISSED LAYUP by SMITH, R.J. | ||
| 12:15 | BC | BLOCK by TRAWICK, Dominic | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:10 | GCM | GOOD! JUMPER by MITCHELL, Michael | BC 16 - GCM 13 | (BC by 3) |
| ASSIST by SMITH, R.J. | ||||
| 11:47 | BC | MISSED 3 PTR by OBLITEY, Michael | ||
| REBOUND (OFF) by JORDAN, Segar | ||||
| 11:38 | BC | MISSED 3 PTR by TRAWICK, Dominic | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:22 | GCM | MISSED 3 PTR by NIHART, Ben | ||
| REBOUND (DEF) by TRAWICK, Dominic | ||||
| 11:14 | GCM | FOUL by MITCHELL, Michael | ||
| 11:13 | GCM | FOUL by TAMINI, Theo | ||
| 11:13 | BC | GOOD! FT SHOT by REAVIS, Justin | BC 17 - GCM 13 | (BC by 4) |
| 11:13 | BC | GOOD! FT SHOT by REAVIS, Justin | BC 18 - GCM 13 | (BC by 5) |
| 10:59 | GCM | FOUL by TAMINI, Theo | ||
| 10:59 | GCM | TURNOVR by TAMINI, Theo | ||
| 10:38 | BC | GOOD! JUMPER by RICE, Robert | BC 20 - GCM 13 | (BC by 7) |
| ASSIST by HAMMOND, Kyle | ||||
| 10:29 | GCM | MISSED 3 PTR by McDUFFIE, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:27 | GCM | FOUL by OWENBY, Lewis | ||
| 10:02 | GCM | TURNOVR by NIHART, Ben | ||
| 09:49 | GCM | FOUL by MITCHELL, Michael | ||
| 09:41 | BC | GOOD! FT SHOT by BILLUPS, D.J. | BC 21 - GCM 13 | (BC by 8) |
| 09:41 | BC | GOOD! FT SHOT by BILLUPS, D.J. | BC 22 - GCM 13 | (BC by 9) |
| 09:39 | BC | FOUL by REAVIS, Justin | ||
| 09:31 | GCM | GOOD! LAYUP by OWENBY, Lewis | BC 22 - GCM 15 | (BC by 7) |
| ASSIST by SMITH, R.J. | ||||
| 09:14 | BC | GOOD! 3 PTR by RICE, Robert | BC 25 - GCM 15 | (BC by 10) |
| ASSIST by RICE, Robert | ||||
| 09:06 | GCM | GOOD! LAYUP by SMITH, R.J. | BC 25 - GCM 17 | (BC by 8) |
| ASSIST by BROWN, Josh | ||||
| 09:03 | BC | TIMEOUT 30sec | ||
| 08:54 | GCM | FOUL by OWENBY, Lewis | ||
| 08:54 | BC | GOOD! FT SHOT by REAVIS, Justin | BC 26 - GCM 17 | (BC by 9) |
| 08:54 | BC | GOOD! FT SHOT by REAVIS, Justin | BC 27 - GCM 17 | (BC by 10) |
| 08:39 | BC | FOUL by OBLITEY, Michael | ||
| 08:39 | GCM | GOOD! FT SHOT by McDUFFIE, Michael | BC 27 - GCM 18 | (BC by 9) |
| 08:39 | GCM | GOOD! FT SHOT by McDUFFIE, Michael | BC 27 - GCM 19 | (BC by 8) |
| 08:22 | GCM | FOUL by SMITH, R.J. | ||
| 08:21 | BC | MISSED FT SHOT by RICE, Robert | ||
| REBOUND (DEF) by SMITH, R.J. | ||||
| 08:14 | GCM | TURNOVR by SMITH, R.J. | ||
| 08:03 | GCM | FOUL by BRADY, Walter | ||
| 08:03 | BC | GOOD! FT SHOT by OBLITEY, Michael | BC 28 - GCM 19 | (BC by 9) |
| 08:03 | BC | MISSED FT SHOT by OBLITEY, Michael | ||
| REBOUND (DEF) by BRADY, Walter | ||||
| 07:46 | GCM | MISSED 3 PTR by BRADY, Walter | ||
| REBOUND (OFF) by PORTER, Andre | ||||
| 07:43 | BC | FOUL by MALONEY, Rick | ||
| 07:43 | GCM | GOOD! FT SHOT by PORTER, Andre | BC 28 - GCM 20 | (BC by 8) |
| 07:43 | GCM | GOOD! FT SHOT by PORTER, Andre | BC 28 - GCM 21 | (BC by 7) |
| 07:28 | BC | TURNOVR by OBLITEY, Michael | ||
| 07:10 | GCM | FOUL by BRADY, Walter | ||
| 07:10 | GCM | TURNOVR by BRADY, Walter | ||
| 07:00 | BC | GOOD! JUMPER by RICE, Robert | BC 30 - GCM 21 | (BC by 9) |
| 06:48 | GCM | MISSED LAYUP by BROWN, Josh | ||
| REBOUND (DEF) by CECIL, Kris | ||||
| 06:42 | BC | TURNOVR by MALONEY, Rick | ||
| 06:42 | GCM | TIMEOUT 30sec | ||
| 06:27 | GCM | GOOD! LAYUP by PORTER, Andre | BC 30 - GCM 23 | (BC by 7) |
| ASSIST by McDUFFIE, Michael | ||||
| 06:11 | BC | GOOD! JUMPER by OBLITEY, Michael | BC 32 - GCM 23 | (BC by 9) |
| ASSIST by RICE, Robert | ||||
| 05:45 | GCM | MISSED LAYUP by McDUFFIE, Michael | ||
| 05:45 | BC | BLOCK by TRAWICK, Dominic | ||
| REBOUND (DEF) by OBLITEY, Michael | ||||
| 05:39 | BC | GOOD! 3 PTR by RICE, Robert | BC 35 - GCM 23 | (BC by 12) |
| ASSIST by OBLITEY, Michael | ||||
| 05:20 | GCM | MISSED 3 PTR by NIHART, Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:50 | GCM | MISSED JUMPER by NIHART, Ben | ||
| REBOUND (DEF) by BILLUPS, D.J. | ||||
| 04:42 | BC | GOOD! 3 PTR by OBLITEY, Michael | BC 38 - GCM 23 | (BC by 15) |
| ASSIST by BILLUPS, D.J. | ||||
| 04:33 | GCM | TIMEOUT 30sec | ||
| 04:23 | GCM | GOOD! 3 PTR by WRIGHT, Mark | BC 38 - GCM 26 | (BC by 12) |
| ASSIST by PORTER, Andre | ||||
| 04:02 | BC | MISSED 3 PTR by TRAWICK, Dominic | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:40 | GCM | MISSED JUMPER by McDUFFIE, Michael | ||
| REBOUND (DEF) by RICE, Robert | ||||
| 03:33 | BC | TURNOVR by OBLITEY, Michael | ||
| 03:29 | GCM | GOOD! LAYUP by PORTER, Andre (fastbreak) | BC 38 - GCM 28 | (BC by 10) |
| 03:13 | BC | MISSED JUMPER by TRAWICK, Dominic | ||
| REBOUND (OFF) by TRAWICK, Dominic | ||||
| 03:09 | BC | MISSED JUMPER by TRAWICK, Dominic | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 03:02 | GCM | MISSED JUMPER by WRIGHT, Mark | ||
| REBOUND (DEF) by TRAWICK, Dominic | ||||
| 02:55 | BC | GOOD! LAYUP by WHATLEY, Ennis (fastbreak) | BC 40 - GCM 28 | (BC by 12) |
| ASSIST by TRAWICK, Dominic | ||||
| 02:38 | GCM | MISSED 3 PTR by NIHART, Ben | ||
| REBOUND (DEF) by WHATLEY, Ennis | ||||
| 02:17 | BC | MISSED JUMPER by CECIL, Kris | ||
| 02:17 | GCM | BLOCK by BROWN, Josh | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 01:59 | GCM | MISSED 3 PTR by HATCHER, Jazmen | ||
| REBOUND (DEF) by CECIL, Kris | ||||
| 01:53 | BC | GOOD! LAYUP by OBLITEY, Michael | BC 42 - GCM 28 | (BC by 14) |
| 01:41 | BC | FOUL by RICE, Robert | ||
| 01:41 | GCM | MISSED FT SHOT by WRIGHT, Mark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:41 | GCM | GOOD! FT SHOT by WRIGHT, Mark | BC 42 - GCM 29 | (BC by 13) |
| 01:31 | BC | MISSED JUMPER by TRAWICK, Dominic | ||
| REBOUND (DEF) by PERRY, Donovan | ||||
| 01:12 | GCM | GOOD! 3 PTR by WRIGHT, Mark | BC 42 - GCM 32 | (BC by 10) |
| ASSIST by HATCHER, Jazmen | ||||
| 00:46 | BC | MISSED JUMPER by OBLITEY, Michael | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 00:36 | BC | FOUL by BRAKE, Justin | ||
| 00:36 | GCM | GOOD! FT SHOT by NIHART, Ben | BC 42 - GCM 33 | (BC by 9) |
| 00:36 | GCM | GOOD! FT SHOT by NIHART, Ben | BC 42 - GCM 34 | (BC by 8) |
| 00:17 | BC | MISSED JUMPER by TRAWICK, Dominic | ||
| REBOUND (DEF) by HATCHER, Jazmen | ||||
| 00:06 | GCM | MISSED JUMPER by NIHART, Ben | ||
| REBOUND (DEF) by TRAWICK, Dominic |
| 19:49 | GCM | FOUL by MITCHELL, Michael | BC 42 - GCM 34 | (BC by 8) |
| 19:49 | GCM | TURNOVR by MITCHELL, Michael | ||
| 19:29 | BC | MISSED 3 PTR by CECIL, Kris | ||
| REBOUND (DEF) by BRADY, Walter | ||||
| 19:14 | GCM | MISSED JUMPER by SIMMONS, Anthony | ||
| REBOUND (DEF) by TRAWICK, Dominic | ||||
| 18:47 | BC | TURNOVR by OBLITEY, Michael | ||
| 18:41 | GCM | GOOD! LAYUP by BROWN, Josh | BC 42 - GCM 36 | (BC by 6) |
| ASSIST by McDUFFIE, Michael | ||||
| 18:19 | BC | GOOD! 3 PTR by OBLITEY, Michael | BC 45 - GCM 36 | (BC by 9) |
| ASSIST by RICE, Robert | ||||
| 17:50 | GCM | GOOD! DUNK by OWENBY, Lewis | BC 45 - GCM 38 | (BC by 7) |
| ASSIST by McDUFFIE, Michael | ||||
| 17:37 | GCM | FOUL by OWENBY, Lewis | ||
| 17:37 | BC | GOOD! FT SHOT by CECIL, Kris | BC 46 - GCM 38 | (BC by 8) |
| 17:37 | BC | GOOD! FT SHOT by CECIL, Kris | BC 47 - GCM 38 | (BC by 9) |
| 17:25 | GCM | GOOD! 3 PTR by SIMMONS, Anthony | BC 47 - GCM 41 | (BC by 6) |
| 17:14 | BC | MISSED JUMPER by MALONEY, Rick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:08 | BC | TURNOVR by WHATLEY, Ennis | ||
| 16:55 | GCM | GOOD! JUMPER by SIMMONS, Anthony | BC 47 - GCM 43 | (BC by 4) |
| 16:55 | BC | FOUL by CECIL, Kris | ||
| 16:55 | GCM | GOOD! FT SHOT by SIMMONS, Anthony | BC 47 - GCM 44 | (BC by 3) |
| 16:42 | BC | MISSED JUMPER by OBLITEY, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:24 | GCM | MISSED JUMPER by BROWN, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:23 | BC | MISSED 3 PTR by TRAWICK, Dominic | ||
| REBOUND (DEF) by SIMMONS, Anthony | ||||
| 16:16 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 16:14 | BC | STEAL by WHATLEY, Ennis | ||
| 16:13 | BC | GOOD! DUNK by WHATLEY, Ennis (fastbreak) | BC 49 - GCM 44 | (BC by 5) |
| 15:38 | BC | FOUL by WHATLEY, Ennis | ||
| 15:33 | GCM | GOOD! LAYUP by BRADY, Walter | BC 49 - GCM 46 | (BC by 3) |
| 15:25 | BC | MISSED JUMPER by TRAWICK, Dominic | ||
| REBOUND (OFF) by JORDAN, Segar | ||||
| 15:14 | GCM | FOUL by McDUFFIE, Michael | ||
| 15:11 | BC | GOOD! LAYUP by JORDAN, Segar | BC 51 - GCM 46 | (BC by 5) |
| ASSIST by WHATLEY, Ennis | ||||
| 14:53 | GCM | GOOD! JUMPER by BRADY, Walter | BC 51 - GCM 48 | (BC by 3) |
| 14:27 | GCM | FOUL by BRADY, Walter | ||
| 14:27 | BC | GOOD! FT SHOT by OBLITEY, Michael | BC 52 - GCM 48 | (BC by 4) |
| 14:27 | BC | GOOD! FT SHOT by OBLITEY, Michael | BC 53 - GCM 48 | (BC by 5) |
| 14:11 | GCM | MISSED JUMPER by BROWN, Josh | ||
| REBOUND (DEF) by TRAWICK, Dominic | ||||
| 14:02 | BC | TURNOVR by BILLUPS, D.J. | ||
| 13:57 | GCM | GOOD! LAYUP by BRADY, Walter (fastbreak) | BC 53 - GCM 50 | (BC by 3) |
| 13:57 | BC | FOUL by TRAWICK, Dominic | ||
| 13:57 | GCM | MISSED FT SHOT by BRADY, Walter | ||
| REBOUND (DEF) by OBLITEY, Michael | ||||
| 13:36 | BC | TURNOVR by WHATLEY, Ennis | ||
| 13:15 | GCM | MISSED JUMPER by BRADY, Walter | ||
| REBOUND (OFF) by TAMINI, Theo | ||||
| 13:07 | GCM | TURNOVR by SMITH, R.J. | ||
| 12:43 | BC | MISSED 3 PTR by RICE, Robert | ||
| REBOUND (OFF) by OBLITEY, Michael | ||||
| 12:23 | BC | GOOD! 3 PTR by RICE, Robert | BC 56 - GCM 50 | (BC by 6) |
| 12:07 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 11:43 | BC | MISSED JUMPER by TRAWICK, Dominic | ||
| REBOUND (OFF) by MALONEY, Rick | ||||
| 11:26 | BC | MISSED 3 PTR by RICE, Robert | ||
| REBOUND (OFF) by OBLITEY, Michael | ||||
| 11:19 | BC | TIMEOUT 30sec | ||
| 11:04 | BC | GOOD! LAYUP by MALONEY, Rick | BC 58 - GCM 50 | (BC by 8) |
| ASSIST by HAMMOND, Kyle | ||||
| 10:38 | GCM | FOUL by SMITH, R.J. | ||
| 10:38 | GCM | TURNOVR by SMITH, R.J. | ||
| 10:07 | BC | MISSED 3 PTR by CECIL, Kris | ||
| REBOUND (OFF) by RICE, Robert | ||||
| 10:02 | GCM | BLOCK by MITCHELL, Michael | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:49 | BC | MISSED JUMPER by RICE, Robert | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 09:41 | GCM | GOOD! JUMPER by BRADY, Walter | BC 58 - GCM 52 | (BC by 6) |
| ASSIST by BROWN, Josh | ||||
| 09:41 | BC | FOUL by MALONEY, Rick | ||
| 09:41 | GCM | GOOD! FT SHOT by BRADY, Walter | BC 58 - GCM 53 | (BC by 5) |
| 09:31 | BC | FOUL by MALONEY, Rick | ||
| 09:31 | BC | TURNOVR by MALONEY, Rick | ||
| 09:07 | GCM | MISSED JUMPER by BRADY, Walter | ||
| REBOUND (OFF) by BRADY, Walter | ||||
| 09:02 | GCM | TURNOVR by BRADY, Walter | ||
| 08:48 | BC | MISSED JUMPER by JOHNSON, Jake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:35 | GCM | TURNOVR by SIMMONS, Anthony | ||
| 08:34 | BC | STEAL by BILLUPS, D.J. | ||
| 08:32 | GCM | FOUL by SIMMONS, Anthony | ||
| 08:32 | BC | GOOD! FT SHOT by BILLUPS, D.J. | BC 59 - GCM 53 | (BC by 6) |
| 08:32 | BC | MISSED FT SHOT by BILLUPS, D.J. | ||
| REBOUND (DEF) by McDUFFIE, Michael | ||||
| 08:19 | GCM | TURNOVR by BRADY, Walter | ||
| 08:16 | BC | GOOD! LAYUP by OBLITEY, Michael (fastbreak) | BC 61 - GCM 53 | (BC by 8) |
| 07:52 | GCM | MISSED JUMPER by McDUFFIE, Michael | ||
| REBOUND (DEF) by BILLUPS, D.J. | ||||
| 07:45 | BC | MISSED 3 PTR by OBLITEY, Michael | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 07:29 | GCM | TIMEOUT 30sec | ||
| 07:18 | BC | FOUL by MALONEY, Rick | ||
| 07:18 | GCM | MISSED FT SHOT by MITCHELL, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:18 | GCM | GOOD! FT SHOT by MITCHELL, Michael | BC 61 - GCM 54 | (BC by 7) |
| 07:07 | GCM | FOUL by WRIGHT, Mark | ||
| 07:07 | BC | MISSED FT SHOT by TRAWICK, Dominic | ||
| REBOUND (DEF) by McDUFFIE, Michael | ||||
| 06:48 | GCM | GOOD! JUMPER by BRADY, Walter | BC 61 - GCM 56 | (BC by 5) |
| ASSIST by MITCHELL, Michael | ||||
| 06:27 | BC | TURNOVR by JORDAN, Segar | ||
| 06:16 | GCM | GOOD! JUMPER by BRADY, Walter (in the paint) | BC 61 - GCM 58 | (BC by 3) |
| 06:03 | GCM | FOUL by SMITH, R.J. | ||
| 06:03 | BC | MISSED FT SHOT by BILLUPS, D.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:02 | BC | FOUL by WHATLEY, Ennis | ||
| 06:02 | GCM | GOOD! FT SHOT by BRADY, Walter | BC 61 - GCM 59 | (BC by 2) |
| 06:02 | GCM | MISSED FT SHOT by BRADY, Walter | ||
| REBOUND (DEF) by TRAWICK, Dominic | ||||
| 05:43 | BC | TURNOVR by WHATLEY, Ennis | ||
| 05:28 | GCM | GOOD! JUMPER by MITCHELL, Michael | BC 61 - GCM 61 | Tied |
| ASSIST by SIMMONS, Anthony | ||||
| 05:21 | BC | TIMEOUT 30sec | ||
| 05:11 | BC | GOOD! JUMPER by OBLITEY, Michael (in the paint) | BC 63 - GCM 61 | (BC by 2) |
| 04:52 | BC | FOUL by WHATLEY, Ennis | ||
| 04:52 | GCM | GOOD! FT SHOT by PORTER, Andre | BC 63 - GCM 62 | (BC by 1) |
| 04:52 | GCM | GOOD! FT SHOT by PORTER, Andre | BC 63 - GCM 63 | Tied |
| 04:51 | GCM | FOUL by SIMMONS, Anthony | ||
| 04:51 | BC | FOUL by BILLUPS, D.J. | ||
| 04:51 | GCM | FOUL TECHNCL by SIMMONS, Anthony | ||
| 04:51 | BC | FOUL TECHNCL by BILLUPS, D.J. | ||
