Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Antonio Bennett | * | 3-3 | 0-0 | 2-2 | 0-0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 32 |
| 23 | Lonnie Leonard | * | 3-7 | 1-2 | 4-7 | 0-3 | 3 | 0 | 11 | 2 | 2 | 0 | 0 | 34 |
| 24 | Mike Carroll | * | 3-8 | 3-5 | 0-0 | 0-2 | 2 | 3 | 9 | 2 | 3 | 0 | 0 | 37 |
| 33 | Travis Troiano | * | 1-8 | 0-1 | 0-3 | 4-1 | 5 | 0 | 2 | 0 | 4 | 0 | 2 | 24 |
| 34 | Tyriq Smith | * | 7-17 | 3-10 | 5-9 | 0-2 | 2 | 3 | 22 | 2 | 6 | 0 | 1 | 37 |
| 14 | Mike Buczkowski | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| 25 | Ibn Pickens | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-45 | 7-18 | 11-21 | 6-14 | 20 | 12 | 52 | 8 | 21 | 0 | 3 | 200 | |
| 37.8% | 38.9% | 52.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-27 | 2-9 | 5-9 | |||||||||||
| 22.2% | 22.2% | 55.6% | ||||||||||||
| 2nd Half: | 11-18 | 5-9 | 6-12 | |||||||||||
| 61.1% | 55.6% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SMITH, R.J. | * | 7-9 | 1-2 | 0-0 | 2-4 | 6 | 2 | 15 | 3 | 2 | 0 | 3 | 21 |
| 11 | McDUFFIE, Michael | * | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 19 |
| 15 | SIMMONS, Anthony | * | 5-8 | 2-5 | 1-2 | 0-1 | 1 | 1 | 13 | 4 | 2 | 0 | 1 | 20 |
| 32 | BRADY, Walter | * | 4-7 | 0-0 | 0-0 | 2-1 | 3 | 2 | 8 | 1 | 1 | 0 | 1 | 12 |
| 50 | MITCHELL, Michael | * | 3-4 | 0-0 | 4-6 | 2-4 | 6 | 1 | 10 | 0 | 0 | 3 | 1 | 16 |
| 12 | HATCHER, Jazmen | - | 2-6 | 1-5 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 13 |
| 20 | PORTER, Andre | - | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 15 |
| 21 | WRIGHT, Mark | - | 4-8 | 4-6 | 0-0 | 1-0 | 1 | 2 | 12 | 1 | 0 | 0 | 1 | 18 |
| 22 | POWELL, Adam | - | 6-9 | 0-1 | 1-2 | 0-4 | 4 | 1 | 13 | 1 | 2 | 0 | 1 | 17 |
| 24 | TRAVERS, Paul | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
| 30 | PERRY, Donovan | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 14 |
| 34 | LONG, Alonzo | - | 0-1 | 0-0 | 1-2 | 0-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 7 |
| 40 | OWENBY, Lewis | - | 3-5 | 0-0 | 0-0 | 4-2 | 6 | 1 | 6 | 2 | 0 | 2 | 1 | 13 |
| 42 | JENKINS, Darren | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 44 | DYE, Antoine | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 55 | TAMINI, Theo | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 38-69 | 8-19 | 8-14 | 17-27 | 44 | 17 | 92 | 22 | 13 | 6 | 13 | 200 | |
| 55.1% | 42.1% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-28 | 2-8 | 4-8 | |||||||||||
| 60.7% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 21-41 | 6-11 | 4-6 | |||||||||||
| 51.2% | 54.5% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| PSU-Abington | 19 | 33 | 52 | Record: (3-8) |
| Greensboro College | 40 | 52 | 92 | Record: (6-5) |
|
Officials: Andre Levisry, Robbie Hopewen, Scott Weider
Technical fouls: PSU-Abington-None. Greensboro College-None. Attendance: 103 Consolation Game of the 2009 Domino's New Year's Classic Hosted by Roanoke College |
Play-by-Play |
| 19:41 | GCM | MISSED 3 PTR by SIMMONS, Anthony | ||
| REBOUND (OFF) by SMITH, R.J. | ||||
| 19:35 | GCM | GOOD! LAYUP by BRADY, Walter | GCM 2 - PSUA 0 | (GCM by 2) |
| ASSIST by SMITH, R.J. | ||||
| 19:06 | PSUA | MISSED JUMPER by Lonnie Leonard | ||
| REBOUND (DEF) by McDUFFIE, Michael | ||||
| 18:58 | GCM | GOOD! LAYUP by SMITH, R.J. | GCM 4 - PSUA 0 | (GCM by 4) |
| ASSIST by McDUFFIE, Michael | ||||
| 18:43 | PSUA | MISSED JUMPER by Travis Troiano | ||
| 18:43 | GCM | BLOCK by MITCHELL, Michael | ||
| REBOUND (DEF) by MITCHELL, Michael | ||||
| 18:37 | GCM | GOOD! LAYUP by BRADY, Walter (fastbreak) | GCM 6 - PSUA 0 | (GCM by 6) |
| 18:37 | PSUA | TIMEOUT 30sec | ||
| 18:33 | PSUA | MISSED LAYUP by Lonnie Leonard | ||
| 18:26 | GCM | BLOCK by MITCHELL, Michael | ||
| REBOUND (DEF) by MITCHELL, Michael | ||||
| 18:14 | GCM | TURNOVR by SIMMONS, Anthony | ||
| 18:13 | PSUA | STEAL by Travis Troiano | ||
| 18:10 | PSUA | MISSED LAYUP by Travis Troiano | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:09 | PSUA | MISSED 3 PTR by Tyriq Smith | ||
| REBOUND (OFF) by Travis Troiano | ||||
| 17:54 | GCM | FOUL by SMITH, R.J. | ||
| 17:54 | PSUA | MISSED FT SHOT by Lonnie Leonard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:54 | PSUA | GOOD! FT SHOT by Lonnie Leonard | GCM 6 - PSUA 1 | (GCM by 5) |
| 17:38 | GCM | GOOD! LAYUP by SMITH, R.J. | GCM 8 - PSUA 1 | (GCM by 7) |
| 17:01 | PSUA | MISSED 3 PTR by Lonnie Leonard | ||
| REBOUND (DEF) by SMITH, R.J. | ||||
| 16:55 | GCM | TURNOVR by SMITH, R.J. | ||
| 16:40 | PSUA | TURNOVR by Tyriq Smith | ||
| 16:40 | GCM | STEAL by MITCHELL, Michael | ||
| 16:32 | GCM | TURNOVR by SIMMONS, Anthony | ||
| 16:19 | GCM | FOUL by SIMMONS, Anthony | ||
| 16:05 | PSUA | MISSED JUMPER by Travis Troiano | ||
| REBOUND (DEF) by MITCHELL, Michael | ||||
| 15:55 | GCM | GOOD! JUMPER by BRADY, Walter | GCM 10 - PSUA 1 | (GCM by 9) |
| ASSIST by SIMMONS, Anthony | ||||
| 15:16 | PSUA | MISSED 3 PTR by Tyriq Smith | ||
| REBOUND (OFF) by Travis Troiano | ||||
| 15:08 | PSUA | MISSED 3 PTR by Tyriq Smith | ||
| REBOUND (DEF) by SMITH, R.J. | ||||
| 14:59 | PSUA | FOUL by Ibn Pickens | ||
| 14:59 | GCM | MISSED FT SHOT by MITCHELL, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:59 | GCM | GOOD! FT SHOT by MITCHELL, Michael | GCM 11 - PSUA 1 | (GCM by 10) |
| 14:47 | PSUA | MISSED LAYUP by Tyriq Smith | ||
| REBOUND (DEF) by McDUFFIE, Michael | ||||
| 14:43 | GCM | TURNOVR by SMITH, R.J. | ||
| 14:41 | PSUA | STEAL by Travis Troiano | ||
| 14:40 | PSUA | GOOD! LAYUP by Travis Troiano (fastbreak) | GCM 11 - PSUA 3 | (GCM by 8) |
| 14:33 | GCM | GOOD! JUMPER by SIMMONS, Anthony | GCM 13 - PSUA 3 | (GCM by 10) |
| 14:17 | PSUA | TURNOVR by Mike Carroll | ||
| 14:16 | GCM | STEAL by SMITH, R.J. | ||
| 14:08 | PSUA | FOUL by Mike Carroll | ||
| 14:08 | GCM | GOOD! FT SHOT by SIMMONS, Anthony | GCM 14 - PSUA 3 | (GCM by 11) |
| 14:08 | GCM | MISSED FT SHOT by SIMMONS, Anthony | ||
| REBOUND (DEF) by Lonnie Leonard | ||||
| 13:56 | PSUA | TURNOVR by Travis Troiano | ||
| 13:49 | GCM | MISSED JUMPER by POWELL, Adam | ||
| REBOUND (DEF) by Mike Buczkowski | ||||
| 13:37 | PSUA | MISSED LAYUP by Tyriq Smith | ||
| 13:37 | GCM | BLOCK by OWENBY, Lewis | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 13:30 | GCM | GOOD! LAYUP by POWELL, Adam (fastbreak) | GCM 16 - PSUA 3 | (GCM by 13) |
| 12:53 | GCM | FOUL by OWENBY, Lewis | ||
| 12:53 | PSUA | GOOD! FT SHOT by Tyriq Smith | GCM 16 - PSUA 4 | (GCM by 12) |
| 12:53 | PSUA | MISSED FT SHOT by Tyriq Smith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:43 | GCM | MISSED 3 PTR by POWELL, Adam | ||
| REBOUND (OFF) by PORTER, Andre | ||||
| 12:35 | GCM | TURNOVR by POWELL, Adam | ||
| 12:17 | PSUA | MISSED JUMPER by Travis Troiano | ||
| 12:17 | GCM | BLOCK by OWENBY, Lewis | ||
| REBOUND (DEF) by OWENBY, Lewis | ||||
| 12:11 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 12:11 | GCM | FOUL by McDUFFIE, Michael | ||
| 11:45 | PSUA | TURNOVR by Ibn Pickens | ||
| 11:44 | GCM | STEAL by PORTER, Andre | ||
| 11:40 | GCM | GOOD! LAYUP by POWELL, Adam (fastbreak) | GCM 18 - PSUA 4 | (GCM by 14) |
| ASSIST by PORTER, Andre | ||||
| 11:20 | PSUA | MISSED JUMPER by Travis Troiano | ||
| REBOUND (OFF) by Travis Troiano | ||||
| 11:15 | PSUA | MISSED TIP-IN by Travis Troiano | ||
| REBOUND (OFF) by Travis Troiano | ||||
| 11:07 | PSUA | MISSED 3 PTR by Tyriq Smith | ||
| REBOUND (DEF) by McDUFFIE, Michael | ||||
| 10:58 | GCM | GOOD! LAYUP by POWELL, Adam (fastbreak) | GCM 20 - PSUA 4 | (GCM by 16) |
| 10:54 | PSUA | TIMEOUT TEAM | ||
| 10:37 | PSUA | MISSED 3 PTR by Mike Carroll | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 10:31 | GCM | TURNOVR by PORTER, Andre | ||
| 10:12 | PSUA | MISSED JUMPER by Mike Carroll | ||
| 10:12 | GCM | BLOCK by MITCHELL, Michael | ||
| REBOUND (DEF) by SMITH, R.J. | ||||
| 10:03 | GCM | GOOD! LAYUP by MITCHELL, Michael | GCM 22 - PSUA 4 | (GCM by 18) |
| ASSIST by BRADY, Walter | ||||
| 09:50 | GCM | FOUL by BRADY, Walter | ||
| 09:50 | PSUA | GOOD! FT SHOT by Antonio Bennett | GCM 22 - PSUA 5 | (GCM by 17) |
| 09:50 | PSUA | GOOD! FT SHOT by Antonio Bennett | GCM 22 - PSUA 6 | (GCM by 16) |
| 09:43 | GCM | TIMEOUT 30sec | ||
| 09:22 | GCM | MISSED JUMPER by BRADY, Walter | ||
| REBOUND (OFF) by MITCHELL, Michael | ||||
| 09:19 | GCM | MISSED TIP-IN by MITCHELL, Michael | ||
| REBOUND (OFF) by MITCHELL, Michael | ||||
| 09:17 | PSUA | FOUL by Mike Buczkowski | ||
| 09:17 | GCM | MISSED FT SHOT by MITCHELL, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:17 | GCM | GOOD! FT SHOT by MITCHELL, Michael | GCM 23 - PSUA 6 | (GCM by 17) |
| 08:48 | PSUA | MISSED JUMPER by Mike Carroll | ||
| 08:48 | GCM | BLOCK by PORTER, Andre | ||
| REBOUND (DEF) by SIMMONS, Anthony | ||||
| 08:37 | GCM | TURNOVR by BRADY, Walter | ||
| 08:37 | GCM | FOUL by BRADY, Walter | ||
| 08:21 | PSUA | GOOD! JUMPER by Tyriq Smith | GCM 23 - PSUA 8 | (GCM by 15) |
| 08:12 | GCM | GOOD! 3 PTR by SIMMONS, Anthony | GCM 26 - PSUA 8 | (GCM by 18) |
| ASSIST by SMITH, R.J. | ||||
| 07:59 | PSUA | FOUL by Tyriq Smith | ||
| 07:44 | PSUA | FOUL by Antonio Bennett | ||
| 07:32 | GCM | MISSED 3 PTR by SIMMONS, Anthony | ||
| REBOUND (OFF) by SMITH, R.J. | ||||
| 07:27 | GCM | GOOD! DUNK by MITCHELL, Michael | GCM 28 - PSUA 8 | (GCM by 20) |
| ASSIST by SMITH, R.J. | ||||
| 07:13 | PSUA | TURNOVR by Travis Troiano | ||
| 06:52 | GCM | GOOD! 3 PTR by SMITH, R.J. | GCM 31 - PSUA 8 | (GCM by 23) |
| ASSIST by POWELL, Adam | ||||
| 06:36 | PSUA | TURNOVR by Tyriq Smith | ||
| 06:36 | PSUA | FOUL by Tyriq Smith | ||
| 06:19 | GCM | MISSED 3 PTR by SIMMONS, Anthony | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:56 | GCM | FOUL by MITCHELL, Michael | ||
| 05:56 | PSUA | MISSED FT SHOT by Travis Troiano | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:56 | PSUA | MISSED FT SHOT by Travis Troiano | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 05:37 | GCM | GOOD! LAYUP by POWELL, Adam | GCM 33 - PSUA 8 | (GCM by 25) |
| ASSIST by SIMMONS, Anthony | ||||
| 05:19 | PSUA | TURNOVR by Lonnie Leonard | ||
| 05:18 | GCM | STEAL by McDUFFIE, Michael | ||
| 05:15 | GCM | GOOD! LAYUP by SIMMONS, Anthony (fastbreak) | GCM 35 - PSUA 8 | (GCM by 27) |
| ASSIST by McDUFFIE, Michael | ||||
| 05:09 | PSUA | TIMEOUT 30sec | ||
| 05:01 | PSUA | GOOD! LAYUP by Tyriq Smith | GCM 35 - PSUA 10 | (GCM by 25) |
| 04:47 | GCM | TURNOVR by POWELL, Adam | ||
| 04:41 | PSUA | MISSED LAYUP by Mike Carroll | ||
| REBOUND (DEF) by HATCHER, Jazmen | ||||
| 04:28 | GCM | TIMEOUT TEAM | ||
| 04:12 | GCM | MISSED 3 PTR by WRIGHT, Mark | ||
| REBOUND (DEF) by Travis Troiano | ||||
| 03:36 | PSUA | TURNOVR by Tyriq Smith | ||
| 03:27 | GCM | TURNOVR by PERRY, Donovan | ||
| 03:00 | PSUA | MISSED 3 PTR by Travis Troiano | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:38 | GCM | GOOD! JUMPER by HATCHER, Jazmen | GCM 37 - PSUA 10 | (GCM by 27) |
| ASSIST by WRIGHT, Mark | ||||
| 02:03 | PSUA | MISSED JUMPER by Tyriq Smith | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 01:47 | PSUA | FOUL by Mike Carroll | ||
| 01:47 | GCM | MISSED FT SHOT by POWELL, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:47 | GCM | GOOD! FT SHOT by POWELL, Adam | GCM 38 - PSUA 10 | (GCM by 28) |
| 01:09 | PSUA | GOOD! 3 PTR by Mike Carroll | GCM 38 - PSUA 13 | (GCM by 25) |
| 00:50 | GCM | MISSED LAYUP by LONG, Alonzo | ||
| REBOUND (DEF) by Lonnie Leonard | ||||
| 00:42 | PSUA | GOOD! LAYUP by Lonnie Leonard (fastbreak) | GCM 38 - PSUA 15 | (GCM by 23) |
| 00:42 | GCM | FOUL by WRIGHT, Mark | ||
| 00:42 | PSUA | GOOD! FT SHOT by Lonnie Leonard | GCM 38 - PSUA 16 | (GCM by 22) |
| 00:29 | GCM | MISSED JUMPER by PERRY, Donovan | ||
| REBOUND (OFF) by OWENBY, Lewis | ||||
| 00:25 | GCM | GOOD! LAYUP by OWENBY, Lewis | GCM 40 - PSUA 16 | (GCM by 24) |
| 00:15 | PSUA | GOOD! 3 PTR by Mike Carroll | GCM 40 - PSUA 19 | (GCM by 21) |
| ASSIST by Lonnie Leonard | ||||
| 00:02 | GCM | MISSED 3 PTR by HATCHER, Jazmen | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:24 | PSUA | TURNOVR by Travis Troiano | GCM 40 - PSUA 19 | (GCM by 21) |
| 19:22 | GCM | STEAL by BRADY, Walter | ||
| 19:15 | GCM | GOOD! LAYUP by SMITH, R.J. | GCM 42 - PSUA 19 | (GCM by 23) |
| ASSIST by McDUFFIE, Michael | ||||
| 18:38 | PSUA | MISSED JUMPER by Lonnie Leonard | ||
| REBOUND (DEF) by SMITH, R.J. | ||||
| 18:25 | GCM | MISSED JUMPER by McDUFFIE, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:22 | PSUA | TURNOVR by Tyriq Smith | ||
| 18:21 | GCM | STEAL by SMITH, R.J. | ||
| 18:10 | GCM | GOOD! LAYUP by MITCHELL, Michael | GCM 44 - PSUA 19 | (GCM by 25) |
| ASSIST by SIMMONS, Anthony | ||||
| 17:54 | GCM | FOUL by SMITH, R.J. | ||
| 17:54 | PSUA | MISSED FT SHOT by Travis Troiano | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:48 | GCM | MISSED LAYUP by BRADY, Walter | ||
| REBOUND (OFF) by BRADY, Walter | ||||
| 17:37 | GCM | MISSED JUMPER by SMITH, R.J. | ||
| REBOUND (OFF) by BRADY, Walter | ||||
| 17:35 | GCM | MISSED TIP-IN by BRADY, Walter | ||
| REBOUND (OFF) by McDUFFIE, Michael | ||||
| 17:29 | GCM | GOOD! TIP-IN by McDUFFIE, Michael | GCM 46 - PSUA 19 | (GCM by 27) |
| 17:18 | PSUA | GOOD! 3 PTR by Tyriq Smith | GCM 46 - PSUA 22 | (GCM by 24) |
| 17:01 | GCM | MISSED 3 PTR by SMITH, R.J. | ||
| REBOUND (DEF) by Mike Carroll | ||||
| 16:49 | PSUA | TURNOVR by Travis Troiano | ||
| 16:48 | GCM | STEAL by SIMMONS, Anthony | ||
| 16:44 | GCM | GOOD! LAYUP by BRADY, Walter (fastbreak) | GCM 48 - PSUA 22 | (GCM by 26) |
| ASSIST by SIMMONS, Anthony | ||||
| 16:27 | PSUA | MISSED 3 PTR by Tyriq Smith | ||
| REBOUND (DEF) by BRADY, Walter | ||||
| 16:21 | GCM | GOOD! LAYUP by SMITH, R.J. (fastbreak) | GCM 50 - PSUA 22 | (GCM by 28) |
| 15:54 | PSUA | MISSED 3 PTR by Mike Carroll | ||
| REBOUND (DEF) by MITCHELL, Michael | ||||
| 15:28 | GCM | GOOD! JUMPER by SIMMONS, Anthony | GCM 52 - PSUA 22 | (GCM by 30) |
| 15:10 | PSUA | TIMEOUT TEAM | ||
| 15:10 | PSUA | TURNOVR by (TEAM) | ||
| 14:48 | PSUA | FOUL by Mike Carroll | ||
| 14:48 | GCM | GOOD! FT SHOT by MITCHELL, Michael | GCM 53 - PSUA 22 | (GCM by 31) |
| 14:48 | GCM | GOOD! FT SHOT by MITCHELL, Michael | GCM 54 - PSUA 22 | (GCM by 32) |
| 14:35 | PSUA | TURNOVR by Mike Buczkowski | ||
| 14:25 | GCM | GOOD! 3 PTR by SIMMONS, Anthony | GCM 57 - PSUA 22 | (GCM by 35) |
| ASSIST by McDUFFIE, Michael | ||||
| 14:14 | GCM | FOUL by McDUFFIE, Michael | ||
| 14:14 | PSUA | GOOD! FT SHOT by Tyriq Smith | GCM 57 - PSUA 23 | (GCM by 34) |
| 14:14 | PSUA | GOOD! FT SHOT by Tyriq Smith | GCM 57 - PSUA 24 | (GCM by 33) |
| 14:02 | GCM | GOOD! JUMPER by POWELL, Adam (fastbreak in the paint) | GCM 59 - PSUA 24 | (GCM by 35) |
| ASSIST by PORTER, Andre | ||||
| 13:39 | GCM | FOUL by PORTER, Andre | ||
| 13:39 | PSUA | MISSED FT SHOT by Lonnie Leonard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:39 | PSUA | MISSED FT SHOT by Lonnie Leonard | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:25 | PSUA | TURNOVR by Mike Carroll | ||
| 13:11 | GCM | MISSED LAYUP by POWELL, Adam | ||
| REBOUND (OFF) by OWENBY, Lewis | ||||
| 13:09 | GCM | MISSED TIP-IN by OWENBY, Lewis | ||
| REBOUND (OFF) by OWENBY, Lewis | ||||
| 13:02 | GCM | GOOD! TIP-IN by OWENBY, Lewis | GCM 61 - PSUA 24 | (GCM by 37) |
| 12:57 | PSUA | GOOD! 3 PTR by Tyriq Smith | GCM 61 - PSUA 27 | (GCM by 34) |
| ASSIST by Ibn Pickens | ||||
| 12:26 | GCM | MISSED JUMPER by PORTER, Andre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:23 | PSUA | TURNOVR by Mike Buczkowski | ||
| 12:22 | GCM | STEAL by POWELL, Adam | ||
| 12:21 | GCM | GOOD! LAYUP by POWELL, Adam (fastbreak) | GCM 63 - PSUA 27 | (GCM by 36) |
| 12:12 | PSUA | TURNOVR by Tyriq Smith | ||
| 12:12 | GCM | STEAL by SMITH, R.J. | ||
| 12:09 | GCM | GOOD! JUMPER by PORTER, Andre (fastbreak in the paint) | GCM 65 - PSUA 27 | (GCM by 38) |
| 12:06 | PSUA | TIMEOUT TEAM | ||
| 11:56 | PSUA | MISSED JUMPER by Ibn Pickens | ||
| REBOUND (DEF) by PORTER, Andre | ||||
| 11:50 | GCM | TURNOVR by PORTER, Andre | ||
| 11:50 | GCM | FOUL by PORTER, Andre | ||
| 11:28 | PSUA | GOOD! LAYUP by Tyriq Smith | GCM 65 - PSUA 29 | (GCM by 36) |
| 11:21 | GCM | MISSED JUMPER by WRIGHT, Mark | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:55 | PSUA | TURNOVR by Lonnie Leonard | ||
| 10:54 | GCM | STEAL by OWENBY, Lewis | ||
| 10:51 | GCM | GOOD! JUMPER by SMITH, R.J. (fastbreak in the paint) | GCM 67 - PSUA 29 | (GCM by 38) |
| 10:30 | GCM | FOUL by POWELL, Adam | ||
| 10:27 | PSUA | GOOD! LAYUP by Antonio Bennett | GCM 67 - PSUA 31 | (GCM by 36) |
| ASSIST by Mike Carroll | ||||
| 10:04 | GCM | GOOD! 3 PTR by WRIGHT, Mark | GCM 70 - PSUA 31 | (GCM by 39) |
| ASSIST by OWENBY, Lewis | ||||
| 09:27 | PSUA | MISSED JUMPER by Ibn Pickens | ||
| REBOUND (DEF) by OWENBY, Lewis | ||||
| 09:09 | GCM | GOOD! LAYUP by SMITH, R.J. | GCM 72 - PSUA 31 | (GCM by 41) |
| ASSIST by OWENBY, Lewis | ||||
| 08:30 | PSUA | TURNOVR by Ibn Pickens | ||
| 08:26 | GCM | STEAL by WRIGHT, Mark | ||
| 08:17 | GCM | MISSED JUMPER by OWENBY, Lewis | ||
| REBOUND (OFF) by OWENBY, Lewis | ||||
| 08:15 | GCM | GOOD! TIP-IN by OWENBY, Lewis | GCM 74 - PSUA 31 | (GCM by 43) |
| 08:05 | GCM | FOUL by PORTER, Andre | ||
| 08:05 | PSUA | MISSED FT SHOT by Tyriq Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:05 | PSUA | GOOD! FT SHOT by Tyriq Smith | GCM 74 - PSUA 32 | (GCM by 42) |
| 07:56 | GCM | GOOD! 3 PTR by WRIGHT, Mark | GCM 77 - PSUA 32 | (GCM by 45) |
| ASSIST by HATCHER, Jazmen | ||||
| 07:48 | GCM | FOUL by WRIGHT, Mark | ||
| 07:48 | PSUA | GOOD! FT SHOT by Tyriq Smith | GCM 77 - PSUA 33 | (GCM by 44) |
| 07:48 | PSUA | MISSED FT SHOT by Tyriq Smith | ||
| REBOUND (DEF) by LONG, Alonzo | ||||
| 07:45 | PSUA | FOUL by Tyriq Smith | ||
| 07:35 | GCM | MISSED JUMPER by PORTER, Andre | ||
| REBOUND (OFF) by PORTER, Andre | ||||
| 07:28 | GCM | GOOD! 3 PTR by WRIGHT, Mark | GCM 80 - PSUA 33 | (GCM by 47) |
| ASSIST by LONG, Alonzo | ||||
| 07:13 | PSUA | MISSED 3 PTR by Tyriq Smith | ||
| REBOUND (DEF) by LONG, Alonzo | ||||
| 07:00 | GCM | MISSED 3 PTR by WRIGHT, Mark | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:39 | PSUA | GOOD! 3 PTR by Mike Carroll | GCM 80 - PSUA 36 | (GCM by 44) |
| ASSIST by Tyriq Smith | ||||
| 06:26 | PSUA | FOUL by Ibn Pickens | ||
| 06:26 | GCM | MISSED FT SHOT by LONG, Alonzo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:26 | GCM | GOOD! FT SHOT by LONG, Alonzo | GCM 81 - PSUA 36 | (GCM by 45) |
| 06:05 | GCM | FOUL by PERRY, Donovan | ||
| 06:05 | PSUA | GOOD! FT SHOT by Lonnie Leonard | GCM 81 - PSUA 37 | (GCM by 44) |
| 06:05 | PSUA | GOOD! FT SHOT by Lonnie Leonard | GCM 81 - PSUA 38 | (GCM by 43) |
| 05:54 | GCM | MISSED LAYUP by WRIGHT, Mark | ||
| REBOUND (DEF) by Mike Carroll | ||||
| 05:49 | PSUA | GOOD! LAYUP by Lonnie Leonard (fastbreak) | GCM 81 - PSUA 40 | (GCM by 41) |
| 05:46 | GCM | TIMEOUT TEAM | ||
| 05:24 | GCM | MISSED 3 PTR by HATCHER, Jazmen | ||
| REBOUND (OFF) by WRIGHT, Mark | ||||
| 05:15 | GCM | GOOD! 3 PTR by WRIGHT, Mark | GCM 84 - PSUA 40 | (GCM by 44) |
| ASSIST by PERRY, Donovan | ||||
| 05:01 | PSUA | TURNOVR by Tyriq Smith | ||
| 04:43 | GCM | GOOD! JUMPER by PERRY, Donovan | GCM 86 - PSUA 40 | (GCM by 46) |
| 04:23 | PSUA | TURNOVR by Mike Carroll | ||
| 04:22 | GCM | STEAL by TRAVERS, Paul | ||
| 04:16 | GCM | MISSED LAYUP by PERRY, Donovan | ||
| REBOUND (DEF) by Tyriq Smith | ||||
| 03:52 | PSUA | TURNOVR by Ibn Pickens | ||
| 03:51 | GCM | STEAL by LONG, Alonzo | ||
| 03:48 | GCM | TURNOVR by TRAVERS, Paul | ||
