Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SMITH, R.J. | * | 9-12 | 1-2 | 0-0 | 0-2 | 2 | 4 | 19 | 2 | 3 | 0 | 1 | 24 |
| 11 | McDUFFIE, Michael | * | 4-7 | 0-1 | 2-2 | 0-2 | 2 | 2 | 10 | 1 | 5 | 0 | 0 | 26 |
| 32 | BRADY, Walter | * | 1-10 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 21 |
| 33 | BROWN, Josh | * | 1-3 | 0-0 | 0-0 | 0-7 | 7 | 1 | 2 | 1 | 1 | 1 | 1 | 24 |
| 50 | MITCHELL, Michael | * | 3-9 | 0-0 | 0-0 | 2-3 | 5 | 1 | 6 | 0 | 0 | 1 | 1 | 25 |
| 12 | HATCHER, Jazmen | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 11 |
| 15 | SIMMONS, Anthony | - | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 20 | PORTER, Andre | - | 3-7 | 0-1 | 2-5 | 2-1 | 3 | 1 | 8 | 1 | 1 | 0 | 3 | 29 |
| 23 | NIHART, Ben | - | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 30 | PERRY, Donovan | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5 |
| 34 | LONG, Alonzo | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | OWENBY, Lewis | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 42 | JENKINS, Darren | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 55 | TAMINI, Theo | - | 1-2 | 0-0 | 0-1 | 2-0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-65 | 2-10 | 4-8 | 12-23 | 35 | 17 | 56 | 8 | 14 | 3 | 7 | 200 | |
| 38.5% | 20.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-33 | 1-3 | 2-4 | |||||||||||
| 30.3% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 15-32 | 1-7 | 2-4 | |||||||||||
| 46.9% | 14.3% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | HENSON, Clay | * | 5-16 | 2-6 | 0-0 | 2-4 | 6 | 1 | 12 | 3 | 1 | 0 | 0 | 30 |
| 15 | SANBORN, Tyler | * | 4-10 | 0-0 | 0-2 | 4-9 | 13 | 3 | 8 | 1 | 4 | 5 | 0 | 22 |
| 21 | NEVILLE, George | * | 7-14 | 0-0 | 0-0 | 2-3 | 5 | 1 | 14 | 1 | 0 | 1 | 1 | 35 |
| 33 | STANLEY, Mat | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 34 | BONNER, Rhett | * | 9-11 | 3-5 | 0-1 | 0-1 | 1 | 2 | 21 | 2 | 3 | 0 | 0 | 28 |
| 03 | ALSTON, Doug | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 05 | LOWDER, Gabriel | - | 3-7 | 0-0 | 3-5 | 5-1 | 6 | 2 | 9 | 3 | 1 | 0 | 1 | 18 |
| 12 | ENGEBRETSEN, Jake | - | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 13 | HIGH, Eric | - | 2-3 | 0-0 | 0-0 | 1-5 | 6 | 2 | 4 | 1 | 1 | 0 | 0 | 22 |
| 32 | STEPHENSON, Martin | - | 2-4 | 0-0 | 1-1 | 1-3 | 4 | 2 | 5 | 2 | 2 | 0 | 1 | 20 |
| 40 | MONROE, Brad | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| 42 | COONEY, Matt | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | STAFFORD, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 54 | CLOYD, Will | - | 1-1 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-70 | 6-14 | 5-11 | 18-31 | 49 | 15 | 77 | 14 | 14 | 6 | 4 | 200 | |
| 47.1% | 42.9% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 2-5 | 2-5 | |||||||||||
| 53.3% | 40.0% | 40.0% | ||||||||||||
| 2nd Half: | 17-40 | 4-9 | 3-6 | |||||||||||
| 42.5% | 44.4% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Greensboro College | 23 | 33 | 56 | Record: (0-3) |
| Guilford | 36 | 41 | 77 | Record: (2-0) |
|
Officials: Robbie Lester, Scott Smith, Chuck Ellstrom
Technical fouls: Greensboro College-None. Guilford-None. Attendance: 1010 Nonconference game |
Play-by-Play |
| 19:44 | GCM | GOOD! JUMPER by SMITH, R.J. | GCM 2 - QU 0 | (GCM by 2) |
| ASSIST by BRADY, Walter | ||||
| 19:26 | QU | GOOD! JUMPER by SANBORN, Tyler (in the paint) | QU 2 - GCM 2 | Tied |
| 19:18 | GCM | MISSED JUMPER by BRADY, Walter | ||
| REBOUND (DEF) by NEVILLE, George | ||||
| 19:17 | GCM | FOUL by BROWN, Josh | ||
| 19:08 | QU | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 18:54 | GCM | MISSED JUMPER by McDUFFIE, Michael | ||
| REBOUND (DEF) by BONNER, Rhett | ||||
| 18:34 | QU | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (DEF) by SMITH, R.J. | ||||
| 18:26 | GCM | MISSED LAYUP by BRADY, Walter | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 17:55 | QU | GOOD! LAYUP by BONNER, Rhett | QU 4 - GCM 2 | (QU by 2) |
| 17:32 | QU | FOUL by NEVILLE, George | ||
| 17:13 | GCM | MISSED JUMPER by BRADY, Walter | ||
| REBOUND (OFF) by BRADY, Walter | ||||
| 17:09 | GCM | MISSED JUMPER by BRADY, Walter | ||
| 17:09 | QU | BLOCK by SANBORN, Tyler | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 16:56 | QU | FOUL by STEPHENSON, Martin | ||
| 16:56 | QU | TURNOVR by STEPHENSON, Martin | ||
| 16:40 | GCM | FOUL by SIMMONS, Anthony | ||
| 16:40 | GCM | TURNOVR by SIMMONS, Anthony | ||
| 16:22 | QU | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (OFF) by NEVILLE, George | ||||
| 16:19 | QU | GOOD! JUMPER by NEVILLE, George (in the paint) | QU 6 - GCM 2 | (QU by 4) |
| 16:00 | GCM | GOOD! LAYUP by MITCHELL, Michael | QU 6 - GCM 4 | (QU by 2) |
| 15:49 | QU | GOOD! JUMPER by HENSON, Clay | QU 8 - GCM 4 | (QU by 4) |
| 15:25 | GCM | MISSED 3 PTR by SIMMONS, Anthony | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 15:13 | QU | MISSED JUMPER by NEVILLE, George | ||
| REBOUND (OFF) by SANBORN, Tyler | ||||
| 15:10 | GCM | FOUL by SIMMONS, Anthony | ||
| 15:10 | QU | MISSED FT SHOT by SANBORN, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:10 | QU | MISSED FT SHOT by SANBORN, Tyler | ||
| REBOUND (DEF) by OWENBY, Lewis | ||||
| 14:53 | QU | FOUL by LOWDER, Gabriel | ||
| 14:45 | GCM | MISSED LAYUP by OWENBY, Lewis | ||
| 14:45 | QU | BLOCK by NEVILLE, George | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:37 | GCM | GOOD! 3 PTR by SMITH, R.J. | QU 8 - GCM 7 | (QU by 1) |
| ASSIST by McDUFFIE, Michael | ||||
| 14:14 | QU | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by SMITH, R.J. | ||||
| 14:07 | GCM | GOOD! LAYUP by SMITH, R.J. (fastbreak) | GCM 9 - QU 8 | (GCM by 1) |
| 13:50 | QU | GOOD! JUMPER by NEVILLE, George | QU 10 - GCM 9 | (QU by 1) |
| 13:30 | GCM | MISSED LAYUP by SMITH, R.J. | ||
| REBOUND (DEF) by HIGH, Eric | ||||
| 13:22 | QU | GOOD! 3 PTR by HENSON, Clay | QU 13 - GCM 9 | (QU by 4) |
| ASSIST by LOWDER, Gabriel | ||||
| 13:01 | GCM | MISSED JUMPER by PORTER, Andre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:38 | QU | TURNOVR by SANBORN, Tyler | ||
| 12:17 | GCM | GOOD! JUMPER by McDUFFIE, Michael | QU 13 - GCM 11 | (QU by 2) |
| 11:59 | QU | TURNOVR by SANBORN, Tyler | ||
| 11:59 | QU | FOUL by SANBORN, Tyler | ||
| 11:45 | GCM | MISSED JUMPER by BROWN, Josh | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 11:31 | QU | TURNOVR by SANBORN, Tyler | ||
| 11:30 | GCM | STEAL by BROWN, Josh | ||
| 11:21 | GCM | GOOD! LAYUP by McDUFFIE, Michael | QU 13 - GCM 13 | Tied |
| 11:11 | QU | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by BRADY, Walter | ||||
| 10:49 | GCM | MISSED JUMPER by BRADY, Walter | ||
| REBOUND (OFF) by PORTER, Andre | ||||
| 10:38 | GCM | MISSED JUMPER by BRADY, Walter | ||
| REBOUND (DEF) by LOWDER, Gabriel | ||||
| 10:24 | GCM | FOUL by BRADY, Walter | ||
| 10:20 | QU | MISSED JUMPER by NEVILLE, George | ||
| REBOUND (DEF) by PORTER, Andre | ||||
| 10:12 | GCM | TURNOVR by PORTER, Andre | ||
| 09:42 | QU | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 09:22 | GCM | MISSED JUMPER by MITCHELL, Michael | ||
| 09:22 | QU | BLOCK by SANBORN, Tyler | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 09:15 | QU | GOOD! LAYUP by STEPHENSON, Martin | QU 15 - GCM 13 | (QU by 2) |
| 09:15 | GCM | FOUL by MITCHELL, Michael | ||
| 09:15 | QU | GOOD! FT SHOT by STEPHENSON, Martin | QU 16 - GCM 13 | (QU by 3) |
| 08:57 | GCM | TURNOVR by BROWN, Josh | ||
| 08:56 | QU | STEAL by STEPHENSON, Martin | ||
| 08:51 | QU | MISSED JUMPER by LOWDER, Gabriel | ||
| REBOUND (OFF) by SANBORN, Tyler | ||||
| 08:40 | QU | GOOD! 3 PTR by BONNER, Rhett | QU 19 - GCM 13 | (QU by 6) |
| 08:35 | GCM | TIMEOUT 30sec | ||
| 08:24 | GCM | MISSED JUMPER by McDUFFIE, Michael | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 08:00 | GCM | FOUL by McDUFFIE, Michael | ||
| 07:52 | QU | GOOD! JUMPER by BONNER, Rhett | QU 21 - GCM 13 | (QU by 8) |
| 07:27 | GCM | GOOD! LAYUP by TAMINI, Theo | QU 21 - GCM 15 | (QU by 6) |
| ASSIST by SMITH, R.J. | ||||
| 07:27 | QU | FOUL by STEPHENSON, Martin | ||
| 07:27 | GCM | MISSED FT SHOT by TAMINI, Theo | ||
| REBOUND (OFF) by TAMINI, Theo | ||||
| 07:22 | GCM | MISSED JUMPER by TAMINI, Theo | ||
| REBOUND (OFF) by TAMINI, Theo | ||||
| 07:10 | GCM | MISSED 3 PTR by SMITH, R.J. | ||
| REBOUND (DEF) by HIGH, Eric | ||||
| 07:00 | QU | MISSED JUMPER by HIGH, Eric | ||
| REBOUND (OFF) by HENSON, Clay | ||||
| 06:54 | QU | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by BRADY, Walter | ||||
| 06:40 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 06:25 | QU | GOOD! LAYUP by NEVILLE, George | QU 23 - GCM 15 | (QU by 8) |
| 06:07 | GCM | TURNOVR by SMITH, R.J. | ||
| 06:06 | QU | STEAL by NEVILLE, George | ||
| 05:56 | QU | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:38 | GCM | MISSED JUMPER by MITCHELL, Michael | ||
| REBOUND (DEF) by MONROE, Brad | ||||
| 05:21 | QU | GOOD! JUMPER by NEVILLE, George (in the paint) | QU 25 - GCM 15 | (QU by 10) |
| 05:00 | GCM | MISSED JUMPER by BROWN, Josh | ||
| REBOUND (DEF) by MONROE, Brad | ||||
| 04:51 | QU | GOOD! JUMPER by HENSON, Clay (in the paint) | QU 27 - GCM 15 | (QU by 12) |
| 04:49 | GCM | TIMEOUT TEAM | ||
| 04:18 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 04:11 | QU | FOUL by BONNER, Rhett | ||
| 04:11 | QU | TURNOVR by BONNER, Rhett | ||
| 03:44 | GCM | MISSED JUMPER by MITCHELL, Michael | ||
| REBOUND (DEF) by HIGH, Eric | ||||
| 03:38 | QU | GOOD! LAYUP by HENSON, Clay (fastbreak) | QU 29 - GCM 15 | (QU by 14) |
| ASSIST by BONNER, Rhett | ||||
| 03:27 | GCM | MISSED JUMPER by SMITH, R.J. | ||
| REBOUND (DEF) by HIGH, Eric | ||||
| 03:20 | QU | TURNOVR by BONNER, Rhett | ||
| 03:18 | GCM | STEAL by SMITH, R.J. | ||
| 03:16 | GCM | GOOD! LAYUP by SMITH, R.J. (fastbreak) | QU 29 - GCM 17 | (QU by 12) |
| ASSIST by BROWN, Josh | ||||
| 03:01 | QU | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by MITCHELL, Michael | ||||
| 02:44 | GCM | FOUL by SMITH, R.J. | ||
| 02:44 | GCM | TURNOVR by SMITH, R.J. | ||
| 02:29 | QU | GOOD! JUMPER by LOWDER, Gabriel | QU 31 - GCM 17 | (QU by 14) |
| ASSIST by NEVILLE, George | ||||
| 02:02 | GCM | GOOD! LAYUP by McDUFFIE, Michael | QU 31 - GCM 19 | (QU by 12) |
| 01:56 | QU | GOOD! LAYUP by SANBORN, Tyler (fastbreak) | QU 33 - GCM 19 | (QU by 14) |
| ASSIST by BONNER, Rhett | ||||
| 01:38 | GCM | MISSED JUMPER by MITCHELL, Michael | ||
| 01:38 | QU | BLOCK by SANBORN, Tyler | ||
| REBOUND (OFF) by MITCHELL, Michael | ||||
| 01:36 | GCM | MISSED JUMPER by MITCHELL, Michael | ||
| 01:36 | QU | BLOCK by SANBORN, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:33 | GCM | TIMEOUT 30sec | ||
| 01:28 | GCM | GOOD! JUMPER by PORTER, Andre | QU 33 - GCM 21 | (QU by 12) |
| 01:12 | QU | TURNOVR by HENSON, Clay | ||
| 01:10 | GCM | STEAL by PORTER, Andre | ||
| 01:08 | QU | FOUL by HENSON, Clay | ||
| 01:08 | GCM | GOOD! FT SHOT by McDUFFIE, Michael | QU 33 - GCM 22 | (QU by 11) |
| 01:08 | GCM | GOOD! FT SHOT by McDUFFIE, Michael | QU 33 - GCM 23 | (QU by 10) |
| 00:49 | QU | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (OFF) by LOWDER, Gabriel | ||||
| 00:45 | GCM | FOUL by McDUFFIE, Michael | ||
| 00:45 | QU | GOOD! FT SHOT by LOWDER, Gabriel | QU 34 - GCM 23 | (QU by 11) |
| 00:45 | QU | MISSED FT SHOT by LOWDER, Gabriel | ||
| REBOUND (DEF) by McDUFFIE, Michael | ||||
| 00:40 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 00:39 | QU | STEAL by LOWDER, Gabriel | ||
| 00:36 | QU | GOOD! LAYUP by LOWDER, Gabriel | QU 36 - GCM 23 | (QU by 13) |
| 00:14 | QU | FOUL by HIGH, Eric | ||
| 00:14 | GCM | MISSED FT SHOT by PORTER, Andre | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 00:04 | QU | TURNOVR by LOWDER, Gabriel | ||
| 00:03 | GCM | STEAL by PORTER, Andre | ||
| 00:00 | GCM | MISSED LAYUP by PORTER, Andre | ||
| REBOUND (DEF) by HENSON, Clay |
| 19:46 | QU | GOOD! LAYUP by SANBORN, Tyler | QU 38 - GCM 23 | (QU by 15) |
| 19:26 | QU | FOUL by BONNER, Rhett | ||
| 19:19 | GCM | MISSED JUMPER by BRADY, Walter | ||
| REBOUND (OFF) by MITCHELL, Michael | ||||
| 19:04 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 18:43 | QU | GOOD! 3 PTR by BONNER, Rhett | QU 41 - GCM 23 | (QU by 18) |
| ASSIST by HENSON, Clay | ||||
| 18:23 | GCM | GOOD! JUMPER by BRADY, Walter | QU 41 - GCM 25 | (QU by 16) |
| 18:13 | QU | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by BRADY, Walter | ||||
| 17:47 | GCM | MISSED 3 PTR by McDUFFIE, Michael | ||
| REBOUND (DEF) by NEVILLE, George | ||||
| 17:34 | QU | TURNOVR by SANBORN, Tyler | ||
| 17:12 | GCM | MISSED JUMPER by BRADY, Walter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:09 | QU | FOUL by SANBORN, Tyler | ||
| 17:06 | GCM | MISSED JUMPER by MITCHELL, Michael | ||
| 17:06 | QU | BLOCK by SANBORN, Tyler | ||
| REBOUND (DEF) by STEPHENSON, Martin | ||||
| 16:59 | QU | GOOD! 3 PTR by HENSON, Clay | QU 44 - GCM 25 | (QU by 19) |
| ASSIST by STEPHENSON, Martin | ||||
| 16:38 | GCM | GOOD! JUMPER by SMITH, R.J. (in the paint) | QU 44 - GCM 27 | (QU by 17) |
| 16:26 | QU | MISSED 3 PTR by HENSON, Clay | ||
| REBOUND (DEF) by McDUFFIE, Michael | ||||
| 16:08 | GCM | GOOD! JUMPER by SMITH, R.J. | QU 44 - GCM 29 | (QU by 15) |
| 16:03 | GCM | FOUL by SMITH, R.J. | ||
| 15:55 | QU | GOOD! LAYUP by BONNER, Rhett | QU 46 - GCM 29 | (QU by 17) |
| 15:38 | GCM | MISSED 3 PTR by SIMMONS, Anthony | ||
| REBOUND (OFF) by PORTER, Andre | ||||
| 15:33 | GCM | GOOD! LAYUP by MITCHELL, Michael | QU 46 - GCM 31 | (QU by 15) |
| ASSIST by PORTER, Andre | ||||
| 15:26 | QU | TIMEOUT 30sec | ||
| 15:24 | QU | GOOD! LAYUP by NEVILLE, George | QU 48 - GCM 31 | (QU by 17) |
| ASSIST by STEPHENSON, Martin | ||||
| 15:05 | GCM | GOOD! LAYUP by SMITH, R.J. | QU 48 - GCM 33 | (QU by 15) |
| 14:45 | QU | GOOD! JUMPER by NEVILLE, George (in the paint) | QU 50 - GCM 33 | (QU by 17) |
| ASSIST by HIGH, Eric | ||||
| 14:38 | GCM | TURNOVR by SMITH, R.J. | ||
| 14:38 | GCM | FOUL by SMITH, R.J. | ||
| 14:24 | QU | TURNOVR by STEPHENSON, Martin | ||
| 14:11 | GCM | MISSED JUMPER by SIMMONS, Anthony | ||
| REBOUND (DEF) by STEPHENSON, Martin | ||||
| 13:55 | QU | MISSED JUMPER by NEVILLE, George | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 13:49 | GCM | TURNOVR by McDUFFIE, Michael | ||
| 13:33 | QU | MISSED JUMPER by STEPHENSON, Martin | ||
| REBOUND (OFF) by STEPHENSON, Martin | ||||
| 13:29 | QU | GOOD! TIP-IN by STEPHENSON, Martin | QU 52 - GCM 33 | (QU by 19) |
| 13:22 | GCM | MISSED JUMPER by SIMMONS, Anthony | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 13:03 | QU | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (OFF) by LOWDER, Gabriel | ||||
| 12:59 | QU | GOOD! JUMPER by LOWDER, Gabriel | QU 54 - GCM 33 | (QU by 21) |
| 12:54 | GCM | TIMEOUT TEAM | ||
| 12:31 | GCM | MISSED JUMPER by HATCHER, Jazmen | ||
| REBOUND (DEF) by NEVILLE, George | ||||
| 12:16 | QU | MISSED JUMPER by STEPHENSON, Martin | ||
| REBOUND (DEF) by NIHART, Ben | ||||
| 12:00 | GCM | GOOD! JUMPER by HATCHER, Jazmen (in the paint) | QU 54 - GCM 35 | (QU by 19) |
| 11:47 | QU | MISSED JUMPER by NEVILLE, George | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 11:37 | GCM | MISSED JUMPER by OWENBY, Lewis | ||
| REBOUND (DEF) by STEPHENSON, Martin | ||||
| 11:22 | QU | MISSED JUMPER by NEVILLE, George | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 11:14 | GCM | GOOD! 3 PTR by NIHART, Ben | QU 54 - GCM 38 | (QU by 16) |
| ASSIST by HATCHER, Jazmen | ||||
| 10:59 | GCM | FOUL by OWENBY, Lewis | ||
| 10:57 | GCM | FOUL by OWENBY, Lewis | ||
| 10:53 | QU | MISSED JUMPER by SANBORN, Tyler | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 10:48 | GCM | TURNOVR by TAMINI, Theo | ||
| 10:48 | GCM | FOUL by TAMINI, Theo | ||
| 10:23 | QU | GOOD! JUMPER by BONNER, Rhett | QU 56 - GCM 38 | (QU by 18) |
| ASSIST by SANBORN, Tyler | ||||
| 10:06 | GCM | MISSED 3 PTR by NIHART, Ben | ||
| REBOUND (DEF) by HIGH, Eric | ||||
| 10:03 | GCM | FOUL by TAMINI, Theo | ||
| 09:35 | QU | MISSED JUMPER by LOWDER, Gabriel | ||
| REBOUND (OFF) by LOWDER, Gabriel | ||||
| 09:33 | QU | MISSED JUMPER by LOWDER, Gabriel | ||
| REBOUND (OFF) by HIGH, Eric | ||||
| 09:29 | QU | GOOD! JUMPER by HIGH, Eric (in the paint) | QU 58 - GCM 38 | (QU by 20) |
| 09:26 | QU | TIMEOUT 30sec | ||
| 09:05 | GCM | GOOD! JUMPER by SMITH, R.J. (in the paint) | QU 58 - GCM 40 | (QU by 18) |
| 08:51 | GCM | FOUL by PORTER, Andre | ||
| 08:51 | QU | GOOD! FT SHOT by LOWDER, Gabriel | QU 59 - GCM 40 | (QU by 19) |
| 08:51 | QU | GOOD! FT SHOT by LOWDER, Gabriel | QU 60 - GCM 40 | (QU by 20) |
| 08:51 | QU | MISSED FT SHOT by LOWDER, Gabriel | ||
| REBOUND (OFF) by LOWDER, Gabriel | ||||
| 08:43 | QU | MISSED 3 PTR by BONNER, Rhett | ||
| REBOUND (OFF) by SANBORN, Tyler | ||||
| 08:40 | QU | MISSED TIP-IN by SANBORN, Tyler | ||
| REBOUND (OFF) by LOWDER, Gabriel | ||||
| 08:36 | QU | MISSED TIP-IN by LOWDER, Gabriel | ||
| REBOUND (OFF) by SANBORN, Tyler | ||||
| 08:32 | QU | GOOD! TIP-IN by SANBORN, Tyler | QU 62 - GCM 40 | (QU by 22) |
| 08:21 | GCM | GOOD! DUNK by MITCHELL, Michael | QU 62 - GCM 42 | (QU by 20) |
| ASSIST by SMITH, R.J. | ||||
| 08:00 | QU | GOOD! JUMPER by BONNER, Rhett (in the paint) | QU 64 - GCM 42 | (QU by 22) |
| 08:00 | GCM | FOUL by SMITH, R.J. | ||
| 08:00 | QU | MISSED FT SHOT by BONNER, Rhett | ||
| REBOUND (DEF) by MITCHELL, Michael | ||||
| 07:45 | GCM | MISSED 3 PTR by NIHART, Ben | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 07:37 | QU | TURNOVR by BONNER, Rhett | ||
| 07:36 | GCM | STEAL by MITCHELL, Michael | ||
| 07:33 | GCM | GOOD! LAYUP by SMITH, R.J. (fastbreak) | QU 64 - GCM 44 | (QU by 20) |
| 07:07 | QU | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by MITCHELL, Michael | ||||
| 07:06 | QU | FOUL by SANBORN, Tyler | ||
| 06:40 | GCM | MISSED JUMPER by BRADY, Walter | ||
| REBOUND (DEF) by SANBORN, Tyler | ||||
| 06:28 | QU | MISSED LAYUP by SANBORN, Tyler | ||
| 06:28 | GCM | BLOCK by MITCHELL, Michael | ||
| REBOUND (DEF) by NIHART, Ben | ||||
| 06:01 | GCM | GOOD! JUMPER by McDUFFIE, Michael | QU 64 - GCM 46 | (QU by 18) |
| 05:44 | QU | MISSED LAYUP by NEVILLE, George | ||
| REBOUND (OFF) by NEVILLE, George | ||||
| 05:41 | QU | MISSED TIP-IN by NEVILLE, George | ||
| 05:41 | GCM | BLOCK by BROWN, Josh | ||
| REBOUND (OFF) by HENSON, Clay | ||||
| 05:36 | QU | GOOD! 3 PTR by BONNER, Rhett | QU 67 - GCM 46 | (QU by 21) |
| ASSIST by HENSON, Clay | ||||
| 05:18 | GCM | MISSED 3 PTR by PORTER, Andre | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 05:08 | QU | GOOD! LAYUP by BONNER, Rhett | QU 69 - GCM 46 | (QU by 23) |
| ASSIST by HENSON, Clay | ||||
| 05:04 | GCM | TIMEOUT TEAM | ||
| 04:46 | GCM | MISSED 3 PTR by HATCHER, Jazmen | ||
| REBOUND (DEF) by HENSON, Clay | ||||
| 04:34 | QU | MISSED JUMPER by HENSON, Clay | ||
| REBOUND (DEF) by BROWN, Josh | ||||
| 04:17 | GCM | GOOD! LAYUP by BROWN, Josh | QU 69 - GCM 48 | (QU by 21) |
| ASSIST by PERRY, Donovan | ||||
| 03:56 | QU | TURNOVR by MONROE, Brad | ||
| 03:54 | GCM | STEAL by HATCHER, Jazmen | ||
| 03:43 | GCM | TURNOVR by PERRY, Donovan | ||
| 03:29 | QU | GOOD! JUMPER by HIGH, Eric | QU 71 - GCM 48 | (QU by 23) |
| ASSIST by LOWDER, Gabriel | ||||
