Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SMITH, R.J. | * | 5-8 | 3-5 | 1-1 | 0-1 | 1 | 5 | 14 | 2 | 2 | 0 | 0 | 19 |
| 11 | BAKER, Jason | * | 1-3 | 0-1 | 2-2 | 2-1 | 3 | 5 | 4 | 4 | 1 | 0 | 1 | 33 |
| 22 | POWELL, Adam | * | 8-16 | 1-5 | 3-4 | 0-7 | 7 | 1 | 20 | 5 | 3 | 0 | 0 | 28 |
| 32 | BRADY, Walter | * | 5-7 | 0-0 | 0-0 | 2-9 | 11 | 3 | 10 | 2 | 0 | 0 | 3 | 36 |
| 40 | OWENBY, Lewis | * | 6-12 | 0-0 | 0-0 | 2-3 | 5 | 3 | 12 | 1 | 2 | 1 | 0 | 25 |
| 12 | DAVIS, Pernell | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 20 | PORTER, Andre | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| 21 | TIJANI, Luqman | - | 1-4 | 1-4 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 18 |
| 24 | MOSS, Chakiris | - | 0-7 | 0-3 | 2-2 | 1-0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 13 |
| 42 | AUSLANDER, John | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-62 | 5-21 | 8-9 | 9-25 | 34 | 22 | 67 | 16 | 12 | 3 | 4 | 200 | |
| 43.5% | 23.8% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 0-10 | 1-2 | |||||||||||
| 34.5% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 17-33 | 5-11 | 7-7 | |||||||||||
| 51.5% | 45.5% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | FELICIANO-AYALA, Hec | * | 1-6 | 0-2 | 0-0 | 1-0 | 1 | 2 | 2 | 5 | 0 | 0 | 2 | 25 |
| 14 | BAKER, Theo | * | 2-4 | 1-2 | 2-2 | 0-1 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 22 |
| 22 | RUSSELL, Josh | * | 3-6 | 1-3 | 0-0 | 1-1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 9 |
| 43 | GREEN, Mike | * | 8-11 | 0-0 | 2-2 | 2-3 | 5 | 0 | 18 | 1 | 5 | 0 | 0 | 29 |
| 50 | BLASINGAME, Mark | * | 7-11 | 0-0 | 4-10 | 6-9 | 15 | 1 | 18 | 1 | 0 | 2 | 0 | 31 |
| 04 | TAYLOR, Conley | - | 4-7 | 0-1 | 3-4 | 0-1 | 1 | 2 | 11 | 0 | 0 | 0 | 1 | 25 |
| 12 | CAPIN, Jake | - | 2-6 | 1-4 | 4-5 | 0-1 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 24 |
| 20 | PARHAM, Xavier | - | 0-2 | 0-0 | 3-5 | 0-1 | 1 | 1 | 3 | 4 | 3 | 0 | 1 | 15 |
| 24 | HERMANN, Brian | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11 |
| 30 | PRESTON, Matt | - | 0-2 | 0-0 | 0-0 | 1-5 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 9 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-56 | 3-12 | 19-30 | 12-26 | 38 | 14 | 76 | 12 | 12 | 3 | 7 | 200 | |
| 48.2% | 25.0% | 63.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 2-8 | 6-10 | |||||||||||
| 38.5% | 25.0% | 60.0% | ||||||||||||
| 2nd Half: | 17-30 | 1-4 | 13-20 | |||||||||||
| 56.7% | 25.0% | 65.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Greensboro | 21 | 46 | 67 | Record: (9-9 (2-3)) |
| Christopher Newport | 28 | 48 | 76 | Record: (9-8 (4-2)) |
|
Officials:
Technical fouls: Greensboro-None. Christopher Newport-None. Attendance: 1104 |
Play-by-Play |
| 19:46 | CNUM | GOOD! JUMPER by BLASINGAME, Mark (in the paint) | CNUM 2 - GCM 0 | (CNUM by 2) |
| 19:13 | GCM | GOOD! JUMPER by OWENBY, Lewis | CNUM 2 - GCM 2 | Tied |
| ASSIST by BAKER, Jason | ||||
| 18:43 | CNUM | MISSED JUMPER by FELICIANO-AYALA, Hec | ||
| REBOUND (DEF) by SMITH, R.J. | ||||
| 18:34 | GCM | MISSED 3 PTR by POWELL, Adam | ||
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 18:18 | CNUM | GOOD! JUMPER by RUSSELL, Josh | CNUM 4 - GCM 2 | (CNUM by 2) |
| 18:08 | GCM | GOOD! JUMPER by OWENBY, Lewis | CNUM 4 - GCM 4 | Tied |
| ASSIST by POWELL, Adam | ||||
| 17:53 | CNUM | TURNOVR by GREEN, Mike | ||
| 17:52 | GCM | TURNOVR by OWENBY, Lewis | ||
| 17:40 | GCM | FOUL by SMITH, R.J. | ||
| 17:28 | CNUM | GOOD! LAYUP by BLASINGAME, Mark | CNUM 6 - GCM 4 | (CNUM by 2) |
| 17:10 | GCM | MISSED LAYUP by BRADY, Walter | ||
| REBOUND (OFF) by OWENBY, Lewis | ||||
| 17:07 | GCM | MISSED LAYUP by OWENBY, Lewis | ||
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 16:54 | CNUM | MISSED LAYUP by RUSSELL, Josh | ||
| REBOUND (OFF) by BLASINGAME, Mark | ||||
| 16:43 | GCM | FOUL by OWENBY, Lewis | ||
| 16:43 | CNUM | GOOD! FT SHOT by BLASINGAME, Mark | CNUM 7 - GCM 4 | (CNUM by 3) |
| 16:43 | CNUM | MISSED FT SHOT by BLASINGAME, Mark | ||
| REBOUND (OFF) by RUSSELL, Josh | ||||
| 16:37 | CNUM | TURNOVR by GREEN, Mike | ||
| 16:35 | GCM | STEAL by BRADY, Walter | ||
| 16:31 | GCM | GOOD! JUMPER by SMITH, R.J. | CNUM 7 - GCM 6 | (CNUM by 1) |
| 16:18 | GCM | FOUL by SMITH, R.J. | ||
| 16:04 | CNUM | GOOD! 3 PTR by RUSSELL, Josh | CNUM 10 - GCM 6 | (CNUM by 4) |
| ASSIST by GREEN, Mike | ||||
| 15:45 | GCM | GOOD! JUMPER by BRADY, Walter | CNUM 10 - GCM 8 | (CNUM by 2) |
| ASSIST by POWELL, Adam | ||||
| 15:29 | CNUM | MISSED 3 PTR by RUSSELL, Josh | ||
| REBOUND (DEF) by BRADY, Walter | ||||
| 15:05 | CNUM | FOUL by RUSSELL, Josh | ||
| 14:38 | GCM | MISSED JUMPER by OWENBY, Lewis | ||
| REBOUND (DEF) by RUSSELL, Josh | ||||
| 14:27 | GCM | FOUL by OWENBY, Lewis | ||
| 14:19 | CNUM | GOOD! FT SHOT by BLASINGAME, Mark | CNUM 11 - GCM 8 | (CNUM by 3) |
| 14:16 | CNUM | MISSED FT SHOT by BLASINGAME, Mark | ||
| REBOUND (DEF) by BRADY, Walter | ||||
| 14:07 | GCM | FOUL by AUSLANDER, John | ||
| 14:07 | GCM | TURNOVR by AUSLANDER, John | ||
| 14:01 | CNUM | GOOD! JUMPER by GREEN, Mike | CNUM 13 - GCM 8 | (CNUM by 5) |
| 13:38 | GCM | GOOD! LAYUP by POWELL, Adam | CNUM 13 - GCM 10 | (CNUM by 3) |
| ASSIST by BAKER, Jason | ||||
| 13:08 | CNUM | MISSED 3 PTR by FELICIANO-AYALA, Hec | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 13:01 | CNUM | FOUL by RUSSELL, Josh | ||
| 13:01 | GCM | TIMEOUT MEDIA | ||
| 12:55 | GCM | MISSED LAYUP by MOSS, Chakiris | ||
| 12:55 | CNUM | BLOCK by BLASINGAME, Mark | ||
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 12:48 | CNUM | MISSED 3 PTR by CAPIN, Jake | ||
| REBOUND (DEF) by TIJANI, Luqman | ||||
| 12:18 | GCM | MISSED 3 PTR by MOSS, Chakiris | ||
| REBOUND (OFF) by BRADY, Walter | ||||
| 12:06 | GCM | MISSED 3 PTR by MOSS, Chakiris | ||
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 11:51 | CNUM | TURNOVR by GREEN, Mike | ||
| 11:43 | CNUM | FOUL by PARHAM, Xavier | ||
| 11:25 | GCM | MISSED LAYUP by BRADY, Walter | ||
| REBOUND (DEF) by GREEN, Mike | ||||
| 11:06 | CNUM | TURNOVR by GREEN, Mike | ||
| 11:06 | GCM | STEAL by BRADY, Walter | ||
| 11:06 | GCM | TIMEOUT 30sec | ||
| 10:38 | GCM | MISSED 3 PTR by TIJANI, Luqman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:10 | GCM | FOUL by AUSLANDER, John | ||
| 10:10 | CNUM | GOOD! FT SHOT by TAYLOR, Conley | CNUM 14 - GCM 10 | (CNUM by 4) |
| 10:10 | CNUM | GOOD! FT SHOT by TAYLOR, Conley | CNUM 15 - GCM 10 | (CNUM by 5) |
| 10:00 | GCM | TURNOVR by DAVIS, Pernell | ||
| 09:59 | CNUM | STEAL by TAYLOR, Conley | ||
| 09:55 | CNUM | MISSED 3 PTR by CAPIN, Jake | ||
| REBOUND (OFF) by BLASINGAME, Mark | ||||
| 09:47 | CNUM | MISSED LAYUP by TAYLOR, Conley | ||
| REBOUND (DEF) by AUSLANDER, John | ||||
| 09:34 | GCM | MISSED 3 PTR by DAVIS, Pernell | ||
| REBOUND (DEF) by TAYLOR, Conley | ||||
| 09:21 | CNUM | TURNOVR by HERMANN, Brian | ||
| 09:00 | GCM | MISSED 3 PTR by POWELL, Adam | ||
| REBOUND (DEF) by PARHAM, Xavier | ||||
| 08:46 | CNUM | MISSED JUMPER by PARHAM, Xavier | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 08:32 | GCM | MISSED JUMPER by PORTER, Andre | ||
| REBOUND (DEF) by PRESTON, Matt | ||||
| 08:24 | CNUM | MISSED LAYUP by CAPIN, Jake | ||
| 08:24 | GCM | BLOCK by PORTER, Andre | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 08:19 | GCM | MISSED LAYUP by POWELL, Adam | ||
| 08:19 | CNUM | BLOCK by PRESTON, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:15 | GCM | GOOD! JUMPER by POWELL, Adam | CNUM 15 - GCM 12 | (CNUM by 3) |
| 07:46 | CNUM | MISSED JUMPER by PARHAM, Xavier | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:37 | CNUM | GOOD! JUMPER by TAYLOR, Conley | CNUM 17 - GCM 12 | (CNUM by 5) |
| 07:20 | GCM | MISSED 3 PTR by POWELL, Adam | ||
| REBOUND (DEF) by PRESTON, Matt | ||||
| 07:09 | CNUM | TURNOVR by PARHAM, Xavier | ||
| 07:08 | GCM | STEAL by BAKER, Jason | ||
| 07:03 | CNUM | FOUL by PRESTON, Matt | ||
| 07:03 | GCM | MISSED FT SHOT by POWELL, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:03 | GCM | GOOD! FT SHOT by POWELL, Adam | CNUM 17 - GCM 13 | (CNUM by 4) |
| 06:39 | CNUM | MISSED 3 PTR by TAYLOR, Conley | ||
| REBOUND (DEF) by BRADY, Walter | ||||
| 06:29 | GCM | GOOD! LAYUP by POWELL, Adam | CNUM 17 - GCM 15 | (CNUM by 2) |
| ASSIST by BRADY, Walter | ||||
| 05:56 | CNUM | GOOD! 3 PTR by CAPIN, Jake | CNUM 20 - GCM 15 | (CNUM by 5) |
| ASSIST by FELICIANO-AYALA, Hec | ||||
| 05:30 | GCM | MISSED 3 PTR by BAKER, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:21 | CNUM | TIMEOUT MEDIA | ||
| 04:53 | CNUM | MISSED 3 PTR by FELICIANO-AYALA, Hec | ||
| REBOUND (DEF) by BRADY, Walter | ||||
| 04:37 | GCM | GOOD! JUMPER by POWELL, Adam | CNUM 20 - GCM 17 | (CNUM by 3) |
| 04:14 | CNUM | TURNOVR by HERMANN, Brian | ||
| 03:59 | GCM | TURNOVR by AUSLANDER, John | ||
| 03:58 | CNUM | STEAL by FELICIANO-AYALA, Hec | ||
| 03:55 | GCM | FOUL by BRADY, Walter | ||
| 03:55 | CNUM | GOOD! FT SHOT by TAYLOR, Conley | CNUM 21 - GCM 17 | (CNUM by 4) |
| 03:55 | CNUM | MISSED FT SHOT by TAYLOR, Conley | ||
| REBOUND (DEF) by BRADY, Walter | ||||
| 03:45 | GCM | MISSED JUMPER by POWELL, Adam | ||
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 03:22 | CNUM | MISSED LAYUP by BLASINGAME, Mark | ||
| REBOUND (OFF) by BLASINGAME, Mark | ||||
| 03:20 | CNUM | MISSED LAYUP by BLASINGAME, Mark | ||
| 03:20 | GCM | BLOCK by AUSLANDER, John | ||
| REBOUND (OFF) by BLASINGAME, Mark | ||||
| 03:14 | GCM | FOUL by BAKER, Jason | ||
| 03:14 | CNUM | GOOD! FT SHOT by BLASINGAME, Mark | CNUM 22 - GCM 17 | (CNUM by 5) |
| 03:14 | CNUM | MISSED FT SHOT by BLASINGAME, Mark | ||
| REBOUND (DEF) by AUSLANDER, John | ||||
| 02:52 | GCM | TURNOVR by POWELL, Adam | ||
| 02:21 | CNUM | MISSED JUMPER by BLASINGAME, Mark | ||
| REBOUND (DEF) by BRADY, Walter | ||||
| 02:06 | GCM | MISSED 3 PTR by AUSLANDER, John | ||
| REBOUND (DEF) by GREEN, Mike | ||||
| 01:55 | CNUM | MISSED LAYUP by FELICIANO-AYALA, Hec | ||
| REBOUND (DEF) by BRADY, Walter | ||||
| 01:49 | GCM | MISSED LAYUP by POWELL, Adam | ||
| REBOUND (OFF) by MOSS, Chakiris | ||||
| 01:46 | CNUM | FOUL by FELICIANO-AYALA, Hec | ||
| 01:39 | GCM | MISSED 3 PTR by MOSS, Chakiris | ||
| REBOUND (OFF) by BAKER, Jason | ||||
| 01:29 | GCM | GOOD! LAYUP by BAKER, Jason | CNUM 22 - GCM 19 | (CNUM by 3) |
| 01:07 | CNUM | GOOD! LAYUP by BLASINGAME, Mark | CNUM 24 - GCM 19 | (CNUM by 5) |
| 00:54 | GCM | TURNOVR by POWELL, Adam | ||
| 00:52 | CNUM | STEAL by FELICIANO-AYALA, Hec | ||
| 00:50 | CNUM | GOOD! LAYUP by TAYLOR, Conley (fastbreak) | CNUM 26 - GCM 19 | (CNUM by 7) |
| ASSIST by FELICIANO-AYALA, Hec | ||||
| 00:22 | GCM | GOOD! JUMPER by AUSLANDER, John | CNUM 26 - GCM 21 | (CNUM by 5) |
| ASSIST by POWELL, Adam | ||||
| 00:06 | CNUM | GOOD! JUMPER by FELICIANO-AYALA, Hec | CNUM 28 - GCM 21 | (CNUM by 7) |
| 19:45 | GCM | GOOD! JUMPER by BRADY, Walter | CNUM 28 - GCM 23 | (CNUM by 5) |
| 19:14 | CNUM | GOOD! JUMPER by RUSSELL, Josh | CNUM 30 - GCM 23 | (CNUM by 7) |
| ASSIST by FELICIANO-AYALA, Hec | ||||
| 18:51 | GCM | GOOD! 3 PTR by SMITH, R.J. | CNUM 30 - GCM 26 | (CNUM by 4) |
| ASSIST by POWELL, Adam | ||||
| 18:43 | CNUM | MISSED LAYUP by GREEN, Mike | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 18:34 | GCM | MISSED JUMPER by OWENBY, Lewis | ||
| REBOUND (OFF) by BRADY, Walter | ||||
| 18:28 | GCM | MISSED LAYUP by OWENBY, Lewis | ||
| REBOUND (DEF) by BAKER, Theo | ||||
| 18:23 | GCM | FOUL by BRADY, Walter | ||
| 18:13 | CNUM | MISSED 3 PTR by RUSSELL, Josh | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 17:54 | CNUM | FOUL by RUSSELL, Josh | ||
| 17:54 | GCM | MISSED JUMPER by OWENBY, Lewis | ||
| REBOUND (OFF) by BAKER, Jason | ||||
| 17:53 | CNUM | FOUL by RUSSELL, Josh | ||
| 17:53 | GCM | TURNOVR by SMITH, R.J. | ||
| 17:36 | CNUM | MISSED JUMPER by FELICIANO-AYALA, Hec | ||
| REBOUND (OFF) by FELICIANO-AYALA, Hec | ||||
| 17:15 | CNUM | TURNOVR by GREEN, Mike | ||
| 17:14 | GCM | STEAL by BRADY, Walter | ||
| 17:11 | GCM | GOOD! LAYUP by SMITH, R.J. (fastbreak) | CNUM 30 - GCM 28 | (CNUM by 2) |
| 17:11 | CNUM | FOUL by FELICIANO-AYALA, Hec | ||
| 17:11 | GCM | GOOD! FT SHOT by SMITH, R.J. | CNUM 30 - GCM 29 | (CNUM by 1) |
| 16:46 | CNUM | GOOD! LAYUP by GREEN, Mike | CNUM 32 - GCM 29 | (CNUM by 3) |
| 16:28 | GCM | MISSED JUMPER by POWELL, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:14 | CNUM | MISSED 3 PTR by BAKER, Theo | ||
| REBOUND (OFF) by BLASINGAME, Mark | ||||
| 15:57 | GCM | FOUL by BAKER, Jason | ||
| 15:54 | CNUM | GOOD! JUMPER by BLASINGAME, Mark (in the paint) | CNUM 34 - GCM 29 | (CNUM by 5) |
| 15:30 | GCM | GOOD! 3 PTR by SMITH, R.J. | CNUM 34 - GCM 32 | (CNUM by 2) |
| ASSIST by POWELL, Adam | ||||
| 15:11 | CNUM | MISSED JUMPER by GREEN, Mike | ||
| REBOUND (DEF) by BRADY, Walter | ||||
| 15:00 | GCM | GOOD! LAYUP by BRADY, Walter | CNUM 34 - GCM 34 | Tied |
| 14:44 | CNUM | MISSED JUMPER by TAYLOR, Conley | ||
| REBOUND (OFF) by GREEN, Mike | ||||
| 14:34 | CNUM | MISSED LAYUP by GREEN, Mike | ||
| REBOUND (DEF) by BAKER, Jason | ||||
| 14:07 | GCM | MISSED 3 PTR by SMITH, R.J. | ||
| REBOUND (DEF) by HERMANN, Brian | ||||
| 13:43 | CNUM | GOOD! LAYUP by BAKER, Theo | CNUM 36 - GCM 34 | (CNUM by 2) |
| ASSIST by BLASINGAME, Mark | ||||
| 13:26 | GCM | GOOD! JUMPER by OWENBY, Lewis | CNUM 36 - GCM 36 | Tied |
| ASSIST by SMITH, R.J. | ||||
| 13:08 | CNUM | MISSED LAYUP by BLASINGAME, Mark | ||
| REBOUND (OFF) by BLASINGAME, Mark | ||||
| 13:04 | CNUM | GOOD! LAYUP by BLASINGAME, Mark | CNUM 38 - GCM 36 | (CNUM by 2) |
| 12:54 | GCM | TURNOVR by BAKER, Jason | ||
| 12:52 | CNUM | STEAL by BAKER, Theo | ||
| 12:50 | GCM | FOUL by BAKER, Jason | ||
| 12:50 | CNUM | TIMEOUT MEDIA | ||
| 12:50 | CNUM | GOOD! FT SHOT by BAKER, Theo | CNUM 39 - GCM 36 | (CNUM by 3) |
| 12:50 | CNUM | GOOD! FT SHOT by BAKER, Theo | CNUM 40 - GCM 36 | (CNUM by 4) |
| 12:37 | GCM | GOOD! JUMPER by OWENBY, Lewis | CNUM 40 - GCM 38 | (CNUM by 2) |
| ASSIST by TIJANI, Luqman | ||||
| 12:18 | CNUM | GOOD! LAYUP by TAYLOR, Conley | CNUM 42 - GCM 38 | (CNUM by 4) |
| ASSIST by FELICIANO-AYALA, Hec | ||||
| 12:02 | GCM | GOOD! 3 PTR by TIJANI, Luqman | CNUM 42 - GCM 41 | (CNUM by 1) |
| ASSIST by OWENBY, Lewis | ||||
| 11:39 | CNUM | MISSED JUMPER by HERMANN, Brian | ||
| REBOUND (DEF) by OWENBY, Lewis | ||||
| 11:27 | GCM | MISSED 3 PTR by TIJANI, Luqman | ||
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 11:18 | CNUM | GOOD! LAYUP by TAYLOR, Conley | CNUM 44 - GCM 41 | (CNUM by 3) |
| ASSIST by FELICIANO-AYALA, Hec | ||||
| 11:03 | GCM | GOOD! LAYUP by POWELL, Adam | CNUM 44 - GCM 43 | (CNUM by 1) |
| 11:00 | GCM | TIMEOUT 30sec | ||
| 10:48 | GCM | FOUL by SMITH, R.J. | ||
| 10:48 | CNUM | GOOD! FT SHOT by HERMANN, Brian | CNUM 45 - GCM 43 | (CNUM by 2) |
| 10:48 | CNUM | MISSED FT SHOT by HERMANN, Brian | ||
| REBOUND (DEF) by TIJANI, Luqman | ||||
| 10:20 | GCM | FOUL by OWENBY, Lewis | ||
| 10:20 | GCM | TURNOVR by OWENBY, Lewis | ||
| 10:19 | CNUM | GOOD! JUMPER by BLASINGAME, Mark (in the paint) | CNUM 47 - GCM 43 | (CNUM by 4) |
| 10:19 | GCM | FOUL by AUSLANDER, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:57 | CNUM | MISSED FT SHOT by BLASINGAME, Mark | ||
| 09:57 | CNUM | GOOD! FT SHOT by BLASINGAME, Mark | CNUM 48 - GCM 43 | (CNUM by 5) |
| 09:48 | GCM | GOOD! LAYUP by BRADY, Walter | CNUM 48 - GCM 45 | (CNUM by 3) |
| ASSIST by MOSS, Chakiris | ||||
| 09:22 | CNUM | GOOD! LAYUP by GREEN, Mike | CNUM 50 - GCM 45 | (CNUM by 5) |
| ASSIST by PARHAM, Xavier | ||||
| 09:01 | CNUM | FOUL by TAYLOR, Conley | ||
| 09:01 | GCM | GOOD! FT SHOT by MOSS, Chakiris | CNUM 50 - GCM 46 | (CNUM by 4) |
| 09:01 | GCM | GOOD! FT SHOT by MOSS, Chakiris | CNUM 50 - GCM 47 | (CNUM by 3) |
| 08:52 | GCM | FOUL by BAKER, Jason | ||
| 08:52 | CNUM | GOOD! FT SHOT by PARHAM, Xavier | CNUM 51 - GCM 47 | (CNUM by 4) |
| 08:52 | CNUM | GOOD! FT SHOT by PARHAM, Xavier | CNUM 52 - GCM 47 | (CNUM by 5) |
| 08:37 | GCM | MISSED LAYUP by SMITH, R.J. | ||
| 08:37 | CNUM | BLOCK by BLASINGAME, Mark | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:17 | GCM | MISSED 3 PTR by TIJANI, Luqman | ||
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 07:50 | CNUM | GOOD! JUMPER by BLASINGAME, Mark (in the paint) | CNUM 54 - GCM 47 | (CNUM by 7) |
| 07:39 | CNUM | FOUL by BLASINGAME, Mark | ||
| 07:37 | GCM | GOOD! LAYUP by BRADY, Walter | CNUM 54 - GCM 49 | (CNUM by 5) |
| ASSIST by SMITH, R.J. | ||||
| 07:21 | CNUM | MISSED 3 PTR by CAPIN, Jake | ||
| REBOUND (OFF) by GREEN, Mike | ||||
| 07:15 | CNUM | GOOD! LAYUP by GREEN, Mike | CNUM 56 - GCM 49 | (CNUM by 7) |
| 07:00 | GCM | TURNOVR by SMITH, R.J. | ||
| 06:58 | CNUM | STEAL by PRESTON, Matt | ||
| 06:55 | CNUM | GOOD! LAYUP by CAPIN, Jake (fastbreak) | CNUM 58 - GCM 49 | (CNUM by 9) |
| 06:54 | GCM | FOUL by MOSS, Chakiris | ||
| 06:54 | CNUM | TIMEOUT MEDIA | ||
| 06:54 | CNUM | GOOD! FT SHOT by CAPIN, Jake | CNUM 59 - GCM 49 | (CNUM by 10) |
| 06:25 | GCM | MISSED 3 PTR by SMITH, R.J. | ||
| REBOUND (DEF) by CAPIN, Jake | ||||
| 06:06 | CNUM | FOUL by PRESTON, Matt | ||
| 06:06 | CNUM | TURNOVR by PRESTON, Matt | ||
| 05:58 | GCM | MISSED JUMPER by MOSS, Chakiris | ||
| REBOUND (DEF) by PRESTON, Matt | ||||
| 05:47 | CNUM | GOOD! LAYUP by GREEN, Mike | CNUM 61 - GCM 49 | (CNUM by 12) |
| ASSIST by PARHAM, Xavier | ||||
| 05:26 | GCM | MISSED JUMPER by MOSS, Chakiris | ||
| REBOUND (DEF) by PRESTON, Matt | ||||
| 05:19 | CNUM | GOOD! JUMPER by GREEN, Mike | CNUM 63 - GCM 49 | (CNUM by 14) |
| ASSIST by PARHAM, Xavier | ||||
| 05:14 | GCM | TIMEOUT TEAM | ||
| 04:34 | GCM | MISSED LAYUP by OWENBY, Lewis | ||
| REBOUND (DEF) by PRESTON, Matt | ||||
| 04:28 | CNUM | TURNOVR by PARHAM, Xavier | ||
| 04:28 | GCM | GOOD! JUMPER by OWENBY, Lewis | CNUM 63 - GCM 51 | (CNUM by 12) |
| ASSIST by BRADY, Walter | ||||
| 04:12 | CNUM | MISSED JUMPER by PRESTON, Matt | ||
| 04:12 | GCM | BLOCK by OWENBY, Lewis | ||
| REBOUND (OFF) by PRESTON, Matt | ||||
| 04:06 | CNUM | MISSED LAYUP by PRESTON, Matt | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 04:01 | GCM | TURNOVR by POWELL, Adam | ||
| 04:00 | CNUM | STEAL by PARHAM, Xavier | ||
| 03:56 | CNUM | GOOD! 3 PTR by BAKER, Theo | CNUM 66 - GCM 51 | (CNUM by 15) |
| ASSIST by PARHAM, Xavier | ||||
| 03:16 | GCM | GOOD! 3 PTR by SMITH, R.J. | CNUM 66 - GCM 54 | (CNUM by 12) |
| ASSIST by BAKER, Jason | ||||
| 03:12 | GCM | TIMEOUT TEAM | ||
| 03:11 | GCM | FOUL by SMITH, R.J. | ||
| 03:11 | CNUM | MISSED FT SHOT by PARHAM, Xavier | ||
| REBOUND (DEF) by BRADY, Walter | ||||
| 02:57 | CNUM | FOUL by PRESTON, Matt | ||
| 02:57 | GCM | GOOD! FT SHOT by BAKER, Jason | CNUM 66 - GCM 55 | (CNUM by 11) |
| 02:57 | GCM | GOOD! FT SHOT by BAKER, Jason | CNUM 66 - GCM 56 | (CNUM by 10) |
| 02:44 | CNUM | FOUL by BAKER, Theo | ||
| 02:44 | CNUM | TURNOVR by BAKER, Theo | ||
| 02:35 | GCM | GOOD! 3 PTR by POWELL, Adam | CNUM 66 - GCM 59 | (CNUM by 7) |
| ASSIST by BAKER, Jason | ||||
| 02:28 | GCM | FOUL by SMITH, R.J. | ||
| 02:28 | CNUM | MISSED FT SHOT by PARHAM, Xavier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:28 | CNUM | GOOD! FT SHOT by PARHAM, Xavier | CNUM 67 - GCM 59 | (CNUM by 8) |
| 02:16 | GCM | GOOD! LAYUP by POWELL, Adam | CNUM 67 - GCM 61 | (CNUM by 6) |
| 01:45 | CNUM | MISSED JUMPER by BAKER, Theo | ||
| REBOUND (DEF) by OWENBY, Lewis | ||||
| 01:36 | GCM | MISSED LAYUP by BAKER, Jason | ||
| REBOUND (DEF) by BLASINGAME, Mark | ||||
| 01:32 | GCM | FOUL by BAKER, Jason | ||
