Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DOUGLAS, Brandon | * | 5-10 | 2-5 | 5-7 | 0-3 | 3 | 3 | 17 | 1 | 1 | 0 | 1 | 27 |
| 20 | MALONE, Brandon | * | 2-9 | 0-5 | 3-5 | 0-0 | 0 | 3 | 7 | 2 | 1 | 0 | 1 | 26 |
| 24 | ST.JOHN, Michael | * | 1-7 | 0-5 | 7-8 | 1-2 | 3 | 0 | 9 | 3 | 2 | 0 | 1 | 36 |
| 42 | MILLER, Mike | * | 2-6 | 0-0 | 2-2 | 3-2 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 23 |
| 44 | HARDWAY, Chad | * | 8-15 | 1-6 | 0-1 | 5-5 | 10 | 2 | 17 | 1 | 4 | 0 | 1 | 28 |
| 10 | CORTES, Victor | - | 0-3 | 0-1 | 2-2 | 0-2 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 12 |
| 14 | SCOTT, Marquis | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
| 22 | PIERCE, Justin | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 8 |
| 33 | WEHLING, Jeff | - | 2-4 | 1-3 | 0-0 | 0-3 | 3 | 3 | 5 | 1 | 1 | 1 | 2 | 20 |
| 34 | JOHNSON, Leonard | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-57 | 6-28 | 19-25 | 10-21 | 31 | 23 | 69 | 10 | 14 | 1 | 8 | 200 | |
| 38.6% | 21.4% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-26 | 3-14 | 7-9 | |||||||||||
| 30.8% | 21.4% | 77.8% | ||||||||||||
| 2nd Half: | 14-31 | 3-14 | 12-16 | |||||||||||
| 45.2% | 21.4% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SMITH, R.J. | * | 2-7 | 0-3 | 1-3 | 0-6 | 6 | 4 | 5 | 3 | 3 | 0 | 0 | 31 |
| 21 | TIJANI, Luqman | * | 6-10 | 2-5 | 3-3 | 0-3 | 3 | 1 | 17 | 0 | 5 | 2 | 3 | 30 |
| 22 | POWELL, Adam | * | 4-8 | 0-0 | 2-5 | 2-5 | 7 | 1 | 10 | 2 | 4 | 0 | 1 | 25 |
| 24 | MOSS, Chakiris | * | 5-8 | 1-1 | 0-0 | 1-1 | 2 | 3 | 11 | 2 | 2 | 0 | 0 | 23 |
| 40 | OWENBY, Lewis | * | 1-5 | 0-0 | 2-2 | 1-4 | 5 | 2 | 4 | 1 | 0 | 4 | 0 | 28 |
| 11 | BAKER, Jason | - | 0-2 | 0-0 | 2-4 | 1-0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 14 |
| 12 | DAVIS, Pernell | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 20 | PORTER, Andre | - | 2-3 | 0-1 | 1-2 | 1-2 | 3 | 3 | 5 | 0 | 0 | 1 | 1 | 12 |
| 32 | BRADY, Walter | - | 3-6 | 0-0 | 3-4 | 3-3 | 6 | 3 | 9 | 0 | 1 | 0 | 2 | 26 |
| 42 | AUSLANDER, John | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-49 | 3-10 | 14-23 | 9-29 | 38 | 20 | 63 | 9 | 18 | 7 | 7 | 200 | |
| 46.9% | 30.0% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 2-5 | 6-10 | |||||||||||
| 44.4% | 40.0% | 60.0% | ||||||||||||
| 2nd Half: | 11-22 | 1-5 | 8-13 | |||||||||||
| 50.0% | 20.0% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Averett | 26 | 43 | 69 | Record: (7-12, 4-4) |
| Greensboro College | 32 | 31 | 63 | Record: (9-11, 2-5) |
|
Officials: J. Corio, d. Davis, G. Fogolmaio
Technical fouls: Averett-None. Greensboro College-AUSLANDER, John. Attendance: 300 |
Play-by-Play |
| 19:39 | AUM | MISSED 3 PTR by ST.JOHN, Michael | ||
| REBOUND (DEF) by OWENBY, Lewis | ||||
| 19:10 | GCM | MISSED 3 PTR by TIJANI, Luqman | ||
| REBOUND (OFF) by MOSS, Chakiris | ||||
| 18:57 | GCM | MISSED JUMPER by SMITH, R.J. | ||
| REBOUND (DEF) by HARDWAY, Chad | ||||
| 18:46 | AUM | MISSED JUMPER by MALONE, Brandon | ||
| REBOUND (OFF) by MILLER, Mike | ||||
| 18:45 | AUM | MISSED JUMPER by MILLER, Mike | ||
| REBOUND (OFF) by MILLER, Mike | ||||
| 18:42 | AUM | MISSED 3 PTR by ST.JOHN, Michael | ||
| REBOUND (OFF) by HARDWAY, Chad | ||||
| 18:39 | AUM | MISSED 3 PTR by MALONE, Brandon | ||
| REBOUND (DEF) by SMITH, R.J. | ||||
| 18:30 | AUM | FOUL by DOUGLAS, Brandon | ||
| 18:30 | GCM | GOOD! FT SHOT by TIJANI, Luqman | GCM 1 - AUM 0 | (GCM by 1) |
| 18:30 | GCM | GOOD! FT SHOT by TIJANI, Luqman | GCM 2 - AUM 0 | (GCM by 2) |
| 18:22 | AUM | MISSED 3 PTR by MALONE, Brandon | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 18:17 | GCM | TURNOVR by TIJANI, Luqman | ||
| 18:16 | AUM | STEAL by DOUGLAS, Brandon | ||
| 18:12 | AUM | GOOD! LAYUP by DOUGLAS, Brandon (fastbreak) | GCM 2 - AUM 2 | Tied |
| 17:58 | GCM | GOOD! JUMPER by MOSS, Chakiris | GCM 4 - AUM 2 | (GCM by 2) |
| 17:39 | AUM | MISSED 3 PTR by ST.JOHN, Michael | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:39 | AUM | FOUL by HARDWAY, Chad | ||
| 17:14 | GCM | MISSED JUMPER by MOSS, Chakiris | ||
| REBOUND (OFF) by POWELL, Adam | ||||
| 17:12 | GCM | MISSED JUMPER by POWELL, Adam | ||
| REBOUND (OFF) by POWELL, Adam | ||||
| 17:10 | GCM | GOOD! JUMPER by POWELL, Adam | GCM 6 - AUM 2 | (GCM by 4) |
| 17:03 | AUM | TURNOVR by MALONE, Brandon | ||
| 17:02 | GCM | STEAL by TIJANI, Luqman | ||
| 17:00 | GCM | GOOD! LAYUP by TIJANI, Luqman (fastbreak) | GCM 8 - AUM 2 | (GCM by 6) |
| 16:35 | AUM | GOOD! LAYUP by MALONE, Brandon | GCM 8 - AUM 4 | (GCM by 4) |
| 16:27 | GCM | GOOD! JUMPER by MOSS, Chakiris | GCM 10 - AUM 4 | (GCM by 6) |
| 16:27 | AUM | MISSED JUMPER by CORTES, Victor | ||
| REBOUND (DEF) by OWENBY, Lewis | ||||
| 16:27 | GCM | MISSED JUMPER by POWELL, Adam | ||
| REBOUND (OFF) by BRADY, Walter | ||||
| 15:38 | GCM | TURNOVR by (TEAM) | ||
| 15:38 | AUM | MISSED 3 PTR by WEHLING, Jeff | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:24 | GCM | TURNOVR by POWELL, Adam | ||
| 15:22 | AUM | STEAL by CORTES, Victor | ||
| 15:20 | GCM | FOUL by BRADY, Walter | ||
| 15:20 | AUM | GOOD! FT SHOT by CORTES, Victor | GCM 10 - AUM 5 | (GCM by 5) |
| 15:20 | AUM | GOOD! FT SHOT by CORTES, Victor | GCM 10 - AUM 6 | (GCM by 4) |
| 15:06 | GCM | TURNOVR by POWELL, Adam | ||
| 14:52 | AUM | MISSED JUMPER by CORTES, Victor | ||
| REBOUND (DEF) by BRADY, Walter | ||||
| 14:26 | GCM | GOOD! LAYUP by POWELL, Adam | GCM 12 - AUM 6 | (GCM by 6) |
| 14:17 | AUM | TURNOVR by CORTES, Victor | ||
| 13:38 | GCM | TURNOVR by TIJANI, Luqman | ||
| 13:17 | AUM | TURNOVR by HARDWAY, Chad | ||
| 13:16 | GCM | STEAL by PORTER, Andre | ||
| 13:14 | AUM | FOUL by MALONE, Brandon | ||
| 13:06 | GCM | MISSED LAYUP by BAKER, Jason | ||
| REBOUND (OFF) by BAKER, Jason | ||||
| 13:06 | AUM | FOUL by PIERCE, Justin | ||
| 13:06 | GCM | MISSED FT SHOT by BAKER, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:06 | GCM | GOOD! FT SHOT by BAKER, Jason | GCM 13 - AUM 6 | (GCM by 7) |
| 12:47 | AUM | MISSED LAYUP by ST.JOHN, Michael | ||
| 12:47 | GCM | BLOCK by TIJANI, Luqman | ||
| REBOUND (DEF) by BRADY, Walter | ||||
| 12:37 | GCM | TURNOVR by BRADY, Walter | ||
| 12:20 | AUM | GOOD! JUMPER by HARDWAY, Chad | GCM 13 - AUM 8 | (GCM by 5) |
| ASSIST by PIERCE, Justin | ||||
| 12:01 | GCM | TURNOVR by BAKER, Jason | ||
| 11:59 | AUM | MISSED 3 PTR by PIERCE, Justin | ||
| REBOUND (OFF) by HARDWAY, Chad | ||||
| 11:59 | AUM | GOOD! LAYUP by HARDWAY, Chad | GCM 13 - AUM 10 | (GCM by 3) |
| 11:56 | AUM | FOUL by PIERCE, Justin | ||
| 11:51 | GCM | MISSED FT SHOT by PORTER, Andre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:32 | GCM | GOOD! FT SHOT by PORTER, Andre | GCM 14 - AUM 10 | (GCM by 4) |
| 11:30 | GCM | FOUL by SMITH, R.J. | ||
| 11:30 | AUM | GOOD! FT SHOT by DOUGLAS, Brandon | GCM 14 - AUM 11 | (GCM by 3) |
| 11:30 | AUM | MISSED FT SHOT by DOUGLAS, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:30 | AUM | GOOD! FT SHOT by DOUGLAS, Brandon | GCM 14 - AUM 12 | (GCM by 2) |
| 10:59 | GCM | FOUL by MOSS, Chakiris | ||
| 10:25 | AUM | MISSED 3 PTR by ST.JOHN, Michael | ||
| REBOUND (DEF) by BRADY, Walter | ||||
| 10:13 | GCM | MISSED JUMPER by BRADY, Walter | ||
| REBOUND (DEF) by PIERCE, Justin | ||||
| 09:40 | AUM | TURNOVR by CORTES, Victor | ||
| 09:40 | GCM | STEAL by POWELL, Adam | ||
| 09:38 | GCM | GOOD! LAYUP by MOSS, Chakiris (fastbreak) | GCM 16 - AUM 12 | (GCM by 4) |
| ASSIST by POWELL, Adam | ||||
| 09:15 | AUM | GOOD! 3 PTR by PIERCE, Justin | GCM 16 - AUM 15 | (GCM by 1) |
| ASSIST by ST.JOHN, Michael | ||||
| 09:00 | GCM | MISSED LAYUP by SMITH, R.J. | ||
| REBOUND (DEF) by JOHNSON, Leonard | ||||
| 08:57 | AUM | TURNOVR by CORTES, Victor | ||
| 08:36 | GCM | MISSED JUMPER by MOSS, Chakiris | ||
| 08:36 | AUM | BLOCK by WEHLING, Jeff | ||
| REBOUND (OFF) by BRADY, Walter | ||||
| 08:29 | GCM | MISSED LAYUP by BRADY, Walter | ||
| REBOUND (DEF) by DOUGLAS, Brandon | ||||
| 08:22 | AUM | TURNOVR by DOUGLAS, Brandon | ||
| 08:03 | GCM | GOOD! 3 PTR by TIJANI, Luqman | GCM 19 - AUM 15 | (GCM by 4) |
| ASSIST by OWENBY, Lewis | ||||
| 07:41 | AUM | MISSED 3 PTR by HARDWAY, Chad | ||
| REBOUND (DEF) by SMITH, R.J. | ||||
| 07:36 | GCM | GOOD! LAYUP by BRADY, Walter (fastbreak) | GCM 21 - AUM 15 | (GCM by 6) |
| ASSIST by SMITH, R.J. | ||||
| 07:33 | AUM | TIMEOUT TEAM | ||
| 07:18 | AUM | MISSED JUMPER by HARDWAY, Chad | ||
| 07:18 | GCM | BLOCK by TIJANI, Luqman | ||
| REBOUND (DEF) by SMITH, R.J. | ||||
| 07:13 | GCM | TURNOVR by SMITH, R.J. | ||
| 06:49 | AUM | TURNOVR by WEHLING, Jeff | ||
| 06:49 | GCM | STEAL by TIJANI, Luqman | ||
| 06:22 | GCM | GOOD! LAYUP by BRADY, Walter | GCM 23 - AUM 15 | (GCM by 8) |
| 06:01 | AUM | MISSED 3 PTR by WEHLING, Jeff | ||
| REBOUND (DEF) by PORTER, Andre | ||||
| 05:52 | GCM | TURNOVR by BAKER, Jason | ||
| 05:51 | AUM | STEAL by WEHLING, Jeff | ||
| 05:46 | AUM | GOOD! JUMPER by DOUGLAS, Brandon (fastbreak in the paint) | GCM 23 - AUM 17 | (GCM by 6) |
| 05:12 | GCM | MISSED 3 PTR by TIJANI, Luqman | ||
| REBOUND (OFF) by BRADY, Walter | ||||
| 05:09 | GCM | GOOD! LAYUP by BRADY, Walter | GCM 25 - AUM 17 | (GCM by 8) |
| 04:42 | AUM | TURNOVR by (TEAM) | ||
| 04:42 | GCM | MISSED 3 PTR by PORTER, Andre | ||
| REBOUND (DEF) by PIERCE, Justin | ||||
| 04:42 | AUM | TURNOVR by ST.JOHN, Michael | ||
| 04:42 | GCM | TIMEOUT 30sec | ||
| 04:33 | AUM | FOUL by PIERCE, Justin | ||
| 04:26 | GCM | FOUL by BAKER, Jason | ||
| 04:18 | AUM | GOOD! 3 PTR by HARDWAY, Chad | GCM 25 - AUM 20 | (GCM by 5) |
| ASSIST by ST.JOHN, Michael | ||||
| 04:12 | AUM | FOUL by WEHLING, Jeff | ||
| 04:12 | GCM | MISSED FT SHOT by BAKER, Jason | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:12 | GCM | GOOD! FT SHOT by BAKER, Jason | GCM 26 - AUM 20 | (GCM by 6) |
| 03:56 | AUM | MISSED 3 PTR by CORTES, Victor | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 03:43 | GCM | MISSED JUMPER by OWENBY, Lewis | ||
| REBOUND (OFF) by PORTER, Andre | ||||
| 03:14 | GCM | MISSED JUMPER by BRADY, Walter | ||
| REBOUND (DEF) by MILLER, Mike | ||||
| 03:10 | GCM | FOUL by PORTER, Andre | ||
| 02:56 | GCM | FOUL by PORTER, Andre | ||
| 02:56 | AUM | GOOD! FT SHOT by DOUGLAS, Brandon | GCM 26 - AUM 21 | (GCM by 5) |
| 02:56 | AUM | MISSED FT SHOT by DOUGLAS, Brandon | ||
| REBOUND (OFF) by HARDWAY, Chad | ||||
| 02:51 | AUM | MISSED JUMPER by HARDWAY, Chad | ||
| REBOUND (OFF) by HARDWAY, Chad | ||||
| 02:48 | AUM | TURNOVR by HARDWAY, Chad | ||
| 02:47 | GCM | STEAL by BRADY, Walter | ||
| 02:36 | GCM | GOOD! LAYUP by SMITH, R.J. | GCM 28 - AUM 21 | (GCM by 7) |
| 02:36 | AUM | FOUL by MILLER, Mike | ||
| 02:36 | GCM | MISSED FT SHOT by SMITH, R.J. | ||
| REBOUND (DEF) by HARDWAY, Chad | ||||
| 02:28 | AUM | GOOD! 3 PTR by WEHLING, Jeff | GCM 28 - AUM 24 | (GCM by 4) |
| ASSIST by HARDWAY, Chad | ||||
| 01:48 | GCM | GOOD! 3 PTR by MOSS, Chakiris | GCM 31 - AUM 24 | (GCM by 7) |
| ASSIST by SMITH, R.J. | ||||
| 01:40 | AUM | FOUL by DOUGLAS, Brandon | ||
| 01:01 | GCM | FOUL TECHNCL by AUSLANDER, John | ||
| 01:01 | AUM | GOOD! FT SHOT by ST.JOHN, Michael | GCM 31 - AUM 25 | (GCM by 6) |
| 01:01 | AUM | GOOD! FT SHOT by ST.JOHN, Michael | GCM 31 - AUM 26 | (GCM by 5) |
| 00:52 | GCM | MISSED JUMPER by OWENBY, Lewis | ||
| REBOUND (DEF) by MILLER, Mike | ||||
| 00:52 | GCM | FOUL by OWENBY, Lewis | ||
| 00:39 | AUM | FOUL by MILLER, Mike | ||
| 00:39 | GCM | GOOD! FT SHOT by OWENBY, Lewis | GCM 32 - AUM 26 | (GCM by 6) |
| 00:06 | AUM | TIMEOUT 30sec | ||
| 00:03 | AUM | TURNOVR by (TEAM) |
| 19:38 | AUM | MISSED 3 PTR by DOUGLAS, Brandon | GCM 32 - AUM 26 | (GCM by 6) |
| REBOUND (OFF) by HARDWAY, Chad | ||||
| 19:36 | AUM | GOOD! JUMPER by HARDWAY, Chad | GCM 32 - AUM 28 | (GCM by 4) |
| 19:28 | GCM | TURNOVR by POWELL, Adam | ||
| 19:27 | AUM | STEAL by MALONE, Brandon | ||
| 19:22 | AUM | GOOD! LAYUP by MALONE, Brandon (fastbreak) | GCM 32 - AUM 30 | (GCM by 2) |
| 19:20 | AUM | GOOD! JUMPER by MILLER, Mike | GCM 32 - AUM 32 | Tied |
| 19:18 | GCM | FOUL by TIJANI, Luqman | ||
| 19:14 | GCM | MISSED JUMPER by POWELL, Adam | ||
| REBOUND (DEF) by HARDWAY, Chad | ||||
| 19:07 | AUM | MISSED LAYUP by MILLER, Mike | ||
| REBOUND (DEF) by TIJANI, Luqman | ||||
| 19:03 | AUM | FOUL by MILLER, Mike | ||
| 19:01 | AUM | MISSED FT SHOT by MALONE, Brandon | ||
| REBOUND (OFF) by MILLER, Mike | ||||
| 18:44 | AUM | FOUL by MILLER, Mike | ||
| 18:37 | GCM | MISSED 3 PTR by SMITH, R.J. | ||
| REBOUND (DEF) by HARDWAY, Chad | ||||
| 18:25 | AUM | MISSED 3 PTR by HARDWAY, Chad | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 18:13 | GCM | TURNOVR by MOSS, Chakiris | ||
| 17:43 | AUM | MISSED LAYUP by DOUGLAS, Brandon | ||
| 17:43 | GCM | BLOCK by OWENBY, Lewis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:36 | AUM | MISSED 3 PTR by MALONE, Brandon | ||
| REBOUND (DEF) by TIJANI, Luqman | ||||
| 17:26 | AUM | FOUL by JOHNSON, Leonard | ||
| 17:26 | AUM | FOUL by MALONE, Brandon | ||
| 17:14 | GCM | GOOD! LAYUP by OWENBY, Lewis | GCM 34 - AUM 32 | (GCM by 2) |
| ASSIST by SMITH, R.J. | ||||
| 17:14 | AUM | FOUL by JOHNSON, Leonard | ||
| 17:14 | GCM | GOOD! FT SHOT by OWENBY, Lewis | GCM 35 - AUM 32 | (GCM by 3) |
| 16:49 | AUM | MISSED 3 PTR by DOUGLAS, Brandon | ||
| REBOUND (DEF) by SMITH, R.J. | ||||
| 16:45 | GCM | TURNOVR by TIJANI, Luqman | ||
| 16:23 | AUM | MISSED 3 PTR by HARDWAY, Chad | ||
| REBOUND (DEF) by SMITH, R.J. | ||||
| 16:06 | GCM | MISSED 3 PTR by SMITH, R.J. | ||
| REBOUND (DEF) by HARDWAY, Chad | ||||
| 15:59 | GCM | FOUL by BRADY, Walter | ||
| 15:44 | GCM | FOUL by BRADY, Walter | ||
| 15:40 | AUM | MISSED 3 PTR by HARDWAY, Chad | ||
| REBOUND (DEF) by TIJANI, Luqman | ||||
| 15:38 | GCM | TURNOVR by TIJANI, Luqman | ||
| 15:37 | AUM | STEAL by WEHLING, Jeff | ||
| 15:34 | AUM | GOOD! 3 PTR by SCOTT, Marquis (fastbreak in the paint) | GCM 35 - AUM 35 | Tied |
| ASSIST by WEHLING, Jeff | ||||
| 15:18 | GCM | MISSED JUMPER by MOSS, Chakiris | ||
| REBOUND (OFF) by OWENBY, Lewis | ||||
| 15:02 | GCM | GOOD! JUMPER by TIJANI, Luqman | GCM 37 - AUM 35 | (GCM by 2) |
| ASSIST by MOSS, Chakiris | ||||
| 14:48 | GCM | FOUL by SMITH, R.J. | ||
| 14:40 | AUM | TURNOVR by HARDWAY, Chad | ||
| 14:39 | GCM | STEAL by TIJANI, Luqman | ||
| 14:38 | AUM | FOUL by SCOTT, Marquis | ||
| 14:28 | GCM | MISSED JUMPER by BAKER, Jason | ||
| REBOUND (DEF) by SCOTT, Marquis | ||||
| 14:20 | GCM | FOUL by BAKER, Jason | ||
| 13:57 | AUM | MISSED JUMPER by MILLER, Mike | ||
| REBOUND (DEF) by PORTER, Andre | ||||
| 13:40 | GCM | GOOD! JUMPER by PORTER, Andre | GCM 39 - AUM 35 | (GCM by 4) |
| ASSIST by POWELL, Adam | ||||
| 13:08 | AUM | GOOD! LAYUP by MILLER, Mike | GCM 39 - AUM 37 | (GCM by 2) |
| ASSIST by CORTES, Victor | ||||
| 12:54 | GCM | MISSED JUMPER by OWENBY, Lewis | ||
| REBOUND (DEF) by CORTES, Victor | ||||
| 12:46 | AUM | FOUL by SCOTT, Marquis | ||
| 12:35 | GCM | MISSED JUMPER by TIJANI, Luqman | ||
| REBOUND (DEF) by WEHLING, Jeff | ||||
| 12:25 | AUM | GOOD! JUMPER by WEHLING, Jeff | GCM 39 - AUM 39 | Tied |
| 11:48 | GCM | GOOD! 3 PTR by TIJANI, Luqman | GCM 42 - AUM 39 | (GCM by 3) |
| 11:46 | GCM | TIMEOUT TEAM | ||
| 11:22 | AUM | MISSED 3 PTR by MALONE, Brandon | ||
| REBOUND (DEF) by MOSS, Chakiris | ||||
| 11:16 | GCM | GOOD! JUMPER by PORTER, Andre | GCM 44 - AUM 39 | (GCM by 5) |
| ASSIST by MOSS, Chakiris | ||||
| 10:53 | AUM | TURNOVR by ST.JOHN, Michael | ||
| 10:28 | GCM | TURNOVR by POWELL, Adam | ||
| 10:27 | AUM | STEAL by PIERCE, Justin | ||
| 10:23 | AUM | MISSED LAYUP by MALONE, Brandon | ||
| 10:23 | GCM | BLOCK by PORTER, Andre | ||
| REBOUND (DEF) by AUSLANDER, John | ||||
| 10:06 | GCM | GOOD! LAYUP by SMITH, R.J. | GCM 46 - AUM 39 | (GCM by 7) |
| 09:27 | AUM | MISSED 3 PTR by HARDWAY, Chad | ||
| REBOUND (DEF) by SMITH, R.J. | ||||
| 09:23 | GCM | TURNOVR by SMITH, R.J. | ||
| 09:22 | AUM | STEAL by HARDWAY, Chad | ||
| 09:19 | GCM | FOUL by PORTER, Andre | ||
| 09:19 | AUM | GOOD! FT SHOT by MALONE, Brandon | GCM 46 - AUM 40 | (GCM by 6) |
| 09:19 | AUM | MISSED FT SHOT by MALONE, Brandon | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 09:15 | GCM | MISSED JUMPER by POWELL, Adam | ||
| REBOUND (DEF) by CORTES, Victor | ||||
| 09:00 | AUM | MISSED 3 PTR by ST.JOHN, Michael | ||
| REBOUND (DEF) by AUSLANDER, John | ||||
| 08:46 | AUM | FOUL by HARDWAY, Chad | ||
| 08:46 | AUM | TIMEOUT TEAM | ||
| 08:46 | GCM | GOOD! FT SHOT by POWELL, Adam | GCM 47 - AUM 40 | (GCM by 7) |
| 08:46 | GCM | MISSED FT SHOT by POWELL, Adam | ||
| REBOUND (DEF) by ST.JOHN, Michael | ||||
| 08:25 | AUM | MISSED 3 PTR by MALONE, Brandon | ||
| REBOUND (DEF) by DAVIS, Pernell | ||||
| 08:19 | GCM | GOOD! LAYUP by TIJANI, Luqman (fastbreak) | GCM 49 - AUM 40 | (GCM by 9) |
| 08:19 | AUM | FOUL by MALONE, Brandon | ||
| 08:19 | GCM | GOOD! FT SHOT by TIJANI, Luqman | GCM 50 - AUM 40 | (GCM by 10) |
| 08:07 | AUM | MISSED LAYUP by MILLER, Mike | ||
| 08:07 | GCM | BLOCK by OWENBY, Lewis | ||
| REBOUND (DEF) by OWENBY, Lewis | ||||
| 07:57 | GCM | GOOD! JUMPER by TIJANI, Luqman | GCM 52 - AUM 40 | (GCM by 12) |
| ASSIST by DAVIS, Pernell | ||||
| 07:37 | GCM | FOUL by OWENBY, Lewis | ||
| 07:37 | AUM | GOOD! FT SHOT by MILLER, Mike | GCM 52 - AUM 41 | (GCM by 11) |
| 07:37 | AUM | GOOD! FT SHOT by MILLER, Mike | GCM 52 - AUM 42 | (GCM by 10) |
| 07:22 | GCM | TURNOVR by TIJANI, Luqman | ||
| 07:02 | AUM | MISSED JUMPER by DOUGLAS, Brandon | ||
| REBOUND (OFF) by ST.JOHN, Michael | ||||
| 06:59 | AUM | GOOD! 3 PTR by DOUGLAS, Brandon | GCM 52 - AUM 45 | (GCM by 7) |
| ASSIST by ST.JOHN, Michael | ||||
| 06:32 | GCM | TURNOVR by SMITH, R.J. | ||
| 06:29 | AUM | STEAL by ST.JOHN, Michael | ||
| 06:27 | AUM | GOOD! LAYUP by ST.JOHN, Michael (fastbreak) | GCM 52 - AUM 47 | (GCM by 5) |
| 06:07 | GCM | GOOD! JUMPER by POWELL, Adam | GCM 54 - AUM 47 | (GCM by 7) |
| 05:56 | AUM | GOOD! LAYUP by HARDWAY, Chad | GCM 54 - AUM 49 | (GCM by 5) |
| 05:56 | GCM | FOUL by SMITH, R.J. | ||
| 05:56 | AUM | MISSED FT SHOT by HARDWAY, Chad | ||
| REBOUND (DEF) by OWENBY, Lewis | ||||
| 05:45 | AUM | FOUL by DOUGLAS, Brandon | ||
| 05:45 | GCM | GOOD! FT SHOT by SMITH, R.J. | GCM 55 - AUM 49 | (GCM by 6) |
| 05:45 | GCM | MISSED FT SHOT by SMITH, R.J. | ||
| REBOUND (DEF) by WEHLING, Jeff | ||||
| 05:32 | AUM | MISSED 3 PTR by DOUGLAS, Brandon | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 05:26 | GCM | GOOD! LAYUP by POWELL, Adam (fastbreak) | GCM 57 - AUM 49 | (GCM by 8) |
| 05:24 | GCM | TIMEOUT 30sec | ||
| 04:55 | AUM | GOOD! 3 PTR by DOUGLAS, Brandon | GCM 57 - AUM 52 | (GCM by 5) |
| ASSIST by MALONE, Brandon | ||||
| 04:39 | AUM | FOUL by WEHLING, Jeff | ||
| 04:39 | GCM | GOOD! FT SHOT by BRADY, Walter | GCM 58 - AUM 52 | (GCM by 6) |
| 04:39 | GCM | MISSED FT SHOT by BRADY, Walter | ||
| REBOUND (DEF) by ST.JOHN, Michael | ||||
| 04:17 | AUM | GOOD! LAYUP by HARDWAY, Chad | GCM 58 - AUM 54 | (GCM by 4) |
| ASSIST by DOUGLAS, Brandon | ||||
| 04:04 | GCM | MISSED 3 PTR by TIJANI, Luqman | ||
| REBOUND (DEF) by DOUGLAS, Brandon | ||||
| 03:58 | AUM | TURNOVR by HARDWAY, Chad | ||
| 03:57 | GCM | STEAL by BRADY, Walter | ||
| 03:52 | GCM | FOUL by BAKER, Jason | ||
| 03:52 | AUM | GOOD! FT SHOT by MALONE, Brandon | GCM 58 - AUM 55 | (GCM by 3) |
| 03:52 | AUM | GOOD! FT SHOT by MALONE, Brandon | GCM 58 - AUM 56 | (GCM by 2) |
| 03:33 | GCM | MISSED 3 PTR by SMITH, R.J. | ||
| REBOUND (DEF) by WEHLING, Jeff | ||||
| 03:18 | AUM | GOOD! JUMPER by DOUGLAS, Brandon | GCM 58 - AUM 58 | Tied |
| 02:57 | AUM | TIMEOUT 30sec | ||
