Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | SMITH, R.J. | * | 11-13 | 2-3 | 0-1 | 0-2 | 2 | 1 | 24 | 4 | 3 | 0 | 2 | 29 |
| 11 | BAKER, Jason | * | 1-3 | 0-1 | 2-2 | 2-2 | 4 | 2 | 4 | 1 | 2 | 0 | 0 | 16 |
| 22 | POWELL, Adam | * | 3-11 | 0-2 | 10-10 | 0-5 | 5 | 0 | 16 | 1 | 4 | 0 | 0 | 35 |
| 32 | BRADY, Walter | * | 4-6 | 0-0 | 1-2 | 1-7 | 8 | 4 | 9 | 1 | 1 | 0 | 2 | 23 |
| 40 | OWENBY, Lewis | * | 3-8 | 0-0 | 2-2 | 2-4 | 6 | 5 | 8 | 0 | 0 | 6 | 0 | 28 |
| 12 | DAVIS, Pernell | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 |
| 20 | PORTER, Andre | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
| 21 | TIJANI, Luqman | - | 1-5 | 0-1 | 0-0 | 1-6 | 7 | 1 | 2 | 0 | 2 | 1 | 2 | 17 |
| 24 | MOSS, Chakiris | - | 1-9 | 0-1 | 2-2 | 0-2 | 2 | 3 | 4 | 1 | 1 | 0 | 2 | 26 |
| 30 | CARR, Ethan | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 42 | AUSLANDER, John | - | 1-3 | 0-2 | 1-1 | 1-1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 6-2 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-64 | 3-11 | 18-20 | 13-33 | 46 | 21 | 79 | 9 | 14 | 7 | 8 | 200 | |
| 45.3% | 27.3% | 90.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-36 | 2-7 | 2-2 | |||||||||||
| 38.9% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 15-28 | 1-4 | 16-18 | |||||||||||
| 53.6% | 25.0% | 88.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ROBERTSON, Kenny | * | 3-13 | 0-0 | 4-7 | 2-5 | 7 | 0 | 10 | 5 | 2 | 0 | 3 | 27 |
| 23 | DUDLEY, Mitchell | * | 7-13 | 0-0 | 2-4 | 8-0 | 8 | 3 | 16 | 1 | 1 | 0 | 1 | 27 |
| 24 | BRYAN, Brandon | * | 2-9 | 2-4 | 0-0 | 3-3 | 6 | 2 | 6 | 0 | 2 | 0 | 0 | 22 |
| 33 | KLINE, Kevin | * | 8-16 | 0-0 | 0-8 | 4-4 | 8 | 2 | 16 | 3 | 1 | 0 | 3 | 37 |
| 50 | SCHRADER, Chris | * | 7-14 | 0-1 | 0-0 | 1-3 | 4 | 2 | 14 | 0 | 3 | 0 | 1 | 28 |
| 00 | WASHINGTON, Wayne | - | 0-4 | 0-2 | 3-3 | 0-3 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 21 |
| 12 | ADAMS, Lenzie | - | 1-5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 14 |
| 20 | SAFREN, Mo | - | 0-0 | 0-0 | 2-4 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 31 | LEVENBERRY, Corey | - | 1-2 | 1-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 16 |
| 44 | CHRISTENSEN, Chris | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 5-4 | 9 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-76 | 4-12 | 11-28 | 23-23 | 46 | 16 | 73 | 12 | 10 | 2 | 8 | 200 | |
| 38.2% | 33.3% | 39.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-34 | 2-4 | 3-8 | |||||||||||
| 35.3% | 50.0% | 37.5% | ||||||||||||
| 2nd Half: | 17-42 | 2-8 | 8-20 | |||||||||||
| 40.5% | 25.0% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Greensboro Pride | 32 | 47 | 79 | Record: (9-8, 2-2) |
| Shenandoah Hornets | 29 | 44 | 73 | Record: (6-12, 3-2) |
|
Officials: Max Anderson, Matt Smyth, Michael Baudinet
Technical fouls: Greensboro Pride-DAVIS, Pernell. Shenandoah Hornets-None. Attendance: 511 |
Play-by-Play |
| 19:47 | GCM | MISSED JUMPER by OWENBY, Lewis | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 19:30 | SUM | MISSED JUMPER by ROBERTSON, Kenny | ||
| REBOUND (DEF) by BRADY, Walter | ||||
| 19:25 | GCM | MISSED LAYUP by POWELL, Adam | ||
| REBOUND (OFF) by BAKER, Jason | ||||
| 19:18 | GCM | MISSED 3 PTR by BAKER, Jason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:58 | SUM | GOOD! LAYUP by KLINE, Kevin | SUM 2 - GCM 0 | (SUM by 2) |
| 18:33 | GCM | MISSED JUMPER by OWENBY, Lewis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:27 | GCM | TURNOVR by POWELL, Adam | ||
| 18:25 | SUM | STEAL by ROBERTSON, Kenny | ||
| 18:21 | GCM | GOOD! LAYUP by BRADY, Walter | SUM 2 - GCM 2 | Tied |
| ASSIST by POWELL, Adam | ||||
| 18:08 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (DEF) by BAKER, Jason | ||||
| 18:03 | GCM | MISSED LAYUP by POWELL, Adam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:59 | GCM | GOOD! JUMPER by POWELL, Adam | GCM 4 - SUM 2 | (GCM by 2) |
| ASSIST by SMITH, R.J. | ||||
| 17:39 | SUM | MISSED LAYUP by ROBERTSON, Kenny | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 17:30 | SUM | FOUL by SCHRADER, Chris | ||
| 17:30 | GCM | GOOD! FT SHOT by BAKER, Jason | GCM 5 - SUM 2 | (GCM by 3) |
| 17:30 | GCM | GOOD! FT SHOT by BAKER, Jason | GCM 6 - SUM 2 | (GCM by 4) |
| 17:11 | SUM | GOOD! JUMPER by DUDLEY, Mitchell | GCM 6 - SUM 4 | (GCM by 2) |
| 16:59 | GCM | MISSED LAYUP by OWENBY, Lewis | ||
| REBOUND (OFF) by OWENBY, Lewis | ||||
| 16:56 | GCM | MISSED JUMPER by OWENBY, Lewis | ||
| REBOUND (OFF) by BAKER, Jason | ||||
| 16:55 | SUM | FOUL by BRYAN, Brandon | ||
| 16:52 | GCM | GOOD! JUMPER by BRADY, Walter (in the paint) | GCM 8 - SUM 4 | (GCM by 4) |
| ASSIST by SMITH, R.J. | ||||
| 16:38 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 16:22 | GCM | TURNOVR by BAKER, Jason | ||
| 16:22 | GCM | FOUL by BAKER, Jason | ||
| 16:01 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (DEF) by SMITH, R.J. | ||||
| 15:54 | GCM | TURNOVR by BRADY, Walter | ||
| 15:54 | GCM | FOUL by BRADY, Walter | ||
| 15:39 | SUM | MISSED JUMPER by KLINE, Kevin | ||
| REBOUND (DEF) by OWENBY, Lewis | ||||
| 15:33 | GCM | GOOD! LAYUP by POWELL, Adam (fastbreak) | GCM 10 - SUM 4 | (GCM by 6) |
| ASSIST by SMITH, R.J. | ||||
| 15:15 | SUM | GOOD! JUMPER by SCHRADER, Chris (in the paint) | GCM 10 - SUM 6 | (GCM by 4) |
| ASSIST by KLINE, Kevin | ||||
| 15:05 | GCM | MISSED 3 PTR by SMITH, R.J. | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 14:44 | SUM | MISSED JUMPER by KLINE, Kevin | ||
| 14:44 | GCM | BLOCK by OWENBY, Lewis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:20 | GCM | MISSED 3 PTR by TIJANI, Luqman | ||
| REBOUND (DEF) by BRYAN, Brandon | ||||
| 14:01 | SUM | TURNOVR by BRYAN, Brandon | ||
| 13:38 | GCM | MISSED JUMPER by MOSS, Chakiris | ||
| REBOUND (OFF) by TIJANI, Luqman | ||||
| 13:33 | GCM | MISSED JUMPER by TIJANI, Luqman | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 13:24 | GCM | FOUL by MOSS, Chakiris | ||
| 13:24 | SUM | TIMEOUT MEDIA | ||
| 13:24 | SUM | MISSED FT SHOT by LEVENBERRY, Corey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:24 | SUM | MISSED FT SHOT by LEVENBERRY, Corey | ||
| REBOUND (OFF) by SCHRADER, Chris | ||||
| 13:17 | SUM | MISSED LAYUP by ADAMS, Lenzie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:04 | GCM | TURNOVR by TIJANI, Luqman | ||
| 13:03 | SUM | STEAL by KLINE, Kevin | ||
| 13:00 | SUM | MISSED JUMPER by ADAMS, Lenzie | ||
| REBOUND (DEF) by BAKER, Jason | ||||
| 12:55 | SUM | FOUL by ADAMS, Lenzie | ||
| 12:24 | GCM | MISSED JUMPER by TIJANI, Luqman | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 12:15 | SUM | GOOD! JUMPER by DUDLEY, Mitchell (in the paint) | GCM 10 - SUM 8 | (GCM by 2) |
| 12:06 | SUM | FOUL by DUDLEY, Mitchell | ||
| 11:52 | GCM | MISSED 3 PTR by POWELL, Adam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:47 | GCM | MISSED LAYUP by POWELL, Adam | ||
| REBOUND (DEF) by WASHINGTON, Wayne | ||||
| 11:46 | GCM | FOUL by OWENBY, Lewis | ||
| 11:29 | SUM | MISSED LAYUP by WASHINGTON, Wayne | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 11:22 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 11:04 | SUM | FOUL by DUDLEY, Mitchell | ||
| 10:44 | GCM | TURNOVR by DAVIS, Pernell | ||
| 10:44 | GCM | FOUL by DAVIS, Pernell | ||
| 10:29 | SUM | MISSED JUMPER by KLINE, Kevin | ||
| REBOUND (OFF) by ROBERTSON, Kenny | ||||
| 10:25 | SUM | GOOD! LAYUP by ROBERTSON, Kenny | SUM 10 - GCM 10 | Tied |
| 10:18 | GCM | MISSED JUMPER by DAVIS, Pernell | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 10:10 | SUM | GOOD! LAYUP by SCHRADER, Chris (fastbreak) | SUM 12 - GCM 10 | (SUM by 2) |
| ASSIST by ROBERTSON, Kenny | ||||
| 10:07 | GCM | TIMEOUT 30sec | ||
| 09:47 | GCM | GOOD! JUMPER by SMITH, R.J. | SUM 12 - GCM 12 | Tied |
| 09:34 | SUM | MISSED JUMPER by ROBERTSON, Kenny | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 09:25 | GCM | GOOD! JUMPER by SMITH, R.J. | GCM 14 - SUM 12 | (GCM by 2) |
| 09:15 | SUM | MISSED JUMPER by WASHINGTON, Wayne | ||
| REBOUND (DEF) by BRADY, Walter | ||||
| 09:01 | GCM | GOOD! 3 PTR by SMITH, R.J. | GCM 17 - SUM 12 | (GCM by 5) |
| ASSIST by DAVIS, Pernell | ||||
| 08:25 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (DEF) by OWENBY, Lewis | ||||
| 08:17 | GCM | GOOD! 3 PTR by DAVIS, Pernell | GCM 20 - SUM 12 | (GCM by 8) |
| 08:13 | SUM | TIMEOUT 30sec | ||
| 08:04 | SUM | GOOD! LAYUP by SCHRADER, Chris | GCM 20 - SUM 14 | (GCM by 6) |
| ASSIST by KLINE, Kevin | ||||
| 07:51 | GCM | TURNOVR by SMITH, R.J. | ||
| 07:46 | GCM | FOUL by AUSLANDER, John | ||
| 07:46 | GCM | FOUL by DAVIS, Pernell | ||
| 07:46 | GCM | FOUL TECHNCL by DAVIS, Pernell | ||
| 07:46 | SUM | GOOD! FT SHOT by SAFREN, Mo | GCM 20 - SUM 15 | (GCM by 5) |
| 07:46 | SUM | MISSED FT SHOT by SAFREN, Mo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:46 | SUM | MISSED FT SHOT by SAFREN, Mo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:46 | SUM | GOOD! FT SHOT by SAFREN, Mo | GCM 20 - SUM 16 | (GCM by 4) |
| 07:13 | GCM | MISSED JUMPER by TIJANI, Luqman | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 07:06 | SUM | MISSED LAYUP by KLINE, Kevin | ||
| REBOUND (DEF) by BRADY, Walter | ||||
| 07:00 | GCM | TURNOVR by TIJANI, Luqman | ||
| 06:37 | SUM | MISSED JUMPER by ROBERTSON, Kenny | ||
| 06:37 | GCM | BLOCK by OWENBY, Lewis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:37 | SUM | TIMEOUT MEDIA | ||
| 06:32 | SUM | MISSED JUMPER by KLINE, Kevin | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 06:29 | SUM | GOOD! JUMPER by KLINE, Kevin (in the paint) | GCM 20 - SUM 18 | (GCM by 2) |
| 05:55 | GCM | MISSED LAYUP by OWENBY, Lewis | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 05:32 | SUM | MISSED JUMPER by KLINE, Kevin | ||
| 05:32 | GCM | BLOCK by OWENBY, Lewis | ||
| REBOUND (DEF) by BRADY, Walter | ||||
| 05:25 | GCM | GOOD! LAYUP by SMITH, R.J. | GCM 22 - SUM 18 | (GCM by 4) |
| 05:13 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 05:12 | GCM | STEAL by SMITH, R.J. | ||
| 05:06 | GCM | MISSED LAYUP by BRADY, Walter | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 05:03 | SUM | TURNOVR by SCHRADER, Chris | ||
| 05:00 | GCM | STEAL by MOSS, Chakiris | ||
| 04:57 | GCM | GOOD! LAYUP by BRADY, Walter | GCM 24 - SUM 18 | (GCM by 6) |
| ASSIST by MOSS, Chakiris | ||||
| 04:41 | SUM | TURNOVR by SCHRADER, Chris | ||
| 04:40 | GCM | STEAL by BRADY, Walter | ||
| 04:38 | GCM | GOOD! LAYUP by TIJANI, Luqman (fastbreak) | GCM 26 - SUM 18 | (GCM by 8) |
| ASSIST by BRADY, Walter | ||||
| 04:15 | SUM | MISSED 3 PTR by SCHRADER, Chris | ||
| REBOUND (DEF) by TIJANI, Luqman | ||||
| 04:10 | GCM | TURNOVR by SMITH, R.J. | ||
| 04:01 | SUM | GOOD! 3 PTR by BRYAN, Brandon | GCM 26 - SUM 21 | (GCM by 5) |
| ASSIST by ROBERTSON, Kenny | ||||
| 03:37 | GCM | MISSED JUMPER by MOSS, Chakiris | ||
| REBOUND (DEF) by BRYAN, Brandon | ||||
| 03:30 | SUM | MISSED LAYUP by ROBERTSON, Kenny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:21 | SUM | GOOD! JUMPER by SCHRADER, Chris | GCM 26 - SUM 23 | (GCM by 3) |
| 03:06 | GCM | GOOD! JUMPER by MOSS, Chakiris | GCM 28 - SUM 23 | (GCM by 5) |
| 02:47 | SUM | GOOD! LAYUP by SCHRADER, Chris | GCM 28 - SUM 25 | (GCM by 3) |
| ASSIST by KLINE, Kevin | ||||
| 02:38 | GCM | GOOD! JUMPER by CARR, Ethan | GCM 30 - SUM 25 | (GCM by 5) |
| ASSIST by BAKER, Jason | ||||
| 02:26 | GCM | FOUL by BAKER, Jason | ||
| 02:26 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | GCM 30 - SUM 26 | (GCM by 4) |
| 02:26 | SUM | MISSED FT SHOT by ROBERTSON, Kenny | ||
| REBOUND (DEF) by MOSS, Chakiris | ||||
| 01:54 | GCM | MISSED JUMPER by BAKER, Jason | ||
| REBOUND (DEF) by CHRISTENSEN, Chris | ||||
| 01:44 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 01:43 | GCM | STEAL by MOSS, Chakiris | ||
| 01:22 | GCM | GOOD! JUMPER by BRADY, Walter | GCM 32 - SUM 26 | (GCM by 6) |
| 00:54 | SUM | MISSED JUMPER by BRYAN, Brandon | ||
| 00:54 | GCM | BLOCK by OWENBY, Lewis | ||
| REBOUND (DEF) by OWENBY, Lewis | ||||
| 00:49 | GCM | MISSED 3 PTR by POWELL, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:28 | SUM | GOOD! 3 PTR by BRYAN, Brandon | GCM 32 - SUM 29 | (GCM by 3) |
| ASSIST by ADAMS, Lenzie | ||||
| 00:00 | GCM | MISSED JUMPER by MOSS, Chakiris | ||
| REBOUND (OFF) by (TEAM) |
| 19:42 | GCM | FOUL by OWENBY, Lewis | GCM 32 - SUM 29 | (GCM by 3) |
| 19:42 | SUM | MISSED FT SHOT by KLINE, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:42 | SUM | MISSED FT SHOT by KLINE, Kevin | ||
| REBOUND (DEF) by BRADY, Walter | ||||
| 19:21 | GCM | GOOD! JUMPER by OWENBY, Lewis | GCM 34 - SUM 29 | (GCM by 5) |
| 19:05 | SUM | MISSED JUMPER by BRYAN, Brandon | ||
| REBOUND (OFF) by BRYAN, Brandon | ||||
| 19:02 | SUM | MISSED JUMPER by BRYAN, Brandon | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 18:59 | SUM | GOOD! JUMPER by KLINE, Kevin (in the paint) | GCM 34 - SUM 31 | (GCM by 3) |
| 18:43 | SUM | FOUL by KLINE, Kevin | ||
| 18:43 | GCM | GOOD! FT SHOT by OWENBY, Lewis | GCM 35 - SUM 31 | (GCM by 4) |
| 18:43 | GCM | GOOD! FT SHOT by OWENBY, Lewis | GCM 36 - SUM 31 | (GCM by 5) |
| 18:28 | SUM | TURNOVR by KLINE, Kevin | ||
| 18:26 | GCM | STEAL by BRADY, Walter | ||
| 18:24 | GCM | GOOD! LAYUP by SMITH, R.J. (fastbreak) | GCM 38 - SUM 31 | (GCM by 7) |
| 18:08 | SUM | MISSED JUMPER by BRYAN, Brandon | ||
| REBOUND (DEF) by SMITH, R.J. | ||||
| 18:00 | GCM | TURNOVR by BAKER, Jason | ||
| 17:59 | SUM | STEAL by DUDLEY, Mitchell | ||
| 17:55 | SUM | MISSED JUMPER by BRYAN, Brandon | ||
| REBOUND (OFF) by BRYAN, Brandon | ||||
| 17:50 | GCM | FOUL by BRADY, Walter | ||
| 17:50 | SUM | MISSED FT SHOT by DUDLEY, Mitchell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:50 | SUM | MISSED FT SHOT by DUDLEY, Mitchell | ||
| REBOUND (DEF) by BRADY, Walter | ||||
| 17:30 | GCM | GOOD! LAYUP by SMITH, R.J. | GCM 40 - SUM 31 | (GCM by 9) |
| 17:15 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (DEF) by BRADY, Walter | ||||
| 17:08 | GCM | GOOD! LAYUP by BAKER, Jason | GCM 42 - SUM 31 | (GCM by 11) |
| 17:04 | SUM | TIMEOUT 30sec | ||
| 16:45 | SUM | TURNOVR by BRYAN, Brandon | ||
| 16:44 | GCM | STEAL by SMITH, R.J. | ||
| 16:42 | GCM | GOOD! LAYUP by SMITH, R.J. (fastbreak) | GCM 44 - SUM 31 | (GCM by 13) |
| 16:15 | SUM | GOOD! LAYUP by KLINE, Kevin | GCM 44 - SUM 33 | (GCM by 11) |
| 16:15 | GCM | FOUL by OWENBY, Lewis | ||
| 16:15 | SUM | MISSED FT SHOT by KLINE, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:11 | SUM | GOOD! LAYUP by KLINE, Kevin | GCM 44 - SUM 35 | (GCM by 9) |
| 16:06 | GCM | TIMEOUT 30sec | ||
| 15:54 | GCM | MISSED JUMPER by BRADY, Walter | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 15:44 | GCM | FOUL by BRADY, Walter | ||
| 15:44 | SUM | MISSED FT SHOT by KLINE, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:44 | SUM | MISSED FT SHOT by KLINE, Kevin | ||
| REBOUND (DEF) by TIJANI, Luqman | ||||
| 15:31 | GCM | GOOD! LAYUP by POWELL, Adam | GCM 46 - SUM 35 | (GCM by 11) |
| 15:18 | SUM | TURNOVR by SCHRADER, Chris | ||
| 15:18 | GCM | STEAL by TIJANI, Luqman | ||
| 15:10 | GCM | MISSED JUMPER by POWELL, Adam | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 15:00 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| REBOUND (DEF) by TIJANI, Luqman | ||||
| 14:44 | GCM | TURNOVR by MOSS, Chakiris | ||
| 14:43 | SUM | STEAL by KLINE, Kevin | ||
| 14:36 | SUM | MISSED 3 PTR by LEVENBERRY, Corey | ||
| REBOUND (OFF) by DUDLEY, Mitchell | ||||
| 14:32 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| 14:32 | GCM | BLOCK by TIJANI, Luqman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:12 | SUM | GOOD! LAYUP by KLINE, Kevin | GCM 46 - SUM 37 | (GCM by 9) |
| 14:12 | GCM | FOUL by AUSLANDER, John | ||
| 14:12 | SUM | MISSED FT SHOT by KLINE, Kevin | ||
| REBOUND (DEF) by POWELL, Adam | ||||
| 14:07 | SUM | FOUL by DUDLEY, Mitchell | ||
| 14:07 | GCM | GOOD! FT SHOT by POWELL, Adam | GCM 47 - SUM 37 | (GCM by 10) |
| 14:07 | GCM | GOOD! FT SHOT by POWELL, Adam | GCM 48 - SUM 37 | (GCM by 11) |
| 13:49 | SUM | GOOD! JUMPER by SCHRADER, Chris | GCM 48 - SUM 39 | (GCM by 9) |
| ASSIST by DUDLEY, Mitchell | ||||
| 13:12 | GCM | GOOD! 3 PTR by SMITH, R.J. | GCM 51 - SUM 39 | (GCM by 12) |
| 12:41 | SUM | TURNOVR by DUDLEY, Mitchell | ||
| 12:40 | GCM | STEAL by TIJANI, Luqman | ||
| 12:37 | GCM | MISSED LAYUP by MOSS, Chakiris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:37 | GCM | TIMEOUT MEDIA | ||
| 12:32 | SUM | FOUL by SCHRADER, Chris | ||
| 12:32 | GCM | GOOD! FT SHOT by POWELL, Adam | GCM 52 - SUM 39 | (GCM by 13) |
| 12:32 | GCM | GOOD! FT SHOT by POWELL, Adam | GCM 53 - SUM 39 | (GCM by 14) |
| 12:28 | SUM | MISSED 3 PTR by ADAMS, Lenzie | ||
| REBOUND (DEF) by AUSLANDER, John | ||||
| 12:15 | GCM | MISSED 3 PTR by AUSLANDER, John | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:58 | SUM | MISSED 3 PTR by WASHINGTON, Wayne | ||
| REBOUND (OFF) by BRYAN, Brandon | ||||
| 11:44 | GCM | FOUL by SMITH, R.J. | ||
| 11:32 | GCM | FOUL by TIJANI, Luqman | ||
| 11:32 | SUM | MISSED FT SHOT by KLINE, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:32 | SUM | MISSED FT SHOT by KLINE, Kevin | ||
| REBOUND (DEF) by TIJANI, Luqman | ||||
| 11:10 | GCM | MISSED JUMPER by MOSS, Chakiris | ||
| REBOUND (OFF) by AUSLANDER, John | ||||
| 11:09 | GCM | GOOD! JUMPER by AUSLANDER, John (in the paint) | GCM 55 - SUM 39 | (GCM by 16) |
| 11:09 | SUM | FOUL by BRYAN, Brandon | ||
| 11:09 | GCM | GOOD! FT SHOT by AUSLANDER, John | GCM 56 - SUM 39 | (GCM by 17) |
| 10:53 | SUM | GOOD! 3 PTR by ADAMS, Lenzie | GCM 56 - SUM 42 | (GCM by 14) |
| ASSIST by WASHINGTON, Wayne | ||||
| 10:19 | GCM | MISSED JUMPER by POWELL, Adam | ||
| REBOUND (DEF) by BRYAN, Brandon | ||||
| 10:01 | SUM | GOOD! JUMPER by SCHRADER, Chris | GCM 56 - SUM 44 | (GCM by 12) |
| ASSIST by WASHINGTON, Wayne | ||||
| 09:49 | GCM | TURNOVR by POWELL, Adam | ||
| 09:47 | SUM | STEAL by SCHRADER, Chris | ||
| 09:40 | SUM | GOOD! LAYUP by DUDLEY, Mitchell | GCM 56 - SUM 46 | (GCM by 10) |
| 09:34 | GCM | TIMEOUT TEAM | ||
| 09:22 | GCM | MISSED 3 PTR by MOSS, Chakiris | ||
| REBOUND (OFF) by OWENBY, Lewis | ||||
| 09:18 | GCM | GOOD! JUMPER by OWENBY, Lewis (in the paint) | GCM 58 - SUM 46 | (GCM by 12) |
| 09:05 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (OFF) by DUDLEY, Mitchell | ||||
| 08:58 | SUM | MISSED LAYUP by SCHRADER, Chris | ||
| 08:58 | GCM | BLOCK by OWENBY, Lewis | ||
| REBOUND (DEF) by PORTER, Andre | ||||
| 08:50 | GCM | GOOD! JUMPER by PORTER, Andre | GCM 60 - SUM 46 | (GCM by 14) |
| 08:35 | SUM | MISSED 3 PTR by WASHINGTON, Wayne | ||
| REBOUND (DEF) by TIJANI, Luqman | ||||
| 08:13 | GCM | MISSED JUMPER by SMITH, R.J. | ||
| REBOUND (DEF) by WASHINGTON, Wayne | ||||
| 08:02 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 07:59 | SUM | MISSED JUMPER by KLINE, Kevin | ||
| REBOUND (DEF) by OWENBY, Lewis | ||||
| 07:40 | GCM | GOOD! JUMPER by OWENBY, Lewis (in the paint) | GCM 62 - SUM 46 | (GCM by 16) |
| ASSIST by SMITH, R.J. | ||||
| 07:23 | SUM | GOOD! JUMPER by DUDLEY, Mitchell (in the paint) | GCM 62 - SUM 48 | (GCM by 14) |
| 07:23 | GCM | FOUL by BRADY, Walter | ||
| 07:22 | SUM | GOOD! FT SHOT by DUDLEY, Mitchell | GCM 62 - SUM 49 | (GCM by 13) |
| 07:01 | GCM | MISSED JUMPER by POWELL, Adam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:56 | GCM | MISSED JUMPER by MOSS, Chakiris | ||
| 06:56 | SUM | BLOCK by WASHINGTON, Wayne | ||
| REBOUND (OFF) by (TEAM) | ||||
