Methodist vs Greensboro College (Nov 04, 2008)
Volleyball Box Score |
2006 Pride Volleyball
Methodist vs Greensboro College
(Nov 04, 2008 at Greensboro, NC)
| Methodist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | EVANS, Rachel | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | YATES, Kelsey | 4 | 1 | 1 | 7 | .000 | 35 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 11 | ARRINGTON, Samantha | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | YEATMAN, Sara | 4 | 13 | 4 | 28 | .321 | 1 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 15 | GILBERT, Laura | 4 | 5 | 4 | 10 | .100 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 16 | AVERITT, Allison | 4 | 6 | 2 | 16 | .250 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 1 | GRADY, Jordan | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | |
| 4 | RICE, Elizabeth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | BENTON, Courtney | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 10 | WASHINGTON, Jalesty | 4 | 15 | 3 | 29 | .414 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 12 | ROBINSON, Kristen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | CATES, Taylor | 4 | 6 | 1 | 11 | .455 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 47 | 16 | 107 | .290 | 39 | 3 | 8 | 11 | 43 | 0 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greensboro College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | HYATT, Kacie | 4 | 17 | 6 | 38 | .289 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | HARGROVE, Kelsey | 4 | 1 | 0 | 3 | .333 | 38 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 8 | MCDUFFIE, Sha | 4 | 14 | 3 | 28 | .393 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| 9 | HENDRIX, Stacy | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RIFFANACHT, Karen | 4 | 6 | 4 | 18 | .111 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 | GARTON, Chelsea | 4 | 0 | 1 | 1 | -1.000 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 1 | THOMPSON, Emily | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 2 | WELLS, Amanda | 4 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 52 | 17 | 117 | .299 | 42 | 11 | 10 | 3 | 32 | 1 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Greensboro, NC (Hanes Gymnasium)
Date: Nov 04, 2008 Attend: 137 Time: 1:26 Referees: |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2006 Pride Volleyball
Methodist vs Greensboro College
(Nov 04, 2008 at Greensboro, NC)
Methodist
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
EVANS, Rachel
4
1
1
2
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
4
1
.800
3
YATES, Kelsey
4
1
1
7
.000
35
4
84
.417
0
0
12
1.000
4
0
0
0
0
1
0
1.000
11
ARRINGTON, Samantha
2
0
0
0
.000
0
0
0
.000
0
0
4
1.000
2
0
0
0
0
0
0
.000
13
YEATMAN, Sara
4
13
4
28
.321
1
0
3
.333
0
2
11
.818
13
0
0
0
0
14
1
.933
15
GILBERT, Laura
4
5
4
10
.100
0
0
1
.000
0
3
10
.700
3
0
0
2
0
0
0
.000
16
AVERITT, Allison
4
6
2
16
.250
1
0
2
.500
1
1
14
.929
1
0
0
1
0
0
0
.000
1
GRADY, Jordan
4
0
0
4
.000
1
0
6
.167
0
0
1
1.000
9
0
0
0
0
30
3
.909
4
RICE, Elizabeth
1
0
0
0
.000
0
0
0
.000
0
0
2
1.000
0
0
0
0
0
0
0
.000
7
BENTON, Courtney
4
0
0
0
.000
1
0
2
.500
0
1
1
.000
3
0
0
0
0
13
3
.812
10
WASHINGTON, Jalesty
4
15
3
29
.414
0
0
0
.000
1
1
12
.917
1
0
0
1
0
2
1
.667
12
ROBINSON, Kristen
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
2
0
1.000
14
CATES, Taylor
4
6
1
11
.455
0
1
4
.000
1
0
13
1.000
6
0
0
0
0
0
0
.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
4
2
.667
Totals.........
4
47
16
107
.290
39
5
102
.382
3
8
80
.900
43
0
0
4
0
70
11
.864
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
12
5
28
.250
2
10
3
21
.333
3
16
3
35
.371
4
9
5
23
.174
SET SCORES
1
2
3
4
TEAM RECORDS
Methodist
(1)
16
18
25
17
17-15
Greensboro College
(3)
25
25
21
25
17-20
Greensboro College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
5
HYATT, Kacie
4
17
6
38
.289
0
0
1
.000
0
1
13
.923
9
0
0
0
0
12
0
1.000
7
HARGROVE, Kelsey
4
1
0
3
.333
38
1
96
.396
3
2
15
.867
2
0
0
1
0
0
0
.000
8
MCDUFFIE, Sha
4
14
3
28
.393
0
2
2
.000
2
3
17
.824
2
0
1
1
0
16
0
1.000
9
HENDRIX, Stacy
4
6
2
14
.286
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
12
RIFFANACHT, Karen
4
6
4
18
.111
2
0
2
1.000
1
1
16
.938
2
0
0
0
0
15
2
.882
15
GARTON, Chelsea
4
0
1
1
-1.000
1
0
4
.250
3
2
12
.833
5
0
0
0
0
11
0
1.000
1
THOMPSON, Emily
4
1
0
1
1.000
0
0
1
.000
2
1
21
.952
11
0
0
0
0
12
0
1.000
2
WELLS, Amanda
4
7
1
14
.429
1
0
3
.333
0
0
0
.000
1
0
0
0
0
0
1
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
Totals.........
4
52
17
117
.299
42
3
109
.385
11
10
94
.894
32
0
1
2
0
67
3
.957
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
1
28
.464
2
11
3
24
.333
3
12
5
35
.200
4
15
8
30
.233
Site: Greensboro, NC (Hanes Gymnasium)
Date: Nov 04, 2008 Attend: 137 Time: 1:26
Referees:
Short Box Score |
2006 Pride Volleyball
Methodist vs Greensboro College
(Nov 04, 2008 at Greensboro, NC)
Greensboro College def. Methodist 25-16,25-18,21-25,25-17 Methodist (17-15) (Kills-aces-blocks) - WASHINGTON, Jalesty 15-1-1; YEATMAN, Sara 13-0-0; CATES, Taylor 6-1-0; AVERITT, Allison 6-1-1; GILBERT, Laura 5-0-2; YATES, Kelsey 1-0-0; EVANS, Rachel 1-0-0; Totals 47-3-2.0. (Assists) - YATES, Kelsey 35. (Dig leaders) - YEATMAN, Sara 13; GRADY, Jordan 9 Greensboro College (17-20) (Kills-aces-blocks) - HYATT, Kacie 17-0-0; MCDUFFIE, Sha 14-2-2; WELLS, Amanda 7-0-0; HENDRIX, Stacy 6-0-0; RIFFANACHT, Karen 6-1-0; HARGROVE, Kelsey 1-3-1; THOMPSON, Emily 1-2-0; GARTON, Chelsea 0-3-0; Totals 52-11-2.0. (Assists) - HARGROVE, Kelsey 38. (Dig leaders) - THOMPSON, Emily 11; HYATT, Kacie 9 Site: Greensboro, NC (Hanes Gymnasium) |
Play-by-Play Summary |
2006 Pride Volleyball
Methodist vs Greensboro College
(Nov 04, 2008 at Greensboro, NC)
| For MU: EVANS, Rachel; YATES, Kelsey; ARRINGTON, Samantha; YEATMAN, Sara; GILBERT, Laura; AVERITT, Allison; libero GRADY, Jordan. | ||
| For GC: HYATT, Kacie; HARGROVE, Kelsey; MCDUFFIE, Sha; HENDRIX, Stacy; RIFFANACHT, Karen; GARTON, Chelsea; libero THOMPSON, Emily. | ||
| 1-0 | Point GC - (YATES, Kelsey) Kill by MCDUFFIE, Sha (from HARGROVE, Kelsey). | so |
| 1-1 | Point MU - (RIFFANACHT, Karen) Kill by YEATMAN, Sara (from YATES, Kelsey). | so |
| 1-2 | Point MU - (YEATMAN, Sara) Kill by WASHINGTON, Jalesty (from YATES, Kelsey). | |
| 2-2 | Point GC - (YEATMAN, Sara) Kill by HYATT, Kacie (from RIFFANACHT, Karen). | so |
| 2-3 | Point MU - (HARGROVE, Kelsey) Kill by WASHINGTON, Jalesty (from YATES, Kelsey). | so |
| 3-3 | Point GC - (ARRINGTON, Samantha) Attack error by GILBERT, Laura. | so |
| 4-3 | Point GC - (HARGROVE, Kelsey) Service ace (GRADY, Jordan). | |
| 4-4 | Point MU - (HARGROVE, Kelsey) Kill by WASHINGTON, Jalesty (from YATES, Kelsey). | so |
| 5-4 | Point GC - (AVERITT, Allison) Kill by WELLS, Amanda (from HARGROVE, Kelsey). | so |
| 6-4 | Point GC - (HYATT, Kacie) Bad set by YATES, Kelsey. | |
| 7-4 | Point GC - (HYATT, Kacie) Bad set by YATES, Kelsey. | |
| 7-5 | Point MU - (HYATT, Kacie) Service error. | so |
| 8-5 | Point GC - (WASHINGTON, Jalesty) Kill by RIFFANACHT, Karen (from HARGROVE, Kelsey). | so |
| 9-5 | Point GC - (THOMPSON, Emily) Attack error by YEATMAN, Sara. | |
| 10-5 | Point GC - (THOMPSON, Emily) Attack error by GILBERT, Laura. | |
| 11-5 | Point GC - (THOMPSON, Emily) Kill by MCDUFFIE, Sha (from HARGROVE, Kelsey). | |
| Timeout Methodist. | ||
| 12-5 | Point GC - (THOMPSON, Emily) Kill by MCDUFFIE, Sha. | |
| 12-6 | Point MU - (THOMPSON, Emily) Kill by YEATMAN, Sara (from YATES, Kelsey). | so |
| 12-7 | Point MU - (GILBERT, Laura) Bad set by MCDUFFIE, Sha. | |
| 13-7 | Point GC - (GILBERT, Laura) Kill by MCDUFFIE, Sha. | so |
| 13-8 | Point MU - (GARTON, Chelsea) Kill by YEATMAN, Sara (from YATES, Kelsey). | so |
| 14-8 | Point GC - (YATES, Kelsey) Kill by MCDUFFIE, Sha (from HARGROVE, Kelsey). | so |
| 15-8 | Point GC - (RIFFANACHT, Karen) Kill by HYATT, Kacie (from HARGROVE, Kelsey). | |
| 16-8 | Point GC - (RIFFANACHT, Karen) Kill by HYATT, Kacie (from HARGROVE, Kelsey). | |
| 16-9 | Point MU - (RIFFANACHT, Karen) Kill by AVERITT, Allison (from GRADY, Jordan). | so |
| 17-9 | Point GC - (YEATMAN, Sara) Attack error by WASHINGTON, Jalesty (block by HARGROVE, Kelsey; MCDUFFIE, Sha). | so |
| 17-10 | Point MU - (MCDUFFIE, Sha) Kill by AVERITT, Allison (from YATES, Kelsey). | so |
| 18-10 | Point GC - (ARRINGTON, Samantha) Kill by HYATT, Kacie (from HARGROVE, Kelsey). | so |
| 19-10 | Point GC - (HARGROVE, Kelsey) Bad set by YATES, Kelsey. | |
| 20-10 | Point GC - (HARGROVE, Kelsey) Attack error by GILBERT, Laura. | |
| 20-11 | Point MU - (HARGROVE, Kelsey) Service error. | so |
| 20-12 | Point MU - (AVERITT, Allison) Attack error by HENDRIX, Stacy. | |
| 20-13 | Point MU - (AVERITT, Allison) Kill by WASHINGTON, Jalesty (from YEATMAN, Sara). | |
| 20-14 | Point MU - (AVERITT, Allison) Kill by WASHINGTON, Jalesty (from YATES, Kelsey). | |
| 21-14 | Point GC - (AVERITT, Allison) Kill by HYATT, Kacie (from WELLS, Amanda). | so |
| 22-14 | Point GC - (HYATT, Kacie) Kill by WELLS, Amanda (from GARTON, Chelsea). | |
| 22-15 | Point MU - (HYATT, Kacie) Kill by GILBERT, Laura (from YATES, Kelsey). | so |
| 23-15 | Point GC - (WASHINGTON, Jalesty) Kill by HYATT, Kacie (from HARGROVE, Kelsey). | so |
| 23-16 | Point MU - (THOMPSON, Emily) Kill by GILBERT, Laura (from YATES, Kelsey). | so |
| 24-16 | Point GC - (GILBERT, Laura) Service error. | so |
| 25-16 | Point GC - (GARTON, Chelsea) Service ace (EVANS, Rachel). |
| 1-0 | Point GC - (RIFFANACHT, Karen) Kill by MCDUFFIE, Sha (from HARGROVE, Kelsey). | |
| 1-1 | Point MU - (RIFFANACHT, Karen) Kill by AVERITT, Allison (from YATES, Kelsey). | so |
| 1-2 | Point MU - (ARRINGTON, Samantha) Kill by WASHINGTON, Jalesty (from YATES, Kelsey). | |
| 2-2 | Point GC - (ARRINGTON, Samantha) Kill by MCDUFFIE, Sha (from HARGROVE, Kelsey). | so |
| 3-2 | Point GC - (MCDUFFIE, Sha) Attack error by WASHINGTON, Jalesty. | |
| 4-2 | Point GC - (MCDUFFIE, Sha) Attack error by WASHINGTON, Jalesty. | |
| 4-3 | Point MU - (MCDUFFIE, Sha) Service error. | so |
| 5-3 | Point GC - (AVERITT, Allison) Service error. | so |
| 6-3 | Point GC - (HARGROVE, Kelsey) Service ace (GRADY, Jordan). | |
| 7-3 | Point GC - (HARGROVE, Kelsey) Kill by WELLS, Amanda. | |
| 8-3 | Point GC - (HARGROVE, Kelsey) Service ace (BENTON, Courtney). | |
| 8-4 | Point MU - (HARGROVE, Kelsey) Kill by WASHINGTON, Jalesty (from YATES, Kelsey). | so |
| 8-5 | Point MU - (WASHINGTON, Jalesty) Kill by YEATMAN, Sara (from YATES, Kelsey). | |
| 9-5 | Point GC - (WASHINGTON, Jalesty) Service error. | so |
| 9-6 | Point MU - (HYATT, Kacie) Kill by YEATMAN, Sara (from YATES, Kelsey). | so |
| 10-6 | Point GC - (GILBERT, Laura) Kill by WELLS, Amanda (from HARGROVE, Kelsey). | so |
| 11-6 | Point GC - (THOMPSON, Emily) Service ace (BENTON, Courtney). | |
| 11-7 | Point MU - (THOMPSON, Emily) Service error. | so |
| 11-8 | Point MU - (YATES, Kelsey) Attack error by MCDUFFIE, Sha. | |
| 12-8 | Point GC - (YATES, Kelsey) Kill by HARGROVE, Kelsey. | so |
| 13-8 | Point GC - (GARTON, Chelsea) Attack error by CATES, Taylor. | |
| 14-8 | Point GC - (GARTON, Chelsea) Service ace (TEAM). | |
| Timeout Methodist. | ||
| 14-9 | Point MU - (GARTON, Chelsea) Kill by AVERITT, Allison (from YATES, Kelsey). | so |
| 15-9 | Point GC - (YEATMAN, Sara) Bad set by YATES, Kelsey. | so |
| 16-9 | Point GC - (RIFFANACHT, Karen) Kill by HYATT, Kacie (from HARGROVE, Kelsey). | |
| 16-10 | Point MU - (RIFFANACHT, Karen) Kill by WASHINGTON, Jalesty (from YATES, Kelsey). | so |
| 16-11 | Point MU - (CATES, Taylor) Kill by WASHINGTON, Jalesty (from YATES, Kelsey). | |
| 16-12 | Point MU - (CATES, Taylor) Service ace (RIFFANACHT, Karen). | |
| Timeout Greensboro College. | ||
| 17-12 | Point GC - (CATES, Taylor) Bad set by CATES, Taylor. | so |
| 18-12 | Point GC - (MCDUFFIE, Sha) Service ace (WASHINGTON, Jalesty). | |
| 18-13 | Point MU - (MCDUFFIE, Sha) Service error. | so |
| 19-13 | Point GC - (BENTON, Courtney) Service error. | so |
| 19-14 | Point MU - (HARGROVE, Kelsey) Service error. | so |
| 20-14 | Point GC - (WASHINGTON, Jalesty) Kill by HENDRIX, Stacy (from HARGROVE, Kelsey). | so |
| 20-15 | Point MU - (WASHINGTON, Jalesty) Service ace (WELLS, Amanda). | |
| 20-16 | Point MU - (HYATT, Kacie) Kill by EVANS, Rachel (from BENTON, Courtney). | so |
| 21-16 | Point GC - (GILBERT, Laura) Kill by HENDRIX, Stacy (from HARGROVE, Kelsey). | so |
| 22-15 | Point MU - (THOMPSON, Emily) Kill by CATES, Taylor. | so |
| 22-16 | Point MU - (YATES, Kelsey) Attack error by WELLS, Amanda. | |
| 23-16 | Point GC - (YATES, Kelsey) Kill by MCDUFFIE, Sha (from HARGROVE, Kelsey). | so |
| 23-17 | Point MU - (GARTON, Chelsea) Attack error by GARTON, Chelsea. | so |
| 23-18 | Point MU - (YEATMAN, Sara) Bad set by HARGROVE, Kelsey. | |
| 24-18 | Point GC - (YEATMAN, Sara) Kill by HYATT, Kacie (from RIFFANACHT, Karen). | so |
| 25-18 | Point GC - (RIFFANACHT, Karen) Kill by HYATT, Kacie (from HARGROVE, Kelsey). |
| 1-0 | Point GC - (CATES, Taylor) Attack error by GILBERT, Laura. | so |
| 2-0 | Point GC - (RIFFANACHT, Karen) Kill by MCDUFFIE, Sha (from HARGROVE, Kelsey). | |
| 3-0 | Point GC - (THOMPSON, Emily) Kill by HYATT, Kacie. | |
| 3-1 | Point MU - (RIFFANACHT, Karen) Kill by WASHINGTON, Jalesty (from YATES, Kelsey). | so |
| 3-2 | Point MU - (AVERITT, Allison) Kill by WASHINGTON, Jalesty (from YATES, Kelsey). | |
| 3-3 | Point MU - (AVERITT, Allison) Attack error by HYATT, Kacie. | |
| 4-3 | Point GC - (AVERITT, Allison) Kill by MCDUFFIE, Sha (from HARGROVE, Kelsey). | so |
| 4-4 | Point MU - (MCDUFFIE, Sha) Kill by GILBERT, Laura (from YATES, Kelsey). | so |
| 5-4 | Point GC - (WASHINGTON, Jalesty) Kill by HENDRIX, Stacy (from HARGROVE, Kelsey). | so |
| 5-5 | Point MU - (HARGROVE, Kelsey) Kill by YEATMAN, Sara (from YATES, Kelsey). | so |
| 6-5 | Point GC - (GILBERT, Laura) Service error. | so |
| 6-6 | Point MU - (HYATT, Kacie) Kill by YEATMAN, Sara (from YATES, Kelsey). | so |
| 6-7 | Point MU - (YATES, Kelsey) Kill by CATES, Taylor (from AVERITT, Allison). | |
| 7-7 | Point GC - (YATES, Kelsey) Kill by RIFFANACHT, Karen (from HARGROVE, Kelsey). | so |
| 8-7 | Point GC - (THOMPSON, Emily) Attack error by EVANS, Rachel. | |
| 8-8 | Point MU - (THOMPSON, Emily) Kill by CATES, Taylor (from YATES, Kelsey). | so |
| 9-8 | Point GC - (YEATMAN, Sara) Service error. | so |
| 10-8 | Point GC - (GARTON, Chelsea) Service ace (GRADY, Jordan). | |
| 10-9 | Point MU - (GARTON, Chelsea) Kill by AVERITT, Allison (from YATES, Kelsey). | so |
| 10-10 | Point MU - (CATES, Taylor) Attack error by RIFFANACHT, Karen (block by AVERITT, Allison; GILBERT, Laura). | |
| 11-10 | Point GC - (CATES, Taylor) Attack error by AVERITT, Allison (block by MCDUFFIE, Sha). | so |
| 12-10 | Point GC - (RIFFANACHT, Karen) Service ace (YEATMAN, Sara). | |
| 12-11 | Point MU - (RIFFANACHT, Karen) Service error. | so |
| 12-12 | Point MU - (AVERITT, Allison) Service ace (RIFFANACHT, Karen). | |
| 12-13 | Point MU - (AVERITT, Allison) Kill by YEATMAN, Sara (from YATES, Kelsey). | |
| Timeout Greensboro College. | ||
| 13-13 | Point GC - (AVERITT, Allison) Kill by MCDUFFIE, Sha (from HARGROVE, Kelsey). | so |
| 13-14 | Point MU - (MCDUFFIE, Sha) Kill by WASHINGTON, Jalesty (from YATES, Kelsey). | so |
| 13-15 | Point MU - (WASHINGTON, Jalesty) Attack error by HYATT, Kacie. | |
| 14-15 | Point GC - (WASHINGTON, Jalesty) Kill by HYATT, Kacie (from HARGROVE, Kelsey). | so |
| 14-16 | Point MU - (HARGROVE, Kelsey) Kill by YEATMAN, Sara (from YATES, Kelsey). | so |
| 15-16 | Point GC - (GILBERT, Laura) Kill by HYATT, Kacie (from HARGROVE, Kelsey). | so |
| 15-17 | Point MU - (HYATT, Kacie) Kill by CATES, Taylor (from YATES, Kelsey). | so |
| 15-18 | Point MU - (YATES, Kelsey) Attack error by RIFFANACHT, Karen. | |
| 15-19 | Point MU - (YATES, Kelsey) Kill by YEATMAN, Sara. | |
| 16-19 | Point GC - (THOMPSON, Emily) Kill by WELLS, Amanda. | |
| 17-19 | Point GC - (THOMPSON, Emily) Service ace (TEAM). | |
| 18-19 | Point GC - (THOMPSON, Emily) Kill by MCDUFFIE, Sha (from HARGROVE, Kelsey). | |
| 19-19 | Point GC - (THOMPSON, Emily) Kill by WELLS, Amanda. | |
| 19-20 | Point MU - (THOMPSON, Emily) Attack error by HYATT, Kacie. | so |
| 20-20 | Point GC - (YEATMAN, Sara) Service error. | so |
| 21-20 | Point GC - (GARTON, Chelsea) Kill by RIFFANACHT, Karen (from HARGROVE, Kelsey). | |
| 21-21 | Point MU - (GARTON, Chelsea) Service error. | so |
| 21-22 | Point MU - (CATES, Taylor) Bad set by MCDUFFIE, Sha. | |
| 21-23 | Point MU - (CATES, Taylor) Kill by AVERITT, Allison (from YATES, Kelsey). | |
| 21-24 | Point MU - (CATES, Taylor) Kill by WASHINGTON, Jalesty (from YATES, Kelsey). | |
| 21-25 | Point MU - (CATES, Taylor) Kill by WASHINGTON, Jalesty. |
| 0-1 | Point MU - (RIFFANACHT, Karen) Kill by GILBERT, Laura. | so |
| 1-1 | Point GC - (GILBERT, Laura) Service error. | so |
| 2-1 | Point GC - (MCDUFFIE, Sha) Kill by HYATT, Kacie. | |
| 3-1 | Point GC - (MCDUFFIE, Sha) Service ace (BENTON, Courtney). | |
| 4-1 | Point GC - (MCDUFFIE, Sha) Kill by HENDRIX, Stacy. | |
| Timeout Methodist. | ||
| 4-2 | Point MU - (MCDUFFIE, Sha) Attack error by HYATT, Kacie. | so |
| 5-2 | Point GC - (WASHINGTON, Jalesty) Attack error by YEATMAN, Sara. | so |
| 5-3 | Point MU - (MCDUFFIE, Sha) Kill by YEATMAN, Sara (from YATES, Kelsey). | so |
| 5-4 | Point MU - (GILBERT, Laura) Kill by YEATMAN, Sara (from YATES, Kelsey). | |
| 6-4 | Point GC - (GILBERT, Laura) Kill by HYATT, Kacie (from HARGROVE, Kelsey). | so |
| 6-5 | Point MU - (HYATT, Kacie) Kill by YEATMAN, Sara. | so |
| Timeout (Media). | ||
| 6-6 | Point MU - (HYATT, Kacie) Kill by YATES, Kelsey. | so |
| 7-6 | Point GC - (HYATT, Kacie) Attack error by YEATMAN, Sara. | |
| 8-6 | Point GC - (YEATMAN, Sara) Kill by THOMPSON, Emily. | so |
| 8-7 | Point MU - (THOMPSON, Emily) Kill by CATES, Taylor. | so |
| 9-7 | Point GC - (THOMPSON, Emily) Kill by RIFFANACHT, Karen (from HARGROVE, Kelsey). | |
| 10-7 | Point GC - (THOMPSON, Emily) Kill by HYATT, Kacie (from HARGROVE, Kelsey). | |
| 11-7 | Point GC - (YEATMAN, Sara) Kill by RIFFANACHT, Karen (from HARGROVE, Kelsey). | so |
| 12-7 | Point GC - (GARTON, Chelsea) Attack error by AVERITT, Allison. | |
| 12-8 | Point MU - (GARTON, Chelsea) Service error. | so |
| 12-9 | Point MU - (CATES, Taylor) Kill by WASHINGTON, Jalesty (from YATES, Kelsey). | |
| 14-9 | Point MU - (CATES, Taylor) Attack error by HYATT, Kacie (block by WASHINGTON, Jalesty; GILBERT, Laura). | |
| 15-9 | Point GC - (CATES, Taylor) Kill by MCDUFFIE, Sha (from HARGROVE, Kelsey). | so |
| 16-9 | Point GC - (RIFFANACHT, Karen) Kill by MCDUFFIE, Sha (from HARGROVE, Kelsey). | |
| 17-9 | Point GC - (MCDUFFIE, Sha) Attack error by YATES, Kelsey. | |
| 17-10 | Point MU - (RIFFANACHT, Karen) Attack error by MCDUFFIE, Sha. | so |
| 17-11 | Point MU - (AVERITT, Allison) Attack error by MCDUFFIE, Sha. | |
| 17-12 | Point MU - (AVERITT, Allison) Attack error by HYATT, Kacie. | |
| 18-12 | Point GC - (MCDUFFIE, Sha) Kill by HENDRIX, Stacy (from HARGROVE, Kelsey). | |
| 19-12 | Point GC - (MCDUFFIE, Sha) Attack error by YEATMAN, Sara. | |
| 19-13 | Point MU - (MCDUFFIE, Sha) Service error. | so |
| 19-14 | Point MU - (WASHINGTON, Jalesty) Attack error by HENDRIX, Stacy. | |
| 20-14 | Point GC - (WASHINGTON, Jalesty) Kill by HENDRIX, Stacy (from HARGROVE, Kelsey). | so |
| 21-14 | Point GC - (HARGROVE, Kelsey) Kill by HYATT, Kacie (from HARGROVE, Kelsey). | |
| 21-15 | Point MU - (HARGROVE, Kelsey) Kill by GILBERT, Laura (from YATES, Kelsey). | so |
| 23-14 | Point GC - (GRADY, Jordan) Kill by HYATT, Kacie (from HARGROVE, Kelsey). | so |
| 23-15 | Point MU - (HYATT, Kacie) Kill by CATES, Taylor. | so |
| 24-15 | Point GC - (YATES, Kelsey) Kill by WELLS, Amanda (from HARGROVE, Kelsey). | so |
| 24-16 | Point MU - (THOMPSON, Emily) Attack error by RIFFANACHT, Karen. | so |
| 24-17 | Point MU - (RICE, Elizabeth) Attack error by RIFFANACHT, Karen. | |
| 25-17 | Point GC - (RICE, Elizabeth) Kill by RIFFANACHT, Karen (from HARGROVE, Kelsey). | so |







