Shenandoah vs Greensboro College (Oct 31, 2009)
Volleyball Box Score |
2009 Pride Volleyball
Shenandoah vs Greensboro College
(Oct 31, 2009 at Greensboro, NC)
| Shenandoah | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | BROWN, Kelcy | 3 | 1 | 0 | 6 | .167 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | HARSHMAN, Mary | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | GILLESPIE, Megan | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | MAKI, Rachel | 3 | 3 | 4 | 17 | -.059 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 21 | PARKER, Chevon | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | JOHNSON, Jessi | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | JONES, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | DeHAVEN, Amber | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | HARRYMAN, Brittany | 2 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 25 | 11 | 68 | .206 | 21 | 2 | 4 | 9 | 24 | 1 | 4 | 0 | 0 | 30.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Greensboro College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | CHARALAMBOUS,Rebecca | 3 | 9 | 2 | 16 | .438 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | HYATT, Kacie | 3 | 14 | 0 | 17 | .824 | 1 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | HUNSUCKER, Brittany | 3 | 6 | 2 | 13 | .308 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 8 | McDUFFIE, Sha | 3 | 4 | 0 | 6 | .667 | 38 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | HENDRIX, Stacy | 3 | 6 | 0 | 10 | .600 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | RIFFANACHT, Karen | 3 | 9 | 4 | 21 | .238 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 1 | THOMPSON, Emily | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | BORAWSKI, Laura | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | PHILLIPS, Hailey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 48 | 8 | 84 | .476 | 43 | 9 | 10 | 2 | 30 | 1 | 4 | 0 | 0 | 60.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Greensboro, NC (Hanes)
Date: Oct 31, 2009 Attend: 52 Time: 1:16 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Volleyball Detailed Stats |
2009 Pride Volleyball
Shenandoah vs Greensboro College
(Oct 31, 2009 at Greensboro, NC)
Shenandoah
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
BROWN, Kelcy
3
1
0
6
.167
19
1
57
.333
0
1
10
.900
1
0
0
0
0
0
0
.000
1.0
5
HARSHMAN, Mary
3
2
1
5
.200
1
1
4
.250
0
0
6
1.000
5
0
0
2
0
11
2
.846
3.0
9
GILLESPIE, Megan
2
3
3
12
.000
0
0
1
.000
0
0
4
1.000
0
0
0
0
0
8
1
.889
3.0
15
MAKI, Rachel
3
3
4
17
-.059
0
0
3
.000
1
2
11
.818
0
0
1
2
0
0
0
.000
6.0
21
PARKER, Chevon
3
4
1
10
.300
0
0
0
.000
0
0
1
1.000
1
0
0
0
0
3
0
1.000
4.0
22
JOHNSON, Jessi
3
9
0
12
.750
0
0
1
.000
0
0
0
.000
2
0
0
0
0
0
1
.000
9.0
11
JONES, Emily
3
0
0
0
.000
0
0
4
.000
1
1
12
.917
7
0
0
0
0
14
1
.933
1.0
14
DeHAVEN, Amber
3
1
1
3
.000
0
0
3
.000
0
0
7
1.000
6
0
0
0
0
15
4
.789
1.0
16
HARRYMAN, Brittany
2
2
1
3
.333
1
0
1
1.000
0
0
3
1.000
2
0
0
0
0
3
0
1.000
2.0
Totals.........
3
25
11
68
.206
21
2
74
.284
2
4
54
.926
24
0
1
4
0
54
9
.857
30.0
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
5
27
.296
2
2
3
17
-.059
3
10
3
24
.292
SET SCORES
1
2
3
TEAM RECORDS
Shenandoah
(0)
19
13
23
14-16, 3-14
Greensboro College
(3)
25
25
25
8-27, 6-11
Greensboro College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
CHARALAMBOUS,Rebecca
3
9
2
16
.438
1
2
4
.250
0
0
13
1.000
5
0
0
2
0
2
0
1.000
10.0
5
HYATT, Kacie
3
14
0
17
.824
1
0
3
.333
1
1
11
.909
8
0
0
1
0
13
0
1.000
15.5
6
HUNSUCKER, Brittany
3
6
2
13
.308
2
0
3
.667
1
1
4
.750
3
0
1
1
0
13
0
1.000
8.5
8
McDUFFIE, Sha
3
4
0
6
.667
38
5
71
.535
1
4
17
.765
4
0
0
0
0
0
1
.000
5.0
9
HENDRIX, Stacy
3
6
0
10
.600
1
0
7
.143
1
2
4
.500
1
0
0
0
0
0
0
.000
7.0
12
RIFFANACHT, Karen
3
9
4
21
.238
0
0
0
.000
4
2
18
.889
4
0
0
0
0
10
0
1.000
13.0
1
THOMPSON, Emily
3
0
0
1
.000
0
1
1
.000
0
0
2
1.000
5
0
0
0
0
9
1
.900
0.0
13
BORAWSKI, Laura
1
0
0
0
.000
0
0
0
.000
1
0
5
1.000
0
0
0
0
0
0
0
.000
1.0
16
PHILLIPS, Hailey
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
Totals.........
3
48
8
84
.476
43
8
89
.483
9
10
74
.865
30
0
1
4
0
48
2
.960
60.0
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
2
25
.480
2
18
2
27
.593
3
16
4
32
.375
Site: Greensboro, NC (Hanes)
Date: Oct 31, 2009 Attend: 52 Time: 1:16
Referees:
Short Box Score |
2009 Pride Volleyball
Shenandoah vs Greensboro College
(Oct 31, 2009 at Greensboro, NC)
Greensboro College def. Shenandoah 25-19,25-13,25-23 Shenandoah (14-16, 3-14) (Kills-aces-blocks) - JOHNSON, Jessi 9-0-0; PARKER, Chevon 4-0-0; GILLESPIE, Megan 3-0-0; MAKI, Rachel 3-1-3; HARRYMAN, Brittany 2-0-0; HARSHMAN, Mary 2-0-2; DeHAVEN, Amber 1-0-0; BROWN, Kelcy 1-0-0; JONES, Emily 0-1-0; Totals 25-2-3.0. (Assists) - BROWN, Kelcy 19. (Dig leaders) - JONES, Emily 7; DeHAVEN, Amber 6 Greensboro College (8-27, 6-11) (Kills-aces-blocks) - HYATT, Kacie 14-1-1; CHARALAMBOUS,Rebecca 9-0-2; RIFFANACHT, Karen 9-4-0; HENDRIX, Stacy 6-1-0; HUNSUCKER, Brittany 6-1-2; McDUFFIE, Sha 4-1-0; BORAWSKI, Laura 0-1-0; Totals 48-9-3.0. (Assists) - McDUFFIE, Sha 38. (Dig leaders) - HYATT, Kacie 8; CHARALAMBOUS,Rebecca 5 Site: Greensboro, NC (Hanes) |
Play-by-Play Summary |
2009 Pride Volleyball
Shenandoah vs Greensboro College
(Oct 31, 2009 at Greensboro, NC)
| For GC: CHARALAMBOUS,Rebecca; HYATT, Kacie; HUNSUCKER, Brittany; McDUFFIE, Sha; HENDRIX, Stacy; RIFFANACHT, Karen; libero THOMPSON, Emily. | ||
| For SU: BROWN, Kelcy; HARSHMAN, Mary; GILLESPIE, Megan; MAKI, Rachel; PARKER, Chevon; JOHNSON, Jessi; libero DeHAVEN, Amber. | ||
| 1-0 | Point GC - (RIFFANACHT, Karen) Kill by HYATT, Kacie (from McDUFFIE, Sha). | |
| 1-1 | Point SU - (RIFFANACHT, Karen) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 1-2 | Point SU - (JONES, Emily) Kill by BROWN, Kelcy. | |
| 1-3 | Point SU - (JONES, Emily) Attack error by CHARALAMBOUS,Rebecca (block by MAKI, Rachel). | |
| 2-3 | Point GC - (JONES, Emily) Kill by McDUFFIE, Sha (from HYATT, Kacie). | so |
| 2-4 | Point SU - (McDUFFIE, Sha) Service error. | so |
| 3-4 | Point GC - (HARSHMAN, Mary) Kill by HYATT, Kacie (from McDUFFIE, Sha). | so |
| 4-4 | Point GC - (CHARALAMBOUS,Rebecca) Kill by HUNSUCKER, Brittany (from McDUFFIE, Sha). | |
| 4-5 | Point SU - (CHARALAMBOUS,Rebecca) Kill by GILLESPIE, Megan (from BROWN, Kelcy). | so |
| 5-5 | Point GC - (MAKI, Rachel) Service error. | so |
| 6-5 | Point GC - (HYATT, Kacie) Service ace (HARSHMAN, Mary). | |
| 7-5 | Point GC - (HYATT, Kacie) Attack error by GILLESPIE, Megan. | |
| 8-5 | Point GC - (HYATT, Kacie) Attack error by GILLESPIE, Megan. | |
| 9-5 | Point GC - (HYATT, Kacie) Kill by RIFFANACHT, Karen (from HUNSUCKER, Brittany). | |
| 10-5 | Point GC - (HYATT, Kacie) Attack error by GILLESPIE, Megan. | |
| 10-6 | Point SU - (HYATT, Kacie) Kill by JOHNSON, Jessi (from BROWN, Kelcy). | so |
| 10-7 | Point SU - (BROWN, Kelcy) Kill by JOHNSON, Jessi. | |
| 10-8 | Point SU - (BROWN, Kelcy) Bad set by THOMPSON, Emily. | |
| 10-9 | Point SU - (BROWN, Kelcy) Bad set by McDUFFIE, Sha. | |
| 10-10 | Point SU - (BROWN, Kelcy) Kill by JOHNSON, Jessi. | |
| 11-10 | Point GC - (BROWN, Kelcy) Bad set by BROWN, Kelcy. | so |
| 11-11 | Point SU - (HENDRIX, Stacy) Kill by GILLESPIE, Megan (from BROWN, Kelcy). | so |
| 11-12 | Point SU - (GILLESPIE, Megan) Kill by JOHNSON, Jessi. | |
| 12-12 | Point GC - (GILLESPIE, Megan) Kill by HYATT, Kacie (from McDUFFIE, Sha). | so |
| 12-13 | Point SU - (HUNSUCKER, Brittany) Service error. | so |
| 13-13 | Point GC - (DeHAVEN, Amber) Kill by RIFFANACHT, Karen (from McDUFFIE, Sha). | so |
| 13-14 | Point SU - (RIFFANACHT, Karen) Kill by PARKER, Chevon (from BROWN, Kelcy). | so |
| 14-14 | Point GC - (JONES, Emily) Kill by HYATT, Kacie (from McDUFFIE, Sha). | so |
| 15-14 | Point GC - (McDUFFIE, Sha) Kill by CHARALAMBOUS,Rebecca (from McDUFFIE, Sha). | |
| 16-14 | Point GC - (McDUFFIE, Sha) Service ace (JONES, Emily). | |
| 17-14 | Point GC - (McDUFFIE, Sha) Kill by HENDRIX, Stacy (from McDUFFIE, Sha). | |
| 17-15 | Point SU - (McDUFFIE, Sha) Kill by GILLESPIE, Megan (from BROWN, Kelcy). | so |
| 18-15 | Point GC - (MAKI, Rachel) Service error. | so |
| 19-15 | Point GC - (CHARALAMBOUS,Rebecca) Kill by HENDRIX, Stacy (from McDUFFIE, Sha). | |
| 20-15 | Point GC - (CHARALAMBOUS,Rebecca) Attack error by MAKI, Rachel. | |
| Timeout Shenandoah. | ||
| 20-16 | Point SU - (CHARALAMBOUS,Rebecca) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 21-16 | Point GC - (MAKI, Rachel) Kill by HENDRIX, Stacy (from McDUFFIE, Sha). | so |
| 22-16 | Point GC - (HYATT, Kacie) Attack error by DeHAVEN, Amber (block by HUNSUCKER, Brittany). | |
| 22-17 | Point SU - (HYATT, Kacie) Kill by HARSHMAN, Mary (from BROWN, Kelcy). | so |
| 22-18 | Point SU - (BROWN, Kelcy) Attack error by RIFFANACHT, Karen. | |
| 23-18 | Point GC - (BROWN, Kelcy) Kill by HUNSUCKER, Brittany (from McDUFFIE, Sha). | so |
| 24-18 | Point GC - (HENDRIX, Stacy) Service ace (HARSHMAN, Mary). | |
| 24-19 | Point SU - (HENDRIX, Stacy) Service error. | so |
| 24-19 | Point SU - (PARKER, Chevon) Kill by PARKER, Chevon (from BROWN, Kelcy). | |
| 25-19 | Point GC - (GILLESPIE, Megan) Kill by RIFFANACHT, Karen (from McDUFFIE, Sha). | so |
| 1-0 | Point GC - (DeHAVEN, Amber) Kill by CHARALAMBOUS,Rebecca (from McDUFFIE, Sha). | so |
| 1-1 | Point SU - (RIFFANACHT, Karen) Bad set by CHARALAMBOUS,Rebecca. | so |
| 1-2 | Point SU - (JONES, Emily) Attack error by CHARALAMBOUS,Rebecca (block by HARSHMAN, Mary; MAKI, Rachel). | |
| 2-2 | Point GC - (JONES, Emily) Kill by HYATT, Kacie (from McDUFFIE, Sha). | so |
| 3-2 | Point GC - (McDUFFIE, Sha) Kill by HYATT, Kacie (from McDUFFIE, Sha). | |
| 4-2 | Point GC - (McDUFFIE, Sha) Kill by CHARALAMBOUS,Rebecca. | |
| 4-3 | Point SU - (McDUFFIE, Sha) Service error. | so |
| 5-3 | Point GC - (HARSHMAN, Mary) Bad set by HARSHMAN, Mary. | so |
| 6-3 | Point GC - (CHARALAMBOUS,Rebecca) Kill by HYATT, Kacie (from McDUFFIE, Sha). | |
| 6-4 | Point SU - (CHARALAMBOUS,Rebecca) Attack error by HUNSUCKER, Brittany. | so |
| 6-5 | Point SU - (MAKI, Rachel) Bad set by McDUFFIE, Sha. | |
| 7-5 | Point GC - (MAKI, Rachel) Kill by HUNSUCKER, Brittany (from McDUFFIE, Sha). | so |
| 7-6 | Point SU - (HYATT, Kacie) Kill by JOHNSON, Jessi (from BROWN, Kelcy). | so |
| 8-6 | Point GC - (BROWN, Kelcy) Kill by HUNSUCKER, Brittany (from McDUFFIE, Sha). | so |
| 8-7 | Point SU - (HENDRIX, Stacy) Service error. | so |
| 9-7 | Point GC - (GILLESPIE, Megan) Kill by RIFFANACHT, Karen (from McDUFFIE, Sha). | so |
| 9-8 | Point SU - (HUNSUCKER, Brittany) Kill by DeHAVEN, Amber (from BROWN, Kelcy). | so |
| 10-8 | Point GC - (DeHAVEN, Amber) Kill by CHARALAMBOUS,Rebecca (from McDUFFIE, Sha). | so |
| 11-8 | Point GC - (RIFFANACHT, Karen) Kill by HYATT, Kacie (from McDUFFIE, Sha). | |
| 12-8 | Point GC - (RIFFANACHT, Karen) Kill by CHARALAMBOUS,Rebecca (from McDUFFIE, Sha). | |
| 13-8 | Point GC - (RIFFANACHT, Karen) Service ace (DeHAVEN, Amber). | |
| Timeout Shenandoah. | ||
| 14-8 | Point GC - (RIFFANACHT, Karen) Attack error by PARKER, Chevon (block by CHARALAMBOUS,Rebecca; HYATT, Kacie). | |
| 15-8 | Point GC - (RIFFANACHT, Karen) Service ace (GILLESPIE, Megan). | |
| 16-8 | Point GC - (RIFFANACHT, Karen) Kill by HYATT, Kacie (from McDUFFIE, Sha). | |
| 17-8 | Point GC - (RIFFANACHT, Karen) Service ace (DeHAVEN, Amber). | |
| 18-8 | Point GC - (RIFFANACHT, Karen) Kill by HYATT, Kacie. | |
| 19-8 | Point GC - (RIFFANACHT, Karen) Kill by CHARALAMBOUS,Rebecca (from McDUFFIE, Sha). | |
| 19-9 | Point SU - (RIFFANACHT, Karen) Service error. | so |
| 19-10 | Point SU - (JONES, Emily) Service ace (McDUFFIE, Sha). | |
| 20-10 | Point GC - (JONES, Emily) Attack error by MAKI, Rachel (block by HUNSUCKER, Brittany; CHARALAMBOUS,Rebecca). | so |
| 21-10 | Point GC - (McDUFFIE, Sha) Kill by McDUFFIE, Sha. | |
| Timeout Shenandoah. | ||
| 22-10 | Point GC - (McDUFFIE, Sha) Attack error by MAKI, Rachel. | |
| 23-10 | Point GC - (McDUFFIE, Sha) Kill by CHARALAMBOUS,Rebecca. | |
| 23-11 | Point SU - (McDUFFIE, Sha) Service error. | so |
| 24-11 | Point GC - (HARRYMAN, Brittany) Kill by HENDRIX, Stacy (from McDUFFIE, Sha). | so |
| 24-12 | Point SU - (CHARALAMBOUS,Rebecca) Bad set by McDUFFIE, Sha. | so |
| 24-13 | Point SU - (MAKI, Rachel) Service ace (THOMPSON, Emily). | |
| 25-13 | Point GC - (JONES, Emily) Kill by HUNSUCKER, Brittany (from McDUFFIE, Sha). | so |
| 1-0 | Point GC - (McDUFFIE, Sha) Kill by HYATT, Kacie (from HENDRIX, Stacy). | |
| 2-4 | Point SU - (McDUFFIE, Sha) Bad set by CHARALAMBOUS,Rebecca. | so |
| 3-4 | Point GC - (JONES, Emily) Service error. | so |
| 3-5 | Point SU - (CHARALAMBOUS,Rebecca) Attack error by RIFFANACHT, Karen. | so |
| 4-5 | Point GC - (MAKI, Rachel) Kill by HYATT, Kacie (from McDUFFIE, Sha). | so |
| 4-6 | Point SU - (HYATT, Kacie) Service error. | so |
| 5-6 | Point GC - (BROWN, Kelcy) Service error. | so |
| 5-7 | Point SU - (THOMPSON, Emily) Kill by JOHNSON, Jessi (from BROWN, Kelcy). | so |
| 5-8 | Point SU - (MAKI, Rachel) Attack error by RIFFANACHT, Karen. | |
| 5-9 | Point SU - (HARSHMAN, Mary) Kill by HARRYMAN, Brittany (from BROWN, Kelcy). | |
| Timeout Greensboro College. | ||
| 6-9 | Point GC - (HARSHMAN, Mary) Kill by CHARALAMBOUS,Rebecca (from McDUFFIE, Sha). | so |
| 6-10 | Point SU - (HUNSUCKER, Brittany) Kill by PARKER, Chevon (from BROWN, Kelcy). | so |
| 6-11 | Point SU - (DeHAVEN, Amber) Kill by MAKI, Rachel (from HARRYMAN, Brittany). | |
| 6-12 | Point SU - (DeHAVEN, Amber) Attack error by RIFFANACHT, Karen. | |
| 7-12 | Point GC - (DeHAVEN, Amber) Kill by RIFFANACHT, Karen (from McDUFFIE, Sha). | so |
| 7-13 | Point SU - (RIFFANACHT, Karen) Kill by PARKER, Chevon (from BROWN, Kelcy). | so |
| 8-13 | Point GC - (HARRYMAN, Brittany) Kill by HYATT, Kacie (from McDUFFIE, Sha). | so |
| 8-14 | Point SU - (McDUFFIE, Sha) Kill by HARSHMAN, Mary (from BROWN, Kelcy). | so |
| 9-14 | Point GC - (JONES, Emily) Kill by HENDRIX, Stacy (from McDUFFIE, Sha). | so |
| 10-14 | Point GC - (CHARALAMBOUS,Rebecca) Kill by McDUFFIE, Sha (from CHARALAMBOUS,Rebecca). | |
| 10-15 | Point SU - (CHARALAMBOUS,Rebecca) Attack error by HUNSUCKER, Brittany (block by HARSHMAN, Mary; MAKI, Rachel). | so |
| 10-16 | Point SU - (MAKI, Rachel) Kill by JOHNSON, Jessi (from HARSHMAN, Mary). | |
| 10-17 | Point SU - (MAKI, Rachel) Bad set by McDUFFIE, Sha. | |
| Timeout Greensboro College. | ||
| 11-17 | Point GC - (MAKI, Rachel) Attack error by HARSHMAN, Mary. | so |
| 11-18 | Point SU - (HYATT, Kacie) Kill by JOHNSON, Jessi (from BROWN, Kelcy). | so |
| 12-18 | Point GC - (BROWN, Kelcy) Kill by RIFFANACHT, Karen (from McDUFFIE, Sha). | so |
| 12-19 | Point SU - (THOMPSON, Emily) Kill by HARRYMAN, Brittany (from BROWN, Kelcy). | so |
| 12-20 | Point SU - (HARSHMAN, Mary) Bad set by McDUFFIE, Sha. | |
| 13-20 | Point GC - (HARSHMAN, Mary) Attack error by HARRYMAN, Brittany. | so |
| 14-20 | Point GC - (HUNSUCKER, Brittany) Service ace (DeHAVEN, Amber). | |
| 15-20 | Point GC - (BORAWSKI, Laura) Kill by CHARALAMBOUS,Rebecca. | |
| 16-20 | Point GC - (BORAWSKI, Laura) Kill by RIFFANACHT, Karen (from McDUFFIE, Sha). | |
| 17-20 | Point GC - (BORAWSKI, Laura) Service ace (JOHNSON, Jessi). | |
| 18-20 | Point GC - (BORAWSKI, Laura) Kill by RIFFANACHT, Karen (from McDUFFIE, Sha). | |
| Timeout Shenandoah. | ||
| 18-21 | Point SU - (BORAWSKI, Laura) Kill by JOHNSON, Jessi (from BROWN, Kelcy). | so |
| 19-21 | Point GC - (DeHAVEN, Amber) Kill by RIFFANACHT, Karen (from McDUFFIE, Sha). | so |
| 20-21 | Point GC - (RIFFANACHT, Karen) Service ace (DeHAVEN, Amber). | |
| 20-22 | Point SU - (RIFFANACHT, Karen) Service error. | so |
| 21-22 | Point GC - (HARRYMAN, Brittany) Kill by HYATT, Kacie (from McDUFFIE, Sha). | so |
| 22-22 | Point GC - (McDUFFIE, Sha) Attack error by MAKI, Rachel. | |
| 22-23 | Point SU - (McDUFFIE, Sha) Service error. | so |
| 23-23 | Point GC - (JONES, Emily) Kill by McDUFFIE, Sha (from HUNSUCKER, Brittany). | so |
| 24-23 | Point GC - (CHARALAMBOUS,Rebecca) Kill by HUNSUCKER, Brittany (from McDUFFIE, Sha). | |
| 25-23 | Point GC - (CHARALAMBOUS,Rebecca) Kill by HENDRIX, Stacy (from McDUFFIE, Sha). |







