| For GC: CHARALAMBOUS,Rebecca; HYATT, Kacie; HUNSUCKER, Brittany; McDUFFIE, Sha; HENDRIX, Stacy; RIFFANACHT, Karen; libero THOMPSON, Emily. |
| For SU: BROWN, Kelcy; HARSHMAN, Mary; GILLESPIE, Megan; MAKI, Rachel; PARKER, Chevon; JOHNSON, Jessi; libero DeHAVEN, Amber. |
| 1-0 | Point GC - (RIFFANACHT, Karen) Kill by HYATT, Kacie (from McDUFFIE, Sha). |
| 1-1 | Point SU - (RIFFANACHT, Karen) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 1-2 | Point SU - (JONES, Emily) Kill by BROWN, Kelcy. |
| 1-3 | Point SU - (JONES, Emily) Attack error by CHARALAMBOUS,Rebecca (block by MAKI, Rachel). |
| 2-3 | Point GC - (JONES, Emily) Kill by McDUFFIE, Sha (from HYATT, Kacie). | so |
| 2-4 | Point SU - (McDUFFIE, Sha) Service error. | so |
| 3-4 | Point GC - (HARSHMAN, Mary) Kill by HYATT, Kacie (from McDUFFIE, Sha). | so |
| 4-4 | Point GC - (CHARALAMBOUS,Rebecca) Kill by HUNSUCKER, Brittany (from McDUFFIE, Sha). |
| 4-5 | Point SU - (CHARALAMBOUS,Rebecca) Kill by GILLESPIE, Megan (from BROWN, Kelcy). | so |
| 5-5 | Point GC - (MAKI, Rachel) Service error. | so |
| 6-5 | Point GC - (HYATT, Kacie) Service ace (HARSHMAN, Mary). |
| 7-5 | Point GC - (HYATT, Kacie) Attack error by GILLESPIE, Megan. |
| 8-5 | Point GC - (HYATT, Kacie) Attack error by GILLESPIE, Megan. |
| 9-5 | Point GC - (HYATT, Kacie) Kill by RIFFANACHT, Karen (from HUNSUCKER, Brittany). |
| 10-5 | Point GC - (HYATT, Kacie) Attack error by GILLESPIE, Megan. |
| 10-6 | Point SU - (HYATT, Kacie) Kill by JOHNSON, Jessi (from BROWN, Kelcy). | so |
| 10-7 | Point SU - (BROWN, Kelcy) Kill by JOHNSON, Jessi. |
| 10-8 | Point SU - (BROWN, Kelcy) Bad set by THOMPSON, Emily. |
| 10-9 | Point SU - (BROWN, Kelcy) Bad set by McDUFFIE, Sha. |
| 10-10 | Point SU - (BROWN, Kelcy) Kill by JOHNSON, Jessi. |
| 11-10 | Point GC - (BROWN, Kelcy) Bad set by BROWN, Kelcy. | so |
| 11-11 | Point SU - (HENDRIX, Stacy) Kill by GILLESPIE, Megan (from BROWN, Kelcy). | so |
| 11-12 | Point SU - (GILLESPIE, Megan) Kill by JOHNSON, Jessi. |
| 12-12 | Point GC - (GILLESPIE, Megan) Kill by HYATT, Kacie (from McDUFFIE, Sha). | so |
| 12-13 | Point SU - (HUNSUCKER, Brittany) Service error. | so |
| 13-13 | Point GC - (DeHAVEN, Amber) Kill by RIFFANACHT, Karen (from McDUFFIE, Sha). | so |
| 13-14 | Point SU - (RIFFANACHT, Karen) Kill by PARKER, Chevon (from BROWN, Kelcy). | so |
| 14-14 | Point GC - (JONES, Emily) Kill by HYATT, Kacie (from McDUFFIE, Sha). | so |
| 15-14 | Point GC - (McDUFFIE, Sha) Kill by CHARALAMBOUS,Rebecca (from McDUFFIE, Sha). |
| 16-14 | Point GC - (McDUFFIE, Sha) Service ace (JONES, Emily). |
| 17-14 | Point GC - (McDUFFIE, Sha) Kill by HENDRIX, Stacy (from McDUFFIE, Sha). |
| 17-15 | Point SU - (McDUFFIE, Sha) Kill by GILLESPIE, Megan (from BROWN, Kelcy). | so |
| 18-15 | Point GC - (MAKI, Rachel) Service error. | so |
| 19-15 | Point GC - (CHARALAMBOUS,Rebecca) Kill by HENDRIX, Stacy (from McDUFFIE, Sha). |
| 20-15 | Point GC - (CHARALAMBOUS,Rebecca) Attack error by MAKI, Rachel. |
| Timeout Shenandoah. |
| 20-16 | Point SU - (CHARALAMBOUS,Rebecca) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 21-16 | Point GC - (MAKI, Rachel) Kill by HENDRIX, Stacy (from McDUFFIE, Sha). | so |
| 22-16 | Point GC - (HYATT, Kacie) Attack error by DeHAVEN, Amber (block by HUNSUCKER, Brittany). |
| 22-17 | Point SU - (HYATT, Kacie) Kill by HARSHMAN, Mary (from BROWN, Kelcy). | so |
| 22-18 | Point SU - (BROWN, Kelcy) Attack error by RIFFANACHT, Karen. |
| 23-18 | Point GC - (BROWN, Kelcy) Kill by HUNSUCKER, Brittany (from McDUFFIE, Sha). | so |
| 24-18 | Point GC - (HENDRIX, Stacy) Service ace (HARSHMAN, Mary). |
| 24-19 | Point SU - (HENDRIX, Stacy) Service error. | so |
| 24-19 | Point SU - (PARKER, Chevon) Kill by PARKER, Chevon (from BROWN, Kelcy). |
| 25-19 | Point GC - (GILLESPIE, Megan) Kill by RIFFANACHT, Karen (from McDUFFIE, Sha). | so |
| 1-0 | Point GC - (DeHAVEN, Amber) Kill by CHARALAMBOUS,Rebecca (from McDUFFIE, Sha). | so |
| 1-1 | Point SU - (RIFFANACHT, Karen) Bad set by CHARALAMBOUS,Rebecca. | so |
| 1-2 | Point SU - (JONES, Emily) Attack error by CHARALAMBOUS,Rebecca (block by HARSHMAN, Mary; MAKI, Rachel). |
| 2-2 | Point GC - (JONES, Emily) Kill by HYATT, Kacie (from McDUFFIE, Sha). | so |
| 3-2 | Point GC - (McDUFFIE, Sha) Kill by HYATT, Kacie (from McDUFFIE, Sha). |
| 4-2 | Point GC - (McDUFFIE, Sha) Kill by CHARALAMBOUS,Rebecca. |
| 4-3 | Point SU - (McDUFFIE, Sha) Service error. | so |
| 5-3 | Point GC - (HARSHMAN, Mary) Bad set by HARSHMAN, Mary. | so |
| 6-3 | Point GC - (CHARALAMBOUS,Rebecca) Kill by HYATT, Kacie (from McDUFFIE, Sha). |
| 6-4 | Point SU - (CHARALAMBOUS,Rebecca) Attack error by HUNSUCKER, Brittany. | so |
| 6-5 | Point SU - (MAKI, Rachel) Bad set by McDUFFIE, Sha. |
| 7-5 | Point GC - (MAKI, Rachel) Kill by HUNSUCKER, Brittany (from McDUFFIE, Sha). | so |
| 7-6 | Point SU - (HYATT, Kacie) Kill by JOHNSON, Jessi (from BROWN, Kelcy). | so |
| 8-6 | Point GC - (BROWN, Kelcy) Kill by HUNSUCKER, Brittany (from McDUFFIE, Sha). | so |
| 8-7 | Point SU - (HENDRIX, Stacy) Service error. | so |
| 9-7 | Point GC - (GILLESPIE, Megan) Kill by RIFFANACHT, Karen (from McDUFFIE, Sha). | so |
| 9-8 | Point SU - (HUNSUCKER, Brittany) Kill by DeHAVEN, Amber (from BROWN, Kelcy). | so |
| 10-8 | Point GC - (DeHAVEN, Amber) Kill by CHARALAMBOUS,Rebecca (from McDUFFIE, Sha). | so |
| 11-8 | Point GC - (RIFFANACHT, Karen) Kill by HYATT, Kacie (from McDUFFIE, Sha). |
| 12-8 | Point GC - (RIFFANACHT, Karen) Kill by CHARALAMBOUS,Rebecca (from McDUFFIE, Sha). |
| 13-8 | Point GC - (RIFFANACHT, Karen) Service ace (DeHAVEN, Amber). |
| Timeout Shenandoah. |
| 14-8 | Point GC - (RIFFANACHT, Karen) Attack error by PARKER, Chevon (block by CHARALAMBOUS,Rebecca; HYATT, Kacie). |
| 15-8 | Point GC - (RIFFANACHT, Karen) Service ace (GILLESPIE, Megan). |
| 16-8 | Point GC - (RIFFANACHT, Karen) Kill by HYATT, Kacie (from McDUFFIE, Sha). |
| 17-8 | Point GC - (RIFFANACHT, Karen) Service ace (DeHAVEN, Amber). |
| 18-8 | Point GC - (RIFFANACHT, Karen) Kill by HYATT, Kacie. |
| 19-8 | Point GC - (RIFFANACHT, Karen) Kill by CHARALAMBOUS,Rebecca (from McDUFFIE, Sha). |
| 19-9 | Point SU - (RIFFANACHT, Karen) Service error. | so |
| 19-10 | Point SU - (JONES, Emily) Service ace (McDUFFIE, Sha). |
| 20-10 | Point GC - (JONES, Emily) Attack error by MAKI, Rachel (block by HUNSUCKER, Brittany; CHARALAMBOUS,Rebecca). | so |
| 21-10 | Point GC - (McDUFFIE, Sha) Kill by McDUFFIE, Sha. |
| Timeout Shenandoah. |
| 22-10 | Point GC - (McDUFFIE, Sha) Attack error by MAKI, Rachel. |
| 23-10 | Point GC - (McDUFFIE, Sha) Kill by CHARALAMBOUS,Rebecca. |
| 23-11 | Point SU - (McDUFFIE, Sha) Service error. | so |
| 24-11 | Point GC - (HARRYMAN, Brittany) Kill by HENDRIX, Stacy (from McDUFFIE, Sha). | so |
| 24-12 | Point SU - (CHARALAMBOUS,Rebecca) Bad set by McDUFFIE, Sha. | so |
| 24-13 | Point SU - (MAKI, Rachel) Service ace (THOMPSON, Emily). |
| 25-13 | Point GC - (JONES, Emily) Kill by HUNSUCKER, Brittany (from McDUFFIE, Sha). | so |
| 1-0 | Point GC - (McDUFFIE, Sha) Kill by HYATT, Kacie (from HENDRIX, Stacy). |
| 2-4 | Point SU - (McDUFFIE, Sha) Bad set by CHARALAMBOUS,Rebecca. | so |
| 3-4 | Point GC - (JONES, Emily) Service error. | so |
| 3-5 | Point SU - (CHARALAMBOUS,Rebecca) Attack error by RIFFANACHT, Karen. | so |
| 4-5 | Point GC - (MAKI, Rachel) Kill by HYATT, Kacie (from McDUFFIE, Sha). | so |
| 4-6 | Point SU - (HYATT, Kacie) Service error. | so |
| 5-6 | Point GC - (BROWN, Kelcy) Service error. | so |
| 5-7 | Point SU - (THOMPSON, Emily) Kill by JOHNSON, Jessi (from BROWN, Kelcy). | so |
| 5-8 | Point SU - (MAKI, Rachel) Attack error by RIFFANACHT, Karen. |
| 5-9 | Point SU - (HARSHMAN, Mary) Kill by HARRYMAN, Brittany (from BROWN, Kelcy). |
| Timeout Greensboro College. |
| 6-9 | Point GC - (HARSHMAN, Mary) Kill by CHARALAMBOUS,Rebecca (from McDUFFIE, Sha). | so |
| 6-10 | Point SU - (HUNSUCKER, Brittany) Kill by PARKER, Chevon (from BROWN, Kelcy). | so |
| 6-11 | Point SU - (DeHAVEN, Amber) Kill by MAKI, Rachel (from HARRYMAN, Brittany). |
| 6-12 | Point SU - (DeHAVEN, Amber) Attack error by RIFFANACHT, Karen. |
| 7-12 | Point GC - (DeHAVEN, Amber) Kill by RIFFANACHT, Karen (from McDUFFIE, Sha). | so |
| 7-13 | Point SU - (RIFFANACHT, Karen) Kill by PARKER, Chevon (from BROWN, Kelcy). | so |
| 8-13 | Point GC - (HARRYMAN, Brittany) Kill by HYATT, Kacie (from McDUFFIE, Sha). | so |
| 8-14 | Point SU - (McDUFFIE, Sha) Kill by HARSHMAN, Mary (from BROWN, Kelcy). | so |
| 9-14 | Point GC - (JONES, Emily) Kill by HENDRIX, Stacy (from McDUFFIE, Sha). | so |
| 10-14 | Point GC - (CHARALAMBOUS,Rebecca) Kill by McDUFFIE, Sha (from CHARALAMBOUS,Rebecca). |
| 10-15 | Point SU - (CHARALAMBOUS,Rebecca) Attack error by HUNSUCKER, Brittany (block by HARSHMAN, Mary; MAKI, Rachel). | so |
| 10-16 | Point SU - (MAKI, Rachel) Kill by JOHNSON, Jessi (from HARSHMAN, Mary). |
| 10-17 | Point SU - (MAKI, Rachel) Bad set by McDUFFIE, Sha. |
| Timeout Greensboro College. |
| 11-17 | Point GC - (MAKI, Rachel) Attack error by HARSHMAN, Mary. | so |
| 11-18 | Point SU - (HYATT, Kacie) Kill by JOHNSON, Jessi (from BROWN, Kelcy). | so |
| 12-18 | Point GC - (BROWN, Kelcy) Kill by RIFFANACHT, Karen (from McDUFFIE, Sha). | so |
| 12-19 | Point SU - (THOMPSON, Emily) Kill by HARRYMAN, Brittany (from BROWN, Kelcy). | so |
| 12-20 | Point SU - (HARSHMAN, Mary) Bad set by McDUFFIE, Sha. |
| 13-20 | Point GC - (HARSHMAN, Mary) Attack error by HARRYMAN, Brittany. | so |
| 14-20 | Point GC - (HUNSUCKER, Brittany) Service ace (DeHAVEN, Amber). |
| 15-20 | Point GC - (BORAWSKI, Laura) Kill by CHARALAMBOUS,Rebecca. |
| 16-20 | Point GC - (BORAWSKI, Laura) Kill by RIFFANACHT, Karen (from McDUFFIE, Sha). |
| 17-20 | Point GC - (BORAWSKI, Laura) Service ace (JOHNSON, Jessi). |
| 18-20 | Point GC - (BORAWSKI, Laura) Kill by RIFFANACHT, Karen (from McDUFFIE, Sha). |
| Timeout Shenandoah. |
| 18-21 | Point SU - (BORAWSKI, Laura) Kill by JOHNSON, Jessi (from BROWN, Kelcy). | so |
| 19-21 | Point GC - (DeHAVEN, Amber) Kill by RIFFANACHT, Karen (from McDUFFIE, Sha). | so |
| 20-21 | Point GC - (RIFFANACHT, Karen) Service ace (DeHAVEN, Amber). |
| 20-22 | Point SU - (RIFFANACHT, Karen) Service error. | so |
| 21-22 | Point GC - (HARRYMAN, Brittany) Kill by HYATT, Kacie (from McDUFFIE, Sha). | so |
| 22-22 | Point GC - (McDUFFIE, Sha) Attack error by MAKI, Rachel. |
| 22-23 | Point SU - (McDUFFIE, Sha) Service error. | so |
| 23-23 | Point GC - (JONES, Emily) Kill by McDUFFIE, Sha (from HUNSUCKER, Brittany). | so |
| 24-23 | Point GC - (CHARALAMBOUS,Rebecca) Kill by HUNSUCKER, Brittany (from McDUFFIE, Sha). |
| 25-23 | Point GC - (CHARALAMBOUS,Rebecca) Kill by HENDRIX, Stacy (from McDUFFIE, Sha). |