Meredith vs Greensboro College (Oct 31, 2009)
Volleyball Box Score |
2009 Pride Volleyball
Meredith vs Greensboro College
(Oct 31, 2009 at Greensboro, NC)
| Meredith | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | FINEGAN, MaryBeth | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | WHITE, Morgan | 5 | 20 | 8 | 56 | .214 | 3 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 23.0 |
| 7 | SPADE, Cori | 5 | 15 | 6 | 33 | .273 | 1 | 3 | 1 | 2 | 13 | 2 | 0 | 0 | 0 | 20.0 |
| 8 | ANDERSON, Emily | 5 | 2 | 1 | 4 | .250 | 5 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | YOW, Rebecca | 5 | 2 | 0 | 2 | 1.000 | 44 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | BOOKER, Mallory | 5 | 7 | 5 | 31 | .065 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | GUPTON, Abbey | 5 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | COBB, Caroline | 4 | 5 | 1 | 11 | .364 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 5 | 60 | 24 | 154 | .234 | 58 | 9 | 3 | 8 | 61 | 4 | 0 | 0 | 0 | 73.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greensboro College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | THOMPSON, Emily | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | CHARALAMBOUS,Rebecca | 5 | 8 | 2 | 18 | .333 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | HYATT, Kacie | 5 | 16 | 6 | 41 | .244 | 1 | 1 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 18.5 |
| 6 | HUNSUCKER, Brittany | 5 | 13 | 2 | 29 | .379 | 2 | 0 | 0 | 3 | 9 | 2 | 2 | 0 | 0 | 16.0 |
| 8 | McDUFFIE, Sha | 5 | 7 | 1 | 12 | .500 | 43 | 3 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | HENDRIX, Stacy | 5 | 7 | 2 | 14 | .357 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | STOKES, Shanton | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | RIFFANACHT, Karen | 5 | 11 | 5 | 29 | .207 | 3 | 4 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | BORAWSKI, Laura | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 60 | 18 | 142 | .296 | 52 | 8 | 8 | 9 | 60 | 5 | 4 | 0 | 0 | 75.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Greensboro, NC (Hanes)
Date: Oct 31, 2009 Attend: 92 Time: 2:31 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2009 Pride Volleyball
Meredith vs Greensboro College
(Oct 31, 2009 at Greensboro, NC)
Meredith
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
FINEGAN, MaryBeth
4
0
1
1
-1.000
1
0
5
.200
1
0
4
1.000
12
0
0
0
0
10
3
.769
1.0
5
WHITE, Morgan
5
20
8
56
.214
3
1
9
.333
1
0
13
1.000
10
0
2
0
0
8
0
1.000
23.0
7
SPADE, Cori
5
15
6
33
.273
1
0
4
.250
3
1
18
.944
13
0
2
0
0
8
2
.800
20.0
8
ANDERSON, Emily
5
2
1
4
.250
5
0
9
.556
2
1
19
.947
8
0
0
0
0
22
0
1.000
4.0
10
YOW, Rebecca
5
2
0
2
1.000
44
4
133
.331
2
0
18
1.000
4
0
0
0
0
2
0
1.000
4.0
11
BOOKER, Mallory
5
7
5
31
.065
0
0
0
.000
0
1
17
.941
5
0
0
0
0
31
2
.939
7.0
13
GUPTON, Abbey
5
7
2
14
.357
1
0
2
.500
0
0
0
.000
0
0
0
0
0
3
0
1.000
7.0
15
COBB, Caroline
4
5
1
11
.364
1
1
5
.200
0
0
13
1.000
8
0
0
0
0
5
1
.833
5.0
23
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
Totals.........
5
58
24
152
.224
56
6
167
.335
9
3
102
.971
60
0
4
0
0
91
8
.919
71.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
6
29
.276
2
10
5
29
.172
3
14
3
34
.324
4
13
6
32
.219
5
9
4
30
.167
SET SCORES
1
2
3
4
5
TEAM RECORDS
Meredith
(2)
20
16
25
25
18
13-17, 7-11
Greensboro College
(3)
25
25
23
18
20
9-27, 7-11
Greensboro College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
THOMPSON, Emily
5
0
0
1
.000
1
1
6
.167
0
1
18
.944
11
0
0
0
0
19
1
.950
0.0
2
CHARALAMBOUS,Rebecca
5
8
2
18
.333
0
0
5
.000
0
1
19
.947
8
0
1
0
0
5
2
.714
9.0
5
HYATT, Kacie
5
16
6
41
.244
1
1
6
.167
1
2
16
.875
8
0
1
1
0
14
1
.933
18.5
6
HUNSUCKER, Brittany
5
13
2
29
.379
2
0
8
.250
0
0
3
1.000
9
0
2
2
0
32
3
.914
16.0
8
McDUFFIE, Sha
5
7
1
12
.500
43
7
120
.358
3
2
25
.920
9
0
1
0
0
0
0
.000
11.0
9
HENDRIX, Stacy
5
7
2
14
.357
1
0
4
.250
0
1
1
.000
2
0
0
1
0
1
0
1.000
7.5
10
STOKES, Shanton
4
0
0
0
.000
1
0
3
.333
0
0
1
1.000
0
0
0
0
0
0
0
.000
0.0
12
RIFFANACHT, Karen
5
11
5
29
.207
3
2
8
.375
4
1
24
.958
14
0
0
0
0
15
2
.882
15.0
13
BORAWSKI, Laura
4
0
0
0
.000
0
0
0
.000
0
0
4
1.000
0
0
0
0
0
0
0
.000
0.0
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
2
0
1.000
0.0
Totals.........
5
62
18
144
.306
52
11
160
.325
8
8
111
.928
61
0
5
4
0
88
9
.907
77.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
9
3
21
.286
2
15
2
28
.464
3
15
4
35
.314
4
9
4
28
.179
5
12
5
30
.233
Site: Greensboro, NC (Hanes)
Date: Oct 31, 2009 Attend: 92 Time: 2:31
Referees:
Short Box Score |
2009 Pride Volleyball
Meredith vs Greensboro College
(Oct 31, 2009 at Greensboro, NC)
Greensboro College def. Meredith 25-20,25-16,23-25,18-25,20-18 Meredith (13-17, 7-11) (Kills-aces-blocks) - WHITE, Morgan 20-1-2; SPADE, Cori 15-3-2; GUPTON, Abbey 7-0-0; BOOKER, Mallory 7-0-0; COBB, Caroline 5-0-0; YOW, Rebecca 2-2-0; ANDERSON, Emily 2-2-0; FINEGAN, MaryBeth 0-1-0; Totals 58-9-4.0. (Assists) - YOW, Rebecca 44. (Dig leaders) - SPADE, Cori 13; FINEGAN, MaryBeth 12; WHITE, Morgan 10; ANDERSON, Emily 8; COBB, Caroline 8 Greensboro College (9-27, 7-11) (Kills-aces-blocks) - HYATT, Kacie 16-1-2; HUNSUCKER, Brittany 13-0-4; RIFFANACHT, Karen 11-4-0; CHARALAMBOUS,Rebecca 8-0-1; HENDRIX, Stacy 7-0-1; McDUFFIE, Sha 7-3-1; Totals 62-8-7.0. (Assists) - McDUFFIE, Sha 43. (Dig leaders) - RIFFANACHT, Karen 14; THOMPSON, Emily 11; HUNSUCKER, Brittany 9; McDUFFIE, Sha 9; CHARALAMBOUS,Rebecca 8; HYATT, Kacie 8 Site: Greensboro, NC (Hanes) |
Play-by-Play Summary |
2009 Pride Volleyball
Meredith vs Greensboro College
(Oct 31, 2009 at Greensboro, NC)
| 0-1 | Point MER - (RIFFANACHT, Karen) Kill by WHITE, Morgan (from YOW, Rebecca). | so |
| 0-2 | Point MER - (RIFFANACHT, Karen) Service error. | so |
| 0-3 | Point MER - (HUNSUCKER, Brittany) Kill by ANDERSON, Emily (from JOHNSON, Jaimee). | so |
| 0-4 | Point MER - (McDUFFIE, Sha) Kill by BOOKER, Mallory (from YOW, Rebecca). | so |
| 1-3 | Point MER - (McDUFFIE, Sha) Kill by SPADE, Cori (from YOW, Rebecca). | so |
| 1-4 | Point MER - (BOOKER, Mallory) Attack error by HYATT, Kacie. | |
| 2-4 | Point GC - (CHARALAMBOUS,Rebecca) Attack error by SPADE, Cori (block by HUNSUCKER, Brittany; HYATT, Kacie). | |
| 3-4 | Point GC - (CHARALAMBOUS,Rebecca) Attack error by WHITE, Morgan (block by HUNSUCKER, Brittany). | |
| 3-5 | Point MER - (CHARALAMBOUS,Rebecca) Kill by WHITE, Morgan (from YOW, Rebecca). | so |
| 3-6 | Point MER - (HYATT, Kacie) Kill by OSTERMANN, Liz (from ANDERSON, Emily). | so |
| 4-6 | Point GC - (HYATT, Kacie) Attack error by BOOKER, Mallory. | |
| 4-7 | Point MER - (YOW, Rebecca) Bad set by RIFFANACHT, Karen. | |
| 9-7 | Point MER - (YOW, Rebecca) Attack error by RIFFANACHT, Karen. | |
| 9-8 | Point MER - (YOW, Rebecca) Attack error by (block by WHITE, Morgan). | |
| 10-8 | Point GC - (YOW, Rebecca) Kill by RIFFANACHT, Karen. | so |
| 10-9 | Point MER - (HENDRIX, Stacy) Service error. | so |
| 11-9 | Point GC - (FINEGAN, MaryBeth) Kill by CHARALAMBOUS,Rebecca (from McDUFFIE, Sha). | so |
| 12-9 | Point GC - (RIFFANACHT, Karen) Kill by HYATT, Kacie (from McDUFFIE, Sha). | |
| 13-9 | Point GC - (RIFFANACHT, Karen) Kill by CHARALAMBOUS,Rebecca (from McDUFFIE, Sha). | |
| 14-9 | Point GC - (RIFFANACHT, Karen) Attack error by SPADE, Cori (block by McDUFFIE, Sha). | |
| 15-11 | Point MER - (RIFFANACHT, Karen) Kill by SPADE, Cori (from YOW, Rebecca). | so |
| 15-12 | Point MER - (ANDERSON, Emily) Attack error by McDUFFIE, Sha (block by SPADE, Cori). | |
| 16-12 | Point GC - (ANDERSON, Emily) Service error. | so |
| 16-13 | Point MER - (McDUFFIE, Sha) Kill by YOW, Rebecca (from WHITE, Morgan). | so |
| 17-13 | Point GC - (BOOKER, Mallory) Attack error by WHITE, Morgan. | so |
| 18-13 | Point GC - (CHARALAMBOUS,Rebecca) Kill by HUNSUCKER, Brittany (from HENDRIX, Stacy). | |
| 18-14 | Point MER - (CHARALAMBOUS,Rebecca) Kill by WHITE, Morgan (from ANDERSON, Emily). | so |
| 19-15 | Point GC - (BOOKER, Mallory) Kill by HENDRIX, Stacy (from HYATT, Kacie). | so |
| 19-16 | Point MER - (HYATT, Kacie) Kill by WHITE, Morgan (from YOW, Rebecca). | so |
| 20-16 | Point GC - (YOW, Rebecca) Kill by HUNSUCKER, Brittany. | so |
| 21-16 | Point GC - (THOMPSON, Emily) Kill by McDUFFIE, Sha (from HUNSUCKER, Brittany). | |
| 21-17 | Point MER - (THOMPSON, Emily) Kill by WHITE, Morgan (from YOW, Rebecca). | so |
| 22-17 | Point GC - (WHITE, Morgan) Kill by RIFFANACHT, Karen (from McDUFFIE, Sha). | so |
| 22-18 | Point MER - (BORAWSKI, Laura) Kill by GUPTON, Abbey (from YOW, Rebecca). | so |
| 22-19 | Point MER - (FINEGAN, MaryBeth) Kill by SPADE, Cori (from YOW, Rebecca). | |
| 22-20 | Point MER - (FINEGAN, MaryBeth) Service ace (HUNSUCKER, Brittany). | |
| Timeout Greensboro College. | ||
| 22-21 | Point MER - (FINEGAN, MaryBeth) Kill by ANDERSON, Emily (from JOHNSON, Jaimee). | |
| 23-21 | Point GC - (RIFFANACHT, Karen) Attack error by SPADE, Cori. |
| 1-0 | Point GC - (ANDERSON, Emily) Attack error by BOOKER, Mallory. | so |
| 2-0 | Point GC - (RIFFANACHT, Karen) Service ace (FINEGAN, MaryBeth). | |
| 3-0 | Point GC - (RIFFANACHT, Karen) Service ace (FINEGAN, MaryBeth). | |
| 3-1 | Point MER - (RIFFANACHT, Karen) Kill by WHITE, Morgan (from YOW, Rebecca). | so |
| 4-1 | Point GC - (BOOKER, Mallory) Kill by CHARALAMBOUS,Rebecca (from McDUFFIE, Sha). | so |
| 5-1 | Point GC - (McDUFFIE, Sha) Service ace (BOOKER, Mallory). | |
| 5-2 | Point MER - (McDUFFIE, Sha) Service error. | so |
| 5-3 | Point MER - (SPADE, Cori) Bad set by McDUFFIE, Sha. | |
| 6-3 | Point GC - (SPADE, Cori) Service error. | so |
| 7-3 | Point GC - (CHARALAMBOUS,Rebecca) Attack error by WHITE, Morgan (block by HUNSUCKER, Brittany). | |
| 8-3 | Point GC - (CHARALAMBOUS,Rebecca) Kill by HENDRIX, Stacy (from McDUFFIE, Sha). | |
| 9-3 | Point GC - (CHARALAMBOUS,Rebecca) Attack error by COBB, Caroline. | |
| 9-4 | Point MER - (CHARALAMBOUS,Rebecca) Bad set by McDUFFIE, Sha. | so |
| 10-4 | Point GC - (YOW, Rebecca) Kill by HENDRIX, Stacy (from STOKES, Shanton). | so |
| 11-4 | Point GC - (HYATT, Kacie) Service ace (FINEGAN, MaryBeth). | |
| 11-5 | Point MER - (HYATT, Kacie) Kill by BOOKER, Mallory (from WHITE, Morgan). | so |
| 12-5 | Point GC - (WHITE, Morgan) Kill by HUNSUCKER, Brittany (from McDUFFIE, Sha). | so |
| 12-6 | Point MER - (THOMPSON, Emily) Kill by WHITE, Morgan (from YOW, Rebecca). | so |
| 13-6 | Point GC - (COBB, Caroline) Kill by RIFFANACHT, Karen (from McDUFFIE, Sha). | so |
| 13-7 | Point MER - (HUNSUCKER, Brittany) Kill by SPADE, Cori (from YOW, Rebecca). | so |
| 13-8 | Point MER - (ANDERSON, Emily) Attack error by RIFFANACHT, Karen. | |
| 14-8 | Point GC - (ANDERSON, Emily) Kill by RIFFANACHT, Karen (from McDUFFIE, Sha). | so |
| 15-8 | Point GC - (RIFFANACHT, Karen) Kill by CHARALAMBOUS,Rebecca (from McDUFFIE, Sha). | |
| 15-9 | Point MER - (RIFFANACHT, Karen) Kill by WHITE, Morgan (from YOW, Rebecca). | so |
| 15-10 | Point MER - (BOOKER, Mallory) Kill by SPADE, Cori. | |
| 16-10 | Point GC - (BOOKER, Mallory) Kill by HYATT, Kacie (from McDUFFIE, Sha). | so |
| 16-11 | Point MER - (McDUFFIE, Sha) Kill by WHITE, Morgan (from YOW, Rebecca). | so |
| 17-11 | Point GC - (SPADE, Cori) Kill by CHARALAMBOUS,Rebecca (from McDUFFIE, Sha). | so |
| 18-11 | Point GC - (CHARALAMBOUS,Rebecca) Attack error by WHITE, Morgan. | |
| 19-11 | Point GC - (CHARALAMBOUS,Rebecca) Kill by HUNSUCKER, Brittany (from McDUFFIE, Sha). | |
| Timeout Meredith. | ||
| 19-12 | Point MER - (CHARALAMBOUS,Rebecca) Kill by WHITE, Morgan (from YOW, Rebecca). | so |
| 20-12 | Point GC - (YOW, Rebecca) Kill by HUNSUCKER, Brittany (from McDUFFIE, Sha). | so |
| 20-13 | Point MER - (HYATT, Kacie) Kill by COBB, Caroline (from YOW, Rebecca). | so |
| 20-14 | Point MER - (WHITE, Morgan) Attack error by HENDRIX, Stacy. | |
| 21-14 | Point GC - (WHITE, Morgan) Kill by RIFFANACHT, Karen (from HUNSUCKER, Brittany). | so |
| 22-14 | Point GC - (THOMPSON, Emily) Kill by RIFFANACHT, Karen (from McDUFFIE, Sha). | |
| 23-14 | Point GC - (THOMPSON, Emily) Kill by HYATT, Kacie. | |
| 23-15 | Point MER - (THOMPSON, Emily) Kill by COBB, Caroline (from YOW, Rebecca). | so |
| 23-16 | Point MER - (COBB, Caroline) Bad set by RIFFANACHT, Karen. | |
| 24-16 | Point GC - (COBB, Caroline) Kill by McDUFFIE, Sha. | so |
| 25-16 | Point GC - (BORAWSKI, Laura) Attack error by WHITE, Morgan. |
| 1-0 | Point GC - (RIFFANACHT, Karen) Kill by HYATT, Kacie (from McDUFFIE, Sha). | |
| 2-0 | Point GC - (RIFFANACHT, Karen) Service ace (SPADE, Cori). | |
| 3-0 | Point GC - (RIFFANACHT, Karen) Attack error by FINEGAN, MaryBeth (block by CHARALAMBOUS,Rebecca). | |
| 3-1 | Point MER - (RIFFANACHT, Karen) Attack error by HUNSUCKER, Brittany. | so |
| 4-1 | Point GC - (ANDERSON, Emily) Bad set by YOW, Rebecca. | so |
| 4-2 | Point MER - (McDUFFIE, Sha) Bad set by HYATT, Kacie. | so |
| 5-2 | Point GC - (BOOKER, Mallory) Kill by HENDRIX, Stacy (from McDUFFIE, Sha). | so |
| 5-3 | Point MER - (CHARALAMBOUS,Rebecca) Kill by WHITE, Morgan (from YOW, Rebecca). | so |
| 5-4 | Point MER - (SPADE, Cori) Kill by WHITE, Morgan (from YOW, Rebecca). | |
| 6-4 | Point GC - (SPADE, Cori) Kill by HYATT, Kacie (from McDUFFIE, Sha). | so |
| 6-5 | Point MER - (HYATT, Kacie) Kill by WHITE, Morgan (from YOW, Rebecca). | so |
| 7-5 | Point GC - (YOW, Rebecca) Kill by RIFFANACHT, Karen (from McDUFFIE, Sha). | so |
| 7-6 | Point MER - (THOMPSON, Emily) Service error. | so |
| 7-7 | Point MER - (WHITE, Morgan) Attack error by RIFFANACHT, Karen. | |
| 7-8 | Point MER - (WHITE, Morgan) Kill by GUPTON, Abbey (from COBB, Caroline). | |
| 8-8 | Point GC - (WHITE, Morgan) Kill by HUNSUCKER, Brittany (from McDUFFIE, Sha). | so |
| 8-9 | Point MER - (HUNSUCKER, Brittany) Attack error by HYATT, Kacie. | so |
| 9-9 | Point GC - (COBB, Caroline) Kill by RIFFANACHT, Karen (from McDUFFIE, Sha). | so |
| 9-10 | Point MER - (RIFFANACHT, Karen) Kill by SPADE, Cori (from YOW, Rebecca). | so |
| 9-11 | Point MER - (ANDERSON, Emily) Kill by SPADE, Cori (from YOW, Rebecca). | |
| 9-12 | Point MER - (ANDERSON, Emily) Service ace (CHARALAMBOUS,Rebecca). | |
| Timeout Greensboro College. | ||
| 10-12 | Point GC - (ANDERSON, Emily) Kill by HYATT, Kacie (from McDUFFIE, Sha). | so |
| 10-13 | Point MER - (McDUFFIE, Sha) Service error. | so |
| 11-13 | Point GC - (BOOKER, Mallory) Service error. | so |
| 11-14 | Point MER - (CHARALAMBOUS,Rebecca) Kill by WHITE, Morgan (from FINEGAN, MaryBeth). | so |
| 11-15 | Point MER - (SPADE, Cori) Bad set by McDUFFIE, Sha. | |
| 11-16 | Point MER - (SPADE, Cori) Bad set by McDUFFIE, Sha. | |
| 11-17 | Point MER - (SPADE, Cori) Kill by COBB, Caroline. | |
| Timeout Greensboro College. | ||
| 11-18 | Point MER - (SPADE, Cori) Attack error by HYATT, Kacie. | |
| 12-18 | Point GC - (SPADE, Cori) Bad set by WHITE, Morgan. | so |
| 13-18 | Point GC - (HYATT, Kacie) Kill by HUNSUCKER, Brittany (from McDUFFIE, Sha). | |
| 14-18 | Point GC - (HYATT, Kacie) Attack error by WHITE, Morgan. | |
| 15-18 | Point GC - (HYATT, Kacie) Bad set by YOW, Rebecca. | |
| Timeout Meredith. | ||
| 16-18 | Point GC - (HYATT, Kacie) Attack error by BOOKER, Mallory. | |
| 16-19 | Point MER - (HYATT, Kacie) Service error. | so |
| 17-19 | Point GC - (YOW, Rebecca) Kill by HUNSUCKER, Brittany (from McDUFFIE, Sha). | so |
| 17-20 | Point MER - (THOMPSON, Emily) Kill by GUPTON, Abbey (from YOW, Rebecca). | so |
| 18-20 | Point GC - (WHITE, Morgan) Kill by HUNSUCKER, Brittany (from McDUFFIE, Sha). | so |
| 18-21 | Point MER - (BORAWSKI, Laura) Kill by BOOKER, Mallory (from GUPTON, Abbey). | so |
| 18-22 | Point MER - (COBB, Caroline) Kill by BOOKER, Mallory (from YOW, Rebecca). | |
| 18-23 | Point MER - (COBB, Caroline) Kill by SPADE, Cori (from YOW, Rebecca). | |
| 19-23 | Point GC - (COBB, Caroline) Kill by CHARALAMBOUS,Rebecca (from McDUFFIE, Sha). | so |
| 19-24 | Point MER - (RIFFANACHT, Karen) Kill by GUPTON, Abbey (from YOW, Rebecca). | so |
| 20-24 | Point GC - (ANDERSON, Emily) Kill by McDUFFIE, Sha (from THOMPSON, Emily). | so |
| 21-24 | Point GC - (McDUFFIE, Sha) Kill by HYATT, Kacie (from RIFFANACHT, Karen). | |
| 22-24 | Point GC - (McDUFFIE, Sha) Kill by HYATT, Kacie (from McDUFFIE, Sha). | |
| 23-24 | Point GC - (McDUFFIE, Sha) Kill by CHARALAMBOUS,Rebecca (from McDUFFIE, Sha). | |
| Timeout Meredith. | ||
| 23-25 | Point MER - (McDUFFIE, Sha) Kill by SPADE, Cori (from YOW, Rebecca). | so |
| 0-1 | Point MER - (ANDERSON, Emily) Attack error by RIFFANACHT, Karen (block by SPADE, Cori). | |
| 1-1 | Point GC - (ANDERSON, Emily) Kill by HYATT, Kacie (from McDUFFIE, Sha). | so |
| 2-1 | Point GC - (RIFFANACHT, Karen) Attack error by ANDERSON, Emily. | |
| 2-2 | Point MER - (RIFFANACHT, Karen) Kill by WHITE, Morgan (from ANDERSON, Emily). | so |
| 2-3 | Point MER - (BOOKER, Mallory) Attack error by HUNSUCKER, Brittany. | |
| 2-4 | Point MER - (BOOKER, Mallory) Attack error by CHARALAMBOUS,Rebecca. | |
| 3-4 | Point GC - (BOOKER, Mallory) Kill by RIFFANACHT, Karen (from McDUFFIE, Sha). | so |
| 4-4 | Point GC - (McDUFFIE, Sha) Attack error by SPADE, Cori (block by HYATT, Kacie). | |
| 4-5 | Point MER - (McDUFFIE, Sha) Kill by WHITE, Morgan (from YOW, Rebecca). | so |
| 5-5 | Point GC - (SPADE, Cori) Kill by HYATT, Kacie (from McDUFFIE, Sha). | so |
| 6-5 | Point GC - (CHARALAMBOUS,Rebecca) Kill by HENDRIX, Stacy (from McDUFFIE, Sha). | |
| 7-5 | Point GC - (CHARALAMBOUS,Rebecca) Attack error by WHITE, Morgan (block by HUNSUCKER, Brittany; HENDRIX, Stacy). | |
| 7-6 | Point MER - (CHARALAMBOUS,Rebecca) Service error. | so |
| 7-7 | Point MER - (YOW, Rebecca) Kill by YOW, Rebecca (from SPADE, Cori). | |
| 7-8 | Point MER - (YOW, Rebecca) Attack error by HENDRIX, Stacy (block by WHITE, Morgan). | |
| 7-9 | Point MER - (YOW, Rebecca) Kill by WHITE, Morgan (from YOW, Rebecca). | |
| 7-10 | Point MER - (YOW, Rebecca) Service ace (HUNSUCKER, Brittany). | |
| Timeout Greensboro College. | ||
| 7-11 | Point MER - (YOW, Rebecca) Bad set by McDUFFIE, Sha. | |
| 7-12 | Point MER - (YOW, Rebecca) Bad set by McDUFFIE, Sha. | |
| 7-13 | Point MER - (YOW, Rebecca) Service ace (CHARALAMBOUS,Rebecca). | |
| 7-14 | Point MER - (STOKES, Shanton) Kill by OSTERMANN, Liz (from ANDERSON, Emily). | so |
| 8-14 | Point GC - (HYATT, Kacie) Attack error by GUPTON, Abbey. | |
| 8-15 | Point MER - (HYATT, Kacie) Service error. | so |
| 10-14 | Point GC - (WHITE, Morgan) Kill by HUNSUCKER, Brittany (from McDUFFIE, Sha). | so |
| 11-14 | Point GC - (THOMPSON, Emily) Bad set by YOW, Rebecca. | |
| 11-15 | Point MER - (THOMPSON, Emily) Kill by COBB, Caroline (from YOW, Rebecca). | so |
| 11-16 | Point MER - (COBB, Caroline) Kill by WHITE, Morgan (from YOW, Rebecca). | |
| 11-17 | Point MER - (COBB, Caroline) Kill by GUPTON, Abbey (from YOW, Rebecca). | |
| Timeout Greensboro College. | ||
| 11-18 | Point MER - (COBB, Caroline) Kill by BOOKER, Mallory (from YOW, Rebecca). | |
| 11-19 | Point MER - (COBB, Caroline) Kill by GUPTON, Abbey (from ANDERSON, Emily). | |
| 11-20 | Point MER - (THOMPSON, Emily) Kill by BOOKER, Mallory (from YOW, Rebecca). | so |
| 12-20 | Point GC - (ANDERSON, Emily) Kill by McDUFFIE, Sha (from HUNSUCKER, Brittany). | so |
| 13-20 | Point GC - (RIFFANACHT, Karen) Service ace (COBB, Caroline). | |
| 13-21 | Point MER - (RIFFANACHT, Karen) Kill by SPADE, Cori (from YOW, Rebecca). | so |
| 14-21 | Point GC - (BOOKER, Mallory) Attack error by BOOKER, Mallory. | so |
| 15-21 | Point GC - (McDUFFIE, Sha) Kill by HENDRIX, Stacy. | |
| 16-21 | Point GC - (McDUFFIE, Sha) Attack error by SPADE, Cori. | |
| 17-21 | Point GC - (McDUFFIE, Sha) Kill by HYATT, Kacie (from McDUFFIE, Sha). | |
| Timeout Meredith. | ||
| 18-21 | Point GC - (McDUFFIE, Sha) Kill by HYATT, Kacie (from McDUFFIE, Sha). | |
| 18-22 | Point MER - (McDUFFIE, Sha) Kill by WHITE, Morgan (from YOW, Rebecca). | so |
| 18-23 | Point MER - (SPADE, Cori) Service ace (HYATT, Kacie). | |
| 18-24 | Point MER - (SPADE, Cori) Service ace (RIFFANACHT, Karen). | |
| 18-25 | Point MER - (SPADE, Cori) Service ace (RIFFANACHT, Karen). |
| 0-1 | Point MER - (ANDERSON, Emily) Attack error by RIFFANACHT, Karen. | |
| 0-2 | Point MER - (ANDERSON, Emily) Service ace (HUNSUCKER, Brittany). | |
| 0-3 | Point MER - (ANDERSON, Emily) Bad set by THOMPSON, Emily. | |
| 0-4 | Point MER - (ANDERSON, Emily) Kill by SPADE, Cori (from YOW, Rebecca). | |
| Timeout Greensboro College. | ||
| 1-4 | Point GC - (ANDERSON, Emily) Kill by CHARALAMBOUS,Rebecca (from McDUFFIE, Sha). | so |
| 1-5 | Point MER - (RIFFANACHT, Karen) Kill by BOOKER, Mallory (from YOW, Rebecca). | so |
