Shenandoah vs Meredith (Oct 31, 2009)
Volleyball Box Score |
2009 Pride Volleyball
Shenandoah vs Meredith
(Oct 31, 2009 at Greensboro, NC)
| Shenandoah | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | BROWN, Kelcy | 5 | 1 | 1 | 9 | .000 | 49 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | HARSHMAN, Mary | 5 | 15 | 1 | 35 | .400 | 1 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 17.0 |
| 15 | MAKI, Rachel | 5 | 18 | 1 | 37 | .459 | 2 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 19.0 |
| 16 | HARRYMAN, Brittany | 1 | 1 | 2 | 3 | -.333 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | PARKER, Chevon | 5 | 14 | 4 | 29 | .345 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 22 | JOHNSON, Jessi | 5 | 3 | 4 | 24 | -.042 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | YOUNG, Mary | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | GILLESPIE, Megan | 4 | 6 | 3 | 29 | .103 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | JONES, Emily | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | DeHAVEN, Amber | 5 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | SIMPSON, Jennifer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 59 | 16 | 171 | .251 | 55 | 5 | 6 | 11 | 85 | 1 | 2 | 0 | 0 | 66.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meredith | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | WHITE, Morgan | 5 | 25 | 2 | 54 | .426 | 0 | 4 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 29.0 |
| 7 | SPADE, Cori | 5 | 14 | 5 | 37 | .243 | 1 | 1 | 3 | 0 | 11 | 3 | 0 | 0 | 0 | 18.0 |
| 8 | ANDERSON, Emily | 5 | 1 | 1 | 4 | .000 | 0 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | VANDRIESEN, Ashleigh | 5 | 8 | 4 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | YOW, Rebecca | 5 | 1 | 0 | 3 | .333 | 60 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | BOOKER, Mallory | 5 | 7 | 5 | 41 | .049 | 0 | 1 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 1 | HUNEYCUTT, Jessica | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | FINEGAN, MaryBeth | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | SPAETH, Chelsea | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | JOHNSON, Jaimee | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | GUPTON, Abbey | 5 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 5 | 68 | 19 | 187 | .262 | 63 | 11 | 8 | 5 | 80 | 4 | 0 | 0 | 0 | 83.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Greensboro, NC (Hanes)
Date: Oct 31, 2009 Attend: 49 Time: 1:53 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2009 Pride Volleyball
Shenandoah vs Meredith
(Oct 31, 2009 at Greensboro, NC)
Shenandoah
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
BROWN, Kelcy
5
1
1
9
.000
49
4
138
.355
0
2
13
.846
8
0
0
0
0
0
1
.000
1.0
5
HARSHMAN, Mary
5
15
1
35
.400
1
0
4
.250
2
1
19
.947
15
0
0
0
0
17
1
.944
17.0
15
MAKI, Rachel
5
18
1
37
.459
2
0
8
.250
0
1
10
.900
8
0
1
0
0
0
0
.000
19.0
16
HARRYMAN, Brittany
1
1
2
3
-.333
0
0
1
.000
1
0
3
1.000
0
0
0
0
0
8
2
.800
2.0
21
PARKER, Chevon
5
14
4
29
.345
1
2
6
.167
0
0
0
.000
6
0
0
1
0
2
0
1.000
14.5
22
JOHNSON, Jessi
5
3
4
24
-.042
0
0
0
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
3.5
2
YOUNG, Mary
3
0
0
0
.000
0
0
2
.000
0
0
0
.000
2
0
0
0
0
0
0
.000
0.0
9
GILLESPIE, Megan
4
6
3
29
.103
0
0
7
.000
0
0
10
1.000
11
0
0
0
0
26
4
.867
6.0
11
JONES, Emily
5
0
0
1
.000
1
0
4
.250
2
1
21
.952
12
0
0
0
0
15
1
.938
2.0
14
DeHAVEN, Amber
5
1
0
4
.250
1
0
8
.125
0
0
20
1.000
22
0
0
0
0
20
2
.909
1.0
18
SIMPSON, Jennifer
1
0
0
0
.000
0
0
0
.000
0
1
1
.000
0
0
0
0
0
0
0
.000
0.0
Totals.........
5
59
16
171
.251
55
6
178
.309
5
6
97
.938
85
0
1
2
0
88
11
.889
66.0
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
9
8
31
.032
2
5
1
27
.148
3
15
4
39
.282
4
17
1
37
.432
5
13
2
37
.297
SET SCORES
1
2
3
4
5
TEAM RECORDS
Shenandoah
(2)
19
9
25
25
18
14-17, 3-15
Meredith
(3)
25
25
19
19
20
13-16, 7-10
Meredith
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
5
WHITE, Morgan
5
25
2
54
.426
0
0
3
.000
4
0
12
1.000
16
0
0
0
0
15
1
.938
29.0
7
SPADE, Cori
5
14
5
37
.243
1
0
5
.200
1
3
22
.864
11
0
3
0
0
0
0
.000
18.0
8
ANDERSON, Emily
5
1
1
4
.000
0
0
4
.000
3
0
24
1.000
17
0
0
0
0
15
0
1.000
4.0
9
VANDRIESEN, Ashleigh
5
8
4
15
.267
0
1
2
.000
0
0
0
.000
3
0
0
0
0
0
0
.000
8.0
10
YOW, Rebecca
5
1
0
3
.333
60
4
168
.357
1
1
14
.929
6
0
0
0
0
0
0
.000
2.0
11
BOOKER, Mallory
5
7
5
41
.049
0
0
0
.000
1
4
24
.833
6
0
1
0
0
31
3
.912
9.0
1
HUNEYCUTT, Jessica
1
1
0
2
.500
0
0
0
.000
0
0
0
.000
0
0
0
0
0
2
0
1.000
1.0
2
FINEGAN, MaryBeth
5
0
0
3
.000
1
0
3
.333
1
0
11
1.000
20
0
0
0
0
20
1
.952
1.0
3
SPAETH, Chelsea
1
0
0
3
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
12
JOHNSON, Jaimee
2
3
0
6
.500
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
3.0
13
GUPTON, Abbey
5
8
2
19
.316
1
1
4
.250
0
0
0
.000
1
0
0
0
0
2
0
1.000
8.0
Totals.........
5
68
19
187
.262
63
6
189
.333
11
8
107
.925
80
0
4
0
0
86
5
.945
83.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
5
33
.273
2
16
3
31
.419
3
12
3
40
.225
4
13
5
45
.178
5
13
3
38
.263
Site: Greensboro, NC (Hanes)
Date: Oct 31, 2009 Attend: 49 Time: 1:53
Referees:
Short Box Score |
2009 Pride Volleyball
Shenandoah vs Meredith
(Oct 31, 2009 at Greensboro, NC)
Meredith def. Shenandoah 25-19,25-9,19-25,19-25,20-18 Shenandoah (14-17, 3-15) (Kills-aces-blocks) - MAKI, Rachel 18-0-1; HARSHMAN, Mary 15-2-0; PARKER, Chevon 14-0-1; GILLESPIE, Megan 6-0-0; JOHNSON, Jessi 3-0-1; DeHAVEN, Amber 1-0-0; BROWN, Kelcy 1-0-0; HARRYMAN, Brittany 1-1-0; JONES, Emily 0-2-0; Totals 59-5-2.0. (Assists) - BROWN, Kelcy 49. (Dig leaders) - DeHAVEN, Amber 22; HARSHMAN, Mary 15; JONES, Emily 12; GILLESPIE, Megan 11; MAKI, Rachel 8; BROWN, Kelcy 8 Meredith (13-16, 7-10) (Kills-aces-blocks) - WHITE, Morgan 25-4-0; SPADE, Cori 14-1-3; VANDRIESEN, Ashleigh 8-0-0; GUPTON, Abbey 8-0-0; BOOKER, Mallory 7-1-1; JOHNSON, Jaimee 3-0-0; ANDERSON, Emily 1-3-0; YOW, Rebecca 1-1-0; HUNEYCUTT, Jessica 1-0-0; FINEGAN, MaryBeth 0-1-0; Totals 68-11-4.0. (Assists) - YOW, Rebecca 60. (Dig leaders) - FINEGAN, MaryBeth 20; ANDERSON, Emily 17; WHITE, Morgan 16; SPADE, Cori 11 Site: Greensboro, NC (Hanes) |
Play-by-Play Summary |
2009 Pride Volleyball
Shenandoah vs Meredith
(Oct 31, 2009 at Greensboro, NC)
| For MER: WHITE, Morgan; SPADE, Cori; ANDERSON, Emily; VANDRIESEN, Ashleigh; YOW, Rebecca; BOOKER, Mallory; libero FINEGAN, MaryBeth. | ||
| For SU: BROWN, Kelcy; HARSHMAN, Mary; MAKI, Rachel; HARRYMAN, Brittany; PARKER, Chevon; JOHNSON, Jessi; libero DeHAVEN, Amber. | ||
| 1-0 | Point MER - (ANDERSON, Emily) Kill by SPADE, Cori (from YOW, Rebecca). | |
| 2-0 | Point MER - (ANDERSON, Emily) Service ace (HARRYMAN, Brittany). | |
| 3-0 | Point MER - (ANDERSON, Emily) Attack error by HARRYMAN, Brittany. | |
| 3-1 | Point SU - (ANDERSON, Emily) Bad set by YOW, Rebecca. | so |
| 4-1 | Point MER - (DeHAVEN, Amber) Kill by BOOKER, Mallory. | so |
| 4-2 | Point SU - (BOOKER, Mallory) Service error. | so |
| 5-2 | Point MER - (JONES, Emily) Kill by WHITE, Morgan. | so |
| 5-3 | Point SU - (SPADE, Cori) Attack error by VANDRIESEN, Ashleigh. | so |
| 6-3 | Point MER - (JONES, Emily) Kill by VANDRIESEN, Ashleigh (from YOW, Rebecca). | so |
| 6-4 | Point SU - (YOW, Rebecca) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 7-4 | Point MER - (MAKI, Rachel) Attack error by JOHNSON, Jessi. | so |
| 7-5 | Point SU - (WHITE, Morgan) Attack error by BOOKER, Mallory. | so |
| 8-5 | Point MER - (BROWN, Kelcy) Kill by GUPTON, Abbey (from YOW, Rebecca). | so |
| 8-6 | Point SU - (FINEGAN, MaryBeth) Kill by HARSHMAN, Mary (from BROWN, Kelcy). | so |
| 9-6 | Point MER - (HARSHMAN, Mary) Kill by GUPTON, Abbey (from YOW, Rebecca). | so |
| 10-6 | Point MER - (ANDERSON, Emily) Attack error by JOHNSON, Jessi (block by BOOKER, Mallory). | |
| 11-6 | Point MER - (ANDERSON, Emily) Service ace (HARRYMAN, Brittany). | |
| 12-6 | Point MER - (ANDERSON, Emily) Kill by BOOKER, Mallory (from YOW, Rebecca). | |
| 13-6 | Point MER - (ANDERSON, Emily) Kill by SPADE, Cori (from YOW, Rebecca). | |
| Timeout Shenandoah. | ||
| 14-6 | Point MER - (ANDERSON, Emily) Kill by WHITE, Morgan (from YOW, Rebecca). | |
| 14-7 | Point SU - (ANDERSON, Emily) Kill by HARRYMAN, Brittany (from BROWN, Kelcy). | so |
| 15-7 | Point MER - (DeHAVEN, Amber) Kill by BOOKER, Mallory (from YOW, Rebecca). | so |
| 15-8 | Point SU - (BOOKER, Mallory) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 16-8 | Point MER - (JONES, Emily) Kill by WHITE, Morgan (from YOW, Rebecca). | so |
| 16-9 | Point SU - (SPADE, Cori) Kill by HARSHMAN, Mary (from BROWN, Kelcy). | so |
| 16-10 | Point SU - (HARRYMAN, Brittany) Attack error by VANDRIESEN, Ashleigh. | |
| 16-11 | Point SU - (HARRYMAN, Brittany) Service ace (BOOKER, Mallory). | |
| 16-12 | Point SU - (HARRYMAN, Brittany) Kill by MAKI, Rachel (from BROWN, Kelcy). | |
| 17-12 | Point MER - (JONES, Emily) Kill by VANDRIESEN, Ashleigh (from YOW, Rebecca). | so |
| 17-13 | Point SU - (YOW, Rebecca) Kill by HARSHMAN, Mary (from DeHAVEN, Amber). | so |
| 17-14 | Point SU - (MAKI, Rachel) Kill by HARSHMAN, Mary (from BROWN, Kelcy). | |
| 17-15 | Point SU - (MAKI, Rachel) Kill by HARSHMAN, Mary (from BROWN, Kelcy). | |
| 18-15 | Point MER - (MAKI, Rachel) Attack error by HARSHMAN, Mary. | so |
| 18-16 | Point SU - (WHITE, Morgan) Attack error by BOOKER, Mallory. | so |
| 18-17 | Point SU - (BROWN, Kelcy) Bad set by GUPTON, Abbey. | |
| 19-17 | Point MER - (BROWN, Kelcy) Service error. | so |
| 20-17 | Point MER - (FINEGAN, MaryBeth) Attack error by JOHNSON, Jessi. | |
| 20-18 | Point SU - (FINEGAN, MaryBeth) Attack error by BOOKER, Mallory. | so |
| 20-19 | Point SU - (HARSHMAN, Mary) Service ace (WHITE, Morgan). | |
| 21-19 | Point MER - (HARSHMAN, Mary) Kill by SPADE, Cori (from YOW, Rebecca). | so |
| 22-19 | Point MER - (ANDERSON, Emily) Kill by SPADE, Cori (from YOW, Rebecca). | |
| 23-19 | Point MER - (ANDERSON, Emily) Attack error by PARKER, Chevon (block by SPADE, Cori). | |
| Timeout Shenandoah. | ||
| 24-19 | Point MER - (ANDERSON, Emily) Attack error by HARRYMAN, Brittany. | |
| 25-19 | Point MER - (ANDERSON, Emily) Attack error by PARKER, Chevon (block by SPADE, Cori). |
| 0-1 | Point SU - (HARSHMAN, Mary) Attack error by BOOKER, Mallory (block by PARKER, Chevon; JOHNSON, Jessi). | |
| 1-1 | Point MER - (HARSHMAN, Mary) Kill by GUPTON, Abbey (from YOW, Rebecca). | so |
| 2-1 | Point MER - (ANDERSON, Emily) Bad set by BROWN, Kelcy. | |
| 3-1 | Point MER - (ANDERSON, Emily) Service ace (GILLESPIE, Megan). | |
| 3-2 | Point SU - (ANDERSON, Emily) Kill by JOHNSON, Jessi (from BROWN, Kelcy). | so |
| 3-3 | Point SU - (DeHAVEN, Amber) Attack error by ANDERSON, Emily. | |
| 3-4 | Point SU - (DeHAVEN, Amber) Attack error by SPADE, Cori. | |
| 3-5 | Point SU - (DeHAVEN, Amber) Kill by GILLESPIE, Megan (from BROWN, Kelcy). | |
| 4-5 | Point MER - (DeHAVEN, Amber) Kill by SPADE, Cori (from YOW, Rebecca). | so |
| 5-5 | Point MER - (BOOKER, Mallory) Kill by WHITE, Morgan (from YOW, Rebecca). | |
| 6-5 | Point MER - (BOOKER, Mallory) Bad set by PARKER, Chevon. | |
| 7-5 | Point MER - (BOOKER, Mallory) Kill by SPADE, Cori (from YOW, Rebecca). | |
| 8-5 | Point MER - (BOOKER, Mallory) Attack error by GILLESPIE, Megan. | |
| 9-5 | Point MER - (BOOKER, Mallory) Kill by SPADE, Cori (from YOW, Rebecca). | |
| 10-5 | Point MER - (BOOKER, Mallory) Kill by SPADE, Cori. | |
| 11-5 | Point MER - (BOOKER, Mallory) Service ace (DeHAVEN, Amber). | |
| 12-5 | Point MER - (BOOKER, Mallory) Kill by YOW, Rebecca (from SPADE, Cori). | |
| 13-5 | Point MER - (BOOKER, Mallory) Kill by WHITE, Morgan (from YOW, Rebecca). | |
| Timeout Shenandoah. | ||
| 14-5 | Point MER - (BOOKER, Mallory) Kill by WHITE, Morgan (from YOW, Rebecca). | |
| 14-6 | Point SU - (BOOKER, Mallory) Service error. | so |
| 15-6 | Point MER - (JONES, Emily) Kill by SPADE, Cori (from YOW, Rebecca). | so |
| 16-6 | Point MER - (SPADE, Cori) Kill by WHITE, Morgan (from YOW, Rebecca). | |
| 16-7 | Point SU - (SPADE, Cori) Kill by GILLESPIE, Megan (from BROWN, Kelcy). | so |
| 17-7 | Point MER - (GILLESPIE, Megan) Kill by WHITE, Morgan (from YOW, Rebecca). | so |
| 18-7 | Point MER - (YOW, Rebecca) Kill by VANDRIESEN, Ashleigh. | |
| 18-8 | Point SU - (YOW, Rebecca) Kill by HARSHMAN, Mary. | so |
| 19-8 | Point MER - (MAKI, Rachel) Service error. | so |
| 20-8 | Point MER - (WHITE, Morgan) Kill by GUPTON, Abbey (from YOW, Rebecca). | |
| 21-8 | Point MER - (WHITE, Morgan) Service ace (JONES, Emily). | |
| 21-9 | Point SU - (WHITE, Morgan) Kill by HARSHMAN, Mary (from BROWN, Kelcy). | so |
| 22-9 | Point MER - (BROWN, Kelcy) Kill by JOHNSON, Jaimee (from YOW, Rebecca). | so |
| 23-9 | Point MER - (FINEGAN, MaryBeth) Service ace (DeHAVEN, Amber). | |
| 24-9 | Point MER - (FINEGAN, MaryBeth) Bad set by BROWN, Kelcy. | |
| 25-9 | Point MER - (FINEGAN, MaryBeth) Kill by JOHNSON, Jaimee (from GUPTON, Abbey). |
| 0-1 | Point SU - (ANDERSON, Emily) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 0-2 | Point SU - (HARSHMAN, Mary) Bad set by YOW, Rebecca. | |
| 1-2 | Point MER - (HARSHMAN, Mary) Kill by SPADE, Cori (from YOW, Rebecca). | so |
| 2-2 | Point MER - (BOOKER, Mallory) Kill by SPADE, Cori (from YOW, Rebecca). | |
| 3-2 | Point MER - (BOOKER, Mallory) Attack error by GILLESPIE, Megan. | |
| 3-3 | Point SU - (BOOKER, Mallory) Service error. | so |
| 4-3 | Point MER - (SIMPSON, Jennifer) Service error. | so |
| 5-3 | Point MER - (SPADE, Cori) Kill by VANDRIESEN, Ashleigh (from YOW, Rebecca). | |
| 5-4 | Point SU - (SPADE, Cori) Service error. | so |
| 5-5 | Point SU - (BROWN, Kelcy) Kill by GILLESPIE, Megan. | |
| 5-6 | Point SU - (BROWN, Kelcy) Kill by GILLESPIE, Megan (from BROWN, Kelcy). | |
| 5-7 | Point SU - (BROWN, Kelcy) Kill by PARKER, Chevon (from BROWN, Kelcy). | |
| 6-7 | Point MER - (BROWN, Kelcy) Service error. | so |
| 6-8 | Point SU - (YOW, Rebecca) Kill by PARKER, Chevon (from BROWN, Kelcy). | so |
| 6-9 | Point SU - (GILLESPIE, Megan) Kill by HARSHMAN, Mary (from BROWN, Kelcy). | |
| 6-10 | Point SU - (GILLESPIE, Megan) Bad set by VANDRIESEN, Ashleigh. | |
| 6-11 | Point SU - (GILLESPIE, Megan) Kill by PARKER, Chevon (from BROWN, Kelcy). | |
| 7-11 | Point MER - (GILLESPIE, Megan) Kill by JOHNSON, Jaimee (from YOW, Rebecca). | so |
| 8-11 | Point MER - (YOW, Rebecca) Attack error by PARKER, Chevon. | |
| 8-12 | Point SU - (WHITE, Morgan) Kill by PARKER, Chevon (from BROWN, Kelcy). | so |
| 8-13 | Point SU - (DeHAVEN, Amber) Kill by PARKER, Chevon (from BROWN, Kelcy). | |
| Timeout Meredith. | ||
| 8-14 | Point SU - (DeHAVEN, Amber) Kill by MAKI, Rachel (from BROWN, Kelcy). | |
| 9-14 | Point MER - (DeHAVEN, Amber) Kill by HUNEYCUTT, Jessica (from YOW, Rebecca). | so |
| 9-15 | Point SU - (FINEGAN, MaryBeth) Kill by HARSHMAN, Mary. | so |
| 9-16 | Point SU - (JONES, Emily) Kill by MAKI, Rachel (from BROWN, Kelcy). | |
| 9-17 | Point SU - (JONES, Emily) Bad set by YOW, Rebecca. | |
| 9-18 | Point SU - (JONES, Emily) Attack error by SPADE, Cori. | |
| 9-19 | Point SU - (JONES, Emily) Attack error by SPADE, Cori. | |
| 10-19 | Point MER - (JONES, Emily) Attack error by BROWN, Kelcy (block by SPADE, Cori). | so |
| 10-20 | Point SU - (ANDERSON, Emily) Kill by GILLESPIE, Megan (from BROWN, Kelcy). | so |
| 10-21 | Point SU - (HARSHMAN, Mary) Service ace (FINEGAN, MaryBeth). | |
| Timeout Meredith. | ||
| 10-22 | Point SU - (HARSHMAN, Mary) Kill by MAKI, Rachel (from BROWN, Kelcy). | |
| 11-22 | Point MER - (HARSHMAN, Mary) Kill by BOOKER, Mallory (from YOW, Rebecca). | so |
| 12-22 | Point MER - (FINEGAN, MaryBeth) Kill by SPADE, Cori (from YOW, Rebecca). | |
| 13-22 | Point MER - (BOOKER, Mallory) Attack error by GILLESPIE, Megan. | |
| 13-23 | Point SU - (BOOKER, Mallory) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 14-23 | Point MER - (MAKI, Rachel) Kill by ANDERSON, Emily (from YOW, Rebecca). | so |
| 15-23 | Point MER - (SPADE, Cori) Service ace (HARSHMAN, Mary). | |
| 16-23 | Point MER - (SPADE, Cori) Kill by WHITE, Morgan (from YOW, Rebecca). | |
| 17-23 | Point MER - (SPADE, Cori) Kill by WHITE, Morgan (from YOW, Rebecca). | |
| 17-24 | Point SU - (SPADE, Cori) Service error. | so |
| 18-24 | Point MER - (BROWN, Kelcy) Kill by WHITE, Morgan (from YOW, Rebecca). | so |
| 19-24 | Point MER - (YOW, Rebecca) Kill by GUPTON, Abbey (from YOW, Rebecca). | |
| Timeout Shenandoah. | ||
| 19-25 | Point SU - (YOW, Rebecca) Attack error by GUPTON, Abbey. | so |
| 1-0 | Point MER - (JONES, Emily) Kill by GUPTON, Abbey (from YOW, Rebecca). | so |
| 1-1 | Point SU - (ANDERSON, Emily) Kill by HARSHMAN, Mary (from BROWN, Kelcy). | so |
| 1-2 | Point SU - (HARSHMAN, Mary) Kill by BROWN, Kelcy (from MAKI, Rachel). | |
| 1-3 | Point SU - (HARSHMAN, Mary) Attack error by SPADE, Cori (block by MAKI, Rachel). | |
| 1-4 | Point SU - (HARSHMAN, Mary) Kill by GILLESPIE, Megan (from BROWN, Kelcy). | |
| 1-5 | Point SU - (HARSHMAN, Mary) Bad set by YOW, Rebecca. | |
| 2-5 | Point MER - (HARSHMAN, Mary) Service error. | so |
| 2-6 | Point SU - (BOOKER, Mallory) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 3-6 | Point MER - (MAKI, Rachel) Kill by WHITE, Morgan (from YOW, Rebecca). | so |
| 4-6 | Point MER - (SPADE, Cori) Kill by WHITE, Morgan (from YOW, Rebecca). | |
| 4-7 | Point SU - (SPADE, Cori) Attack error by VANDRIESEN, Ashleigh. | so |
| 5-7 | Point MER - (BROWN, Kelcy) Kill by WHITE, Morgan (from YOW, Rebecca). | so |
| 6-7 | Point MER - (YOW, Rebecca) Service ace (GILLESPIE, Megan). | |
| 7-7 | Point MER - (YOW, Rebecca) Kill by WHITE, Morgan (from YOW, Rebecca). | |
| 7-8 | Point SU - (YOW, Rebecca) Kill by PARKER, Chevon (from BROWN, Kelcy). | so |
| 7-9 | Point SU - (GILLESPIE, Megan) Kill by PARKER, Chevon (from BROWN, Kelcy). | |
| 8-9 | Point MER - (GILLESPIE, Megan) Bad set by BROWN, Kelcy. | so |
| 8-10 | Point SU - (WHITE, Morgan) Kill by PARKER, Chevon (from BROWN, Kelcy). | so |
| 9-10 | Point MER - (WHITE, Morgan) Service ace (BROWN, Kelcy). | |
| 9-11 | Point SU - (YOW, Rebecca) Service error. | so |
| 9-12 | Point SU - (DeHAVEN, Amber) Attack error by BOOKER, Mallory. | |
| 9-13 | Point SU - (DeHAVEN, Amber) Attack error by VANDRIESEN, Ashleigh. | |
| 9-14 | Point SU - (DeHAVEN, Amber) Kill by PARKER, Chevon (from BROWN, Kelcy). | |
| 10-14 | Point MER - (DeHAVEN, Amber) Kill by GUPTON, Abbey (from YOW, Rebecca). | so |
| 10-15 | Point SU - (FINEGAN, MaryBeth) Kill by PARKER, Chevon (from BROWN, Kelcy). | so |
| 10-16 | Point SU - (JONES, Emily) Service ace (BOOKER, Mallory). | |
| 11-16 | Point MER - (JONES, Emily) Kill by BOOKER, Mallory (from YOW, Rebecca). | so |
| 12-16 | Point SU - (ANDERSON, Emily) Attack error by SPADE, Cori. | so |
| 12-17 | Point SU - (HARSHMAN, Mary) Kill by DeHAVEN, Amber (from BROWN, Kelcy). | |
| Timeout Meredith. | ||
| 13-17 | Point MER - (HARSHMAN, Mary) Kill by SPADE, Cori (from YOW, Rebecca). | so |
| 14-17 | Point MER - (BOOKER, Mallory) Kill by WHITE, Morgan (from YOW, Rebecca). | |
| 14-18 | Point SU - (BOOKER, Mallory) Service error. | so |
| 15-18 | Point MER - (MAKI, Rachel) Kill by WHITE, Morgan (from YOW, Rebecca). | so |
| 15-19 | Point SU - (SPADE, Cori) Kill by JOHNSON, Jessi (from BROWN, Kelcy). | so |
| 16-19 | Point MER - (BROWN, Kelcy) Kill by WHITE, Morgan (from FINEGAN, MaryBeth). | so |
| 16-20 | Point SU - (YOW, Rebecca) Kill by PARKER, Chevon (from BROWN, Kelcy). | so |
| 17-20 | Point MER - (GILLESPIE, Megan) Kill by WHITE, Morgan (from YOW, Rebecca). | so |
| 17-21 | Point SU - (WHITE, Morgan) Kill by JOHNSON, Jessi (from BROWN, Kelcy). | so |
| 18-21 | Point MER - (DeHAVEN, Amber) Attack error by PARKER, Chevon. | so |
| 18-22 | Point SU - (FINEGAN, MaryBeth) Kill by HARSHMAN, Mary (from BROWN, Kelcy). | so |
| 18-23 | Point SU - (JONES, Emily) Kill by HARSHMAN, Mary (from BROWN, Kelcy). | |
| Timeout Meredith. | ||
| 18-24 | Point SU - (JONES, Emily) Kill by MAKI, Rachel (from BROWN, Kelcy). | |
| 19-24 | Point MER - (JONES, Emily) Kill by BOOKER, Mallory (from YOW, Rebecca). | so |
| 19-25 | Point SU - (ANDERSON, Emily) Kill by MAKI, Rachel (from BROWN, Kelcy). | so |
| 0-1 | Point SU - (JONES, Emily) Service ace (BOOKER, Mallory). | |
| 0-2 | Point SU - (JONES, Emily) Kill by MAKI, Rachel (from JONES, Emily). | |
