Salem College vs Greensboro College (Sep 02, 2010)
Volleyball Box Score |
2010 Pride Volleyball
Salem College vs Greensboro College
(Sep 02, 2010 at Greensboro, NC)
| Salem College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Maher, Sara | 3 | 0 | 0 | 2 | .000 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Roppolo, Randi | 3 | 6 | 2 | 12 | .333 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 6 | Durham, Cassie | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Tillman, Christine | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| 10 | Nolan, Keri | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | O'Leary, Katie | 2 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Connelly, LaSashia | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Miller, Brittany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jones, Chelsea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Layne, Khadija | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 12 | Bradshaw, Aubrey | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | Alcos, Alyssa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Money, Kassi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 19 | 17 | 69 | .029 | 19 | 4 | 4 | 8 | 27 | 0 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Greensboro College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | THOMPSON, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | SANDKNOP, Dana | 3 | 0 | 0 | 1 | .000 | 36 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| 6 | HUNSUCKER, Brittany | 3 | 14 | 1 | 21 | .619 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 7 | SMITH, Megan | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 8 | MCDUFFIE, Sha | 3 | 13 | 1 | 24 | .500 | 1 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 |
| 12 | RIFFANACHT, Karen | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 2 | CHARALAMBOUS,Rebecca | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 4 | ELLIS, Tracy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SIMPSON, Danielle | 3 | 7 | 0 | 13 | .538 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 11 | CATES, Siarra | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | BORAWSKI, Laura | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | JEFFRIES, Haley | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 5 | 82 | .476 | 38 | 8 | 12 | 4 | 29 | 1 | 11 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
Site: Greensboro, NC (Hanes)
Date: Sep 02, 2010 Attend: 127 Time: 1:04 Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2010 Pride Volleyball
Salem College vs Greensboro College
(Sep 02, 2010 at Greensboro, NC)
Salem College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
Maher, Sara
3
0
0
2
.000
15
0
55
.273
1
0
5
1.000
3
0
0
0
0
0
0
.000
5
Roppolo, Randi
3
6
2
12
.333
0
0
3
.000
2
0
8
1.000
6
0
0
0
0
19
1
.950
6
Durham, Cassie
3
1
3
11
-.182
0
0
0
.000
0
2
7
.714
5
0
0
0
0
2
0
1.000
9
Tillman, Christine
3
0
2
6
-.333
0
0
0
.000
1
0
8
1.000
3
0
0
1
0
5
2
.714
10
Nolan, Keri
2
3
3
10
.000
0
0
0
.000
0
1
4
.750
1
0
0
0
0
3
1
.750
16
O'Leary, Katie
2
0
4
7
-.571
0
0
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
3
Connelly, LaSashia
2
0
0
0
.000
3
1
9
.333
0
1
2
.500
0
0
0
0
0
0
0
.000
4
Miller, Brittany
1
0
0
0
.000
0
0
0
.000
0
0
3
1.000
0
0
0
0
0
2
0
1.000
7
Jones, Chelsea
1
0
0
0
.000
0
0
2
.000
0
0
2
1.000
2
0
0
0
0
5
0
1.000
8
Layne, Khadija
3
7
2
15
.333
0
0
1
.000
0
0
3
1.000
5
0
0
0
0
14
3
.824
12
Bradshaw, Aubrey
2
2
1
6
.167
1
0
1
1.000
0
0
0
.000
0
0
0
1
0
1
1
.500
14
Alcos, Alyssa
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
2
0
0
0
0
1
0
1.000
15
Money, Kassi
1
0
0
0
.000
0
0
0
.000
0
0
2
1.000
0
0
0
0
0
1
0
1.000
Totals.........
3
19
17
69
.029
19
1
72
.264
4
4
44
.909
27
0
0
2
0
53
8
.869
TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
6
11
29
-.172
2
5
3
18
.111
3
8
3
22
.227
SET SCORES
1
2
3
TEAM RECORDS
Salem College
(0)
11
13
18
0-1
Greensboro College
(3)
25
25
25
1-0
Greensboro College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
THOMPSON, Emily
3
0
0
0
.000
0
0
1
.000
2
2
15
.867
4
0
0
0
0
10
0
1.000
3
SANDKNOP, Dana
3
0
0
1
.000
36
1
68
.529
1
1
8
.875
3
0
0
3
0
0
2
.000
6
HUNSUCKER, Brittany
3
14
1
21
.619
0
0
0
.000
0
1
1
.000
2
0
0
1
0
1
0
1.000
7
SMITH, Megan
2
3
0
3
1.000
0
1
2
.000
0
0
0
.000
2
0
0
1
0
0
0
.000
8
MCDUFFIE, Sha
3
13
1
24
.500
1
0
2
.500
2
2
8
.750
5
0
0
2
0
11
0
1.000
12
RIFFANACHT, Karen
3
6
2
15
.267
0
0
0
.000
1
0
9
1.000
2
0
0
1
0
2
1
.667
2
CHARALAMBOUS,Rebecca
3
1
1
4
.000
0
0
0
.000
0
0
0
.000
0
0
1
3
0
0
0
.000
4
ELLIS, Tracy
3
0
0
0
.000
0
0
0
.000
0
2
6
.667
0
0
0
0
0
1
0
1.000
10
SIMPSON, Danielle
3
7
0
13
.538
0
0
0
.000
1
2
12
.833
5
0
0
0
0
7
1
.875
11
CATES, Siarra
2
0
0
0
.000
1
0
1
1.000
1
2
11
.818
3
0
0
0
0
2
0
1.000
13
BORAWSKI, Laura
1
0
0
0
.000
0
0
1
.000
0
0
2
1.000
1
0
0
0
0
2
0
1.000
14
JEFFRIES, Haley
2
0
0
1
.000
0
0
0
.000
0
0
1
1.000
2
0
0
0
0
0
0
.000
Totals.........
3
44
5
82
.476
38
2
75
.507
8
12
73
.836
29
0
1
11
0
36
4
.900
TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
9
1
21
.381
2
16
1
26
.577
3
19
3
35
.457
Site: Greensboro, NC (Hanes)
Date: Sep 02, 2010 Attend: 127 Time: 1:04
Referees:
Short Box Score |
2010 Pride Volleyball
Salem College vs Greensboro College
(Sep 02, 2010 at Greensboro, NC)
Greensboro College def. Salem College 25-11,25-13,25-18 Salem College (0-1) (Kills-aces-blocks) - Layne, Khadija 7-0-0; Roppolo, Randi 6-2-0; Nolan, Keri 3-0-0; Bradshaw, Aubrey 2-0-1; Durham, Cassie 1-0-0; Tillman, Christine 0-1-1; Maher, Sara 0-1-0; Totals 19-4-1.0. (Assists) - Maher, Sara 15. (Dig leaders) - Roppolo, Randi 6; Durham, Cassie 5 Greensboro College (1-0) (Kills-aces-blocks) - HUNSUCKER, Brittany 14-0-1; MCDUFFIE, Sha 13-2-2; SIMPSON, Danielle 7-1-0; RIFFANACHT, Karen 6-1-1; SMITH, Megan 3-0-1; CHARALAMBOUS,Rebecca 1-0-4; SANDKNOP, Dana 0-1-3; CATES, Siarra 0-1-0; THOMPSON, Emily 0-2-0; Totals 44-8-6.5. (Assists) - SANDKNOP, Dana 36. (Dig leaders) - SIMPSON, Danielle 5; MCDUFFIE, Sha 5 Site: Greensboro, NC (Hanes) |
Play-by-Play Summary |
2010 Pride Volleyball
Salem College vs Greensboro College
(Sep 02, 2010 at Greensboro, NC)
| For SAL: Maher, Sara; Roppolo, Randi; Durham, Cassie; Tillman, Christine; Nolan, Keri; O'Leary, Katie. | ||
| For GC: THOMPSON, Emily; SANDKNOP, Dana; HUNSUCKER, Brittany; SMITH, Megan; MCDUFFIE, Sha; RIFFANACHT, Karen; libero SIMPSON, Danielle. | ||
| 1-0 | Point GC - (Durham, Cassie) Attack error by Tillman, Christine. | so |
| 1-1 | Point SAL - (ELLIS, Tracy) Kill by Layne, Khadija (from Connelly, LaSashia). | so |
| 1-2 | Point SAL - (ELLIS, Tracy) Kill by Nolan, Keri (from Maher, Sara). | so |
| 2-2 | Point GC - (Money, Kassi) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). | so |
| 2-3 | Point SAL - (HUNSUCKER, Brittany) Service error. | so |
| 3-3 | Point GC - (Nolan, Keri) Service error. | so |
| 3-4 | Point SAL - (MCDUFFIE, Sha) Kill by Layne, Khadija (from Maher, Sara). | so |
| 5-3 | Point GC - (Tillman, Christine) Attack error by Roppolo, Randi (block by CHARALAMBOUS,Rebecca; SANDKNOP, Dana). | so |
| 6-3 | Point GC - (SANDKNOP, Dana) Attack error by Durham, Cassie. | |
| 7-3 | Point GC - (SANDKNOP, Dana) Service ace (Layne, Khadija). | |
| 7-4 | Point SAL - (SANDKNOP, Dana) Kill by Roppolo, Randi (from Maher, Sara). | so |
| 7-5 | Point SAL - (Maher, Sara) Attack error by CHARALAMBOUS,Rebecca. | |
| 7-6 | Point SAL - (Maher, Sara) Service ace (RIFFANACHT, Karen). | |
| 8-6 | Point GC - (Maher, Sara) Kill by SMITH, Megan (from SANDKNOP, Dana). | so |
| 9-6 | Point GC - (RIFFANACHT, Karen) Attack error by O'Leary, Katie (block by SMITH, Megan; CHARALAMBOUS,Rebecca). | |
| 10-6 | Point GC - (RIFFANACHT, Karen) Service ace (Layne, Khadija). | |
| 11-6 | Point GC - (RIFFANACHT, Karen) Attack error by Durham, Cassie. | |
| 12-6 | Point GC - (RIFFANACHT, Karen) Kill by MCDUFFIE, Sha (from SANDKNOP, Dana). | |
| 13-6 | Point GC - (RIFFANACHT, Karen) Attack error by Durham, Cassie (block by CHARALAMBOUS,Rebecca). | |
| 13-7 | Point SAL - (RIFFANACHT, Karen) Kill by Roppolo, Randi (from Maher, Sara). | so |
| 13-8 | Point SAL - (Roppolo, Randi) Service ace (SANDKNOP, Dana). | |
| 14-8 | Point GC - (Roppolo, Randi) Kill by HUNSUCKER, Brittany (from MCDUFFIE, Sha). | so |
| 15-8 | Point GC - (THOMPSON, Emily) Attack error by Nolan, Keri. | |
| 16-8 | Point GC - (THOMPSON, Emily) Attack error by O'Leary, Katie. | |
| 17-8 | Point GC - (THOMPSON, Emily) Kill by MCDUFFIE, Sha (from SANDKNOP, Dana). | |
| 18-8 | Point GC - (THOMPSON, Emily) Attack error by Nolan, Keri. | |
| 19-8 | Point GC - (THOMPSON, Emily) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). | |
| 19-9 | Point SAL - (THOMPSON, Emily) Kill by Nolan, Keri (from Maher, Sara). | so |
| 20-9 | Point GC - (Durham, Cassie) Kill by MCDUFFIE, Sha (from SANDKNOP, Dana). | so |
| 20-10 | Point SAL - (ELLIS, Tracy) Service error. | so |
| 21-10 | Point GC - (Money, Kassi) Attack error by Layne, Khadija. | so |
| 22-10 | Point GC - (SIMPSON, Danielle) Kill by RIFFANACHT, Karen (from SANDKNOP, Dana). | |
| 23-10 | Point GC - (SIMPSON, Danielle) Kill by MCDUFFIE, Sha (from SANDKNOP, Dana). | |
| 23-11 | Point SAL - (SIMPSON, Danielle) Service error. | so |
| 24-11 | Point GC - (Nolan, Keri) Attack error by Tillman, Christine (block by SANDKNOP, Dana; RIFFANACHT, Karen; MCDUFFIE, Sha). | so |
| 25-11 | Point GC - (MCDUFFIE, Sha) Service ace (Bradshaw, Aubrey). |
| 1-0 | Point GC - (THOMPSON, Emily) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). | |
| 2-0 | Point GC - (THOMPSON, Emily) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). | |
| 3-0 | Point GC - (THOMPSON, Emily) Kill by SMITH, Megan. | |
| 3-1 | Point SAL - (THOMPSON, Emily) Kill by Durham, Cassie (from Maher, Sara). | so |
| 4-1 | Point GC - (Maher, Sara) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). | so |
| 5-1 | Point GC - (ELLIS, Tracy) Attack error by Nolan, Keri (block by SANDKNOP, Dana; MCDUFFIE, Sha). | |
| 5-2 | Point SAL - (ELLIS, Tracy) Service error. | so |
| 6-2 | Point GC - (Nolan, Keri) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). | so |
| 6-3 | Point SAL - (SIMPSON, Danielle) Kill by Roppolo, Randi (from Maher, Sara). | so |
| 7-3 | Point GC - (Durham, Cassie) Kill by RIFFANACHT, Karen (from SANDKNOP, Dana). | so |
| 7-4 | Point SAL - (MCDUFFIE, Sha) Service error. | so |
| 8-4 | Point GC - (Connelly, LaSashia) Kill by RIFFANACHT, Karen (from SANDKNOP, Dana). | so |
| 8-5 | Point SAL - (SANDKNOP, Dana) Bad set by SMITH, Megan. | so |
| 9-5 | Point GC - (Roppolo, Randi) Kill by SMITH, Megan (from SANDKNOP, Dana). | so |
| 10-5 | Point GC - (RIFFANACHT, Karen) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). | |
| 10-6 | Point SAL - (RIFFANACHT, Karen) Kill by Nolan, Keri (from Connelly, LaSashia). | so |
| 11-6 | Point GC - (Tillman, Christine) Kill by MCDUFFIE, Sha (from SANDKNOP, Dana). | so |
| 12-6 | Point GC - (THOMPSON, Emily) Kill by MCDUFFIE, Sha. | |
| 13-6 | Point GC - (THOMPSON, Emily) Service ace (Nolan, Keri). | |
| 13-7 | Point SAL - (THOMPSON, Emily) Service error. | so |
| 14-7 | Point GC - (Maher, Sara) Kill by MCDUFFIE, Sha (from SANDKNOP, Dana). | so |
| Timeout Salem College. | ||
| 15-7 | Point GC - (CATES, Siarra) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). | |
| 16-7 | Point GC - (CATES, Siarra) Attack error by O'Leary, Katie. | |
| 17-7 | Point GC - (CATES, Siarra) Attack error by O'Leary, Katie. | |
| 18-7 | Point GC - (CATES, Siarra) Service ace (Tillman, Christine). | |
| 18-8 | Point SAL - (CATES, Siarra) Service error. | so |
| 19-8 | Point GC - (Nolan, Keri) Kill by MCDUFFIE, Sha (from SANDKNOP, Dana). | so |
| 19-9 | Point SAL - (SIMPSON, Danielle) Service error. | so |
| 19-10 | Point SAL - (Durham, Cassie) Attack error by RIFFANACHT, Karen. | |
| 20-10 | Point GC - (Durham, Cassie) Service error. | so |
| 21-10 | Point GC - (MCDUFFIE, Sha) Service ace (Layne, Khadija). | |
| 21-11 | Point SAL - (MCDUFFIE, Sha) Kill by Roppolo, Randi (from Maher, Sara). | so |
| 22-11 | Point GC - (Connelly, LaSashia) Service error. | so |
| 23-11 | Point GC - (SANDKNOP, Dana) Kill by RIFFANACHT, Karen (from SANDKNOP, Dana). | |
| 23-12 | Point SAL - (SANDKNOP, Dana) Kill by Roppolo, Randi (from Connelly, LaSashia). | so |
| 23-13 | Point SAL - (Roppolo, Randi) Service ace (SANDKNOP, Dana). | |
| 24-13 | Point GC - (Roppolo, Randi) Bad set by Connelly, LaSashia. | so |
| 25-13 | Point GC - (RIFFANACHT, Karen) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). |
| 1-0 | Point GC - (Jones, Chelsea) Kill by SIMPSON, Danielle (from SANDKNOP, Dana). | so |
| 2-0 | Point GC - (BORAWSKI, Laura) Kill by MCDUFFIE, Sha (from SANDKNOP, Dana). | |
| 2-1 | Point SAL - (BORAWSKI, Laura) Kill by Bradshaw, Aubrey (from Maher, Sara). | so |
| 2-2 | Point SAL - (Miller, Brittany) Kill by Layne, Khadija (from Maher, Sara). | |
| 3-2 | Point GC - (Miller, Brittany) Kill by MCDUFFIE, Sha (from SANDKNOP, Dana). | so |
| 4-2 | Point GC - (SIMPSON, Danielle) Kill by MCDUFFIE, Sha. | |
| 5-2 | Point GC - (SIMPSON, Danielle) Service ace (Roppolo, Randi). | |
| 6-2 | Point GC - (SIMPSON, Danielle) Attack error by Layne, Khadija. | |
| 6-3 | Point SAL - (SIMPSON, Danielle) Kill by Layne, Khadija (from Maher, Sara). | so |
| 6-4 | Point SAL - (Layne, Khadija) Kill by Roppolo, Randi (from Maher, Sara). | |
| 7-4 | Point GC - (Layne, Khadija) Kill by SIMPSON, Danielle (from SANDKNOP, Dana). | so |
| 8-4 | Point GC - (MCDUFFIE, Sha) Kill by HUNSUCKER, Brittany. | |
| 8-5 | Point SAL - (MCDUFFIE, Sha) Kill by Layne, Khadija (from Maher, Sara). | so |
| 8-6 | Point SAL - (Tillman, Christine) Service ace (SIMPSON, Danielle). | |
| 8-7 | Point SAL - (Tillman, Christine) Attack error by HUNSUCKER, Brittany. | |
| 8-8 | Point SAL - (Tillman, Christine) Attack error by RIFFANACHT, Karen. | |
| 9-8 | Point GC - (Tillman, Christine) Kill by RIFFANACHT, Karen (from SANDKNOP, Dana). | so |
| 10-8 | Point GC - (SANDKNOP, Dana) Kill by HUNSUCKER, Brittany. | |
| 11-8 | Point GC - (ELLIS, Tracy) Attack error by Roppolo, Randi. | |
| 11-9 | Point SAL - (SANDKNOP, Dana) Service error. | so |
| 12-9 | Point GC - (Jones, Chelsea) Kill by CHARALAMBOUS,Rebecca. | so |
| 13-9 | Point GC - (CATES, Siarra) Kill by MCDUFFIE, Sha (from SANDKNOP, Dana). | |
| 14-10 | Point GC - (CATES, Siarra) Kill by SIMPSON, Danielle (from CATES, Siarra). | |
| 15-10 | Point GC - (CATES, Siarra) Kill by SIMPSON, Danielle (from SANDKNOP, Dana). | |
| Timeout Salem College. | ||
| 16-10 | Point GC - (CATES, Siarra) Kill by SIMPSON, Danielle (from SANDKNOP, Dana). | |
| 17-10 | Point GC - (CATES, Siarra) Attack error by Bradshaw, Aubrey (block by HUNSUCKER, Brittany; CHARALAMBOUS,Rebecca). | |
| 17-11 | Point SAL - (CATES, Siarra) Service error. | so |
| 17-12 | Point SAL - (Roppolo, Randi) Bad set by SANDKNOP, Dana. | |
| 17-13 | Point SAL - (Roppolo, Randi) Kill by Layne, Khadija (from Bradshaw, Aubrey). | |
| 18-13 | Point GC - (Roppolo, Randi) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). | so |
| 19-13 | Point GC - (THOMPSON, Emily) Service ace (Tillman, Christine). | |
| 19-14 | Point SAL - (THOMPSON, Emily) Service error. | so |
| 19-15 | Point SAL - (Durham, Cassie) Attack error by MCDUFFIE, Sha (block by Bradshaw, Aubrey; Tillman, Christine). | |
| 20-15 | Point GC - (Durham, Cassie) Service error. | so |
| 20-16 | Point SAL - (JEFFRIES, Haley) Kill by Bradshaw, Aubrey (from Maher, Sara). | so |
| 21-16 | Point GC - (Miller, Brittany) Kill by SIMPSON, Danielle (from SANDKNOP, Dana). | so |
| 22-16 | Point GC - (SIMPSON, Danielle) Kill by RIFFANACHT, Karen (from SANDKNOP, Dana). | |
| 23-16 | Point GC - (SIMPSON, Danielle) Kill by MCDUFFIE, Sha (from SANDKNOP, Dana). | |
| 23-17 | Point SAL - (SIMPSON, Danielle) Kill by Layne, Khadija (from Maher, Sara). | so |
| 24-17 | Point GC - (Layne, Khadija) Kill by SIMPSON, Danielle (from SANDKNOP, Dana). | so |
| 24-18 | Point SAL - (MCDUFFIE, Sha) Service error. | so |
| 25-18 | Point GC - (Tillman, Christine) Kill by HUNSUCKER, Brittany (from SANDKNOP, Dana). | so |







