Greensboro College
Season Statistics
Overall Statistics |
Overall Statistics for Greensboro College (as of Jun 17, 2009)
(All games Sorted by Batting avg)
Record: 18-23 Home: 11-11 Away: 5-8 Neutral: 2-4 Conference: 4-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| SATTERFIELD, Matt | .750 | 2-1 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| GUERRIE, Jeff | .400 | 3-3 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 |
| NETTESHEIM, Matt | .375 | 17-3 | 16 | 3 | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0-1 |
| DeHAVEN, Clint | .368 | 35-30 | 114 | 26 | 42 | 10 | 1 | 7 | 25 | 7 | 4 | 25 | 3-4 |
| HARDEE, Travis | .364 | 14-3 | 22 | 4 | 8 | 3 | 0 | 1 | 6 | 1 | 1 | 4 | 0-0 |
| O'NEILL, Tyler | .341 | 37-37 | 129 | 21 | 44 | 7 | 0 | 1 | 27 | 8 | 2 | 17 | 2-4 |
| MONTAGUE, Josh | .325 | 39-37 | 123 | 22 | 40 | 11 | 0 | 1 | 26 | 12 | 1 | 18 | 4-5 |
| LABOY, Ryan | .313 | 38-38 | 150 | 29 | 47 | 7 | 2 | 2 | 23 | 14 | 1 | 18 | 30-34 |
| TOMB, Jacob | .308 | 39-39 | 146 | 33 | 45 | 7 | 0 | 0 | 22 | 19 | 1 | 25 | 27-31 |
| IRWIN, Matt | .294 | 22-3 | 17 | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 6-7 |
| AMATO, Bobby | .292 | 35-30 | 106 | 19 | 31 | 3 | 0 | 2 | 14 | 6 | 0 | 15 | 3-4 |
| PARKER, Michael | .291 | 39-39 | 141 | 38 | 41 | 6 | 1 | 6 | 30 | 27 | 0 | 18 | 23-25 |
| FULCHER, Thomas | .283 | 22-16 | 60 | 13 | 17 | 3 | 0 | 0 | 8 | 5 | 1 | 13 | 0-1 |
| MOLONEY, Kyle | .278 | 22-17 | 54 | 9 | 15 | 3 | 0 | 2 | 9 | 6 | 0 | 13 | 3-3 |
| DONALDSON, Lyle | .273 | 26-20 | 66 | 8 | 18 | 5 | 0 | 0 | 13 | 5 | 0 | 16 | 0-0 |
| BUCHMAN, Brad | .258 | 37-37 | 120 | 28 | 31 | 7 | 1 | 8 | 32 | 23 | 4 | 29 | 1-2 |
| ALLEN, Gregory | .250 | 7-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| FRY, Scott | .231 | 9-2 | 13 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0-0 |
| TURTON, Zach | .222 | 20-6 | 27 | 6 | 6 | 2 | 0 | 0 | 3 | 8 | 0 | 5 | 2-2 |
| BLALOCK, Everette | .214 | 14-2 | 14 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2-2 |
| ROGERS, Josh | .167 | 11-4 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1-1 |
| CORSON, Brad | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| LAUER, James | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .304 | 41-41 | 1348 | 274 | 410 | 77 | 5 | 30 | 251 | 154 | 17 | 229 | 107-126 |
| Opponents | .299 | 41-41 | 1349 | 284 | 403 | 80 | 9 | 22 | 256 | 170 | 28 | 262 | 72-85 |
| LOB - Team (296), Opp (318). DPs turned - Team (30), Opp (19). TPs turned - Team (0), Opp (1). CI - Team (3), DONALDSON, L 3, Opp (2). IBB - Team (3), PARKER, M. 1, O'NEILL, Ty. 1, DeHAVEN, C. 1, Opp (4). Picked off - TOMB 6, DeHAVEN, C. 2, LABOY 2, O'NEILL, Ty. 2, IRWIN 1, MONTAGUE, J. 1, MOLONEY 1, NETTESHEIM 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| LAWRENCE, Avery | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 |
| PHETTEPLACE, Alex | 2.88 | 4-1 | 19-8 | 2 | 0/0 | 0 | 59.1 | 52 | 29 | 19 | 21 | 43 |
| BUCHMAN, Brad | 3.45 | 0-1 | 14-0 | 0 | 0/0 | 3 | 15.2 | 17 | 6 | 6 | 12 | 14 |
| MARBRY, Trevor | 3.86 | 1-3 | 24-0 | 0 | 0/0 | 3 | 25.2 | 29 | 19 | 11 | 13 | 26 |
| MANFRO, Michael | 4.86 | 2-7 | 13-11 | 1 | 0/0 | 1 | 66.2 | 70 | 47 | 36 | 29 | 72 |
| ALLEN, Gregory | 5.02 | 4-2 | 14-7 | 0 | 0/0 | 0 | 43.0 | 55 | 38 | 24 | 19 | 30 |
| ALLRED, Richard | 6.14 | 4-5 | 14-10 | 1 | 0/0 | 0 | 58.2 | 74 | 48 | 40 | 16 | 40 |
| LAUER, James | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 |
| PIKE, J.R. | 9.42 | 1-1 | 8-0 | 0 | 0/0 | 0 | 14.1 | 22 | 21 | 15 | 20 | 10 |
| TURTON, Zach | 11.42 | 1-0 | 7-0 | 0 | 0/0 | 0 | 8.2 | 16 | 12 | 11 | 8 | 9 |
| MOLONEY, Kyle | 12.27 | 1-2 | 6-5 | 0 | 0/0 | 0 | 18.1 | 22 | 25 | 25 | 23 | 3 |
| UPCHURCH, Spike | 12.60 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 9 | 8 | 7 | 1 | 4 |
| FULCHER, Nevin | 13.50 | 0-1 | 11-0 | 0 | 0/0 | 0 | 12.2 | 35 | 30 | 19 | 7 | 10 |
| Totals | 5.79 | 18-23 | 41-41 | 4 | 0/0 | 7 | 331.0 | 403 | 284 | 213 | 170 | 262 |
| Opponents | 6.00 | 23-18 | 41-41 | 3 | 1/0 | 10 | 330.0 | 410 | 274 | 220 | 154 | 229 |
| PB - Team (18), DONALDSON, L 11, FULCHER, T. 5, SATTERFIELD 1, CORSON, B. 1, Opp (12). Pickoffs - Team (5), MANFRO 2, ALLRED 1, TURTON 1, ALLEN, G. 1, Opp (16). SBA/ATT - DONALDSON, L (34-42), FULCHER, T. (31-36), ALLEN, G. (13-16), PHETTEPLACE (16-16), MANFRO (9-12), PIKE, J.R. (8-9), ALLRED (7-9), MARBRY (7-8), MOLONEY (5-7), BUCHMAN (4-4), GUERRIE (4-4), TURTON (2-3), SATTERFIELD (2-2), UPCHURCH, S. (1-1), CORSON, B. (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MANFRO, Michael | 27 | 6 | 21 | 0 | 1.000 | 1 | 9 | 3 | .750 | 0 | 0 |
| IRWIN, Matt | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GUERRIE, Jeff | 12 | 12 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| ALLRED, Richard | 10 | 1 | 9 | 0 | 1.000 | 3 | 7 | 2 | .778 | 0 | 0 |
| CORSON, Brad | 9 | 9 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| SATTERFIELD, Matt | 5 | 5 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| NETTESHEIM, Matt | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARBRY, Trevor | 3 | 0 | 3 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| BLALOCK, Everette | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LAUER, James | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LABOY, Ryan | 106 | 100 | 5 | 1 | .991 | 1 | 0 | 0 | --- | 0 | 0 |
| O'NEILL, Tyler | 92 | 87 | 4 | 1 | .989 | 7 | 0 | 0 | --- | 0 | 0 |
| FULCHER, Thomas | 118 | 105 | 10 | 3 | .975 | 0 | 31 | 5 | .861 | 5 | 0 |
| BUCHMAN, Brad | 283 | 248 | 26 | 9 | .968 | 24 | 4 | 0 | 1.000 | 0 | 0 |
| PARKER, Michael | 154 | 59 | 89 | 6 | .961 | 18 | 0 | 0 | --- | 0 | 0 |
| DONALDSON, Lyle | 164 | 138 | 19 | 7 | .957 | 1 | 34 | 8 | .810 | 11 | 3 |
| MONTAGUE, Josh | 41 | 38 | 1 | 2 | .951 | 1 | 0 | 0 | --- | 0 | 0 |
| PHETTEPLACE, Alex | 18 | 6 | 11 | 1 | .944 | 0 | 16 | 0 | 1.000 | 0 | 0 |
| MOLONEY, Kyle | 14 | 5 | 8 | 1 | .929 | 1 | 5 | 2 | .714 | 0 | 0 |
| TURTON, Zach | 14 | 9 | 4 | 1 | .929 | 0 | 2 | 1 | .667 | 0 | 0 |
| DeHAVEN, Clint | 39 | 35 | 1 | 3 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| ALLEN, Gregory | 21 | 13 | 6 | 2 | .905 | 1 | 13 | 3 | .813 | 0 | 0 |
| TOMB, Jacob | 176 | 53 | 104 | 19 | .892 | 19 | 0 | 0 | --- | 0 | 0 |
| AMATO, Bobby | 101 | 30 | 59 | 12 | .881 | 6 | 0 | 0 | --- | 0 | 0 |
| PIKE, J.R. | 8 | 1 | 6 | 1 | .875 | 0 | 8 | 1 | .889 | 0 | 0 |
| FULCHER, Nevin | 6 | 0 | 5 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| HARDEE, Travis | 17 | 10 | 4 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
| FRY, Scott | 9 | 2 | 5 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| ROGERS, Josh | 6 | 2 | 1 | 3 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| UPCHURCH, Spike | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| LAWRENCE, Avery | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1472 | 993 | 401 | 78 | .947 | 30 | 72 | 13 | .847 | 18 | 3 |
| Opponents | 1466 | 990 | 400 | 76 | .948 | 19 | 107 | 19 | .849 | 12 | 2 |
Analysis Statistics |
BATTING ANALYSIS for Greensboro College (as of Jun 17, 2009)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ALLEN, Gregory | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 0.0 |
| AMATO, Bobby | 7 | 23 | .304 | 24 | 83 | .289 | 20 | 62 | .323 | 11 | 44 | .250 | 3 | 6 | .500 | 10 | 22 | .455 | 25 | 36 | 0.7 |
| BLALOCK, Everette | 1 | 3 | .333 | 2 | 11 | .182 | 3 | 10 | .300 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 4 | 0.5 |
| BUCHMAN, Brad | 5 | 25 | .200 | 26 | 95 | .274 | 20 | 63 | .317 | 11 | 57 | .193 | 1 | 2 | .500 | 15 | 35 | .429 | 41 | 24 | 1.7 |
| CORSON, Brad | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 3 | 0.7 |
| DeHAVEN, Clint | 5 | 22 | .227 | 37 | 92 | .402 | 23 | 55 | .418 | 19 | 59 | .322 | 1 | 3 | .333 | 12 | 25 | .480 | 23 | 21 | 1.1 |
| DONALDSON, Lyle | 0 | 11 | .000 | 18 | 55 | .327 | 11 | 38 | .289 | 7 | 28 | .250 | 1 | 4 | .250 | 8 | 15 | .533 | 21 | 12 | 1.8 |
| FRY, Scott | 1 | 2 | .500 | 2 | 11 | .182 | 2 | 9 | .222 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 4 | 0.2 |
| FULCHER, Thomas | 5 | 11 | .455 | 12 | 49 | .245 | 8 | 34 | .235 | 9 | 26 | .346 | 0 | 3 | .000 | 11 | 17 | .647 | 5 | 23 | 0.2 |
| GUERRIE, Jeff | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
| HARDEE, Travis | 2 | 4 | .500 | 6 | 18 | .333 | 3 | 12 | .250 | 5 | 10 | .500 | 0 | 1 | .000 | 3 | 4 | .750 | 5 | 5 | 1.0 |
| IRWIN, Matt | 1 | 2 | .500 | 4 | 15 | .267 | 1 | 7 | .143 | 4 | 10 | .400 | 0 | 2 | .000 | 3 | 7 | .429 | 1 | 4 | 0.2 |
| LABOY, Ryan | 9 | 32 | .281 | 38 | 118 | .322 | 16 | 65 | .246 | 31 | 85 | .365 | 3 | 6 | .500 | 13 | 44 | .295 | 49 | 36 | 1.4 |
| MOLONEY, Kyle | 2 | 11 | .182 | 13 | 43 | .302 | 10 | 33 | .303 | 5 | 21 | .238 | 0 | 2 | .000 | 3 | 12 | .250 | 13 | 13 | 1.0 |
| MONTAGUE, Josh | 7 | 24 | .292 | 33 | 99 | .333 | 21 | 56 | .375 | 19 | 67 | .284 | 3 | 6 | .500 | 13 | 27 | .481 | 38 | 24 | 1.6 |
| NETTESHEIM, Matt | 1 | 1 | 1.000 | 5 | 15 | .333 | 2 | 9 | .222 | 4 | 7 | .571 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 6 | 0.3 |
| O'NEILL, Tyler | 9 | 25 | .360 | 35 | 104 | .337 | 24 | 61 | .393 | 20 | 68 | .294 | 1 | 4 | .250 | 9 | 32 | .281 | 30 | 35 | 0.9 |
| PARKER, Michael | 11 | 33 | .333 | 30 | 108 | .278 | 20 | 64 | .313 | 21 | 77 | .273 | 3 | 5 | .600 | 14 | 37 | .378 | 38 | 45 | 0.8 |
| ROGERS, Josh | 0 | 4 | .000 | 2 | 8 | .250 | 1 | 8 | .125 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 10 | 0.2 |
| SATTERFIELD, Matt | 2 | 2 | 1.000 | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| TOMB, Jacob | 14 | 34 | .412 | 31 | 112 | .277 | 22 | 76 | .289 | 23 | 70 | .329 | 1 | 1 | 1.000 | 11 | 34 | .324 | 30 | 44 | 0.7 |
| TURTON, Zach | 0 | 5 | .000 | 6 | 22 | .273 | 4 | 20 | .200 | 2 | 7 | .286 | 0 | 2 | .000 | 4 | 5 | .800 | 6 | 8 | 0.8 |
| Totals | 83 | 276 | .301 | 327 | 1072 | .305 | 215 | 692 | .311 | 195 | 656 | .297 | 17 | 48 | .354 | 133 | 330 | .403 | 337 | 360 | 0.9 |
| Opponents | 38 | 101 | .376 | 365 | 1248 | .292 | 233 | 729 | .320 | 170 | 620 | .274 | 26 | 71 | .366 | 138 | 333 | .414 | 318 | 353 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ALLEN, Gregory | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| AMATO, Bobby | 0 | 0 | --- | 13 | 42 | .310 | 4 | 7 | .571 | 11 | 40 | .275 | 8 | 31 | 68 | .456 | 12 | 34 | 3 | 6 | 5 |
| BLALOCK, Everette | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 5 | 10 | .500 | 0 | 4 | 3 | 1 | 1 |
| BUCHMAN, Brad | 0 | 0 | --- | 13 | 42 | .310 | 8 | 17 | .471 | 12 | 42 | .286 | 12 | 31 | 73 | .425 | 9 | 27 | 2 | 3 | 10 |
| CORSON, Brad | 0 | 1 | .000 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 1 | 4 | .250 | 2 | 6 | 0 | 0 | 0 |
| DeHAVEN, Clint | 0 | 2 | .000 | 11 | 36 | .306 | 4 | 8 | .500 | 13 | 36 | .361 | 12 | 33 | 59 | .559 | 3 | 19 | 5 | 4 | 8 |
| DONALDSON, Lyle | 0 | 1 | .000 | 8 | 29 | .276 | 7 | 8 | .875 | 4 | 26 | .154 | 2 | 17 | 42 | .405 | 7 | 26 | 1 | 1 | 7 |
| FRY, Scott | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 3 | 9 | .333 | 0 | 2 | 1 | 2 | 1 |
| FULCHER, Thomas | 0 | 1 | .000 | 4 | 22 | .182 | 2 | 9 | .222 | 4 | 19 | .211 | 2 | 18 | 37 | .486 | 5 | 11 | 4 | 4 | 1 |
| GUERRIE, Jeff | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 3 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| HARDEE, Travis | 2 | 5 | .400 | 3 | 10 | .300 | 0 | 2 | .000 | 3 | 7 | .429 | 2 | 4 | 12 | .333 | 1 | 7 | 0 | 0 | 1 |
| IRWIN, Matt | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 2 | 5 | .400 | 0 | 6 | 9 | .667 | 2 | 6 | 2 | 0 | 2 |
| LABOY, Ryan | 0 | 0 | --- | 13 | 46 | .283 | 7 | 14 | .500 | 18 | 48 | .375 | 14 | 39 | 75 | .520 | 10 | 27 | 5 | 8 | 9 |
| MOLONEY, Kyle | 1 | 4 | .250 | 8 | 25 | .320 | 2 | 5 | .400 | 4 | 18 | .222 | 5 | 14 | 35 | .400 | 1 | 10 | 0 | 1 | 5 |
| MONTAGUE, Josh | 2 | 2 | 1.000 | 11 | 31 | .355 | 6 | 11 | .545 | 17 | 47 | .362 | 11 | 31 | 63 | .492 | 3 | 20 | 6 | 4 | 4 |
| NETTESHEIM, Matt | 1 | 4 | .250 | 1 | 5 | .200 | 3 | 3 | 1.000 | 1 | 3 | .333 | 0 | 5 | 10 | .500 | 1 | 3 | 1 | 1 | 1 |
| O'NEILL, Tyler | 0 | 0 | --- | 18 | 45 | .400 | 12 | 18 | .667 | 17 | 42 | .405 | 11 | 39 | 69 | .565 | 9 | 25 | 5 | 6 | 4 |
| PARKER, Michael | 0 | 0 | --- | 13 | 44 | .295 | 11 | 15 | .733 | 16 | 49 | .327 | 11 | 40 | 73 | .548 | 18 | 22 | 3 | 4 | 9 |
| ROGERS, Josh | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 6 | 11 | .545 | 7 | 3 | 0 | 0 | 0 |
| SATTERFIELD, Matt | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| TOMB, Jacob | 0 | 0 | --- | 13 | 47 | .277 | 12 | 17 | .706 | 16 | 43 | .372 | 6 | 46 | 88 | .523 | 17 | 30 | 8 | 6 | 7 |
| TURTON, Zach | 0 | 2 | .000 | 3 | 14 | .214 | 1 | 3 | .333 | 2 | 9 | .222 | 2 | 14 | 26 | .538 | 4 | 9 | 3 | 2 | 1 |
| Totals | 6 | 28 | .214 | 138 | 466 | .296 | 82 | 144 | .569 | 144 | 450 | .320 | 102 | 390 | 781 | .499 | 112 | 296 | 52 | 53 | 77 |
| Opponents | 4 | 18 | .222 | 165 | 495 | .333 | 87 | 132 | .659 | 125 | 442 | .283 | 97 | 424 | 832 | .510 | 112 | 318 | 49 | 46 | 89 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
PITCHING ANALYSIS for Greensboro College (as of Jun 17, 2009)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ALLEN, Gregory | 14 | 44 | .318 | 41 | 141 | .291 | 31 | 111 | .279 | 24 | 74 | .324 | 18 | 43 | .419 | 20 | 64 | .313 | 44 | 46 | 1.0 |
| ALLRED, Richard | 13 | 36 | .361 | 61 | 202 | .302 | 39 | 115 | .339 | 35 | 123 | .285 | 29 | 62 | .468 | 17 | 73 | .233 | 57 | 67 | 0.9 |
| BUCHMAN, Brad | 3 | 8 | .375 | 14 | 54 | .259 | 10 | 43 | .233 | 7 | 19 | .368 | 6 | 13 | .462 | 6 | 22 | .273 | 17 | 14 | 1.2 |
| FULCHER, Nevin | 8 | 13 | .615 | 27 | 59 | .458 | 26 | 47 | .553 | 9 | 25 | .360 | 6 | 13 | .462 | 6 | 17 | .353 | 10 | 16 | 0.6 |
| LAUER, James | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 3 | 0 | 99.9 |
| LAWRENCE, Avery | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 3 | 2 | 1.5 |
| MANFRO, Michael | 6 | 38 | .158 | 64 | 217 | .295 | 39 | 109 | .358 | 31 | 146 | .212 | 21 | 69 | .304 | 24 | 86 | .279 | 60 | 59 | 1.0 |
| MARBRY, Trevor | 8 | 20 | .400 | 21 | 84 | .250 | 18 | 70 | .257 | 11 | 34 | .324 | 13 | 22 | .591 | 13 | 39 | .333 | 18 | 29 | 0.6 |
| MOLONEY, Kyle | 9 | 21 | .429 | 13 | 47 | .277 | 20 | 52 | .385 | 2 | 16 | .125 | 13 | 20 | .650 | 8 | 21 | .381 | 18 | 25 | 0.7 |
| PHETTEPLACE, Alex | 5 | 35 | .143 | 47 | 192 | .245 | 22 | 96 | .229 | 30 | 131 | .229 | 17 | 61 | .279 | 17 | 74 | .230 | 55 | 72 | 0.8 |
| PIKE, J.R. | 4 | 11 | .364 | 18 | 51 | .353 | 15 | 44 | .341 | 7 | 18 | .389 | 7 | 13 | .538 | 4 | 19 | .211 | 12 | 17 | 0.7 |
| TURTON, Zach | 3 | 8 | .375 | 13 | 31 | .419 | 8 | 22 | .364 | 8 | 17 | .471 | 3 | 7 | .429 | 5 | 13 | .385 | 11 | 4 | 2.8 |
| UPCHURCH, Spike | 0 | 1 | .000 | 9 | 25 | .360 | 4 | 16 | .250 | 5 | 10 | .500 | 4 | 5 | .800 | 4 | 10 | .400 | 10 | 2 | 5.0 |
| Totals | 73 | 237 | .308 | 330 | 1112 | .297 | 233 | 729 | .320 | 170 | 620 | .274 | 138 | 333 | .414 | 125 | 442 | .283 | 318 | 353 | 0.9 |
| Opponents | 44 | 119 | .370 | 366 | 1229 | .298 | 215 | 692 | .311 | 195 | 656 | .297 | 133 | 330 | .403 | 144 | 450 | .320 | 337 | 360 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| ALLEN, Gregory | 14-7 | 3.07 | 11.51 | 7.95 | 5.02 | 3.98 | 6.28 | 1.6 | 2.30 | 1.05 | 0.00 | 9.21 | 9.63 | 43.95 | 13-16 | .813 |
| ALLRED, Richard | 14-10 | 4.19 | 11.35 | 7.36 | 6.14 | 2.45 | 6.14 | 2.5 | 3.68 | 0.15 | 0.77 | 8.74 | 10.28 | 40.50 | 7-9 | .778 |
| BUCHMAN, Brad | 14-0 | 1.12 | 9.77 | 3.45 | 3.45 | 6.89 | 8.04 | 1.2 | 1.72 | 0.00 | 0.00 | 9.77 | 8.04 | 43.66 | 4-4 | 1.000 |
| FULCHER, Nevin | 11-0 | 1.15 | 24.87 | 21.32 | 13.50 | 4.97 | 7.11 | 1.4 | 3.55 | 0.00 | 1.42 | 7.11 | 11.37 | 57.55 | 0-0 | --- |
| LAUER, James | 1-0 | 1.00 | 18.00 | 9.00 | 9.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 54.00 | 0-0 | --- |
| LAWRENCE, Avery | 2-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 | 99.0 | 0.00 | 0.00 | 0.00 | 13.50 | 9.00 | 27.00 | 0-0 | --- |
| MANFRO, Michael | 13-11 | 5.13 | 9.45 | 6.35 | 4.86 | 3.92 | 9.72 | 2.5 | 1.62 | 0.27 | 0.81 | 8.10 | 7.97 | 40.91 | 9-12 | .750 |
| MARBRY, Trevor | 24-0 | 1.07 | 10.17 | 6.66 | 3.86 | 4.56 | 9.12 | 2.0 | 2.10 | 0.00 | 0.00 | 6.31 | 10.17 | 44.88 | 7-8 | .875 |
| MOLONEY, Kyle | 6-5 | 3.06 | 10.80 | 12.27 | 12.27 | 11.29 | 1.47 | 0.1 | 1.96 | 0.00 | 0.98 | 8.84 | 12.27 | 49.09 | 5-7 | .714 |
| PHETTEPLACE, Alex | 19-8 | 3.12 | 7.89 | 4.40 | 2.88 | 3.19 | 6.52 | 2.0 | 1.52 | 0.00 | 0.30 | 8.34 | 10.92 | 38.83 | 16-16 | 1.000 |
| PIKE, J.R. | 8-0 | 1.79 | 13.81 | 13.19 | 9.42 | 12.56 | 6.28 | 0.5 | 1.26 | 0.00 | 0.63 | 7.53 | 10.67 | 54.00 | 8-9 | .889 |
| TURTON, Zach | 7-0 | 1.24 | 16.62 | 12.46 | 11.42 | 8.31 | 9.35 | 1.1 | 2.08 | 0.00 | 3.12 | 11.42 | 4.15 | 51.92 | 2-3 | .667 |
| UPCHURCH, Spike | 4-0 | 1.25 | 16.20 | 14.40 | 12.60 | 1.80 | 7.20 | 4.0 | 1.80 | 1.80 | 1.80 | 18.00 | 3.60 | 52.20 | 1-1 | 1.000 |
| Totals | 41-41 | 8.07 | 10.96 | 7.72 | 5.79 | 4.62 | 7.12 | 1.5 | 2.18 | 0.24 | 0.60 | 8.65 | 9.60 | 43.37 | 72-85 | .849 |
| Opponents | 41-41 | 8.05 | 11.18 | 7.47 | 6.00 | 4.20 | 6.25 | 1.5 | 2.10 | 0.14 | 0.82 | 9.19 | 9.82 | 42.55 | 107-126 | .847 |
* = average based on 9-inning game
Games Summary |
Games Summary for Greensboro College (as of Jun 17, 2009)
(All games)
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
