Wssubb   Inn   GCB  
   1  2  3  4  5  6  7    R  H  E
Winston Salem State 2 0 1 0 0 0 0 3 7 0
Greensboro College 4 0 0 0 0 1 X 5 6 3
  3   Final   5
 
Last play: ROBBINS,M hit into double play 3b to 2b to 1b; STARBUCK,C out on the play.
 Greensboro College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
IRWIN, Matt cf 3 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   3 0 0   0
COBB, Michael lf 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   0 0 0   0
MANFRO, Michael 2b/p 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 1   0
CATHERINA, Austin ss 3 1 1 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 2 2   0
  PENA, Reynel ss 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
BIGGS, Timothy 1b 2 0 1 1   1 0 0   0 0   0 0 0 1 0 0   2 0 0   4 0 0   0
  BLALOCK, Everette pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  BISHOP, Jack 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
FINNEGAN, Quinn 3b/2b 1 0 1 1   0 0 0   0 0   0 0 1 0 1 0   0 1 0   1 1 0   0
CAISON, Seth rf 3 0 0 1   0 0 0   0 1   0 0 0 0 0 0   0 2 0   1 0 0   1
PFEIFFER, Steven dh 3 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
  SUMMERFORD, Ryan 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
POWELL, Joshua c 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   11 0 0   2
CADLE, Jacob p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  PIKE, J.R. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 22 5 6 5   1 0 0   1 4   0 0 1 1 1 0   6 8 0   21 5 3   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
CADLE, Jacob W,1-0   5.0 5 3 1 2 8   0 0 0 0 0 0   1 0 0   23 25   4 3  
PIKE, J.R.   1.0 1 0 0 0 2   0 0 0 0 0 0   0 0 0   4 4   1 0  
MANFRO, Michael S,1   1.0 1 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   0 1