| Winston Salem State | Greensboro College | |
| 0 | DPs turned | 1 |
| 4 | Ground outs | 8 |
| 5 | Fly outs | 6 |
| 3 | Reach on error | 0 |
| 0 | Reach on FC | 0 |
| 2 | 2-out RBIs | 1 |
| 1-8 | With 2 outs | 1-7 |
| 4-20 | With runners | 4-8 |
| 1-11 | Scoring position | 4-7 |
| 3-7 | Reach as leadoff | 2-6 |
| 1-1 | 3rd and LT 2-out | 4-4 |
| 0-0 | With bases loaded | 1-1 |
| 8-20 | Advanced runners | 7-10 |
| 0-0 | Pinch hitters | 0-0 |
| 0-0 | LH batters | 1-6 |
| 7-30 | RH batters | 5-16 |
| 6-27 | vs LH pitchers | 0-0 |
| 1-3 | vs RH pitchers | 6-22 |









