HSC   Inn   GCB  
   1  2  3  4  5  6  7  8  9    R  H  E
Hampden Sydney 1 1 7 0 4 1 0     14 20 0
Greensboro College 0 0 0 0 0 0 X     0 4 3
14   Final   0  
 
Last play: Z Madison pinch ran for Z Cope.
 Hampden Sydney  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Herbie Williams lf 4 2 3 1   0 2 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   2
  Chatham Wurdeman ph/lf 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Chris Martin ss 3 1 1 2   0 0 0   0 0   0 0 0 1 0 0   1 1 0   0 1 0   0
  Beau Flinchum ph/ss 1 0 0 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Zach Harrelson dh 4 1 1 1   1 0 0   0 0   0 0 0 0 0 0   1 2 0   0 0 0   1
  Ben Brawley pr/dh 1 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   2
Matt Brown 3b 4 2 2 3   0 0 1   0 0   1 0 0 0 0 0   2 0 0   1 3 0   0
  Tyler Lass 3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Justin Hebert 1b 3 1 2 1   0 1 0   0 0   0 0 0 1 0 0   2 0 0   6 1 0   0
  Martin Teig 1b 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Laine Denton 2b 4 1 3 2   0 1 0   0 0   0 0 0 0 0 0   1 0 0   3 2 0   1
  Zeb Cope 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   0 0 0   0
  Zach Madison pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Alan Brownell rf 4 2 3 1   1 0 0   0 0   1 0 0 0 0 0   1 0 0   1 0 0   1
Ryan Carter c 3 1 0 1   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
  Alex Tharp ph/c 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
Jordan Wind cf 3 2 2 0   0 1 0   0 0   0 0 0 0 0 0   1 0 0   3 0 0   0
  Nick Price cf 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Kyle Grantier p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 2 0   0
Totals 39 14 20 13   2 5 1   0 2   2 0 0 2 1 0   9 8 0   18 9 0   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Kyle Grantier W,1-0   6.0 4 0 0 0 1   1 0 0 0 0 0   0 0 0   20 20   8 7   -