Wssubb   Inn   GCB  
   1  2  3  4  5  6  7    R  H  E
Winston Salem State 2 0 1 0 0 0 0 3 7 0
Greensboro College 4 0 0 0 0 1 X 5 6 3
  3   Final   5
 
Last play: ROBBINS,M hit into double play 3b to 2b to 1b; STARBUCK,C out on the play.
 Winston Salem State  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
FITZGERALD,Dominique cf 4 1 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   1 0 0   2
RIVENBAR,Brice lf 3 1 0 0   0 0 0   1 2   0 0 0 0 0 0   1 0 0   2 0 0   2
  PIZZUTO,Jacob lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
REYES,German 3b 4 1 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 1 0   0
HICKERNELL,Tyler p 2 0 1 2   1 0 0   0 0   0 0 0 0 0 0   0 1 0   0 2 0   0
  EDWARDS,Wesley p 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  STARBUCK,Casey p 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
ROBBINS,Michael c 4 0 0 1   0 0 0   0 1   0 0 0 0 0 0   0 2 0   4 1 0   1
WELLS,Scott ss 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 1 0   3
EDWARDS,Forrest 1b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
  MILLER,Andrew 1b 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   8 1 0   0
GRAHAM,Jordan 2b 3 0 2 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 1 0   0
GAINEY,Rasheed rf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   1 0 0   0
Totals 30 3 7 3   1 0 0   2 11   0 0 0 0 0 0   5 4 0   18 8 0   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
HICKERNELL,Tyler L,0-1   2.0 5 4 4 1 2   0 0 0 0 1 0   0 0 0   10 12   2 2  
EDWARDS,Wesley   2.0 0 0 0 0 2   0 1 0 0 0 0   0 0 0   6 7   2 2  
STARBUCK,Casey   2.0 1 1 1 0 0   0 0 0 1 0 0   1 0 0   6 7   2 4