Scoring Summary |
Greensboro College (1-1) vs. Emory & Henry (1-1)
Date: Sep 13, 2008 Site: Emory, VA Stadium: Fullerton Field Attendance: 5054
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Greensboro College | 0 | 14 | 0 | 0 | 14 |
| Emory & Henry | 7 | 0 | 0 | 5 | 12 |
| SCORING SUMMARY | GC -E&H | |||
| 1st | 04:03 | E&H | J. Hawkins 28 yd pass from Daniel Booher (Luke Hawk kick) | |
| 1 play, 28 yards, TOP 0:08 | 0 - 7 | |||
| 2nd | 12:05 | GC | BEASLEY, Rodney 9 yd run (WALLACE, Brentson kick) | |
| 6 plays, 45 yards, TOP 2:49 | 7 - 7 | |||
| 00:59 | GC | PLATT, Andreas 80 yd interception return (WALLACE, Brentson kick) | ||
| 14 - 7 | ||||
| 4th | 07:38 | E&H | Luke Hawk 30 yd field goal | |
| 4 plays, 16 yards, TOP 2:19 | 14 - 10 | |||
| 01:35 | E&H | Team safety | ||
| 14 - 12 | ||||
|
Kickoff time: 1:00 pm End of Game: 3:38 pm Total elapsed time: 2:38 Temperature: 87 Wind: Calm Weather: Hot and Sunny |
Team Statistics |
| Team Totals | GC | E&H |
| FIRST DOWNS | 9 | 6 |
| Rushing | 3 | 2 |
| Passing | 5 | 2 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 75 | 9 |
| Rushing Attempts | 43 | 24 |
| Average Per Rush | 1.7 | 0.4 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 140 | 50 |
| Yards Lost Rushing | 65 | 41 |
| NET YARDS PASSING | 77 | 96 |
| Completions-Attempts-Int | 11-21-1 | 13-31-1 |
| Average Per Attempt | 3.7 | 3.1 |
| Average Per Completion | 7.0 | 7.4 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 152 | 105 |
| Total offense plays | 64 | 55 |
| Average Gain Per Play | 2.4 | 1.9 |
| Fumbles: Number-Lost | 1-0 | 5-2 |
| Penalties: Number-Yards | 12-109 | 3-36 |
| PUNTS-YARDS | 9-243 | 9-375 |
| Average Yards Per Punt | 27.0 | 41.7 |
| Net Yards Per Punt | 25.3 | 36.1 |
| Inside 20 | 1 | 4 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 2 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 6-246 | 3-185 |
| Average Yards Per Kickoff | 41.0 | 61.7 |
| Net Yards Per Kickoff | 29.3 | 39.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-10-0 | 5-15-0 |
| Average Per Return | 2.5 | 3.0 |
| Kickoff returns: Number-Yds-TD | 3-66-0 | 5-70-0 |
| Average Per Return | 22.0 | 14.0 |
| Interceptions: Number-Yds-TD | 1-80-1 | 1-3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:10 | 26:50 |
| 1st Quarter | 10:05 | 4:55 |
| 2nd Quarter | 7:50 | 7:10 |
| 3rd Quarter | 8:45 | 6:15 |
| 4th Quarter | 6:30 | 8:30 |
| Third-Down Conversions | 2 of 16 | 2 of 15 |
| Fourth-Down Conversions | 0 of 3 | 0 of 2 |
| Red-Zone Scores-Chances | 1-1 | 1-2 |
| Sacks By: Number-Yards | 1-7 | 2-9 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Greensboro College-TEAM 1-0. Emory & Henry-Daniel Booher 4-1; Cain Ringstaff 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GC | 1st | G29 | 15:00 | Kickoff | G34 | 13:29 | Punt | 3-5 | 1:31 | ||
| GC | 1st | G43 | 12:02 | Fumble | G42 | 10:32 | Downs | 4--1 | 1:30 | ||
| GC | 1st | G20 | 09:32 | Punt | G19 | 08:04 | Kickoff | 3--1 | 1:28 | ||
| GC | 1st | G13 | 06:24 | Punt | G06 | 04:11 | Punt | 3--7 | 2:13 | ||
| GC | 1st | G15 | 03:53 | Kickoff | G45 | 00:40 | Kickoff | 6-30 | 3:13 | ||
| GC | 2nd | E45 | 14:54 | Fumble | E00 | 12:05 | * | TOUCHDOWN | 6-45 | 2:49 | |
| GC | 2nd | G20 | 08:57 | Punt | G26 | 07:39 | Punt | 3-6 | 1:18 | ||
| GC | 2nd | G04 | 06:18 | Punt | G25 | 02:35 | Punt | 7-21 | 3:43 | ||
| GC | 2nd | E00 | 00:59 | Interception | E00 | 00:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GC | 3rd | G21 | 12:40 | Punt | G31 | 10:44 | Punt | 4-10 | 1:56 | ||
| GC | 3rd | G20 | 09:02 | Punt | E48 | 05:26 | Punt | 7-32 | 3:36 | ||
| GC | 3rd | G27 | 04:20 | Punt | G26 | 02:24 | Punt | 3--1 | 1:56 | ||
| GC | 3rd | G19 | 01:17 | Punt | G24 | 14:05 | Punt | 3-5 | 2:12 | ||
| GC | 4th | G43 | 11:51 | Downs | G20 | 09:57 | Punt | 4--23 | 1:54 | ||
| GC | 4th | G37 | 07:31 | Kickoff | G40 | 06:00 | Interception | 3-3 | 1:31 | ||
| GC | 4th | G06 | 02:57 | Punt | G00 | 01:35 | * | SAFETY | 4--6 | 1:22 | |
| GC | 4th | E35 | 00:41 | Downs | E37 | 00:00 | End of half | 1--2 | 0:41 | ||
| E&H | 1st | E45 | 13:29 | Punt | G43 | 12:02 | Fumble | 3-12 | 1:27 | ||
| E&H | 1st | G42 | 10:32 | Downs | G38 | 09:32 | Punt | 3-4 | 1:00 | ||
| E&H | 1st | G48 | 08:04 | Kickoff | G43 | 06:24 | Punt | 3-5 | 1:40 | ||
| E&H | 1st | G28 | 04:11 | Punt | G00 | 04:03 | * | TOUCHDOWN | 1-28 | 0:08 | |
| E&H | 1st | E43 | 00:40 | Kickoff | E45 | 14:54 | Fumble | 2-2 | 0:46 | ||
| E&H | 2nd | E31 | 11:57 | Kickoff | E46 | 08:57 | Punt | 6-15 | 3:00 | ||
| E&H | 2nd | E44 | 07:39 | Punt | E48 | 06:18 | Punt | 3-4 | 1:21 | ||
| E&H | 2nd | G44 | 02:35 | Punt | G20 | 00:59 | Interception | 3-24 | 1:36 | ||
| E&H | 2nd | E38 | 00:53 | Kickoff | E36 | 00:00 | End of half | 2--2 | 0:53 | ||
| E&H | 3rd | E46 | 14:53 | Kickoff | G48 | 12:40 | Punt | 3-6 | 2:13 | ||
| E&H | 3rd | E39 | 10:44 | Punt | E37 | 09:02 | Punt | 3--2 | 1:42 | ||
| E&H | 3rd | E17 | 05:26 | Punt | E20 | 04:20 | Punt | 3-3 | 1:06 | ||
| E&H | 3rd | E49 | 02:24 | Punt | E50 | 01:17 | Punt | 3-1 | 1:07 | ||
| E&H | 4th | E50 | 14:05 | Punt | G43 | 11:51 | Downs | 4-7 | 2:14 | ||
| E&H | 4th | G29 | 09:57 | Punt | G13 | 07:38 | * | FIELD GOAL | 4-16 | 2:19 | |
| E&H | 4th | G46 | 06:00 | Interception | E49 | 02:57 | Punt | 6--5 | 3:03 | ||
| E&H | 4th | G45 | 01:30 | Kickoff | E35 | 00:41 | Downs | 4--20 | 0:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Greensboro College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:05 | 07:50 | 08:45 | 06:30 | 17:55 | 15:15 | 33:10 | ||
| 3rd Down Conversions | 0/5 | 2/4 | 0/3 | 0/4 | 2/9 | 0/7 | 2/16 | ||
| Average field position | G24 | G26 | G21 | G37 | G24 | G29 | G27 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Emory & Henry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:55 | 07:10 | 06:15 | 08:30 | 12:05 | 14:45 | 26:50 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 0/4 | 1/5 | 1/6 | 1/9 | 2/15 | ||
| Average field position | G46 | E42 | E37 | G43 | E48 | E47 | E48 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GC | 1st | G29 | 15:00 | Kickoff | G34 | 13:29 | Punt | 3-5 | 1:31 | ||
| E&H | 1st | E45 | 13:29 | Punt | G43 | 12:02 | Fumble | 3-12 | 1:27 | ||
| GC | 1st | G43 | 12:02 | Fumble | G42 | 10:32 | Downs | 4--1 | 1:30 | ||
| E&H | 1st | G42 | 10:32 | Downs | G38 | 09:32 | Punt | 3-4 | 1:00 | ||
| GC | 1st | G20 | 09:32 | Punt | G19 | 08:04 | Kickoff | 3--1 | 1:28 | ||
| E&H | 1st | G48 | 08:04 | Kickoff | G43 | 06:24 | Punt | 3-5 | 1:40 | ||
| GC | 1st | G13 | 06:24 | Punt | G06 | 04:11 | Punt | 3--7 | 2:13 | ||
| E&H | 1st | G28 | 04:11 | Punt | G00 | 04:03 | * | TOUCHDOWN | 1-28 | 0:08 | |
| GC | 1st | G15 | 03:53 | Kickoff | G45 | 00:40 | Kickoff | 6-30 | 3:13 | ||
| E&H | 1st | E43 | 00:40 | Kickoff | E45 | 14:54 | Fumble | 2-2 | 0:46 | ||
| GC | 2nd | E45 | 14:54 | Fumble | E00 | 12:05 | * | TOUCHDOWN | 6-45 | 2:49 | |
| E&H | 2nd | E31 | 11:57 | Kickoff | E46 | 08:57 | Punt | 6-15 | 3:00 | ||
| GC | 2nd | G20 | 08:57 | Punt | G26 | 07:39 | Punt | 3-6 | 1:18 | ||
| E&H | 2nd | E44 | 07:39 | Punt | E48 | 06:18 | Punt | 3-4 | 1:21 | ||
| GC | 2nd | G04 | 06:18 | Punt | G25 | 02:35 | Punt | 7-21 | 3:43 | ||
| E&H | 2nd | G44 | 02:35 | Punt | G20 | 00:59 | Interception | 3-24 | 1:36 | ||
| GC | 2nd | E00 | 00:59 | Interception | E00 | 00:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
| E&H | 2nd | E38 | 00:53 | Kickoff | E36 | 00:00 | End of half | 2--2 | 0:53 | ||
| E&H | 3rd | E46 | 14:53 | Kickoff | G48 | 12:40 | Punt | 3-6 | 2:13 | ||
| GC | 3rd | G21 | 12:40 | Punt | G31 | 10:44 | Punt | 4-10 | 1:56 | ||
| E&H | 3rd | E39 | 10:44 | Punt | E37 | 09:02 | Punt | 3--2 | 1:42 | ||
| GC | 3rd | G20 | 09:02 | Punt | E48 | 05:26 | Punt | 7-32 | 3:36 | ||
| E&H | 3rd | E17 | 05:26 | Punt | E20 | 04:20 | Punt | 3-3 | 1:06 | ||
| GC | 3rd | G27 | 04:20 | Punt | G26 | 02:24 | Punt | 3--1 | 1:56 | ||
| E&H | 3rd | E49 | 02:24 | Punt | E50 | 01:17 | Punt | 3-1 | 1:07 | ||
| GC | 3rd | G19 | 01:17 | Punt | G24 | 14:05 | Punt | 3-5 | 2:12 | ||
| E&H | 4th | E50 | 14:05 | Punt | G43 | 11:51 | Downs | 4-7 | 2:14 | ||
| GC | 4th | G43 | 11:51 | Downs | G20 | 09:57 | Punt | 4--23 | 1:54 | ||
| E&H | 4th | G29 | 09:57 | Punt | G13 | 07:38 | * | FIELD GOAL | 4-16 | 2:19 | |
| GC | 4th | G37 | 07:31 | Kickoff | G40 | 06:00 | Interception | 3-3 | 1:31 | ||
| E&H | 4th | G46 | 06:00 | Interception | E49 | 02:57 | Punt | 6--5 | 3:03 | ||
| GC | 4th | G06 | 02:57 | Punt | G00 | 01:35 | * | SAFETY | 4--6 | 1:22 | |
| E&H | 4th | G45 | 01:30 | Kickoff | E35 | 00:41 | Downs | 4--20 | 0:49 | ||
| GC | 4th | E35 | 00:41 | Downs | E37 | 00:00 | End of half | 1--2 | 0:41 | ||
Defensive Statistics |
| ## | Greensboro College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | PICARELLA, Ryan | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | CROWDER, Brick | 1 | 5 | 6 | . | . | 1-0 | . | . | . | . | . |
| 28 | WITHERSPOON, Mi | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
| 15 | STALLINGS,Allen | 2 | 3 | 5 | 1.0/4 | . | . | . | 2 | . | . | . |
| 34 | SCOTT, Nathan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 32 | MORRISON, Devon | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 66 | WOOTEN, Nathan | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 5 | RICHARDSON,Brian | 1 | 2 | 3 | 1.5/7 | . | . | . | . | . | . | . |
| 37 | BATES, Jerry | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 80 | OXENDINE, Darrell | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 98 | GREEN, Brian | . | 3 | 3 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 1 | LOWE, Torrey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | BROWN, Antoine | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 61 | KEITT, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | TORRES, Daniel | 1 | . | 1 | . | . | . | . | 3 | . | . | . |
| 52 | PINZONE, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | MATA, Nicholas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | PLATT, Andreas | . | 1 | 1 | . | . | . | 1-80 | . | . | . | . |
| 90 | KROH, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 43 | TERRILL, Aron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | ALLEN, Kris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | JEFFRIES, Lindsey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | BENSON, Kwame | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 12 | RICHARDSON,Bra. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Emory & Henry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Evin O'Sullivan | 8 | 7 | 15 | 2.0/13 | . | . | . | . | . | . | . |
| 58 | Dustin Rexrode | 4 | 9 | 13 | 1.5/7 | . | . | . | . | . | 1.5/7 | . |
| 6 | Kevin Worley | . | 10 | 10 | 0.5/0 | . | . | . | . | . | . | . |
| 29 | B.T. Roberts | 3 | 5 | 8 | 0.5/4 | . | . | . | 1 | 1 | . | . |
| 38 | Tyler Brown | 2 | 6 | 8 | . | . | . | . | 1 | . | . | . |
| 27 | Cameron Chaney | 1 | 6 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 90 | Matt Baldwin | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 17 | Bryan Furr | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 52 | Ed Smith | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 95 | Andrew Giordani | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 1 | Joey Daniels | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 48 | Travis Bolt | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 61 | Daniel Preston | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 13 | Prest. Jennings | . | 1 | 1 | 0.5/4 | . | . | . | . | . | . | . |
| 11 | Shane Wicks | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Kent Moles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | Team | . | . | . | . | . | . | . | . | . | . | . |
| 25 | Caleb Moore | . | . | . | . | . | . | 1-3 | . | . | . | . |
Participation Report |
| Greensboro College: 1-LOWE, Torrey, 4-CAPARASO, Mike, 5-RICHARDSON,Bri., 6-BACON, Calvin, 7-MULLIS, Matt, 8-JOHNSON, Ch., 9-PLATT, Andreas, 11-BRUNNER, Adam, 12-RICHARDSON,Bra., 14-BROWN, Antoine, 15-STALLINGS,Allen, 17-RUSHING, David, 20-MATA, Nicholas, 21-JEFFRIES, L., 22-MARTIN, Matt, 25-BRADSHAW, Zack, 28-WITHERSPOON, Mi, 32-MORRISON, Devon, 34-SCOTT, Nathan, 35-BEASLEY, Rodney, 35-BEASLEY, Rodney, 37-BATES, Jerry, 38-TORRES, Daniel, 43-TERRILL, Aron, 44-CROWDER, Brick, 51-PICARELLA, Ryan, 52-PINZONE, M., 61-KEITT, Jordan, 66-WOOTEN, Nathan, 80-OXENDINE, D., 90-KROH, Daniel, 91-ALLEN, Kris, 94-WALLACE, Bren., 98-GREEN, Brian, 99-BENSON, Kwame. |
| Emory & Henry: 1-Joey Daniels, 3-Josh Castle, 4-Luke Hawk, 5-Brian Bush, 6-Kevin Worley, 7-Caleb Jennings, 11-Shane Wicks, 13-Prest. Jennings, 16-Daniel Booher, 17-Bryan Furr, 21-Cain Ringstaff, 22-Drn. Richardson, 24-TJ Frazier, 25-Caleb Moore, 27-Cameron Chaney, 29-B.T. Roberts, 30-Evin O'Sullivan, 31-Kent Moles, 38-Tyler Brown, 48-Travis Bolt, 52-Ed Smith, 58-Dustin Rexrode, 61-Daniel Preston, 82-J. Hawkins, 85-Greg Swafford, 88-Jeremy Keene, 90-Matt Baldwin, 95-Andrew Giordani. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Greensboro College.. 0 14 0 0 - 14 Record: (1-1)
Emory & Henry....... 7 0 0 5 - 12 Record: (1-1)
Scoring Summary:
1st 04:03 E&H - J. Hawkins 28 yd pass from Daniel Booher (Luke Hawk kick), 1-28 0:08, GC 0 - E&H 7
2nd 12:05 GC - BEASLEY, Rodney 9 yd run (WALLACE, Brentson kick), 6-45 2:49, GC 7 - E&H 7
00:59 GC - PLATT, Andreas 80 yd interception return (WALLACE, Brentson kick), , GC 14 - E&H 7
4th 07:38 E&H - Luke Hawk 30 yd field goal, 4-16 2:19, GC 14 - E&H 10
01:35 E&H - Team safety, , GC 14 - E&H 12
GC E&H
FIRST DOWNS................... 9 6
RUSHES-YARDS (NET)............ 43-75 24-9
PASSING YDS (NET)............. 77 96
Passes Att-Comp-Int........... 21-11-1 31-13-1
TOTAL OFFENSE PLAYS-YARDS..... 64-152 55-105
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-10 5-15
Kickoff Returns-Yards......... 3-66 5-70
Interception Returns-Yards.... 1-80 1-3
Punts (Number-Avg)............ 9-27.0 9-41.7
Fumbles-Lost.................. 1-0 5-2
Penalties-Yards............... 12-109 3-36
Possession Time............... 33:10 26:50
Third-Down Conversions........ 2 of 16 2 of 15
Fourth-Down Conversions....... 0 of 3 0 of 2
Red-Zone Scores-Chances....... 1-1 1-2
Sacks By: Number-Yards........ 1-7 2-9
RUSHING: Greensboro College-BEASLEY, Rodney 10-56; BACON, Calvin 17-40;
BRADSHAW, Zack 7-15; LOWE, Torrey 1-4; CAPARASO, Mike 4-minus 1; TEAM 4-minus
39. Emory & Henry-Drn. Richardson 5-13; Caleb Jennings 6-13; Cain Ringstaff 5-5;
Matt Baldwin 1-1; Team 2-minus 2; Daniel Booher 5-minus 21.
PASSING: Greensboro College-CAPARASO, Mike 11-21-1-77. Emory &
Henry-Daniel Booher 13-31-1-96.
RECEIVING: Greensboro College-LOWE, Torrey 4-22; JOHNSON, Charlie 2-22;
BRUNNER, Adam 2-13; BACON, Calvin 1-19; MARTIN, Matt 1-1; RUSHING, David 1-0.
Emory & Henry-Greg Swafford 5-26; J. Hawkins 3-49; Josh Castle 2-4; Caleb
Jennings 1-9; Jeremy Keene 1-5; Brian Bush 1-3.
INTERCEPTIONS: Greensboro College-PLATT, Andreas 1-80. Emory &
Henry-Caleb Moore 1-3.
FUMBLES: Greensboro College-TEAM 1-0. Emory & Henry-Daniel Booher 4-1;
Cain Ringstaff 1-1.
Stadium: Fullerton Field Attendance: 5054
Kickoff time: 1:00 pm End of Game: 3:38 pm Total elapsed time: 2:38
Officials:
Temperature: 87 Wind: Calm Weather: Hot and Sunny
|
Play-by-Play Summary |
| Gc | 1-10 | at Gc30 | E&H ball on E&H30. |
| E&h | 1-10 | at E&h30 | Start of 1st quarter, clock 15:00. |
| Luke Hawk kickoff 62 yards to the GC8, PLATT, Andreas return 21 yards to the GC29 (Joey Daniels). | |||
| Gc | 1-10 | at Gc29 | CAPARASO, Mike pass complete to RUSHING, David for no gain to the GC29 (B.T. Roberts;Evin O'Sullivan). |
| Gc | 2-10 | at Gc29 | BACON, Calvin rush for 5 yards to the GC34 (Evin O'Sullivan). |
| Gc | 3-5 | at Gc34 | CAPARASO, Mike pass incomplete. |
| Gc | 4-5 | at Gc34 | MULLIS, Matt punt 34 yards to the E&H32, Caleb Jennings return 13 yards to the E&H45 (LOWE, Torrey;OXENDINE, D.). |
| Drive: 3 plays, 5 yards, TOP 01:31 | |||
| E&h | 1-10 | at E&h45 | EMORY & HENRY drive start at 13:29. |
| E&h | 1-10 | at E&h45 | Cain Ringstaff rush for 2 yards to the E&H47 (MORRISON, Devon;CROWDER, Brick). |
| E&h | 2-8 | at E&h47 | Daniel Booher pass complete to J. Hawkins for 6 yards to the GC47 (CROWDER, Brick). |
| E&h | 3-2 | at Gc47 | Cain Ringstaff rush for 4 yards to the GC43, fumble forced by WITHERSPOON, Mi, fumble by Cain Ringstaff recovered by GC CROWDER, Brick at GC43. |
| Drive: 3 plays, 12 yards, TOP 01:27 | |||
| Gc | 1-10 | at Gc43 | GREENSBORO COLLEGE drive start at 12:02. |
| Gc | 1-10 | at Gc43 | BACON, Calvin rush for 1 yard to the GC44 (Kevin Worley;Evin O'Sullivan). |
| Gc | 2-9 | at Gc44 | (Dustin Rexrode). |
| Gc | 2-9 | at Gc44 | CAPARASO, Mike pass incomplete. |
| Gc | 3-9 | at Gc44 | CAPARASO, Mike rush for 6 yards to the 50 yardline (Tyler Brown). |
| Gc | 4-3 | at Gc50 | TEAM rush for loss of 8 yards to the GC42, fumble by TEAM recovered by GC MULLIS, Matt at GC42 (B.T. Roberts;Prest. Jennings). |
| Drive: 4 plays, minus 1 yards, TOP 01:30 | |||
| E&h | 1-10 | at Gc42 | EMORY & HENRY drive start at 10:32. |
| E&h | 1-10 | at Gc42 | Drn. Richardson rush for 4 yards to the GC38 (CROWDER, Brick;WOOTEN, Nathan). |
| E&h | 2-6 | at Gc38 | Daniel Booher pass incomplete. |
| E&h | 3-6 | at Gc38 | Daniel Booher pass incomplete. |
| E&h | 4-6 | at Gc38 | TJ Frazier punt 38 yards to the GC0, touchback. |
| Drive: 3 plays, 4 yards, TOP 01:00 | |||
| Gc | 1-10 | at Gc20 | GREENSBORO COLLEGE drive start at 09:32. |
| Gc | 1-10 | at Gc20 | BACON, Calvin rush for 2 yards to the GC22 (Matt Baldwin;Kevin Worley). |
| Gc | 2-8 | at Gc22 | CAPARASO, Mike sacked for loss of 3 yards to the GC19 (Andrew Giordani;Dustin Rexrode). |
| Gc | 3-11 | at Gc19 | CAPARASO, Mike pass incomplete (B.T. Roberts) (Tyler Brown). |
| Drive: 3 plays, minus 1 yards, TOP 01:28 | |||
| MULLIS, Matt kickoff 29 yards to the GC48, fair catch by Caleb Moore. | |||
| E&h | 1-10 | at Gc48 | EMORY & HENRY drive start at 08:04. |
| E&h | 1-10 | at Gc48 | Drn. Richardson rush for 5 yards to the GC43 (WOOTEN, Nathan). |
| E&h | 2-5 | at Gc43 | Drn. Richardson rush for no gain to the GC43 (ALLEN, Kris;PICARELLA, Ryan). |
| E&h | 3-5 | at Gc43 | Daniel Booher pass incomplete (TORRES, Daniel) (MORRISON, Devon). |
| E&h | 4-5 | at Gc43 | TJ Frazier punt 32 yards to the GC11, LOWE, Torrey return 2 yards to the GC13 (Bryan Furr;Joey Daniels). |
| Drive: 3 plays, 5 yards, TOP 01:40 | |||
| Gc | 1-10 | at Gc13 | GREENSBORO COLLEGE drive start at 06:24. |
| Gc | 1-10 | at Gc13 | BACON, Calvin rush for 5 yards to the GC18 (Kevin Worley;Tyler Brown). |
| Gc | 2-5 | at Gc18 | CAPARASO, Mike pass complete to MARTIN, Matt for 1 yard to the GC19 (B.T. Roberts). |
| Gc | 3-4 | at Gc19 | PENALTY GC holding 10 yards to the GC9. |
| Gc | 3-14 | at Gc09 | BACON, Calvin rush for loss of 3 yards to the GC6 (Cameron Chaney). |
| Gc | 4-17 | at Gc06 | MULLIS, Matt punt 22 yards to the GC28, fair catch by Caleb Jennings. |
| Drive: 3 plays, minus 7 yards, TOP 02:13 | |||
| E&h | 1-10 | at Gc28 | EMORY & HENRY drive start at 04:11. |
| E&h | 1-10 | at Gc28 | Daniel Booher pass complete to J. Hawkins for 28 yards to the GC0, 1ST DOWN E&H, TOUCHDOWN, clock 04:03. |
| Luke Hawk kick attempt good. | |||
| Emory & Henry 7, Greensboro College 0 | |||
| Drive: 1 plays, 28 yards, TOP 00:08 | |||
| Luke Hawk kickoff 63 yards to the GC7, LOWE, Torrey return 18 yards to the GC25 (B.T. Roberts), PENALTY GC illegal block 10 yards to the GC15, 1st and 10, GC ball on GC15. | |||
| Gc | 1-10 | at Gc15 | GREENSBORO COLLEGE drive start at 03:53. |
| Gc | 1-10 | at Gc15 | BEASLEY, Rodney rush for 4 yards to the GC19 (Dustin Rexrode;Matt Baldwin). |
