![]() |
EHC | Qtr | GC | ![]() |
|
||||||||||||||||||||||
| | 28 | Final | 6 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| Emory & Henry | ||||||||
| Player | Tack | Sack | TFL | Int | BrUp | QBH | Blck | |
| 69 | Keith Taylor | 7 | . | . | . | . | . | . |
| 45 | Cj Hodges | 6 | . | . | . | 1 | . | . |
| 96 | Derrick Patterson | 5 | . | . | . | . | . | . |
| 20 | Rakeem Rutherford | 4 | . | . | . | . | . | . |
| 22 | Ross Ellis | 4 | . | . | . | . | . | . |
| 47 | Devan Sproles | 4 | . | . | . | . | . | . |
| 6 | Anthony Jones | 3 | . | . | 1 | . | . | . |
| 10 | Mike Young | 2 | . | . | . | 1 | . | 1 |
| 48 | Travis Bolt | 2 | . | . | . | . | . | . |
| 61 | Daniel Preston | 2 | 1 | 0.5 | . | . | . | . |
| 51 | Stephen Callahan | 2 | . | . | 1 | . | . | . |
| 43 | Scott Hill | 1 | . | . | . | . | . | . |
| 27 | Corey Ware | 1 | . | . | . | . | . | . |
| 41 | Matthias Maines | 1 | . | . | . | . | . | . |
| 23 | Adam Pugh | 1 | . | . | . | . | . | . |
| 49 | Cj Rice | 1 | . | . | . | . | . | . |
| 81 | Ryan Short | 1 | . | . | . | . | . | . |
| 58 | Dustin Whitt | 1 | 1 | 0.5 | . | . | . | . |
| 9 | Duke Terry | 1 | . | . | . | . | . | . |
| 8 | Daniel Woods | . | . | . | . | 1 | . | . |
| Greensboro College | ||||||||
| Player | Tack | Sack | TFL | Int | BrUp | QBH | Blck | |
| 15 | STALLINGS,Allen | 14 | 1 | 2.0 | . | 1 | . | . |
| 98 | GREEN, Brian | 11 | . | 0.5 | . | . | . | . |
| 24 | SHEEHY, Sean | 9 | . | . | . | 1 | . | . |
| 53 | HARTMAN, Travis | 8 | 1 | 1.5 | . | . | . | . |
| 51 | CINOTTI, Julian | 6 | . | 0.5 | . | 1 | . | . |
| 19 | McCRAY, Cody | 5 | . | . | . | . | . | . |
| 43 | TERRILL, Aron | 4 | . | . | . | . | . | . |
| 3 | SHOFFNER, Spencer | 4 | . | . | . | . | . | . |
| 96 | REED, Damion | 4 | . | 0.5 | . | . | . | . |
| 2 | BEASLEY, Rodney | 3 | . | . | . | . | . | . |
| 73 | SHINNERS, Nick | 3 | . | 0.5 | . | . | . | . |
| 16 | TORAIN, Maurice | 2 | . | . | . | . | . | . |
| 90 | DAYE, Chris | 2 | . | 0.5 | . | . | . | . |
| 93 | BRADFORD, Daniel | 2 | . | . | . | . | . | . |
| 54 | McSWAIN, David | 1 | . | . | . | . | . | . |
| TM | TEAM | 1 | . | . | . | . | . | . |
| 92 | ANDRE, Leigh | 1 | . | . | . | . | . | . |
| 18 | BATES, Jerry | 1 | . | . | . | . | . | . |
| 48 | VARNER, Xavier | 1 | . | . | . | . | . | . |
| 33 | WELCH, Travis | 1 | . | . | . | . | . | . |
| 29 | BATTLE, Troy | . | . | . | . | 1 | . | . |









