![]() |
EHC | Qtr | GC | ![]() |
|
||||||||||||||||||||||
| | 28 | Final | 6 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| Emory & Henry | |||||||
| Drive started | Drive ended | Consumed | |||||
| Spot | Time | Obtained | Spot | Time | How lost | Pl-Yds | TOP |
| 1st Quarter | |||||||
| E20 | 13:22 | Punt | G48 | 10:07 | Punt | 7-32 | 3:15 |
| E24 | 03:48 | Missed FG | E29 | 02:03 | Punt | 3-5 | 1:45 |
| E28 | 00:05 | Interception | G06 | 10:03 | Missed FG | 12-66 | 5:02 |
| 2nd Quarter | |||||||
| E41 | 08:20 | Punt | E45 | 07:10 | Punt | 3-4 | 1:10 |
| G31 | 05:03 | Punt | G31 | 03:37 | Downs | 4-0 | 1:26 |
| E20 | 01:38 | Punt | G00 | 00:12 | TOUCHDOWN | 8-80 | 1:26 |
| 3rd Quarter | |||||||
| E40 | 15:00 | Kickoff | G00 | 09:30 | TOUCHDOWN | 11-60 | 5:30 |
| E13 | 07:12 | Punt | E50 | 01:37 | Punt | 9-37 | 5:35 |
| G00 | 00:06 | Punt | G00 | 00:06 | TOUCHDOWN | 0-0 | 0:00 |
| 4th Quarter | |||||||
| E34 | 13:27 | Kickoff | G34 | 08:22 | Punt | 9-32 | 5:05 |
| G28 | 07:11 | Interception | G00 | 03:03 | TOUCHDOWN | 7-28 | 4:08 |
| E31 | 01:56 | Downs | E49 | 00:00 | End of half | 3-18 | 1:56 |
| Greensboro College | |||||||
| Drive started | Drive ended | Consumed | |||||
| Spot | Time | Obtained | Spot | Time | How lost | Pl-Yds | TOP |
| 1st Quarter | |||||||
| G44 | 15:00 | Kickoff | G48 | 13:22 | Punt | 3-4 | 1:38 |
| G14 | 10:07 | Punt | E19 | 03:48 | Missed FG | 11-67 | 6:19 |
| G41 | 02:03 | Punt | E39 | 00:05 | Interception | 5-20 | 1:58 |
| 2nd Quarter | |||||||
| G20 | 10:03 | Missed FG | G29 | 08:20 | Punt | 3-9 | 1:43 |
| G20 | 07:10 | Punt | G18 | 05:03 | Punt | 3--2 | 2:07 |
| G31 | 03:37 | Downs | G41 | 01:38 | Punt | 6-10 | 1:59 |
| G43 | 00:06 | Kickoff | G42 | 00:00 | End of half | 1--1 | 0:06 |
| 3rd Quarter | |||||||
| G37 | 09:30 | Kickoff | G42 | 07:12 | Punt | 3-5 | 2:18 |
| G15 | 01:37 | Punt | G23 | 00:06 | Punt | 5-8 | 1:31 |
| G34 | 00:00 | Kickoff | E00 | 13:33 | TOUCHDOWN | 3-66 | 1:27 |
| 4th Quarter | |||||||
| G06 | 08:22 | Punt | G23 | 07:11 | Interception | 4-17 | 1:11 |
| G50 | 02:57 | Kickoff | E31 | 01:56 | Downs | 5-19 | 1:01 |









