| 4th Quarter Play-by-Play |
| Gc | 1-10 | on Gc34 | Start of 4th quarter, clock 15:00. |
| Gc | 1-10 | on Gc34 | ADAMS, Seth pass complete to BYRD, Robert for 6 yards to the GC40 (D. Patterson). |
| Gc | 2-4 | on Gc40 | ADAMS, Seth pass complete to BROWN, Patrick for 7 yards to the GC47, 1ST DOWN GC. |
| Gc | 1-10 | on Gc47 | ADAMS, Seth pass complete to THORPE, Antwan for 53 yards to the EHC0, 1ST DOWN GC, TOUCHDOWN, clock 13:33. |
| | | ESPINOSA, Jorge pass attempt failed. |
| Emory & Henry 21, Greensboro College 6 |
| Gc | 1-G | on Gc30 | PENALTY EHC personal foul 15 yards to the GC45. |
| | Drive: 3 plays, 66 yards, TOP 1:27 |
| | | ADAMS, Seth kickoff 32 yards to the EHC23, Dustin Whitt return 11 yards to the EHC34 (STALLINGS,Allen). |
| Ehc | 1-10 | on Ehc34 | EMORY & HENRY drive start at 13:27. |
| Ehc | 1-10 | on Ehc34 | Drew Piscopo rush for 15 yards to the EHC49, 1ST DOWN EHC (TORAIN, Maurice). |
| Ehc | 1-10 | on Ehc49 | William Pearl rush for 9 yards to the GC42 (ANDRE, Leigh;REED, Damion). |
| Ehc | 2-1 | on Gc42 | Drew Piscopo pass complete to P. Jennings for 6 yards to the GC36, 1ST DOWN EHC (McCRAY, Cody;SHEEHY, Sean). |
| Ehc | 1-10 | on Gc36 | William Pearl rush for 2 yards to the GC34 (HARTMAN, Travis;McCRAY, Cody). |
| Ehc | 2-8 | on Gc34 | Drew Piscopo rush for 4 yards to the GC30 (McCRAY, Cody). |
| Ehc | 3-4 | on Gc30 | Drew Piscopo pass complete to Zack Santolla for 10 yards to the GC20, 1ST DOWN EHC, out-of-bounds (SHOFFNER, Spenc). |
| Ehc | 1-10 | on Gc20 | Clock 10:12. |
| Ehc | 1-10 | on Gc20 | Drew Piscopo sacked for loss of 8 yards to the GC28 (STALLINGS,Allen). |
| Ehc | 2-18 | on Gc28 | Drew Piscopo pass incomplete to Cody Bridge. |
| Ehc | 3-18 | on Gc28 | William Pearl rush for loss of 6 yards to the GC34 (REED, Damion;SHINNERS, Nick). |
| Ehc | 4-24 | on Gc34 | Tj Frazier punt 28 yards to the GC6, fair catch by THORPE, Antwan. |
| | Drive: 9 plays, 32 yards, TOP 5:05 |
| Gc | 1-10 | on Gc06 | GREENSBORO COLLEGE drive start at 08:22. |
| Gc | 1-10 | on Gc06 | ADAMS, Seth pass incomplete to THORPE, Antwan (Daniel Woods). |
| Gc | 2-10 | on Gc06 | ADAMS, Seth rush for 8 yards to the GC14 (Cj Hodges). |
| Gc | 3-2 | on Gc14 | ADAMS, Seth pass complete to THORPE, Antwan for 9 yards to the GC23, 1ST DOWN GC, out-of-bounds (Cj Hodges;Anthony Jones). |
| Gc | 1-10 | on Gc23 | ADAMS, Seth pass intercepted by Anthony Jones at the GC28, Anthony Jones return 0 yards to the GC28. |
| | Drive: 4 plays, 17 yards, TOP 1:11 |
| Ehc | 1-10 | on Gc28 | EMORY & HENRY drive start at 07:11. |
| Ehc | 1-10 | on Gc28 | William Pearl rush for loss of 10 yards to the GC38 (HARTMAN, Travis;GREEN, Brian). |
| Ehc | 2-20 | on Gc38 | William Pearl rush for 7 yards to the GC31 (STALLINGS,Allen). |
| Ehc | 3-13 | on Gc31 | Drew Piscopo rush for 6 yards to the GC25 (HARTMAN, Travis). |
| Ehc | 4-7 | on Gc25 | Drew Piscopo pass complete to Corey Ware for 10 yards to the GC15, 1ST DOWN EHC (SHOFFNER, Spenc;VARNER, Xavier). |
| Ehc | 1-10 | on Gc15 | Drew Piscopo rush for 1 yard to the GC14 (CINOTTI, Julian;GREEN, Brian). |
| Ehc | 2-9 | on Gc14 | William Pearl rush for 3 yards to the GC11 (GREEN, Brian). |
| Ehc | 3-6 | on Gc11 | Drew Piscopo pass complete to Cody Bridge for 11 yards to the GC0, 1ST DOWN EHC, TOUCHDOWN, clock 03:03. |
| | | Austin Breed kick attempt good. |
| Emory & Henry 28, Greensboro College 6 |
| | Drive: 7 plays, 28 yards, TOP 4:08 |
| | | Austin Breed kickoff 35 yards to the GC35, GAITHER, Mal. return 15 yards to the 50 yardline (Scott Hill). |
| Gc | 1-10 | on Gc50 | GREENSBORO COLLEGE drive start at 02:57. |
| Gc | 1-10 | on Gc50 | ADAMS, Seth pass complete to PORTER, Joey for 13 yards to the EHC37, 1ST DOWN GC (Cj Rice). |
| Gc | 1-10 | on Ehc37 | ADAMS, Seth pass incomplete to THORPE, Antwan. |
| Gc | 2-10 | on Ehc37 | ADAMS, Seth rush for 6 yards to the EHC31 (Matthias Maines). |
| Gc | 3-4 | on Ehc31 | ADAMS, Seth pass incomplete to ESPINOSA, Jorge. |
| Gc | 4-4 | on Ehc31 | ADAMS, Seth pass incomplete to TURNER, JoJo, dropped pass. |
| | Drive: 5 plays, 19 yards, TOP 1:01 |
| Ehc | 1-10 | on Ehc31 | EMORY & HENRY drive start at 01:56. |
| Ehc | 1-10 | on Ehc31 | William Pearl rush for 6 yards to the EHC37 (SHINNERS, Nick). |
| Ehc | 2-4 | on Ehc37 | Zack Santolla rush for 3 yards to the EHC40 (SHINNERS, Nick). |
| Ehc | 3-1 | on Ehc40 | Zack Santolla rush for 9 yards to the EHC49, 1ST DOWN EHC (McSWAIN, David). |
| Ehc | 1-10 | on Ehc49 | Clock 00:00, end of game, clock 00:00. |
| | Drive: 3 plays, 18 yards, TOP 1:56 |