| 4th Quarter Play-by-Play |
| Gc | 2-1 | on Gc45 | Start of 4th quarter, clock 15:00. |
| Gc | 2-1 | on Gc45 | MARTIN, Matt rush for no gain to the GC45 (WILSON, Eric). |
| Gc | 3-1 | on Gc45 | MARTIN, Matt rush for 6 yards to the MU49, 1ST DOWN GC (SANDLIN, Seth). |
| Gc | 1-10 | on Mu49 | THORPE, Antwan rush for loss of 4 yards to the GC47 (CASSONE, A.). |
| Gc | 2-14 | on Gc47 | ADAMS, Seth pass incomplete to RICHARDSON,Bra., dropped pass. |
| Gc | 3-14 | on Gc47 | ADAMS, Seth pass complete to DALTON, Nick for 19 yards to the MU34, 1ST DOWN GC. |
| Gc | 1-10 | on Mu34 | PENALTY GC false start 5 yards to the MU39. |
| Gc | 1-15 | on Mu39 | MARTIN, Matt rush for 4 yards to the MU35 (BROWN, Blake). |
| Gc | 2-11 | on Mu35 | ADAMS, Seth pass complete to THORPE, Antwan for 34 yards to the MU1, 1ST DOWN GC (McCOY, Malcolm). |
| Gc | 1-G | on Mu01 | MARTIN, Matt rush for no gain to the MU1 (EVANS, Al-Tarek). |
| Gc | 2-G | on Mu01 | ADAMS, Seth rush for 1 yard to the MU0, TOUCHDOWN, clock 10:44. |
| | | WALKER, Beau kick attempt good. |
| Greensboro College 35, Methodist Univ. 7 |
| | Drive: 10 plays, 64 yards, TOP 5:03 |
| | | WOLFF, Georg kickoff 49 yards to the MU21, HART, Grady return 33 yards to the GC46 (RICHARDSON,Bri.), PENALTY GC offside 5 yards to the GC41, 1st and 10, MU ball on GC41. |
| Mu | 1-10 | on Gc41 | METHODIST UNIV. drive start at 10:31. |
| Mu | 1-10 | on Gc41 | TEAGUE, Erik pass incomplete to MAHEU, Curtis (TORAIN, Maurice). |
| Mu | 2-10 | on Gc41 | FLANAGAN, John rush for 11 yards to the GC30, 1ST DOWN MU (McCRAY, Cody). |
| Mu | 1-10 | on Gc30 | TEAGUE, Erik pass complete to MAHEU, Curtis for 15 yards to the GC15, 1ST DOWN MU (MORRISON, Devon). |
| Mu | 1-10 | on Gc15 | TEAGUE, Erik pass complete to MAHEU, Curtis for 9 yards to the GC6 (SEARCY, Mykel). |
| Mu | 2-1 | on Gc06 | FLANAGAN, John rush for 3 yards to the GC3, 1ST DOWN MU (ALLEN, Kris). |
| Mu | 1-G | on Gc03 | LAYTON, Jason rush for 1 yard to the GC2 (STALLINGS,Allen). |
| Mu | 2-G | on Gc02 | LAYTON, Jason rush for 2 yards to the GC0, TOUCHDOWN, clock 07:44, PENALTY GC offside declined. |
| Mu | 1-G | on Gc03 | PENALTY MU false start 5 yards to the GC8. |
| | | MOSKO, Tyler kick attempt good. |
| Greensboro College 35, Methodist Univ. 14 |
| | | DODD, Shawn kickoff 54 yards to the GC16, TORAIN, Maurice return to the GC16, PENALTY MU offside 5 yards to the MU25, NO PLAY. |
| | Drive: 7 plays, 41 yards, TOP 2:47 |
| | | DODD, Shawn kickoff 50 yards to the GC25, TORAIN, Maurice return 14 yards to the GC39, out-of-bounds, PENALTY GC holding 10 yards to the GC29, 1st and 10, GC ball on GC29, PENALTY GC personal foul 15 yards to the GC14, 1st and 10, GC ball on GC14. |
| Gc | 1-10 | on Gc14 | GREENSBORO COLLEGE drive start at 07:30. |
| Gc | 1-10 | on Gc14 | STACEY, Mike rush for 5 yards to the GC19 (McCOY, Malcolm). |
| Gc | 2-5 | on Gc19 | CAPARASO, Mike pass complete to THORPE, Antwan for 4 yards to the GC23 (BLALOCK, Eric), PENALTY MU personal foul off-setting, PENALTY GC personal foul off-setting. |
| Gc | 3-1 | on Gc23 | Timeout Greensboro College, clock 06:17. |
| Gc | 3-1 | on Gc23 | STACEY, Mike rush for loss of 3 yards to the GC20 (SANDLIN, Seth). |
| Gc | 4-4 | on Gc20 | LEOPOLD, Donnie punt 46 yards to the MU34, HART, Grady return 11 yards to the MU45, out-of-bounds (SHINNERS, Nick;McCRAY, Cody). |
| | Drive: 3 plays, 6 yards, TOP 2:13 |
| Mu | 1-10 | on Mu45 | METHODIST UNIV. drive start at 05:17. |
| Mu | 1-10 | on Mu45 | TEAGUE, Erik pass complete to MAHEU, Curtis for 46 yards to the GC9, 1ST DOWN MU, out-of-bounds (TORAIN, Maurice). |
| Mu | 1-G | on Gc09 | SCALES, Reggie rush for 4 yards to the GC5 (STALLINGS,Allen). |
| Mu | 2-G | on Gc05 | TEAGUE, Erik rush for no gain to the GC5 (DRUMGOOLE, Bran). |
| Mu | 3-G | on Gc05 | TEAGUE, Erik rush for 5 yards to the GC0, TOUCHDOWN, clock 03:21. |
| | | MOSKO, Tyler kick attempt failed (blocked) (blocked by McCRAY, Cody). |
| Greensboro College 35, Methodist Univ. 20 |
| | Drive: 4 plays, 55 yards, TOP 1:56 |
| | | MOSKO, Tyler kickoff 14 yards to the MU44, on-side kick, recovered by MU on MU44, PENALTY MU illegal touching 0 yards to the MU44, 1st and 10, GC ball on MU39. |
| Gc | 1-10 | on Mu39 | GREENSBORO COLLEGE drive start at 03:21. |
| Gc | 1-10 | on Mu39 | MARTIN, Matt rush for 2 yards to the MU37 (LEARY, Brian). |
| Gc | 2-8 | on Mu37 | CAPARASO, Mike rush for 5 yards to the MU32 (BROWN, Blake). |
| Gc | 3-3 | on Mu32 | THORPE, Antwan rush for loss of 1 yard to the MU33 (WILSON, Eric). |
| Gc | 4-4 | on Mu33 | Timeout Greensboro College, clock 00:47. |
| Gc | 4-4 | on Mu33 | CAPARASO, Mike pass complete to RICHARDSON,Bra. for 33 yards to the MU0, 1ST DOWN GC, TOUCHDOWN, clock 00:42. |
| | | WALKER, Beau kick attempt good. |
| Greensboro College 42, Methodist Univ. 20 |
| Gc | 1-G | on Gc30 | PENALTY MU unsportsmanlike conduct 15 yards to the GC45. |
| Gc | 1-G | on Gc45 | LEOPOLD, Donnie punt 55 yards to the MU0, TATE, Quinton return 15 yards to the MU15 (RICHARDSON,Bra.). |
| | Drive: 4 plays, 39 yards, TOP 2:39 |
| Mu | 1-10 | on Mu15 | METHODIST UNIV. drive start at 00:37. |
| Mu | 1-10 | on Mu15 | TEAGUE, Erik pass complete to HART, Grady for 19 yards to the MU34, 1ST DOWN MU (McCRAY, Cody;TORAIN, Maurice). |
| Mu | 1-10 | on Mu34 | TEAGUE, Erik pass complete to MAHEU, Curtis for 20 yards to the GC46, 1ST DOWN MU, out-of-bounds (SHEEHY, Sean;BATES, Jerry). |
| Mu | 1-10 | on Gc46 | TEAGUE, Erik pass incomplete to MAHEU, Curtis (BATES, Jerry). |
| Mu | 2-10 | on Gc46 | TEAGUE, Erik pass complete to MAHEU, Curtis for 39 yards to the GC7, PENALTY MU pass interference 15 yards to the MU39, NO PLAY. |
| Mu | 2-25 | on Mu39 | Timeout Methodist Univ., clock 00:11. |
| Mu | 2-25 | on Mu39 | TEAGUE, Erik pass intercepted by BATES, Jerry at the 50 yardline, BATES, Jerry return 12 yards to the MU38 (TEAGUE, Erik). |
| | Drive: 4 plays, 24 yards, TOP 0:37 |
| Gc | 1-10 | on Mu38 | GREENSBORO COLLEGE drive start at 00:00. |
| Gc | 1-10 | on Mu38 | End of game, clock 00:00. |