1st Quarter Play-by-Play
Shenandoah Univ. vs. Greensboro College
Date: Nov 13, 2010 Site: Greensboro, NC
| 1st Quarter Play-by-Play | |||
| Gc | 1-10 | on Gc25 | DANIEL, Kall rush for loss of 5 yards to the GC20 (ERDMAN, Nick). |
| Gc | 1-10 | on Gc25 | 1st and 10. |
| Gc | 2-3 | on Gc19 | BYRD, Robert rush for 5 yards to the GC24 (HARTSOOK, Caleb), PENALTY GC HLD 15 yards to the GC9, PENALTY SU personal foul 16 yards to the GC25, 1ST DOWN GC. |
| Gc | 1-10 | on Gc12 | THORPE, Antwan rush for 7 yards to the GC19 (CAMPBELL, Blake). |
| Gc | 1-10 | on Gc12 | GREENSBORO COLLEGE drive start at 01:13. |
| LLOYD, Andrew kickoff 50 yards to the GC20, BEASLEY, Rodney return -8 yards to the GC12 (VOLZ, Philip). | |||
| Drive: 3 plays, 33 yards, TOP 1:14 | |||
| Shenandoah Univ. 7, Greensboro College 3 | |||
| LLOYD, Andrew kick attempt good. | |||
| Su | 2-5 | on Gc09 | KYLE, Keone rush for 9 yards to the GC0, 1ST DOWN SU, TOUCHDOWN, clock 01:18. |
| Su | 1-10 | on Gc14 | KYLE, Keone rush for 5 yards to the GC9 (BRADFORD, Dan;GREEN, Brian). |
| Su | 1-10 | on Gc33 | WRIGHT, Daniel pass complete to LEE, Derrick for 19 yards to the GC14, 1ST DOWN SU (BATTLE, Troy). |
| Su | 1-10 | on Gc33 | SHENANDOAH UNIV. drive start at 02:32. |
| Drive: 4 plays, 17 yards, TOP 1:49 | |||
| Gc | 1-10 | on Gc48 | DANIEL, Kall pass intercepted by CAMPBELL, Blake at the SU40, CAMPBELL, Blake return 27 yards to the GC33 (60). |
| Gc | 3-2 | on Gc39 | DANIEL, Kall pass complete to THORPE, Antwan for 9 yards to the GC48, 1ST DOWN GC (CAMPBELL, Blake;MARTIN, Colby). |
| Gc | 2-9 | on Gc32 | DANIEL, Kall pass complete to McKOY, Victor for 7 yards to the GC39 (GIBBS, Larry;MITCHELL, Byron). |
| Gc | 1-10 | on Gc31 | BYRD, Robert rush for 1 yard to the GC32 (ROGERS, Joshua;ERDMAN, Nick). |
| Gc | 1-10 | on Gc31 | GREENSBORO COLLEGE drive start at 04:21. |
| Drive: 6 plays, 18 yards, TOP 3:03 | |||
| Su | 4-4 | on Su19 | GAY, Cory punt 50 yards to the GC31, out-of-bounds. |
| Su | 3-4 | on Su19 | WRIGHT, Daniel pass incomplete to WALLACE, Rico. |
| Su | 2-5 | on Su18 | KYLE, Keone rush for 1 yard to the SU19 (McCRAY, Cody;GREEN, Brian). |
| Su | 1-10 | on Su13 | KYLE, Keone rush for 5 yards to the SU18 (CINOTTI, Julian;BATTLE, Troy). |
| Su | 3-4 | on Su07 | WRIGHT, Daniel pass complete to WALLACE, Rico for 6 yards to the SU13, 1ST DOWN SU (McCRAY, Cody). |
| Su | 2-8 | on Su03 | KYLE, Keone rush for 4 yards to the SU7 (CINOTTI, Julian). |
| Su | 1-10 | on Su01 | KYLE, Keone rush for 2 yards to the SU3 (HORNER, Jacob). |
| Su | 1-10 | on Su01 | SHENANDOAH UNIV. drive start at 07:24. |
| Drive: 8 plays, 28 yards, TOP 3:31 | |||
| Gc | 4-G | on Su01 | DANIEL, Kall rush for no gain to the SU1. |
| Gc | 3-G | on Su03 | DANIEL, Kall rush for 2 yards to the SU1 (MITCHELL, Byron). |
| Gc | 2-G | on Su04 | BYRD, Robert rush for 1 yard to the SU3 (CREGAN, Trey;MARTIN, Colby). |
| Gc | 1-G | on Su04 | THORPE, Antwan pass incomplete to PORTER, Joey, dropped pass. |
| Gc | 3-2 | on Su09 | DANIEL, Kall rush for 5 yards to the SU4, 1ST DOWN GC (CREGAN, Trey;HARTSOOK, Caleb). |
| Gc | 2-7 | on Su14 | DANIEL, Kall rush for 5 yards to the SU9 (CREGAN, Trey;GIFFING, Corey). |
| Gc | 1-10 | on Su17 | BYRD, Robert rush for 3 yards to the SU14 (CREGAN, Trey). |
| Gc | 1-10 | on Su29 | DANIEL, Kall pass complete to OWENS, Xzavier for 12 yards to the SU17, 1ST DOWN GC, out-of-bounds (MARTIN, Brandon). |
| Gc | 1-10 | on Su29 | GREENSBORO COLLEGE drive start at 10:55. |
| ADAMS, Chad kickoff 55 yards to the SU15, CAMPBELL, Blake return 13 yards to the SU28, fumble by CAMPBELL, Blake recovered by GC GIRARD, David at SU29. | |||
| Drive: 9 plays, 39 yards, TOP 4:05 | |||
| Greensboro College 3, Shenandoah Univ. 0 | |||
| Gc | 4-7 | on Su24 | ADAMS, Chad field goal attempt from 41 GOOD, clock 11:02. |
| Gc | 3-7 | on Su24 | DANIEL, Kall pass incomplete to BROWN, Patrick. |
| Gc | 2-9 | on Su26 | THORPE, Antwan rush for 2 yards to the SU24 (MITCHELL, Byron). |
| Gc | 1-10 | on Su27 | BYRD, Robert rush for 1 yard to the SU26 (ROGERS, Joshua;CAMPBELL, Blake). |
| Gc | 3-4 | on Su44 | DANIEL, Kall pass complete to THORPE, Antwan for 17 yards to the SU27, 1ST DOWN GC (BROWN, Derrick;CREGAN, Trey). |
| Gc | 2-10 | on Gc50 | DANIEL, Kall rush for 6 yards to the SU44 (GIBBS, Larry). |
| Gc | 1-10 | on Gc50 | DANIEL, Kall pass incomplete to OWENS, Xzavier, dropped pass. |
| Gc | 2-2 | on Gc45 | BYRD, Robert rush for 5 yards to the 50 yardline, 1ST DOWN GC (GIFFING, Corey;MITCHELL, Byron). |
| Gc | 1-10 | on Gc37 | THORPE, Antwan rush for 8 yards to the GC45 (GIFFING, Corey;ROGERS, Joshua). |
| HOPKINS, DaShaw kickoff 55 yards to the GC15, THORPE, Antwan return 22 yards to the GC37 (LEWIS, Kirk). | |||
| SU WINS TOSS | |||







