2nd Quarter Play-by-Play
Shenandoah Univ. vs. Greensboro College
Date: Nov 13, 2010 Site: Greensboro, NC
| 2nd Quarter Play-by-Play | |||
| Su | 1-10 | on Gc15 | WRIGHT, Daniel pass incomplete to WALLACE, Rico (GAITHER, Mal.). |
| Su | 1-10 | on Gc15 | Timeout Shenandoah Univ., clock 00:09. |
| Su | 1-10 | on Gc15 | 1st and 10. |
| Su | 3-9 | on Gc32 | KYLE, Keone rush for 2 yards to the GC30 (DAYE, Chris), PENALTY GC personal foul 15 yards to the GC15, 1ST DOWN SU. |
| Su | 2-16 | on Gc39 | WRIGHT, Daniel pass complete to WALLACE, Rico for 7 yards to the GC32, out-of-bounds. |
| Su | 1-25 | on Gc48 | KYLE, Keone rush for 9 yards to the GC39 (GRAHAM, LaD.). |
| Su | 1-10 | on Gc33 | WRIGHT, Daniel pass incomplete to WALLACE, Rico (SHOFFNER, Spenc), PENALTY SU pass interference 15 yards to the GC48, NO PLAY. |
| Su | 1-10 | on Gc33 | Timeout Shenandoah Univ., clock 01:13. |
| Su | 2-3 | on Gc37 | WRIGHT, Daniel pass complete to WALLACE, Rico for 4 yards to the GC33, 1ST DOWN SU (BATES, Jerry). |
| Su | 1-10 | on Gc44 | WRIGHT, Daniel pass complete to WALLACE, Rico for 7 yards to the GC37, out-of-bounds (McCRAY, Cody). |
| Su | 1-10 | on Gc44 | SHENANDOAH UNIV. drive start at 01:31. |
| ADAMS, Chad kickoff 13 yards to the GC43, on-side kick, recovered by SU on GC44. | |||
| Drive: 9 plays, 71 yards, TOP 3:44 | |||
| Shenandoah Univ. 30, Greensboro College 10 | |||
| ADAMS, Chad kick attempt good. | |||
| Gc | 1-G | on Su07 | DANIEL, Kall rush for 7 yards to the SU0, TOUCHDOWN, clock 01:31. |
| Gc | 1-G | on Su07 | 1st and 7. |
| Gc | 2-10 | on Su29 | DANIEL, Kall pass complete to THORPE, Antwan for 15 yards to the SU14, 1ST DOWN GC, PENALTY SU personal foul 7 yards to the SU7, 1ST DOWN GC. |
| Gc | 1-10 | on Su29 | DANIEL, Kall pass incomplete to PORTER, Joey (BROWN, Derrick). |
| Gc | 2-15 | on Gc50 | DANIEL, Kall pass complete to COOPER, Chris for 21 yards to the SU29, 1ST DOWN GC (MARTIN, Brandon;MITCHELL, Byron). |
| Gc | 1-10 | on Su45 | DANIEL, Kall sacked for loss of 5 yards to the 50 yardline (CAMPBELL, Blake;JOHNSON, Jajuan). |
| Gc | 1-10 | on Gc42 | DANIEL, Kall pass complete to GIRARD, David for 13 yards to the SU45, 1ST DOWN GC, out-of-bounds (MARTIN, Brandon). |
| Gc | 4-11 | on Gc28 | LEOPOLD, Donnie punt 37 yards to the SU35, LEE, Derrick return to the SU33 (OWENS, Xzavier), PENALTY SU roughing the kicker 14 yards to the GC42, 1ST DOWN GC, NO PLAY. |
| Gc | 3-11 | on Gc28 | DANIEL, Kall pass incomplete to THORPE, Antwan. |
| Gc | 3-6 | on Gc33 | PENALTY GC false start 5 yards to the GC28. |
| Gc | 2-10 | on Gc29 | DANIEL, Kall rush for 4 yards to the GC33 (HARTSOOK, Caleb). |
| Gc | 1-10 | on Gc29 | DANIEL, Kall pass incomplete to BYRD, Robert. |
| Gc | 1-10 | on Gc29 | GREENSBORO COLLEGE drive start at 05:15. |
| LLOYD, Andrew kickoff 41 yards to the GC29, downed. | |||
| Drive: 4 plays, 41 yards, TOP 1:18 | |||
| Shenandoah Univ. 30, Greensboro College 3 | |||
| LLOYD, Andrew kick attempt good. | |||
| Su | 2-G | on Gc02 | KYLE, Keone rush for 2 yards to the GC0, TOUCHDOWN, clock 05:15. |
| Su | 1-G | on Gc01 | KYLE, Keone rush for loss of 1 yard to the GC2 (CHILCO, Jakob;McCRAY, Cody). |
| Su | 2-10 | on Gc41 | WRIGHT, Daniel pass complete to WALLACE, Rico for 40 yards to the GC1, 1ST DOWN SU (SHOFFNER, Spenc). |
| Su | 1-10 | on Gc41 | WRIGHT, Daniel pass incomplete. |
| Su | 1-10 | on Gc41 | SHENANDOAH UNIV. drive start at 06:33. |
| ADAMS, Chad kickoff 55 yards to the SU25, LEE, Derrick return 34 yards to the GC41 (GIRARD, David). | |||
| Drive: 3 plays, minus 10 yards, TOP 1:28 | |||
| Shenandoah Univ. 23, Greensboro College 3 | |||
| Gc | 3-17 | on Gc03 | DANIEL, Kall sacked for loss of 3 yards to the GC0 (GIFFING, Corey), GIFFING, Corey safety, clock 06:40. |
| Gc | 2-9 | on Gc11 | DANIEL, Kall sacked for loss of 8 yards to the GC3 (CAMPBELL, Blake). |
| Gc | 1-10 | on Gc10 | BYRD, Robert rush for 1 yard to the GC11 (CREGAN, Trey;MARTIN, Colby). |
| Gc | 1-10 | on Gc10 | GREENSBORO COLLEGE drive start at 08:08. |
| LLOYD, Andrew kickoff 66 yards to the GC4, THORPE, Antwan return 14 yards to the GC18, BEASLEY, Rodney for 2 yards to the GC20, fumble by BEASLEY, Rodney recovered by GC TEAM at GC20, PENALTY GC illegal forward pass (BEASLEY, Rodney) 10 yards to the GC10, 1st and 10, GC ball on GC10. | |||
| Drive: 1 play, 2 yards, TOP 0:06 | |||
| Shenandoah Univ. 21, Greensboro College 3 | |||
| LLOYD, Andrew kick attempt good. | |||
| Su | 1-G | on Gc02 | KYLE, Keone rush for 2 yards to the GC0, TOUCHDOWN, clock 08:14. |
| Su | 1-G | on Gc02 | SHENANDOAH UNIV. drive start at 08:20. |
| Drive: 4 plays, minus 18 yards, TOP 0:52 | |||
| Gc | 4-10 | on Gc20 | TEAM rush for loss of 18 yards to the GC2. |
| Gc | 3-10 | on Gc20 | DANIEL, Kall pass incomplete to GIRARD, David. |
| Gc | 2-10 | on Gc20 | DANIEL, Kall pass incomplete to THORPE, Antwan. |
| Gc | 1-10 | on Gc20 | BYRD, Robert rush for no gain to the GC20 (CAMPBELL, Blake). |
| Gc | 1-10 | on Gc20 | GREENSBORO COLLEGE drive start at 09:12. |
| LLOYD, Andrew kickoff 70 yards to the GC0, touchback. | |||
| Drive: 9 plays, 90 yards, TOP 3:41 | |||
| Shenandoah Univ. 14, Greensboro College 3 | |||
| LLOYD, Andrew kick attempt good. | |||
| Su | 1-G | on Gc03 | KYLE, Keone rush for 3 yards to the GC0, TOUCHDOWN, clock 09:12. |
| Su | 1-G | on Gc03 | 1st and 3. |
| Su | 3-2 | on Gc11 | KYLE, Keone rush for 2 yards to the GC9, 1ST DOWN SU (CORREALE, Evan), PENALTY GC face mask 6 yards to the GC3. |
| Su | 2-9 | on Gc18 | KYLE, Keone rush for 7 yards to the GC11 (STALLINGS,Allen). |
| Su | 1-10 | on Gc19 | MARTZ, Brad rush for 1 yard to the GC18 (GREEN, Brian). |
| Su | 2-2 | on Su44 | KYLE, Keone rush for 37 yards to the GC19, 1ST DOWN SU (BATTLE, Troy). |
| Su | 1-10 | on Su36 | MARTZ, Brad rush for 8 yards to the SU44 (STALLINGS,Allen). |
| Su | 2-10 | on Su20 | WRIGHT, Daniel pass complete to LEE, Derrick for 16 yards to the SU36, 1ST DOWN SU, out-of-bounds (BATES, Jerry;McCRAY, Cody). |
| Su | 1-10 | on Su20 | WRIGHT, Daniel pass incomplete to WALLACE, Rico (BATES, Jerry). |
| Su | 1-10 | on Su20 | Timeout Greensboro College, clock 12:36. |
| Su | 1-10 | on Su10 | KYLE, Keone rush for 10 yards to the SU20, 1ST DOWN SU (STALLINGS,Allen;CHARLES, Terry). |
| Su | 1-10 | on Su10 | SHENANDOAH UNIV. drive start at 12:53. |
| Drive: 7 plays, 42 yards, TOP 3:20 | |||
| Gc | 4-4 | on Su46 | LEOPOLD, Donnie punt 36 yards to the SU10, LEE, Derrick return 0 yards to the SU10 (OWENS, Xzavier). |
| Gc | 3-4 | on Su46 | DANIEL, Kall pass incomplete to PORTER, Joey (CREGAN, Trey). |
| Gc | 2-10 | on Gc48 | DANIEL, Kall pass complete to PORTER, Joey for 6 yards to the SU46 (CAMPBELL, Blake). |
| Gc | 1-10 | on Gc48 | McKOY, Victor rush for no gain to the GC48 (ROGERS, Joshua). |
| Gc | 2-15 | on Gc20 | BYRD, Robert rush for 28 yards to the GC48, 1ST DOWN GC (CREGAN, Trey;MITCHELL, Byron). |
| Gc | 2-15 | on Gc20 | Start of 2nd quarter, clock 15:00. |







