![]() |
EHC | Qtr | GC | ![]() |
|
||||||||||||||||||||||
| | 28 | Final | 6 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| Emory & Henry |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Tj Frazier | 5 | 205 | 41.0 | 55 | 1 | 3 | 1 |
| Totals... | 5 | 205 | 41.0 | 55 | 1 | 3 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Adam Pugh | 1 | 61 | 61.0 | 1 | 61 |
| Caleb Jennings | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 61 | 30.5 | 1 | 61 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Dustin Whitt | 1 | 11 | 11.0 | 0 | 11 |
| Totals... | 1 | 11 | 11.0 | 0 | 11 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Stephen Callahan | 1 | 0 | 0.0 | 0 | 0 |
| Anthony Jones | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| Matt Turchin | 2nd | 10:03 | 23 yards - Missed | ||
| Greensboro College |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| GILMORE, Grady | 6 | 217 | 36.2 | 52 | 1 | 1 | 1 |
| Totals... | 6 | 217 | 36.2 | 52 | 1 | 1 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| THORPE, Antwan | 2 | 23 | 11.5 | 0 | 16 |
| Totals... | 2 | 23 | 11.5 | 0 | 16 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| THORPE, Antwan | 2 | 36 | 18.0 | 0 | 24 |
| OWENS, Xzavier | 2 | 38 | 19.0 | 0 | 22 |
| GAITHER, Malcolm | 1 | 15 | 15.0 | 0 | 15 |
| Totals... | 5 | 89 | 17.8 | 0 | 24 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| ADAMS, Seth | 1st | 03:48 | 36 yards - Blocked | ||









