![]() |
EHC | Qtr | GC | ![]() |
|
||||||||||||||||||||||
| | 28 | Final | 6 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| Qtr | Clock | SCORING SUMMARY | Drive | TOP | Score (H-V) |
| 2nd | 00:12 | EHC - Corey Ware 18 yd pass from Dustin Beck (Austin Breed kick) | 8-80 | 1:26 | 0 - 7 |
| 3rd | 09:30 | EHC - Caleb Jennings 2 yd run (Austin Breed kick) | 11-60 | 5:30 | 0 - 14 |
| 3rd | 00:06 | EHC - Adam Pugh 61 yd punt return (Austin Breed kick) | 0-0 | 0:00 | 0 - 21 |
| 4th | 13:33 | GC - THORPE, Antwan 53 yd pass from ADAMS, Seth (ESPINOSA, Jorge pass failed) | 3-66 | 1:27 | 6 - 21 |
| 4th | 03:03 | EHC - Cody Bridge 11 yd pass from Drew Piscopo (Austin Breed kick) | 7-28 | 4:08 | 6 - 28 |
| Team offensive statistics | EHC | GC |
| FIRST DOWNS | 23 | 11 |
| Rushing | 12 | 2 |
| Passing | 11 | 8 |
| Penalty | 0 | 1 |
| RUSHING ATTEMPTS-YARDS | 47-216 | 23-72 |
| Avg. per rush | 4.6 | 3.1 |
| PASSING YARDS | 161 | 159 |
| Comp-Att-Int | 15-28-0 | 13-28-2 |
| Avg. per pass | 5.8 | 5.7 |
| Avg. per completion | 10.7 | 12.2 |
| TOTAL OFFENSE YARDS | 377 | 231 |
| Avg. gain per play | 5.0 | 4.5 |
| FUMBLES NO-LOST | 0-0 | 0-0 |
| 3rd-Down Conversions | 8-16 | 4-13 |
| 4th-Down Conversions | 1-2 | 0-1 |
| Possession Time | 36:24 | 23:36 |
| Red-Zone Conversions | 3-5 | 0-1 |
| Other team statistics | EHC | GC |
| PUNT RETURNS-YARDS | 2-61 | 2-23 |
| KICK RETURNS-YARDS | 1-11 | 5-89 |
| INTERCEPTIONS-YARDS | 2-0 | 0-0 |
| FUMBLE RETURNS-YARDS | 0-0 | 0-0 |
| PENALTIES-YARDS | 5-45 | 4-24 |
| PUNTS-YARDS | 5-205 | 6-217 |
| Avg. per punt | 41.0 | 36.2 |
| Net punt average | 32.4 | 22.7 |
| Touchbacks | 1 | 1 |
| Inside 20 | 3 | 1 |
| 50+ yards | 1 | 1 |
| Fair catches | 1 | 1 |
| KICKOFFS-YARDS | 5-231 | 2-87 |
| Avg. Yards Per Kickoff | 46.2 | 43.5 |
| Net Yards Per Kickoff | 28.4 | 38.0 |
| Touchbacks | 0 | 0 |
| Sacks By: Number-Yards | 1-6 | 2-13 |









