|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Methodist University | 286 | 289 | 575 | -1 | |
| 2 | Greensboro College | 292 | 299 | 591 | +15 | |
| t | 3 | Guilford College | 301 | 291 | 592 | +16 |
| t | 3 | Oglethorpe University | 298 | 294 | 592 | +16 |
| 5 | Cape Fear CC | 295 | 300 | 595 | +19 | |
| 6 | North Carolina Wesleyan | 304 | 297 | 601 | +25 | |
| 7 | Bridgewater College | 305 | 301 | 606 | +30 | |
| 8 | Emory University | 305 | 303 | 608 | +32 | |
| 9 | Washington & Lee Univ. | 301 | 311 | 612 | +36 | |
| 10 | Greensboro "B" | 321 | 304 | 625 | +49 | |
| 11 | Averett University | 313 | 313 | 626 | +50 | |
| 12 | Maryville College | 304 | 325 | 629 | +53 | |
| 13 | Lees McRae College | 309 | 324 | 633 | +57 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | SPEIGHT, Josh | Methodist University | 69 | 69 | 138 | -6 | |
| 2 | ELDER, Brock | Greensboro College | 72 | 69 | 141 | -3 | |
| t | 3 | Rebitch, Matthew | Oglethorpe University | 70 | 72 | 142 | -2 |
| t | 3 | WEIR, Alex | Methodist University | 70 | 72 | 142 | -2 |
| 5 | NIHART, Ben | Greensboro College | 69 | 74 | 143 | -1 | |
| 6 | Pearson, Landon | Cape Fear CC | 71 | 73 | 144 | E | |
| t | 7 | GILBERT, Jack | North Carolina Wesleyan | 70 | 75 | 145 | +1 |
| t | 7 | Shane Miller | Emory University | 73 | 72 | 145 | +1 |
| t | 7 | SCHRADER, Josh | Methodist University | 71 | 74 | 145 | +1 |
| t | 10 | Cason, Jeremy | Maryville College | 72 | 74 | 146 | +2 |
| t | 10 | Latimer, Peter | Guilford College | 72 | 74 | 146 | +2 |
| t | 10 | John Phillips | Bridgewater College | 74 | 72 | 146 | +2 |
| t | 13 | Creghan, Brian | Guilford College | 78 | 69 | 147 | +3 |
| t | 13 | Thomas, JT | Guilford College | 73 | 74 | 147 | +3 |
| t | 13 | Woody, Clayton | Cape Fear CC | 73 | 74 | 147 | +3 |
| 16 | Bernstein, Matt | Oglethorpe University | 77 | 71 | 148 | +4 | |
| t | 17 | Travis Gahman | Bridgewater College | 73 | 76 | 149 | +5 |
| t | 17 | HUGHES, Greg | North Carolina Wesleyan | 75 | 74 | 149 | +5 |
| t | 17 | Stevenson, Craig | Oglethorpe University | 73 | 76 | 149 | +5 |
| t | 20 | DUNCAN, Mike | Methodist University | 76 | 74 | 150 | +6 |
| t | 20 | HOWELL, Trey | Methodist University | 76 | 74 | 150 | +6 |
| t | 22 | Gavrich, Tim | Washington & Lee Univ. | 74 | 77 | 151 | +7 |
| t | 22 | Lanagan, Matt | Washington & Lee Univ. | 71 | 80 | 151 | +7 |
| t | 24 | KENNEDY, Connor | Greensboro College | 73 | 79 | 152 | +8 |
| t | 24 | MURRAY, Michael | Greensboro "B" | 80 | 72 | 152 | +8 |
| t | 24 | Ratner, Noah | Guilford College | 78 | 74 | 152 | +8 |
| t | 24 | RYALS, Josh | Greensboro "B" | 76 | 76 | 152 | +8 |
| t | 24 | Wilson, Anthony | Washington & Lee Univ. | 76 | 76 | 152 | +8 |
| t | 29 | EMMOTH, Stefan | North Carolina Wesleyan | 77 | 76 | 153 | +9 |
| t | 29 | Johnson, Wrenn | Lees McRae College | 78 | 75 | 153 | +9 |
| t | 29 | Quinn, Eric | Oglethorpe University | 78 | 75 | 153 | +9 |
| t | 32 | Crotts, Andrew | Cape Fear CC | 79 | 75 | 154 | +10 |
| t | 32 | Thomas Mally | Emory University | 78 | 76 | 154 | +10 |
| t | 32 | Novicki, Scott | Cape Fear CC | 76 | 78 | 154 | +10 |
| t | 32 | John Ross | Emory University | 78 | 76 | 154 | +10 |
| t | 32 | ROWLAND, Mark | Averett University | 77 | 77 | 154 | +10 |
| t | 37 | Bridwell, Trey | Maryville College | 72 | 83 | 155 | +11 |
| t | 37 | IDESTAL, Kristoffer | North Carolina Wesleyan | 83 | 72 | 155 | +11 |
| t | 37 | MANTIPLY, Sam | Averett University | 77 | 78 | 155 | +11 |
| t | 37 | NICHOLS, Josh | Greensboro College | 78 | 77 | 155 | +11 |
| t | 37 | Mike Redwood | Bridgewater College | 81 | 74 | 155 | +11 |
| 42 | DALY, Nathan | Averett University | 80 | 76 | 156 | +12 | |
| t | 43 | David Collura | Emory University | 76 | 81 | 157 | +13 |
| t | 43 | Michael Hankins | Bridgewater College | 78 | 79 | 157 | +13 |
| t | 43 | Roberts, Dusty | Guilford College | 78 | 79 | 157 | +13 |
| t | 43 | Washburn, Matt | Lees McRae College | 74 | 83 | 157 | +13 |
| t | 47 | Gibson, Joe | Washington & Lee Univ. | 80 | 78 | 158 | +14 |
| t | 47 | HUDGINS, Josh | Greensboro College | 78 | 80 | 158 | +14 |
| t | 49 | Averitte, Colby | Cape Fear CC | 75 | 84 | 159 | +15 |
| t | 49 | DAILEY, Shaun | Greensboro "B" | 80 | 79 | 159 | +15 |
| t | 49 | Hall, Jordan | Oglethorpe University | 81 | 78 | 159 | +15 |
| t | 49 | Madison, James | Lees McRae College | 80 | 79 | 159 | +15 |
| t | 49 | Michael Mullavey | Emory University | 80 | 79 | 159 | +15 |
| t | 49 | Nick Szem | Emory University | 81 | 78 | 159 | +15 |
| t | 55 | HOOKER, Eric | Averett University | 79 | 82 | 161 | +17 |
| t | 55 | Marsh, Scottie | Maryville College | 76 | 85 | 161 | +17 |
| t | 55 | STONE, Jacob | Greensboro "B" | 81 | 80 | 161 | +17 |
| t | 55 | Sumler, Josh | Guilford College | 79 | 82 | 161 | +17 |
| t | 59 | COELHO, Adam | North Carolina Wesleyan | 82 | 80 | 162 | +18 |
| t | 59 | DILLON, Clint | Greensboro "B" | 85 | 77 | 162 | +18 |
| t | 59 | Womble, Robert | Washington & Lee Univ. | 81 | 81 | 162 | +18 |
| 62 | Aaron German | Bridgewater College | 80 | 86 | 166 | +22 | |
| 63 | BOWMAN, Travis | Averett University | 85 | 83 | 168 | +24 | |
| t | 64 | Hughes, Tyler | Maryville College | 86 | 83 | 169 | +25 |
| t | 64 | Randolph, JT | Maryville College | 84 | 85 | 169 | +25 |
| 66 | Hinson, Erik | Lees McRae College | 83 | 87 | 170 | +26 | |
| 67 | KANGUS, Kalle | Averett University | 88 | 83 | 171 | +27 | |
| 68 | Thayer, Andrew | Guilford College | 88 | 84 | 172 | +28 | |
| 69 | CURRIE, Tres | Greensboro "B" | 98 | 83 | 181 | +37 | |
| Corboy, Mike | Lees McRae College | 77 | wd | DNF | |||
| Hicks, Michael | Oglethorpe University | 79 | dq | DNF | |||
|
Team-by-Team Results |
9/28/2009 -- Greensboro College Invitational
Meadowlands -- Wallburg, NC
Par 72, 6772 yards -- 13 teams, 71 players
| Methodist University | 286 | 289 | 575 | -1 | 1st |
| SPEIGHT, Josh | 69 | 69 | 138 | -6 | 1st |
| WEIR, Alex | 70 | 72 | 142 | -2 | t-3rd |
| SCHRADER, Josh | 71 | 74 | 145 | +1 | t-7th |
| DUNCAN, Mike | 76 | 74 | 150 | +6 | t-20th |
| HOWELL, Trey | 76 | 74 | 150 | +6 | t-20th |
| Greensboro College | 292 | 299 | 591 | +15 | 2nd |
| ELDER, Brock | 72 | 69 | 141 | -3 | 2nd |
| NIHART, Ben | 69 | 74 | 143 | -1 | 5th |
| KENNEDY, Connor | 73 | 79 | 152 | +8 | t-24th |
| NICHOLS, Josh | 78 | 77 | 155 | +11 | t-37th |
| HUDGINS, Josh | 78 | 80 | 158 | +14 | t-47th |
| Guilford College | 301 | 291 | 592 | +16 | t-3rd |
| Latimer, Peter | 72 | 74 | 146 | +2 | t-10th |
| Creghan, Brian | 78 | 69 | 147 | +3 | t-13th |
| Thomas, JT | 73 | 74 | 147 | +3 | t-13th |
| Ratner, Noah | 78 | 74 | 152 | +8 | t-24th |
| Roberts, Dusty | 78 | 79 | 157 | +13 | t-43rd |
| Sumler, Josh# | 79 | 82 | 161 | +17 | t-55th |
| Thayer, Andrew# | 88 | 84 | 172 | +28 | 68th |
| Oglethorpe University | 298 | 294 | 592 | +16 | t-3rd |
| Rebitch, Matthew | 70 | 72 | 142 | -2 | t-3rd |
| Bernstein, Matt | 77 | 71 | 148 | +4 | 16th |
| Stevenson, Craig | 73 | 76 | 149 | +5 | t-17th |
| Quinn, Eric | 78 | 75 | 153 | +9 | t-29th |
| Hall, Jordan# | 81 | 78 | 159 | +15 | t-49th |
| Hicks, Michael | 79 | dq | 79 |
| Cape Fear CC | 295 | 300 | 595 | +19 | 5th |
| Pearson, Landon | 71 | 73 | 144 | E | 6th |
| Woody, Clayton | 73 | 74 | 147 | +3 | t-13th |
| Crotts, Andrew | 79 | 75 | 154 | +10 | t-32nd |
| Novicki, Scott | 76 | 78 | 154 | +10 | t-32nd |
| Averitte, Colby | 75 | 84 | 159 | +15 | t-49th |
| North Carolina Wesleyan | 304 | 297 | 601 | +25 | 6th |
| GILBERT, Jack | 70 | 75 | 145 | +1 | t-7th |
| HUGHES, Greg | 75 | 74 | 149 | +5 | t-17th |
| EMMOTH, Stefan | 77 | 76 | 153 | +9 | t-29th |
| IDESTAL, Kristoffer | 83 | 72 | 155 | +11 | t-37th |
| COELHO, Adam | 82 | 80 | 162 | +18 | t-59th |
| Bridgewater College | 305 | 301 | 606 | +30 | 7th |
| John Phillips | 74 | 72 | 146 | +2 | t-10th |
| Travis Gahman | 73 | 76 | 149 | +5 | t-17th |
| Mike Redwood | 81 | 74 | 155 | +11 | t-37th |
| Michael Hankins | 78 | 79 | 157 | +13 | t-43rd |
| Aaron German | 80 | 86 | 166 | +22 | 62nd |
| Emory University | 305 | 303 | 608 | +32 | 8th |
| Shane Miller | 73 | 72 | 145 | +1 | t-7th |
| Thomas Mally | 78 | 76 | 154 | +10 | t-32nd |
| John Ross | 78 | 76 | 154 | +10 | t-32nd |
| David Collura | 76 | 81 | 157 | +13 | t-43rd |
| Michael Mullavey | 80 | 79 | 159 | +15 | t-49th |
| Nick Szem# | 81 | 78 | 159 | +15 | t-49th |
| Washington & Lee Univ. | 301 | 311 | 612 | +36 | 9th |
| Gavrich, Tim | 74 | 77 | 151 | +7 | t-22nd |
| Lanagan, Matt | 71 | 80 | 151 | +7 | t-22nd |
| Wilson, Anthony | 76 | 76 | 152 | +8 | t-24th |
| Gibson, Joe | 80 | 78 | 158 | +14 | t-47th |
| Womble, Robert | 81 | 81 | 162 | +18 | t-59th |
| Greensboro "B" | 321 | 304 | 625 | +49 | 10th |
| MURRAY, Michael | 80 | 72 | 152 | +8 | t-24th |
| RYALS, Josh | 76 | 76 | 152 | +8 | t-24th |
| DAILEY, Shaun | 80 | 79 | 159 | +15 | t-49th |
| STONE, Jacob# | 81 | 80 | 161 | +17 | t-55th |
| DILLON, Clint | 85 | 77 | 162 | +18 | t-59th |
| CURRIE, Tres | 98 | 83 | 181 | +37 | 69th |
| Averett University | 313 | 313 | 626 | +50 | 11th |
| ROWLAND, Mark | 77 | 77 | 154 | +10 | t-32nd |
| MANTIPLY, Sam | 77 | 78 | 155 | +11 | t-37th |
| DALY, Nathan | 80 | 76 | 156 | +12 | 42nd |
| HOOKER, Eric | 79 | 82 | 161 | +17 | t-55th |
| BOWMAN, Travis | 85 | 83 | 168 | +24 | 63rd |
| KANGUS, Kalle# | 88 | 83 | 171 | +27 | 67th |
| Maryville College | 304 | 325 | 629 | +53 | 12th |
| Cason, Jeremy | 72 | 74 | 146 | +2 | t-10th |
| Bridwell, Trey | 72 | 83 | 155 | +11 | t-37th |
| Marsh, Scottie | 76 | 85 | 161 | +17 | t-55th |
| Hughes, Tyler | 86 | 83 | 169 | +25 | t-64th |
| Randolph, JT | 84 | 85 | 169 | +25 | t-64th |
| Lees McRae College | 309 | 324 | 633 | +57 | 13th |
| Johnson, Wrenn | 78 | 75 | 153 | +9 | t-29th |
| Washburn, Matt | 74 | 83 | 157 | +13 | t-43rd |
| Madison, James | 80 | 79 | 159 | +15 | t-49th |
| Hinson, Erik | 83 | 87 | 170 | +26 | 66th |
| Corboy, Mike | 77 | wd | 77 |
# Indicates individual player
|
AP-Style Tournament Results |
Greensboro College Invitational Meadowlands Wallburg, NC Dates: 9/28/2009 Par 72, 6772 yards Fin. Top 20 teams Scores Total Par 1 Methodist University........... 286 289 575 -1 2 Greensboro College............. 292 299 591 +15 t 3 Guilford College............... 301 291 592 +16 t 3 Oglethorpe University.......... 298 294 592 +16 5 Cape Fear CC................... 295 300 595 +19 6 North Carolina Wesleyan........ 304 297 601 +25 7 Bridgewater College............ 305 301 606 +30 8 Emory University............... 305 303 608 +32 9 Washington & Lee Univ.......... 301 311 612 +36 10 Greensboro "B"................. 321 304 625 +49 11 Averett University............. 313 313 626 +50 12 Maryville College.............. 304 325 629 +53 13 Lees McRae College............. 309 324 633 +57 Fin. Top 20 Players Team Scores Total Par 1 SPEIGHT, Josh........ Methodist University........... 69 69 138 -6 2 ELDER, Brock......... Greensboro College............. 72 69 141 -3 t 3 Rebitch, Matthew..... Oglethorpe University.......... 70 72 142 -2 t 3 WEIR, Alex........... Methodist University........... 70 72 142 -2 5 NIHART, Ben.......... Greensboro College............. 69 74 143 -1 6 Pearson, Landon...... Cape Fear CC................... 71 73 144 E t 7 GILBERT, Jack........ North Carolina Wesleyan........ 70 75 145 +1 t 7 Shane Miller......... Emory University............... 73 72 145 +1 t 7 SCHRADER, Josh....... Methodist University........... 71 74 145 +1 t 10 Cason, Jeremy........ Maryville College.............. 72 74 146 +2 t 10 Latimer, Peter....... Guilford College............... 72 74 146 +2 t 10 John Phillips........ Bridgewater College............ 74 72 146 +2 t 13 Creghan, Brian....... Guilford College............... 78 69 147 +3 t 13 Thomas, JT........... Guilford College............... 73 74 147 +3 t 13 Woody, Clayton....... Cape Fear CC................... 73 74 147 +3 16 Bernstein, Matt...... Oglethorpe University.......... 77 71 148 +4 t 17 Travis Gahman........ Bridgewater College............ 73 76 149 +5 t 17 HUGHES, Greg......... North Carolina Wesleyan........ 75 74 149 +5 t 17 Stevenson, Craig..... Oglethorpe University.......... 73 76 149 +5 t 20 DUNCAN, Mike......... Methodist University........... 76 74 150 +6 t 20 HOWELL, Trey......... Methodist University........... 76 74 150 +6