| Greensboro College |
| Rebounds | |||||||||||||||
| Player | Total FG | 3-Pnt FG | F-Throws | Off | Def | Tot | PF | A | TO | Blk | Stl | Min | Pts | ||
| 13 | RICHBURG, Bianca | f | 2-12 | 0-3 | 1-3 | 2 | 6 | 8 | 3 | 1 | 4 | 2 | 0 | 31 | 5 |
| 24 | DUNCAN, Danielle | f | 7-16 | 0-0 | 9-11 | 8 | 9 | 17 | 4 | 0 | 2 | 2 | 0 | 33 | 23 |
| 05 | PICKARD, Chevena | g | 3-10 | 0-3 | 2-4 | 2 | 8 | 10 | 4 | 3 | 5 | 0 | 1 | 34 | 8 |
| 10 | TERRELL, Andrienne | g | 0-8 | 0-1 | 2-3 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 34 | 2 |
| 33 | WILBORN, Nikki | g | 3-11 | 1-4 | 0-0 | 2 | 3 | 5 | 2 | 2 | 2 | 0 | 2 | 39 | 7 |
| 04 | ALVARADO, Jada | 1-8 | 0-3 | 0-0 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 23 | 2 | |
| 11 | KELLY, Meredith | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | |
| 23 | HICKS, Stacy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | COOK, Hillary | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| TM | TEAM | 0-0 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals.............. | 16-66 | 1-14 | 14-21 | 24 | 34 | 58 | 19 | 8 | 17 | 4 | 4 | 200 | 47 | ||
| 24.2% | 7.1% | 66.7% | |||||||||||||









