| CNU Captains |
| Rebounds | |||||||||||||||
| Player | Total FG | 3-Pnt FG | F-Throws | Off | Def | Tot | PF | A | TO | Blk | Stl | Min | Pts | ||
| 22 | GURAL, Lauren | f | 2-8 | 0-0 | 2-7 | 0 | 6 | 6 | 4 | 1 | 2 | 0 | 1 | 40 | 6 |
| 44 | MOORE, Jessica | f | 5-10 | 1-2 | 3-4 | 3 | 4 | 7 | 3 | 1 | 2 | 0 | 0 | 36 | 14 |
| 50 | DAVIS, Barbara | c | 4-7 | 0-0 | 1-4 | 2 | 4 | 6 | 4 | 0 | 2 | 2 | 2 | 27 | 9 |
| 05 | HOPKINS, Kimmy | g | 1-6 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 3 |
| 11 | SCHWEERS, Chelsie | g | 4-17 | 1-7 | 5-7 | 0 | 7 | 7 | 1 | 3 | 1 | 0 | 6 | 40 | 14 |
| 20 | PERRY, Tia | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 15 | 3 | |
| 21 | THOMAS, Chantal | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | HALVERSON, Kelly | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 30 | BOWSER, Jerlisa | 1-4 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 0 | 2 | 0 | 0 | 9 | 4 | |
| 33 | MITCHELL, Nicole | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | |
| TM | TEAM | 0-0 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals.............. | 18-56 | 2-11 | 15-28 | 11 | 31 | 42 | 18 | 6 | 11 | 2 | 10 | 200 | 53 | ||
| 32.1% | 18.2% | 53.6% | |||||||||||||








