Sewanee vs Greensboro College (Mar 11, 2010)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Sewanee vs Greensboro College (Mar 11, 2010 at Cumming, GA)
| Summary |
|
Sewanee (0-4) vs. Greensboro College (5-2) Date: Mar 11, 2010 Attendance: 82 Weather: Rainy and Warm |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 2 | 3 | 1 | 2 | 8 |
| Greensboro College | 5 | 1 | 2 | 4 | 12 |
|
Sewanee SCORING: GOALS: Jack Thomasson 4; Thomas Moore 2; Carson Pfeifer 1; Will
Finney 1.
ASSISTS: Neat Clark 1; Will Grimes 1; Pierce Leonard 1; Carson Pfeifer 1; Jack
Thomasson 1.
Greensboro College SCORING: GOALS: MERCER, Bryan 4; GESSER, Brad 3; BROOKS, Randy 2; PATRONE, Nick 2; RODRIGUEZ, Jose 1. ASSISTS: DRUMHELLER, Jordan 2; BUTTERWORTH, Brian 1; FROHNE, Zach 1; JAKUPI, Skip 1; MERCER, Bryan 1. PENALTIES - Sewanee 4/5:30; Greensboro College 0/0:00. Officials:. Scorer: Pratt Paterson. |
| Greensboro College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 4 | DRUMHELLER, Jordan | 0 | 2 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 14 | McNAMARA, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | GESSER, Brad | 3 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 13 | ANGLIN, John | 0 | 0 | 4 | 10 | 0 | 0 | 0-0 | - | |
| 34 | JAKUPI, Skip | 0 | 1 | 0 | 5 | 0 | 0 | 13-21 | - | |
| 36 | COBB, Michael | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 11 | WHITE, Will | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | BURKE, Brian | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 28 | LEARY, Conor | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 6 | LEACH, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 9 | RODRIGUEZ, Jose | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 12 | BLAKELY, Bill | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | MERCER, Bryan | 4 | 1 | 5 | 4 | 0 | 0 | 0-0 | - | |
| 17 | FROHNE, Zach | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | PATRONE, Nick | 2 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
| 22 | BUTTERWORTH, Brian | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 32 | BROOKS, Randy | 2 | 0 | 7 | 1 | 0 | 0 | 0-0 | - | |
| 42 | PEARSON, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 6 | 38 | 32 | 0 | 0 | 13-21 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | LEACH, Matt | 00:00 | 8 | W | 8 |
| Sewanee |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 3 | Carson Pfeifer | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Will Grimes | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Jack Thomasson | 4 | 1 | 8 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Pierce Leonard | 0 | 1 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 9 | Neat Clark | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | B. Eisenbradt | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 41 | Slater Ottenenritter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 11 | Jeb Leva | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 16 | David Shelton | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Stewart Calder | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Travis Brannon | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 10 | Marty Johnson | 0 | 0 | 0 | 4 | 0 | 0 | 12-16 | - | |
| 25 | Will Finney | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Teddy Peterson | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | 1-3:00 | |
| 37 | Alex Falciani | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 42 | Thomas Moore | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 50 | Jack Dolci | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 5 | 26 | 22 | 0 | 0 | 13-21 | 4-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Stewart Calder | 00:00 | 12 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 8 | 6 | 4 | 8 | 26 |
| Greensboro College | 9 | 11 | 8 | 10 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 1 | 4 | 1 | 3 | 9 |
| Greensboro College | 3 | 1 | 2 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 9 | 5 | 4 | 2 | 20 |
| Greensboro College | 7 | 5 | 11 | 8 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 0 | 0 | 0 | 0 | 0 |
| Greensboro College | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 3-7 | 1-4 | 2-5 | 3-6 | 9-22 |
| Greensboro College | 4-7 | 3-4 | 3-5 | 3-6 | 13-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Sewanee | 6-6 | 4-7 | 2-5 | 5-5 | 17-23 |
| Greensboro College | 5-5 | 2-2 | 3-4 | 6-6 | 16-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Sewanee | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Greensboro College | 0-0 | 1-1 | 0-1 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:41 | GCM | EVEN | GESSER, Brad | BUTTERWORTH, Brian | 1-0 |
| 2. | 8:58 | SEWANEE | EVEN | Jack Thomasson | Will Grimes | 1-1 | |
| 3. | 6:04 | GCM | EVEN | GESSER, Brad | MERCER, Bryan | 2-1 | |
| 4. | 3:56 | GCM | EVEN | MERCER, Bryan | Unassisted | 3-1 | |
| 5. | 0:54 | GCM | EVEN | GESSER, Brad | DRUMHELLER, Jordan | 4-1 | |
| 6. | 0:08 | SEWANEE | EVEN | Carson Pfeifer | Jack Thomasson | 4-2 | |
| 7. | 0:01 | GCM | EVEN | MERCER, Bryan | JAKUPI, Skip | 5-2 | |
| 8. | 2nd | 7:03 | SEWANEE | EVEN | Jack Thomasson | Carson Pfeifer | 5-3 |
| 9. | 6:17 | SEWANEE | EVEN | Will Finney | Pierce Leonard | 5-4 | |
| 10. | 5:03 | SEWANEE | EVEN | Jack Thomasson | Neat Clark | 5-5 | |
| 11. | 2:56 | GCM | EVEN | MERCER, Bryan | Unassisted | 6-5 | |
| 12. | 3rd | 10:28 | SEWANEE | EVEN | Jack Thomasson | Unassisted | 6-6 |
| 13. | 9:46 | GCM | EVEN | BROOKS, Randy | Unassisted | 7-6 | |
| 14. | 5:01 | GCM | EVEN | RODRIGUEZ, Jose | DRUMHELLER, Jordan | 8-6 | |
| 15. | 4th | 11:20 | GCM | EVEN | PATRONE, Nick | Unassisted | 9-6 |
| 16. | 9:27 | SEWANEE | EVEN | Thomas Moore | Unassisted | 9-7 | |
| 17. | 4:35 | GCM | EVEN | PATRONE, Nick | Unassisted | 10-7 | |
| 18. | 4:00 | GCM | UP | MERCER, Bryan | Unassisted | 11-7 | |
| 19. | 2:04 | GCM | EVEN | BROOKS, Randy | FROHNE, Zach | 12-7 | |
| 20. | 1:34 | SEWANEE | EVEN | Thomas Moore | Unassisted | 12-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 15:00 | SEWANEE | 33 | Teddy Peterson | 3:00 | ILLEGAL CROSSE | |
| 08:26 | SEWANEE | 41 | Slater Ottenenritter | 1:00 | UNNECESSARY ROUGHNESS | ||
| 3rd | 05:41 | SEWANEE | 42 | Thomas Moore | 0:30 | PUSHING | |
| 4th | 04:35 | SEWANEE | 17 | B. Eisenbradt | 1:00 | SLASHING |







