The Automated ScoreBook For Lacrosse
                           Greensboro College Individual Game-by-Game
                                 All games (as of Apr 24, 2010)


                                            #19 KIRSCHNER, Brian

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 14, 2010 SALISBURY UNIV..........   6-19   *      0   0   0   3  .000   1  .333   0   0   0   1   3   0   0-0     1-0.5   
Feb 24, 2010 at Guilford.............  17-9    *      3   0   3   3  .500   3  .667   1   1   0   0   1   0   0-0     0-0.0   
Feb 27, 2010 VIRGINIA WESLEYAN.......  13-5    *      1   1   2   4  .400   3  .700   0   1   0   2   0   0   0-0     0-0.0   
Mar 03, 2010 at Washington and Lee...   4-9    *      0   0   0   3  .308   0  .538   0   0   0   0   2   0   0-0     0-0.0   
Mar 06, 2010 WESLEY..................  11-10   *      2   0   2   2  .400   2  .600   0   0   0   0   1   0   0-0     0-0.0   
Mar 20, 2010 at Randolph College.....  12-8    *      1   1   2   2  .412   1  .588   0   0   0   0   0   0   0-0     0-0.0   
Mar 23, 2010 OTTERBEIN...............  13-5    *      0   2   2   4  .333   4  .667   0   0   0   2   0   0   0-0     0-0.0   
Mar 27, 2010 HAMPDEN-SYDNEY..........   5-15   *      1   1   2   5  .308   3  .654   0   0   0   2   1   0   0-0     0-0.0   
Apr 03, 2010 at Christopher Newport..  12-11   *      0   0   0   1  .296   1  .667   0   0   0   0   0   0   0-0     0-0.0   
Apr 08, 2010 WHITTIER POETS..........  12-11   *      0   0   0   2  .276   0  .621   0   0   0   0   2   1   0-0     0-0.0   
Apr 14, 2010 LYNHBURG COLLEGE........   3-10   *      0   1   1   3  .250   2  .625   0   0   0   0   1   0   0-0     0-0.0   
Apr 17, 2010 at Saint Vincent........  10-11   *      2   1   3   4  .278   3  .639   0   0   0   0   1   0   0-0     0-0.0   
Apr 24, 2010 at Catawba..............  11-13   *      1   0   1   2  .289   1  .632   0   1   0   0   1   0   0-0     0-0.0   

Totals............................... 129-136 13-0   11   7  18  38  .289  24  .632   1   3   0   7  13   1   0-0     1-0.5   

Per-game summary:

Games played: 13
Shots per game: 2.92; Goals per game: 0.85
Assists per game: 0.54; Points per game: 1.38
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0