The Automated ScoreBook For Lacrosse
Greensboro College Individual Game-by-Game
All games (as of Apr 24, 2010)
# 3 AIKEN, Max
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 27, 2010 VIRGINIA WESLEYAN....... 13-5 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 20, 2010 at Randolph College..... 12-8 * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Mar 23, 2010 OTTERBEIN............... 13-5 * 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 0-0.0
Apr 03, 2010 at Christopher Newport.. 12-11 * 1 0 1 1 .667 1 .667 0 0 0 0 0 0 0-0 0-0.0
Apr 08, 2010 WHITTIER POETS.......... 12-11 * 0 0 0 0 .667 0 .667 0 0 0 0 0 0 0-0 0-0.0
Apr 14, 2010 LYNHBURG COLLEGE........ 3-10 * 0 0 0 1 .500 0 .500 0 0 0 0 1 0 0-0 0-0.0
Apr 17, 2010 at Saint Vincent........ 10-11 * 1 0 1 2 .500 2 .667 0 0 0 0 0 0 0-0 0-0.0
Apr 24, 2010 at Catawba.............. 11-13 * 0 0 0 0 .500 0 .667 0 0 0 0 0 0 0-0 0-0.0
Totals............................... 86-74 8-0 3 0 3 6 .500 4 .667 0 0 0 1 1 0 0-0 0-0.0
Per-game summary:
Games played: 8
Shots per game: 0.75; Goals per game: 0.38
Assists per game: 0.00; Points per game: 0.38
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0