The Automated ScoreBook For Lacrosse
                           Greensboro College Individual Game-by-Game
                                 All games (as of Apr 24, 2010)


                                            # 9 RODRIGUEZ, Jose

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Feb 24, 2010 at Guilford.............  17-9    *      0   1   1   0  .000   0  .000   0   0   0   0   0   0   0-0     0-0.0   
Feb 27, 2010 VIRGINIA WESLEYAN.......  13-5    *      0   1   1   1  .000   1 1.000   0   0   0   0   0   0   0-0     0-0.0   
Mar 03, 2010 at Washington and Lee...   4-9    *      0   0   0   0  .000   0 1.000   0   0   0   0   0   0   0-0     0-0.0   
Mar 06, 2010 WESLEY..................  11-10   *      1   0   1   1  .500   1 1.000   0   1   0   0   0   0   0-0     0-0.0   
Mar 09, 2010 at Birmingham-Southern..   8-7    *      0   1   1   0  .500   0 1.000   0   0   0   0   0   0   0-0     0-0.0   
Mar 11, 2010 vs Sewanee..............  12-8    *      1   0   1   4  .333   0  .333   0   0   0   0   0   0   0-0     0-0.0   
Mar 20, 2010 at Randolph College.....  12-8    *      1   0   1   3  .333   3  .556   0   0   0   0   0   0   0-0     0-0.0   
Mar 23, 2010 OTTERBEIN...............  13-5    * *    3   0   3   7  .375   4  .562   0   0   0   2   0   1   0-0     1-1.0   
Mar 27, 2010 HAMPDEN-SYDNEY..........   5-15   *      0   0   0   3  .316   3  .632   0   0   0   0   0   0   0-0     0-0.0   
Apr 08, 2010 WHITTIER POETS..........  12-11   *      1   0   1   2  .333   1  .619   0   1   0   0   0   0   0-0     0-0.0   
Apr 14, 2010 LYNHBURG COLLEGE........   3-10   *      0   0   0   1  .318   1  .636   0   0   0   0   1   0   0-0     0-0.0   
Apr 17, 2010 at Saint Vincent........  10-11   *      0   0   0   0  .318   0  .636   0   0   0   0   1   0   0-0     0-0.0   
Apr 24, 2010 at Catawba..............  11-13   *      0   0   0   2  .292   2  .667   0   0   0   0   1   0   0-0     0-0.0   

Totals............................... 131-121 13-1    7   3  10  24  .292  16  .667   0   2   0   2   3   1   0-0     1-1.0   

Per-game summary:

Games played: 13
Shots per game: 1.85; Goals per game: 0.54
Assists per game: 0.23; Points per game: 0.77
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0