| 2nd Period Play-by-Play |
| | End of period [90:00]. |
| [85:28] | Shot by MUM PAJAK, Michael, SAVE GREGG, Nicolas. |
| | Foul on Methodist Univ.. |
| [82:11] | GCM substitution: JOHNSON, Ryan for SOLOMON, Ross. |
| [82:11] | MUM substitution: MANDO, Bilal for PAJAK, Stan. |
| [82:11] | MUM substitution: KAPPER, Christian for VANCURA, Pat. |
| [81:47] | GCM substitution: FIALHO, Andre for MURRAY, Justin. |
| [81:47] | Yellow card on GCM MURRAY, Justin. |
| | *good strike |
| Methodist Univ. 5, Greensboro 0 |
| [81:32] | GOAL by MUM VESTAL, Graham, goal number 1 for season. |
| [80:37] | GCM substitution: DiPUORTO, Luigi for OBLACH, Giamper. |
| [80:37] | GCM substitution: WOLFF, Georg for DAVIS, Chris. |
| | Foul on Greensboro. |
| [78:24] | GCM substitution: MURRAY, Justin for JOHNSSON, Mikael. |
| [78:24] | GCM substitution: PECANHA, Rafael for SHORE, Joshua. |
| [78:24] | MUM substitution: POOLE, Andrew for RAY, Alex. |
| [78:24] | MUM substitution: PAJAK, Michael for FOX, Stephen. |
| [78:20] | Shot by GCM BAKER, Nicholas WIDE. |
| [77:52] | HAMEL, Patrick at goalie for Methodist Univ.. |
| | Corner kick by MUM PAJAK, Michael [77:50]. |
| [75:51] | GREGG, Nicolas at goalie for Greensboro. |
| [74:41] | GCM substitution: GREGG, Nicolas for WILDER, Woody. |
| [74:41] | GCM substitution: HENSHAW, Justin for WOLFF, Georg. |
| [74:41] | GCM substitution: BAKER, Nicholas for HAYES, Patrick. |
| [74:12] | GCM substitution: PELUSO, Joe for EURILLO, Richard. |
| [72:49] | Header Shot by MUM VESTAL, Graham, SAVE WILDER, Woody. |
| | Foul on Greensboro. |
| [68:58] | MUM substitution: FOHS, Jared for DAVIS, Shane. |
| [68:58] | MUM substitution: PAJAK, Stan for NEWTON, Clayton. |
| [68:58] | MUM substitution: VESTAL, Graham for McGINNIS, Eric. |
| [68:26] | GCM substitution: JOHNSSON, Mikael for CHADWICK, Kenny. |
| [67:46] | GCM substitution: DAVIS, Chris for ABIEL,Deng. |
| | *breakaway goal |
| Methodist Univ. 4, Greensboro 0 |
| [67:35] | GOAL by MUM McGINNIS, Eric, Assist by FOX, Stephen, goal number 9 for season. |
| [67:02] | GCM substitution: HAYES, Patrick for HASKETT, Ricky. |
| | *nice passing play |
| Methodist Univ. 3, Greensboro 0 |
| [66:53] | GOAL by MUM McGINNIS, Eric, Assist by RAY, Alex, goal number 8 for season. |
| | Foul on Methodist Univ.. |
| [64:55] | GCM substitution: SHORE, Joshua for JOHANNESSON, Chr.. |
| [64:40] | Shot by GCM EURILLO, Richard BLOCKED. |
| [62:49] | Shot by MUM McGINNIS, Eric, SAVE WILDER, Woody. |
| | Foul on Greensboro. |
| [61:46] | GCM substitution: HASKETT, Ricky for PELUSO, Joe. |
| [61:46] | GCM substitution: OBLACH, Giamper for DiPUORTO, Luigi. |
| [61:46] | GCM substitution: CHADWICK, Kenny for HAYES, Patrick. |
| [61:46] | MUM substitution: RAY, Alex for MYRICK, Corey. |
| [59:07] | MUM substitution: FOX, Stephen for PAJAK, Stan. |
| [59:07] | MUM substitution: FOX, Stephen for SPEAKER, Jason. |
| | Foul on Greensboro. |
| | Corner kick by GCM HAYES, Patrick [58:34]. |
| [57:32] | GCM substitution: BAKER, Grey for SHORE, Joshua. |
| | *goal after turnover |
| Methodist Univ. 2, Greensboro 0 |
| [56:48] | GOAL by MUM PAJAK, Stan, goal number 3 for season. |
| [56:11] | Shot by GCM SOLOMON, Ross WIDE. |
| [55:19] | Shot by GCM DiPUORTO, Luigi, SAVE BEACH, Kyle. |
| | Foul on Methodist Univ.. |
| [54:09] | MUM substitution: GOVASMARK, Kristoffe for FALLIER, Jeff. |
| [52:58] | Offside against Greensboro. |
| | Foul on Methodist Univ.. |
| | Foul on Methodist Univ.. |
| | Start of 2nd period. |