| Greensboro College | ELON | |
| 26-60 (43.3%) | Field goals | 30-67 (44.8%) |
| 3-11 (27.3%) | 3-Point FGs | 8-27 (29.6%) |
| 6-12 (50.0%) | Field goals | 17-24 (70.8%) |
| 37 (12-25) | Rebounds (Off-Def) | 41 (16-25) |
| 1 | Steals | 2 |
| 1 | Blocks | 2 |
| 17 | Assists | 17 |
| 13 | Turnovers | 7 |
| 1.31 | Assist/turnover | 2.43 |
| 6 | Pts off turnovers | 16 |
| 15 | 2nd-chance points | 24 |
| 25 | Bench points | 25 |
| 2nd-00:37 | Last field goal | 2nd-02:03 |
| 2 (1st-18:17) | Largest lead | 24 (2nd-17:19) |









