| Methodist Univ. |
| Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | |
| 18 | BEACH, Kyle | GK | - | - | - | - | - | - | - |
| 4 | FALLIER, Jeff | * | - | - | - | - | - | - | - |
| 5 | DAVIS, Shane | * | - | - | 1 | - | - | - | - |
| 6 | SPEAKER, Jason | * | - | - | - | - | - | - | - |
| 9 | NEWTON, Clayton | * | - | - | 1 | 1 | - | - | - |
| 12 | VANCURA, Pat | * | - | - | - | - | - | - | - |
| 14 | KELLY, Brion | * | - | - | 1 | 1 | - | - | - |
| 16 | MANDO, Bilal | * | - | - | - | - | - | - | - |
| 17 | McGINNIS, Eric | * | 3 | - | 5 | 4 | - | - | - |
| 26 | POOLE, Michael | * | - | - | - | - | - | - | - |
| 37 | HORNER, Scott | * | - | - | - | - | - | - | - |
| 1 | HAMEL, Patrick | - | - | - | - | - | - | - | |
| 2 | FOHS, Jared | - | - | - | - | - | - | - | |
| 8 | RAY, Alex | - | 1 | 1 | 1 | - | - | - | |
| 11 | FOX, Stephen | - | 1 | - | - | - | - | - | |
| 19 | VESTAL, Graham | 1 | - | 2 | 2 | - | - | - | |
| 20 | PAJAK, Michael | - | - | 1 | 1 | - | - | - | |
| 21 | PAJAK, Stan | 1 | - | 2 | 1 | - | - | - | |
| 23 | GOVASMARK, Kristoffe | - | - | - | - | - | - | - | |
| 25 | POOLE, Andrew | - | - | - | - | - | - | - | |
| 27 | MYRICK, Corey | - | - | - | - | - | - | - | |
| 35 | KAPPER, Christian | - | - | - | - | - | - | - | |
| Totals......... | 5 | 2 | 14 | 11 | 15 | - | - |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
|
| 18 | BEACH, Kyle | 77:52 | 0 | 2 | 5 |
| 1 | HAMEL, Patrick | 12:08 | 0 | 0 | 1 |
| Empty Net | 0:00 | 0 | 0 | 0 | |
| Totals......... | 89:60 | 0 | 2 | 6 |









