| Greensboro |
| Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min | |
| 26 | CATANZANO, Jessica | GK | - | - | - | - | - | - | - | 1 | - | - |
| 3 | GONZAELZ, Kayla | M | - | - | - | 1 | 1 | - | - | 1 | - | - |
| 4 | GALLAHER, Melissa | M | 3 | 1 | 4 | 5 | 4 | 2 | - | 1 | 3 | - |
| 7 | TOWNSEND, Melissa | D | - | - | - | - | - | - | - | - | - | - |
| 11 | BATTAGLIA, Toni | M | 3 | 1 | 4 | 5 | 5 | 1 | - | 1 | 2 | - |
| 12 | ALLBRITTON, Kendra | D | 1 | - | 1 | 1 | 1 | 1 | - | 1 | - | - |
| 15 | FARRELL, Jackie | D | - | - | - | - | - | 1 | - | 2 | - | - |
| 17 | WOODARD, Layne | A | - | 1 | 1 | - | - | - | - | 3 | 1 | - |
| 19 | ZIOBRO, Brittany | A | - | - | - | - | - | - | - | 1 | - | - |
| 24 | VIANA, Kelli | M | - | - | - | - | - | 1 | - | 1 | 1 | - |
| 25 | SANDOVL, Micaela | A | 2 | 1 | 3 | 3 | 3 | - | - | - | - | - |
| 2 | NOLEN, Ashle | A | - | 2 | 2 | - | - | - | - | 3 | 2 | - |
| 18 | HOLMES, Lizzie | - | - | - | - | - | - | - | - | 1 | - | |
| Totals......... | 9 | 6 | 15 | 15 | 14 | 6 | - | 17 | 15 | - |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
|
| 26 | CATANZANO, Jessica | 60:00 | 15 | 11 | 31 |
| Totals......... | 60:00 | 15 | 11 | 31 |









