| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [29:57] | Draw control by LC Brianna LaMarca. |
| [29:10] | Shot by LC Julie Will, SAVE CATANZANO, Jessica. |
| [29:03] | Clear attempt by GCW good. |
| [28:51] | Turnover by GCW FARRELL, Jackie (caused by Lesley Buckingham). |
| [28:42] | Ground ball pickup by LC Kendall Adkin. |
| [28:18] | Turnover by LC Kendall Adkin (caused by TEAM). |
| [28:00] | Turnover by GCW NOLEN, Ashle (caused by Paige Gadsby). |
| [27:55] | Ground ball pickup by LC Paige Gadsby. |
| [27:37] | Shot by LC Julie Will, SAVE CATANZANO, Jessica. |
| [26:28] | GOAL by GCW GALLAHER, Melissa, Assist by BATTAGLIA, Toni. |
| Lynchburg 5, Greensboro 5 |
| | nice passing play! |
| [26:28] | Draw control by LC Merideth Stuart. |
| [26:25] | Free position attempt for LC. |
| [25:59] | GOAL by LC Kelsey Johnson, Assist by Lesley Buckingham. |
| Lynchburg 6, Greensboro 5 |
| [25:59] | Draw control by LC Morgan Logue. |
| [25:59] | Turnover by LC (caused by TEAM). |
| [24:15] | Shot by GCW GONZAELZ, Kayla, SAVE Christina Tran. |
| [24:15] | Clear attempt by LC good. |
| [24:15] | Shot by LC Morgan Logue HIGH. |
| [23:40] | Shot by LC Kelsey Johnson, SAVE CATANZANO, Jessica. |
| [22:54] | GOAL by LC Julie Will, Assist by Lesley Buckingham. |
| Lynchburg 7, Greensboro 5 |
| | quick stick |
| [22:54] | Draw control by LC Paige Gadsby. |
| [22:32] | GOAL by LC Julie Will, Assist by Morgan Logue. |
| Lynchburg 8, Greensboro 5 |
| [22:32] | Timeout by GCW. |
| [22:31] | Draw control by GCW ALLBRITTON, Kendra. |
| [21:44] | Turnover by GCW NOLEN, Ashle (caused by TEAM). |
| [21:36] | Ground ball pickup by LC Brianna LaMarca. |
| [21:22] | Ground ball pickup by GCW GALLAHER, Melissa. |
| [21:16] | Shot by GCW SANDOVL, Micaela, SAVE Christina Tran. |
| [20:51] | GOAL by GCW BATTAGLIA, Toni. |
| Lynchburg 8, Greensboro 6 |
| [20:49] | Draw control by LC Merideth Stuart. |
| [20:02] | Turnover by LC. |
| [18:50] | Turnover by GCW GONZAELZ, Kayla (caused by Morgan Logue). |
| [18:35] | Turnover by LC Emily McMillan (caused by GALLAHER, Melissa). |
| [18:11] | Shot by GCW GALLAHER, Melissa, SAVE Christina Tran. |
| [18:00] | Clear attempt by LC good. |
| [17:35] | GOAL by LC Merideth Stuart. |
| Lynchburg 9, Greensboro 6 |
| [17:35] | Draw control by GCW ALLBRITTON, Kendra. |
| [15:38] | GOAL by GCW SANDOVL, Micaela, Assist by GALLAHER, Melissa. |
| Lynchburg 9, Greensboro 7 |
| [15:38] | Draw control by LC Merideth Stuart. |
| [15:26] | Turnover by LC Merideth Stuart (caused by GALLAHER, Melissa). |
| [15:16] | Turnover by GCW ALLBRITTON, Kendra. |
| [15:07] | Ground ball pickup by LC. |
| [14:09] | Yellow card on GCW ALLBRITTON, Kendra. |
| [14:03] | GOAL by LC Kendall Adkin (FPGOAL) {free position shot}. |
| Lynchburg 10, Greensboro 7 |
| [14:03] | Draw control by LC Lesley Buckingham. |
| [13:42] | Shot by LC Morgan Logue WIDE. |
| [13:29] | Shot by LC Lesley Buckingham, SAVE CATANZANO, Jessica. |
| [13:19] | Clear attempt by GCW good. |
| [12:15] | GOAL by GCW BATTAGLIA, Toni. |
| Lynchburg 10, Greensboro 8 |
| [12:10] | Draw control by GCW SANDOVL, Micaela. |
| [10:28] | Turnover by GCW GALLAHER, Melissa. |
| [10:19] | Clear attempt by LC good. |
| [09:45] | GOAL by LC Merideth Stuart (FPGOAL) {free position shot}. |
| Lynchburg 11, Greensboro 8 |
| [09:45] | Draw control by LC Sarah Shannon. |
| [09:45] | Shot by LC Julie Will, SAVE CATANZANO, Jessica. |
| [09:05] | Yellow card on LC Caroline Kilby. |
| [08:37] | Turnover by LC Caroline Kilby. |
| [08:27] | Turnover by GCW (caused by TEAM). |
| [08:15] | Ground ball pickup by LC Kendall Adkin. |
| [08:42] | GOAL by LC Kendall Adkin. |
| Lynchburg 12, Greensboro 8 |
| [08:42] | Draw control by GCW ALLBRITTON, Kendra. |
| [07:48] | Shot by GCW BATTAGLIA, Toni, SAVE Christina Tran. |
| [07:32] | Ground ball pickup by LC Christina Tran. |
| [07:28] | Clear attempt by LC good. |
| [07:22] | Shot by LC Lesley Buckingham BLOCKED. |
| [07:22] | Ground ball pickup by GCW FARRELL, Jackie. |
| [07:17] | Shot by GCW GALLAHER, Melissa BLOCKED {free position shot}. |
| [03:40] | GOAL by GCW ALLBRITTON, Kendra, Assist by SANDOVL, Micaela. |
| Lynchburg 12, Greensboro 9 |
| [03:39] | Draw control by LC Merideth Stuart. |
| [03:21] | GOAL by LC Morgan Logue (FPGOAL) {free position shot}. |
| Lynchburg 13, Greensboro 9 |
| [02:50] | GOAL by LC Lesley Buckingham. |
| Lynchburg 14, Greensboro 9 |
| [02:49] | Draw control by LC Lesley Buckingham. |
| [01:49] | GOAL by LC Lesley Buckingham, Assist by Kelsey Johnson. |
| Lynchburg 15, Greensboro 9 |
| [01:49] | Draw control by GCW VIANA, Kelli. |
| [01:36] | Yellow card on LC Caroline Kilby. |
| [01:21] | Turnover by GCW FARRELL, Jackie (caused by Lesley Buckingham). |
| [01:02] | Turnover by LC Lesley Buckingham (caused by BATTAGLIA, Toni). |
| [01:02] | Ground ball pickup by GCW BATTAGLIA, Toni. |
| [00:48] | Shot by LC Brianna LaMarca, SAVE CATANZANO, Jessica {free position shot}. |
| [00:48] | Clear attempt by LC good. |
| [00:00] | End-of-period. |