| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [29:55] | Draw control by VWC Cara Tinelli. |
| [29:35] | Turnover by VWC (caused by TEAM). |
| [29:30] | Ground ball pickup by GCW VIANA, Kelli. |
| [28:21] | Turnover by GCW NOLEN, Ashle (caused by Tara Harding). |
| [28:05] | Turnover by VWC (caused by ALLBRITTION, Kendra). |
| [27:59] | Ground ball pickup by GCW BATTAGLIA, Toni. |
| [27:10] | GOAL by GCW BATTAGLIA, Toni. |
| Greensboro College 5, VWC Marlins 4 |
| [27:10] | Draw control by GCW ALLBRITTION, Kendra. |
| [27:10] | Turnover by GCW (caused by TEAM). |
| [27:10] | Shot by VWC Courtney Williams, SAVE CATANZANO, Jessica. |
| [27:10] | Ground ball pickup by GCW BATTAGLIA, Toni. |
| [27:10] | Ground ball pickup by VWC Kasey Marchwicki. |
| [25:18] | GOAL by GCW ZIOBRO, Brittany, Assist by GALLAHER, Melissa. |
| Greensboro College 6, VWC Marlins 4 |
| [25:18] | Draw control by GCW WOODARD, Layne. |
| [25:09] | GOAL by GCW NOLEN, Ashle, Assist by WOODARD, Layne. |
| Greensboro College 7, VWC Marlins 4 |
| [25:02] | Draw control by GCW BATTAGLIA, Toni. |
| [22:17] | Turnover by GCW NOLEN, Ashle. |
| [22:02] | Turnover by GCW (caused by TEAM). |
| [22:00] | Ground ball pickup by GCW ZIOBRO, Brittany. |
| [21:11] | Shot by GCW WOODARD, Layne, SAVE Elice Cuff. |
| [20:41] | Shot by GCW WOODARD, Layne, SAVE Elice Cuff. |
| [19:31] | GOAL by GCW BATTAGLIA, Toni. |
| Greensboro College 8, VWC Marlins 4 |
| [19:25] | Draw control by VWC Cara Tinelli. |
| [19:09] | Shot by VWC Laura Norris, SAVE CATANZANO, Jessica. |
| [18:55] | Clear attempt by GCW good. |
| [18:12] | GOAL by GCW NOLEN, Ashle, Assist by HEBERT, Christie. |
| Greensboro College 9, VWC Marlins 4 |
| [18:12] | Timeout by VWC. |
| [18:12] | Draw control by VWC Stacey Trow. |
| [17:26] | Shot by VWC Natalie Belva, SAVE CATANZANO, Jessica. |
| [16:54] | GOAL by VWC Courtney Williams, Assist by Laura Norris. |
| Greensboro College 9, VWC Marlins 5 |
| [16:54] | Draw control by GCW ALLBRITTION, Kendra. |
| [16:46] | Draw control by GCW ALLBRITTION, Kendra. |
| [16:14] | Shot by GCW BATTAGLIA, Toni HIGH. |
| [14:43] | GOAL by GCW GALLAHER, Melissa (FPGOAL) {free position shot}. |
| Greensboro College 10, VWC Marlins 5 |
| [14:11] | Draw control by VWC Elice Cuff. |
| [13:40] | Turnover by VWC Kasey Marchwicki (caused by ALLBRITTION, Kendra). |
| [13:35] | Ground ball pickup by GCW ALLBRITTION, Kendra. |
| [12:00] | Shot by GCW BATTAGLIA, Toni, SAVE Elice Cuff. |
| [11:17] | GOAL by GCW HEBERT, Christie. |
| Greensboro College 11, VWC Marlins 5 |
| [11:16] | Draw control by GCW GALLAHER, Melissa. |
| [10:47] | Michelle Mace at goalie for VWC. |
| [10:47] | GOAL by GCW WOODARD, Layne. |
| Greensboro College 12, VWC Marlins 5 |
| [10:38] | Draw control by VWC Alexa Signore. |
| [08:44] | GOAL by VWC Cara Tinelli, Assist by Laura Norris. |
| Greensboro College 12, VWC Marlins 6 |
| [08:44] | Draw control by VWC Kristen McGrath. |
| [08:06] | GOAL by VWC Laura Norris. |
| Greensboro College 12, VWC Marlins 7 |
| [08:05] | Draw control by VWC Laura Norris. |
| [07:27] | Turnover by VWC Natalie Belva (caused by TEAM). |
| [06:10] | GOAL by GCW NOLEN, Ashle, Assist by WOODARD, Layne. |
| Greensboro College 13, VWC Marlins 7 |
| [06:09] | Draw control by VWC Laura Norris. |
| [05:47] | Shot by VWC Alexa Signore, SAVE CATANZANO, Jessica. |
| [05:31] | Shot by VWC Alexa Signore WIDE. |
| [04:59] | Turnover by GCW VIANA, Kelli. |
| [04:59] | Shot by GCW HEBERT, Christie, SAVE Michelle Mace. |
| [01:35] | GOAL by VWC Courtney Williams, Assist by Natalie Belva. |
| Greensboro College 13, VWC Marlins 8 |
| [01:29] | Draw control by GCW GALLAHER, Melissa. |
| [00:38] | GOAL by GCW NOLEN, Ashle, Assist by BATTAGLIA, Toni. |
| Greensboro College 14, VWC Marlins 8 |
| [00:33] | Draw control by GCW WOODARD, Layne. |
| [00:00] | End-of-period. |