| 1st Period Play-by-Play |
| [00:13] | Draw control by GCW VIANA, Kelli. |
| Lynchburg 5, Greensboro 4 |
| [00:13] | GOAL by GCW GALLAHER, Melissa, Assist by NOLEN, Ashle. |
| [01:34] | Clear attempt by GCW good. |
| [01:34] | Turnover by LC (caused by TEAM). |
| [03:06] | Shot by LC Morgan Logue WIDE. |
| [03:28] | Turnover by LC Lesley Buckingham (caused by TEAM). |
| [06:29] | Ground ball pickup by GCW VIANA, Kelli. |
| [06:29] | Turnover by LC Lesley Buckingham (caused by HOLMES, Lizzie). |
| [06:29] | Shot by LC Julie Will BLOCKED. |
| [06:29] | Ground ball pickup by LC Emily McMillan. |
| [06:29] | Turnover by GCW (caused by Emily McMillan). |
| [06:29] | Clear attempt by GCW good. |
| [06:29] | Shot by LC Lesley Buckingham, SAVE CATANZANO, Jessica. |
| [06:29] | Clear attempt by LC good. |
| [06:29] | Shot by GCW BATTAGLIA, Toni, SAVE Christina Tran {free position shot}. |
| [07:00] | Draw control by GCW WOODARD, Layne. |
| Lynchburg 5, Greensboro 3 |
| [07:00] | GOAL by GCW BATTAGLIA, Toni, Assist by WOODARD, Layne. |
| [09:22] | Draw control by GCW WOODARD, Layne. |
| Lynchburg 5, Greensboro 2 |
| [09:23] | GOAL by LC Morgan Logue (FPGOAL) {free position shot}. |
| [10:56] | Turnover by GCW WOODARD, Layne. |
| [12:29] | Clear attempt by GCW good. |
| [12:37] | Shot by LC Merideth Stuart, SAVE CATANZANO, Jessica {free position shot}. |
| [12:40] | Yellow card on GCW FARRELL, Jackie. |
| [13:24] | Shot by LC Morgan Logue, SAVE CATANZANO, Jessica. |
| [13:37] | Draw control by LC Merideth Stuart. |
| Lynchburg 4, Greensboro 2 |
| [13:38] | GOAL by LC Lesley Buckingham. |
| [13:40] | Ground ball pickup by LC Kristina Robertson. |
| [13:51] | Turnover by GCW WOODARD, Layne (caused by TEAM). |
| [14:54] | Draw control by GCW ALLBRITTON, Kendra. |
| Lynchburg 3, Greensboro 2 |
| [14:54] | GOAL by GCW SANDOVL, Micaela, Assist by NOLEN, Ashle. |
| [15:49] | Draw control by GCW GONZAELZ, Kayla. |
| Lynchburg 3, Greensboro 1 |
| [15:49] | GOAL by LC Kelsey Johnson (FPGOAL) {free position shot}. |
| [16:28] | Ground ball pickup by LC Brianna LaMarca. |
| [16:37] | Turnover by GCW ZIOBRO, Brittany (caused by TEAM). |
| [17:31] | Ground ball pickup by GCW ALLBRITTON, Kendra. |
| [17:35] | Turnover by LC Lesley Buckingham (caused by TEAM). |
| [18:20] | Draw control by LC Julie Will. |
| Lynchburg 2, Greensboro 1 |
| [18:20] | GOAL by GCW GALLAHER, Melissa. |
| [18:55] | Turnover by LC (caused by BATTAGLIA, Toni). |
| [19:44] | Turnover by GCW CATANZANO, Jessica (caused by TEAM). |
| [19:48] | Clear attempt by GCW failed. |
| [20:19] | Shot by LC Merideth Stuart, SAVE CATANZANO, Jessica {shot from in the circle}. |
| [21:01] | Ground ball pickup by LC Julie Will. |
| [21:15] | Turnover by GCW WOODARD, Layne (caused by Julie Will). |
| [22:12] | Ground ball pickup by GCW GALLAHER, Melissa. |
| [22:16] | Turnover by LC Kendall Adkin (caused by GALLAHER, Melissa). |
| [23:17] | Ground ball pickup by LC Paige Gadsby. |
| [23:24] | Turnover by LC Chelsea Russell (caused by WOODARD, Layne). |
| [23:38] | Turnover by LC Lesley Buckingham (caused by NOLEN, Ashle). |
| [24:00] | Turnover by GCW VIANA, Kelli (caused by TEAM). |
| [24:18] | Turnover by LC Lesley Buckingham (caused by VIANA, Kelli). |
| [25:00] | Turnover by GCW BATTAGLIA, Toni (caused by Sarah Shannon). |
| [26:26] | Turnover by LC Lesley Buckingham (caused by NOLEN, Ashle). |
| [26:58] | Turnover by GCW NOLEN, Ashle (caused by Caroline Kilby). |
| [27:40] | Clear attempt by GCW good. |
| [27:40] | Shot by LC Julie Will, SAVE CATANZANO, Jessica. |
| [27:53] | Draw control by LC Morgan Logue. |
| Lynchburg 2, Greensboro 0 |
| [27:53] | GOAL by LC Kendall Adkin. |
| [28:31] | Draw control by LC Julie Will. |
| Lynchburg 1, Greensboro 0 |
| [28:34] | GOAL by LC Kendall Adkin (FIRST GOAL) (FPGOAL) {free position shot}. |
| [29:55] | Draw control by LC Morgan Logue. |
| [30:00] | CATANZANO, Jessica at goalie for GCW. |
| [30:00] | Christina Tran at goalie for LC. |