Greensboro College
Game-by-Game Statistics
|
|
Game Results |
Greensboro College Game Results (as of Jul 15, 2009)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | Sep 05, 2002 | at Methodist | 1-3 | L | 0-1-0 | 0-1-0 | 53 | KELLY, Shannon (unassisted) | ||
| Sep 15, 2002 | vs Principia College | W | 5-0 | 1-1-0 | 0-1-0 | 44 | McGLAUGHLIN, Amanda (unassisted) | |||
| LEWIS, Shelly (unassisted) | ||||||||||
| UPCHURCH, Jessica (McGLAUGHLIN, Amanda) | ||||||||||
| HENDERSON, Natalie (unassisted) | ||||||||||
| McDOW, Katherine (O'YORK, Shannon) | ||||||||||
| * | Sep 19, 2002 | AVERETT UNIVERSITY | W | 7-1 | 2-1-0 | 1-1-0 | 102 | McGLAUGHLIN, Amanda (unassisted) | ||
| MAHER, Kym (SELSMEYER, Lindsey) | ||||||||||
| O'YORK, Shannon (LEWIS, Shelly;SHARKEY, Justina) | ||||||||||
| SELSMEYER, Lindsey (unassisted) | ||||||||||
| NUTT, Megan (HENDERSON, Natalie) | ||||||||||
| UPCHURCH, Jessica (JONES, Molly;KELLY, Shannon) | ||||||||||
| McDOW, Katherine (SHARKEY, Justina) | ||||||||||
| Sep 22, 2002 | at Washington and Lee | 0-3 | L | 2-2-0 | 1-1-0 | 86 | - | |||
| * | Sep 25, 2002 | at Christopher Newport | 0-2 | L | 2-3-0 | 1-2-0 | 127 | - | ||
| * | Sep 29, 2002 | at Shenandoah Hornets | W | 8-0 | 3-3-0 | 2-2-0 | 95 | McGLAUGHLIN, Amanda (SHARKEY, Justina) | ||
| SHARKEY, Justina (McDOW, Katherine) | ||||||||||
| KELLY, Shannon (unassisted) | ||||||||||
| UPCHURCH, Jessica (unassisted) | ||||||||||
| McGLAUGHLIN, Amanda (unassisted) | ||||||||||
| MAHER, Kym (unassisted) | ||||||||||
| HENDERSON, Natalie (unassisted) | ||||||||||
| UPCHURCH, Jessica (unassisted) | ||||||||||
| * | Oct 02, 2002 | NC WESLEYAN COLLEGE | W | 4-1 | 4-3-0 | 3-2-0 | 106 | KELLY, Shannon (SELSMEYER, Lindsey) | ||
| McGLAUGHLIN, Amanda (unassisted) | ||||||||||
| UPCHURCH, Jessica (McDOW, Katherine;MAHER, Kym) | ||||||||||
| HENDERSON, Natalie (MAHER, Kym) | ||||||||||
| 10/6/02 | at #8 The College of NJ | 0-1 | L | 4-4-0 | 3-2-0 | 119 | - | |||
| Oct 11, 2002 | MONTCLAIR STATE | 0-1 | L | 4-5-0 | 3-2-0 | 47 | - | |||
| Oct 14, 2002 | SEWANEE UNIVERSITY | 0-1 | L | 4-6-0 | 3-2-0 | 42 | - | |||
| Oct 05, 2002 | TRINITY UNIVERSITY | 1-5 | L | 4-7-0 | 3-2-0 | 83 | McGLAUGHLIN, Amanda (unassisted) | |||
| * | Oct 18, 2002 | CHOWAN COLLEGE | W | 3-1 | 5-7-0 | 4-2-0 | 92 | McGLAUGHLIN, Amanda (unassisted) | ||
| HENDERSON, Natalie (LEWIS, Shelly) | ||||||||||
| HENDERSON, Natalie (McGLAUGHLIN, Amanda) | ||||||||||
| Sep 14, 2002 | vs Emory University | 1-4 | L | 5-8-0 | 4-2-0 | 70 | McGLAUGHLIN, Amanda (UPCHURCH, Jessica) | |||
| Sep 28, 2002 | at #12 Roanoke | 0-2 | L | 5-9-0 | 4-2-0 | 200 | - | |||
| Oct 21, 2002 | GUILFORD COLLEGE | W | 3-1 | 6-9-0 | 4-2-0 | 92 | McGLAUGHLIN, Amanda (HENDERSON, Natalie) | |||
| MAHER, Kym (KELLY, Shannon) | ||||||||||
| UPCHURCH, Jessica (McGLAUGHLIN, Amanda) | ||||||||||
| * | Oct 24, 2002 | at Ferrum | W | 6-1 | 7-9-0 | 5-2-0 | 60 | UPCHURCH, Jessica (McGLAUGHLIN, Amanda) | ||
| KELLY, Shannon (unassisted) | ||||||||||
| UPCHURCH, Jessica (HENDERSON, Natalie) | ||||||||||
| KELLY, Shannon (unassisted) | ||||||||||
| O'YORK, Shannon (unassisted) | ||||||||||
| McDOW, Katherine (O'YORK, Shannon) | ||||||||||
| Nov 02, 2002 | SCADW | W | 3-2 | O2 | 8-9-0 | 5-2-0 | 113 | McGLAUGHLIN, Amanda (SHARKEY, Justina) | ||
| WOODS, Rebecca (MAHER, Kym;O'YORK, Shannon) | ||||||||||
| SHARKEY, Justina (unassisted) | ||||||||||
| Nov 08, 2002 | vs Methodist | W | 3-0 | 9-9-0 | 5-2-0 | 104 | McGLAUGHLIN, Amanda (unassisted) | |||
| UPCHURCH, Jessica (McGLAUGHLIN, Amanda) | ||||||||||
| HENDERSON, Natalie (O'YORK, Shannon) | ||||||||||
| Nov 09, 2002 | vs NC Wesleyan College | W | 2-0 | 10-9-0 | 5-2-0 | 148 | UPCHURCH, Jessica (McGLAUGHLIN, Amanda) | |||
| UPCHURCH, Jessica (HENDERSON, Natalie) | ||||||||||
| Nov 13, 2002 | at #14 Washtingon & Lee | 0-2 | L | 10-10-0 | 5-2-0 | 247 | - |
| Team Record | W-L-T |
| Overall | 10-10-0 |
| Conference | 5-2-0 |
| Home | 5-3-0 |
| Away | 2-6-0 |
| Neutral | 3-1-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2030 | 102 |
| Home | 8 | 677 | 85 |
| Away | 8 | 987 | 123 |
| Neutral | 4 | 366 | 92 |
Team Game-by-Game |
Greensboro College Team Game-by-Game (as of Jul 15, 2009)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 05, 2002 | at Methodist | 1-3 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 |
| Sep 15, 2002 | vs Principia College | 5-0 | 5 | 2 | 12 | 20 | .250 | 6 | .300 | 1-0 | 1 | 0-0 |
| Sep 19, 2002 | AVERETT UNIVERSITY | 7-1 | 7 | 7 | 21 | 29 | .241 | 20 | .690 | 0-0 | 1 | 0-0 |
| Sep 22, 2002 | at Washington and Lee | 0-3 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0-0 | 0 | 0-0 |
| Sep 25, 2002 | at Christopher Newport | 0-2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 29, 2002 | at Shenandoah Hornets | 8-0 | 8 | 2 | 18 | 25 | .320 | 18 | .720 | 0-0 | 1 | 0-0 |
| Oct 02, 2002 | NC WESLEYAN COLLEGE | 4-1 | 4 | 4 | 12 | 18 | .222 | 11 | .611 | 0-0 | 1 | 0-0 |
| 10/6/02 | at The College of NJ | 0-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Oct 11, 2002 | MONTCLAIR STATE | 0-1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 |
| Oct 14, 2002 | SEWANEE UNIVERSITY | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Oct 05, 2002 | TRINITY UNIVERSITY | 1-5 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 |
| Oct 18, 2002 | CHOWAN COLLEGE | 3-1 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 0-0 | 1 | 0-0 |
| Sep 14, 2002 | vs Emory University | 1-4 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 |
| Sep 28, 2002 | at Roanoke | 0-2 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 |
| Oct 21, 2002 | GUILFORD COLLEGE | 3-1 | 3 | 3 | 9 | 22 | .136 | 11 | .500 | 0-0 | 1 | 0-0 |
| Oct 24, 2002 | at Ferrum | 6-1 | 6 | 3 | 15 | 32 | .188 | 1 | .031 | 1-0 | 1 | 0-0 |
| Nov 02, 2002 | SCADW | 3-2 | 3 | 3 | 9 | 16 | .188 | 11 | .688 | 0-0 | 1 | 0-0 |
| Nov 08, 2002 | vs Methodist | 3-0 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 0-0 | 1 | 0-0 |
| Nov 09, 2002 | vs NC Wesleyan College | 2-0 | 2 | 2 | 6 | 15 | .133 | 10 | .667 | 1-0 | 1 | 0-0 |
| Nov 13, 2002 | at Washtingon & Lee | 0-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Greensboro College | 47-30 | 47 | 31 | 125 | 269 | .175 | 136 | .506 | 3-0 | 10 | 0-0 | |
| Opponent | 30 | 22 | 82 | 205 | .146 | 110 | .537 | 7-2 | 9 | 0-0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 13.45 Goals per game: 2.35 Assists per game: 1.55 Points per game: 6.25 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 05, 2002 | at Methodist | 1-3 | 90:00 | 3 | 3.00 | 11 | .786 | 0 | 1 | 0 | - |
| Sep 15, 2002 | vs Principia College | 5-0 | 90:00 | 0 | 1.50 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 19, 2002 | AVERETT UNIVERSITY | 7-1 | 90:00 | 1 | 1.33 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 22, 2002 | at Washington and Lee | 0-3 | 90:00 | 3 | 1.75 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 25, 2002 | at Christopher Newport | 0-2 | 90:00 | 2 | 1.80 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 29, 2002 | at Shenandoah Hornets | 8-0 | 90:00 | 0 | 1.50 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 02, 2002 | NC WESLEYAN COLLEGE | 4-1 | 90:00 | 1 | 1.43 | 1 | .500 | 1 | 0 | 0 | - |
| 10/6/02 | at The College of NJ | 0-1 | 90:00 | 1 | 1.38 | 17 | .944 | 0 | 1 | 0 | - |
| Oct 11, 2002 | MONTCLAIR STATE | 0-1 | 90:00 | 1 | 1.33 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 14, 2002 | SEWANEE UNIVERSITY | 0-1 | 90:00 | 1 | 1.30 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 05, 2002 | TRINITY UNIVERSITY | 1-5 | 85:16 | 5 | 1.64 | 4 | .444 | 0 | 1 | 0 | - |
| Oct 18, 2002 | CHOWAN COLLEGE | 3-1 | 90:00 | 1 | 1.59 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 14, 2002 | vs Emory University | 1-4 | 90:00 | 4 | 1.78 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 28, 2002 | at Roanoke | 0-2 | 90:00 | 2 | 1.79 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 21, 2002 | GUILFORD COLLEGE | 3-1 | 90:00 | 1 | 1.74 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 24, 2002 | at Ferrum | 6-1 | 90:00 | 1 | 1.69 | 0 | .000 | 1 | 0 | 0 | - |
| Nov 02, 2002 | SCADW | 3-2 | 110:00 | 2 | 1.69 | 3 | .600 | 1 | 0 | 0 | - |
| Nov 08, 2002 | vs Methodist | 3-0 | 90:00 | 0 | 1.60 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Nov 09, 2002 | vs NC Wesleyan College | 2-0 | 89:44 | 0 | 1.51 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Nov 13, 2002 | at Washtingon & Lee | 0-2 | 90:00 | 2 | 1.54 | 4 | .667 | 0 | 1 | 0 | - |
| Totals | 47-30 | 1815:00 | 31 | 1.54 | 89 | .742 | 10 | 10 | 0 | 4.0 | |
| Opponent | 1815:00 | 47 | 1.54 | 110 | .701 | 9 | 10 | 0 | 7.0 |
Opponent Game-by-Game |
Greensboro College Opponent Game-by-Game (as of Jul 15, 2009)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 05, 2002 | at Methodist | 1-3 | 2 | 2 | 6 | 17 | .118 | 13 | .765 | 0-0 | 0 | 0-0 |
| Sep 15, 2002 | vs Principia College | 5-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Sep 19, 2002 | AVERETT UNIVERSITY | 7-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 22, 2002 | at Washington and Lee | 0-3 | 3 | 1 | 7 | 14 | .214 | 8 | .571 | 0-0 | 1 | 0-0 |
| Sep 25, 2002 | at Christopher Newport | 0-2 | 2 | 2 | 6 | 20 | .100 | 13 | .650 | 0-0 | 1 | 0-0 |
| Sep 29, 2002 | at Shenandoah Hornets | 8-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2-0 | 0 | 0-0 |
| Oct 02, 2002 | NC WESLEYAN COLLEGE | 4-1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 |
| 10/6/02 | at The College of NJ | 0-1 | 1 | 1 | 3 | 35 | .029 | 18 | .514 | 0-0 | 1 | 0-0 |
| Oct 11, 2002 | MONTCLAIR STATE | 0-1 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0-0 | 1 | 0-0 |
| Oct 14, 2002 | SEWANEE UNIVERSITY | 0-1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 1 | 0-0 |
| Oct 05, 2002 | TRINITY UNIVERSITY | 1-5 | 5 | 4 | 14 | 14 | .357 | 9 | .643 | 0-0 | 1 | 0-0 |
| Oct 18, 2002 | CHOWAN COLLEGE | 3-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1-0 | 0 | 0-0 |
| Sep 14, 2002 | vs Emory University | 1-4 | 4 | 3 | 11 | 18 | .222 | 0 | .000 | 0-0 | 1 | 0-0 |
| Sep 28, 2002 | at Roanoke | 0-2 | 2 | 1 | 5 | 21 | .095 | 10 | .476 | 0-0 | 1 | 0-0 |
| Oct 21, 2002 | GUILFORD COLLEGE | 3-1 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 |
| Oct 24, 2002 | at Ferrum | 6-1 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 3-2 | 0 | 0-0 |
| Nov 02, 2002 | SCADW | 3-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0-0 | 0 | 0-0 |
| Nov 08, 2002 | vs Methodist | 3-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 |
| Nov 09, 2002 | vs NC Wesleyan College | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| Nov 13, 2002 | at Washtingon & Lee | 0-2 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0-0 | 1 | 0-0 |
| Opponent totals | 30-47 | 30 | 22 | 82 | 205 | .146 | 110 | .537 | 7-2 | 9 | 0-0 | |
| Greensboro College | 47 | 31 | 125 | 269 | .175 | 136 | .506 | 3-0 | 10 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 10.25 Goals per game: 1.50 Assists per game: 1.10 Points per game: 4.10 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 05, 2002 | at Methodist | 1-3 | 90:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 15, 2002 | vs Principia College | 5-0 | 90:00 | 5 | 3.00 | 2 | .286 | 0 | 1 | 0 | - |
| Sep 19, 2002 | AVERETT UNIVERSITY | 7-1 | 90:00 | 7 | 4.33 | 13 | .650 | 0 | 1 | 0 | - |
| Sep 22, 2002 | at Washington and Lee | 0-3 | 90:00 | 0 | 3.25 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 25, 2002 | at Christopher Newport | 0-2 | 90:00 | 0 | 2.60 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 29, 2002 | at Shenandoah Hornets | 8-0 | 90:00 | 8 | 3.50 | 10 | .556 | 0 | 1 | 0 | - |
| Oct 02, 2002 | NC WESLEYAN COLLEGE | 4-1 | 90:00 | 4 | 3.57 | 7 | .636 | 0 | 1 | 0 | - |
| 10/6/02 | at The College of NJ | 0-1 | 90:00 | 0 | 3.12 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 11, 2002 | MONTCLAIR STATE | 0-1 | 90:00 | 0 | 2.78 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 14, 2002 | SEWANEE UNIVERSITY | 0-1 | 90:00 | 0 | 2.50 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 05, 2002 | TRINITY UNIVERSITY | 1-5 | 85:16 | 1 | 2.37 | 1 | .500 | 0 | 0 | 0 | - |
| Oct 18, 2002 | CHOWAN COLLEGE | 3-1 | 90:00 | 3 | 2.43 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 14, 2002 | vs Emory University | 1-4 | 90:00 | 1 | 2.32 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 28, 2002 | at Roanoke | 0-2 | 90:00 | 0 | 2.15 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 21, 2002 | GUILFORD COLLEGE | 3-1 | 90:00 | 3 | 2.21 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 24, 2002 | at Ferrum | 6-1 | 90:00 | 6 | 2.45 | 10 | .625 | 0 | 1 | 0 | - |
| Nov 02, 2002 | SCADW | 3-2 | 110:00 | 3 | 2.45 | 8 | .727 | 0 | 1 | 0 | - |
| Nov 08, 2002 | vs Methodist | 3-0 | 90:00 | 3 | 2.48 | 5 | .625 | 0 | 1 | 0 | - |
| Nov 09, 2002 | vs NC Wesleyan College | 2-0 | 89:44 | 2 | 2.45 | 8 | .800 | 0 | 1 | 0 | - |
| Nov 13, 2002 | at Washtingon & Lee | 0-2 | 90:00 | 0 | 2.33 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Opponent totals | 30-30 | 1815:00 | 47 | 2.33 | 110 | .701 | 9 | 10 | 0 | 7.0 | |
| Greensboro College | 1815:00 | 31 | 2.33 | 89 | .742 | 10 | 10 | 0 | 4.0 |
Team Game-by-Game Comparison |
Greensboro College Team Game-by-Game Comparison (as of Jul 15, 2009)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 05, 2002 | at Methodist | 1-3 | 1/2 | 0/2 | 7/17 | 4/13 | 2/6 | 0/0 | 0/0 |
| Sep 15, 2002 | vs Principia College | 5-0 | 5/0 | 2/0 | 20/3 | 6/1 | 4/1 | 1/0 | 0/0 |
| Sep 19, 2002 | AVERETT UNIVERSITY | 7-1 | 7/1 | 7/0 | 29/1 | 20/1 | 11/1 | 0/0 | 0/0 |
| Sep 22, 2002 | at Washington and Lee | 0-3 | 0/3 | 0/1 | 15/14 | 6/8 | 2/5 | 0/0 | 0/0 |
| Sep 25, 2002 | at Christopher Newport | 0-2 | 0/2 | 0/2 | 3/20 | 3/13 | 2/4 | 0/0 | 0/0 |
| Sep 29, 2002 | at Shenandoah Hornets | 8-0 | 8/0 | 2/0 | 25/3 | 18/2 | 8/0 | 0/2 | 0/0 |
| Oct 02, 2002 | NC WESLEYAN COLLEGE | 4-1 | 4/1 | 4/1 | 18/6 | 11/2 | 2/2 | 0/0 | 0/0 |
| 10/6/02 | at The College of NJ | 0-1 | 0/1 | 0/1 | 1/35 | 1/18 | 0/13 | 0/0 | 0/0 |
| Oct 11, 2002 | MONTCLAIR STATE | 0-1 | 0/1 | 0/0 | 11/8 | 5/6 | 3/4 | 0/0 | 0/0 |
| Oct 14, 2002 | SEWANEE UNIVERSITY | 0-1 | 0/1 | 0/0 | 3/7 | 1/5 | 5/2 | 0/0 | 0/0 |
| Oct 05, 2002 | TRINITY UNIVERSITY | 1-5 | 1/5 | 0/4 | 4/14 | 2/9 | 1/5 | 0/0 | 0/0 |
| Oct 18, 2002 | CHOWAN COLLEGE | 3-1 | 3/1 | 2/1 | 14/7 | 6/4 | 4/1 | 0/1 | 0/0 |
| Sep 14, 2002 | vs Emory University | 1-4 | 1/4 | 1/3 | 7/18 | 5/0 | 0/1 | 0/0 | 0/0 |
| Sep 28, 2002 | at Roanoke | 0-2 | 0/2 | 0/1 | 11/21 | 6/10 | 5/7 | 0/0 | 0/0 |
| Oct 21, 2002 | GUILFORD COLLEGE | 3-1 | 3/1 | 3/2 | 22/4 | 11/3 | 6/1 | 0/0 | 0/0 |
| Oct 24, 2002 | at Ferrum | 6-1 | 6/1 | 3/0 | 32/1 | 1/0 | 3/1 | 1/3 | 0/2 |
| Nov 02, 2002 | SCADW | 3-2 | 3/2 | 3/2 | 16/11 | 11/5 | 1/2 | 0/0 | 0/0 |
| Nov 08, 2002 | vs Methodist | 3-0 | 3/0 | 2/0 | 13/5 | 8/3 | 0/1 | 0/0 | 0/0 |
| Nov 09, 2002 | vs NC Wesleyan College | 2-0 | 2/0 | 2/0 | 15/1 | 10/1 | 4/5 | 1/1 | 0/0 |
| Nov 13, 2002 | at Washtingon & Lee | 0-2 | 0/2 | 0/2 | 3/9 | 1/6 | 1/7 | 0/0 | 0/0 |
| Totals | 47-31 | 47/30 | 31/22 | 269/205 | 136/110 | 64/69 | 3/7 | 0/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Greensboro College High/Low Analysis (as of Jul 15, 2009)
All games
| Greensboro College - TEAM GAME HIGHS |
| POINTS | 21 | vs Averett University (Sep 19) | ||
| 18 | at Shenandoah Hornets (Sep 29) | |||
| GOALS | 8 | at Shenandoah Hornets (Sep 29) | ||
| 7 | vs Averett University (Sep 19) | |||
| ASSISTS | 7 | vs Averett University (Sep 19) | ||
| 4 | vs NC Wesleyan College (Oct 02) | |||
| SHOTS | 32 | at Ferrum (Oct 24) | ||
| 29 | vs Averett University (Sep 19) | |||
| SHOTS ON GOAL | 20 | vs Averett University (Sep 19) | ||
| 18 | at Shenandoah Hornets (Sep 29) | |||
| SAVES | 17 | at The College of NJ (10/6/02) | ||
| 11 | at Christopher Newport (Sep 25) | |||
| 11 | at Methodist (Sep 05) | |||
| CORNER KICKS | 11 | vs Averett University (Sep 19) | ||
| 8 | at Shenandoah Hornets (Sep 29) | |||
| FOULS | 12 | vs NC Wesleyan College (Oct 02) | ||
| 11 | at Methodist (Sep 05) |
| Opponent - GAME HIGHS |
| POINTS | 14 | vs Trinity University (Oct 05) | ||
| 11 | vs Emory University (Sep 14) | |||
| GOALS | 5 | vs Trinity University (Oct 05) | ||
| 4 | vs Emory University (Sep 14) | |||
| ASSISTS | 4 | vs Trinity University (Oct 05) | ||
| 3 | vs Emory University (Sep 14) | |||
| SHOTS | 35 | at The College of NJ (10/6/02) | ||
| 21 | at Roanoke (Sep 28) | |||
| SHOTS ON GOAL | 18 | at The College of NJ (10/6/02) | ||
| 13 | at Christopher Newport (Sep 25) | |||
| 13 | at Methodist (Sep 05) | |||
| SAVES | 13 | vs Averett University (Sep 19) | ||
| 10 | at Ferrum (Oct 24) | |||
| 10 | at Shenandoah Hornets (Sep 29) | |||
| CORNER KICKS | 13 | at The College of NJ (10/6/02) | ||
| 7 | at Washtingon & Lee (Nov 13) | |||
| 7 | at Roanoke (Sep 28) | |||
| FOULS | 11 | vs Trinity University (Oct 05) | ||
| 11 | at Methodist (Sep 05) |
| Greensboro College - GAME LOWS |
| POINTS | 0 | at Washington and Lee (Sep 22) | ||
| 0 | at Christopher Newport (Sep 25) | |||
| 0 | at The College of NJ (10/6/02) | |||
| 0 | vs Montclair State (Oct 11) | |||
| 0 | vs Sewanee University (Oct 14) | |||
| 0 | at Roanoke (Sep 28) | |||
| 0 | at Washtingon & Lee (Nov 13) | |||
| GOALS | 0 | at Washington and Lee (Sep 22) | ||
| 0 | at Christopher Newport (Sep 25) | |||
| 0 | at The College of NJ (10/6/02) | |||
| 0 | vs Montclair State (Oct 11) | |||
| 0 | vs Sewanee University (Oct 14) | |||
| 0 | at Roanoke (Sep 28) | |||
| 0 | at Washtingon & Lee (Nov 13) | |||
| ASSISTS | 0 | at Methodist (Sep 05) | ||
| 0 | at Washington and Lee (Sep 22) | |||
| 0 | at Christopher Newport (Sep 25) | |||
| 0 | at The College of NJ (10/6/02) | |||
| 0 | vs Montclair State (Oct 11) | |||
| 0 | vs Sewanee University (Oct 14) | |||
| 0 | vs Trinity University (Oct 05) | |||
| 0 | at Roanoke (Sep 28) | |||
| 0 | at Washtingon & Lee (Nov 13) | |||
| SHOTS | 1 | at The College of NJ (10/6/02) | ||
| 3 | at Christopher Newport (Sep 25) | |||
| 3 | vs Sewanee University (Oct 14) | |||
| 3 | at Washtingon & Lee (Nov 13) | |||
| SHOTS ON GOAL | 1 | at The College of NJ (10/6/02) | ||
| 1 | vs Sewanee University (Oct 14) | |||
| 1 | at Ferrum (Oct 24) | |||
| 1 | at Washtingon & Lee (Nov 13) | |||
| SAVES | 0 | vs Averett University (Sep 19) | ||
| 0 | at Ferrum (Oct 24) | |||
| CORNER KICKS | 0 | at The College of NJ (10/6/02) | ||
| 0 | vs Emory University (Sep 14) | |||
| 0 | vs Methodist (Nov 08) | |||
| FOULS | 0 | at Ferrum (Oct 24) | ||
| 3 | vs Trinity University (Oct 05) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Principia College (Sep 15) | ||
| 0 | at Shenandoah Hornets (Sep 29) | |||
| 0 | vs Methodist (Nov 08) | |||
| 0 | vs NC Wesleyan College (Nov 09) | |||
| GOALS | 0 | vs Principia College (Sep 15) | ||
| 0 | at Shenandoah Hornets (Sep 29) | |||
| 0 | vs Methodist (Nov 08) | |||
| 0 | vs NC Wesleyan College (Nov 09) | |||
| ASSISTS | 0 | vs Principia College (Sep 15) | ||
| 0 | vs Averett University (Sep 19) | |||
| 0 | at Shenandoah Hornets (Sep 29) | |||
| 0 | vs Montclair State (Oct 11) | |||
| 0 | vs Sewanee University (Oct 14) | |||
| 0 | at Ferrum (Oct 24) | |||
| 0 | vs Methodist (Nov 08) | |||
| 0 | vs NC Wesleyan College (Nov 09) | |||
| SHOTS | 1 | vs Averett University (Sep 19) | ||
| 1 | at Ferrum (Oct 24) | |||
| 1 | vs NC Wesleyan College (Nov 09) | |||
| SHOTS ON GOAL | 0 | vs Emory University (Sep 14) | ||
| 0 | at Ferrum (Oct 24) | |||
| SAVES | 1 | at The College of NJ (10/6/02) | ||
| 1 | vs Sewanee University (Oct 14) | |||
| 1 | vs Trinity University (Oct 05) | |||
| 1 | at Washtingon & Lee (Nov 13) | |||
| CORNER KICKS | 0 | at Shenandoah Hornets (Sep 29) | ||
| 1 | vs Principia College (Sep 15) | |||
| 1 | vs Averett University (Sep 19) | |||
| 1 | vs Chowan College (Oct 18) | |||
