Single-Season History


 

 Individual Season Records 

 
Points
1. 57 - Ashley CABRAL (26g 5a) - 2007
2. 40 - Nicole DURAND (19g 2a) - 1997
3. 37 - Kym MAHER (16g 5a) - 2000
4. 36 - Kym MAHER (14g 8a) - 2001
5. 33 - Lindsey SELSMEYER (14g 5a) - 2001
6. 31 - Nicole DURAND (14g 3a) - 1994
7. 30 - Tessa HALL (14g 2a) - 2008
30 - Sarah LANG (14g 2a) - 2010
30 - Ashton OLIVER (13g 4a) - 2006
10. 29 - Nicole DURAND (14g 1a) - 1995
 
Points per game (minimum 5 games)
1. 4.60 - Nicole DURAND (5 games) - 1996
2. 3.00 - Ashley CABRAL (19 games) - 2007
3. 2.67 - Nicole DURAND (15 games) - 1997
4. 2.47 - Kym MAHER (15 games) - 2000
5. 2.10 - Wendy OVERMAN (10 games) - 1990
6. 2.07 - Nicole DURAND (15 games) - 1994
7. 2.00 - Kym MAHER (18 games) - 2001
8. 1.94 - Lindsey SELSMEYER (17 games) - 2001
9. 1.93 - Nicole DURAND (15 games) - 1995
10. 1.76 - Tessa HALL (17 games) - 2008
 
Goals
1. 26 - Ashley CABRAL - 2007
2. 19 - Nicole DURAND - 1997
3. 16 - Kym MAHER - 2000
4. 14 - Kym MAHER - 2001
14 - Tessa HALL - 2008
14 - Nicole DURAND - 1994
14 - Sarah LANG - 2010
14 - Lindsey SELSMEYER - 2001
14 - Nicole DURAND - 1995
10. 13 - Ashton OLIVER - 2006
 
Goals per game (minimum 5 games)
1. 2.00 - Nicole DURAND (5 games) - 1996
2. 1.37 - Ashley CABRAL (19 games) - 2007
3. 1.27 - Nicole DURAND (15 games) - 1997
4. 1.07 - Kym MAHER (15 games) - 2000
5. 0.93 - Nicole DURAND (15 games) - 1994
0.93 - Nicole DURAND (15 games) - 1995
7. 0.90 - Wendy OVERMAN (10 games) - 1990
8. 0.82 - Tessa HALL (17 games) - 2008
0.82 - Lindsey SELSMEYER (17 games) - 2001
10. 0.78 - Kym MAHER (18 games) - 2001
 
Game-winning goals
1. 6 - Sarah LANG - 2010
6 - Ashley CABRAL - 2007
3. 5 - Tessa HALL - 2008
5 - Ashton OLIVER - 2005
5 - Lindsey SELSMEYER - 2001
6. 4 - Amanda McGLAUGHLIN - 2002
4 - Jessica UPCHURCH - 2003
4 - Natalie HENDERSON - 2004
9. 3 - Ashley CABRAL - 2006
3 - Shannon KELLY - 2003
3 - Lynette CHARLES - 1992
3 - Ashton OLIVER - 2006
3 - Natalie HENDERSON - 2001
 
Assists
1. 19 - Tessa HALL - 2007
2. 10 - Amanda McGLAUGHLIN - 2003
3. 9 - Shannon KELLY - 2003
4. 8 - Kym MAHER - 2001
8 - Jessica JAMESON - 2010
8 - Kelly BATTEN - 1995
8 - Adreinne HAITZ - 1997
8 - Natalie HENDERSON - 2003
9. 7 - Tessa HALL - 2009
7 - Mary REINHARDT - 2009
7 - Natalie SERIANNI - 1994
 
Assists per game (minimum 5 games)
1. 1.00 - Tessa HALL (19 games) - 2007
2. 0.60 - Nicole DURAND (5 games) - 1996
3. 0.53 - Adreinne HAITZ (15 games) - 1997
0.53 - Kelly BATTEN (15 games) - 1995
5. 0.53 - Amanda McGLAUGHLIN (19 games) - 2003
6. 0.47 - Shannon KELLY (19 games) - 2003
7. 0.44 - Kym MAHER (18 games) - 2001
8. 0.44 - Tessa HALL (16 games) - 2009
9. 0.43 - Tiffany WALTERS (7 games) - 2010
10. 0.42 - Jessica JAMESON (19 games) - 2010
 
Shots attempted
1. 80 - Ashley CABRAL (26 goals) - 2007
2. 74 - Sarah LANG (14 goals) - 2010
74 - Kym MAHER (16 goals) - 2000
4. 73 - Amanda McGLAUGHLIN (7 goals) - 2003
5. 71 - Kym MAHER (14 goals) - 2001
6. 65 - Tessa HALL (14 goals) - 2008
7. 64 - Ashley CABRAL (12 goals) - 2006
8. 62 - Lindsey SELSMEYER (14 goals) - 2001
9. 58 - Natalie HENDERSON (6 goals) - 2001
10. 57 - Jessica UPCHURCH (12 goals) - 2003
 
Shots per game (minimum 5 games)
1. 5.20 - Wendy OVERMAN (10 games) - 1990
2. 4.93 - Kym MAHER (15 games) - 2000
3. 4.40 - Nicole DURAND (5 games) - 1996
4. 4.21 - Ashley CABRAL (19 games) - 2007
5. 3.94 - Kym MAHER (18 games) - 2001
6. 3.89 - Sarah LANG (19 games) - 2010
7. 3.84 - Amanda McGLAUGHLIN (19 games) - 2003
8. 3.82 - Tessa HALL (17 games) - 2008
9. 3.65 - Lindsey SELSMEYER (17 games) - 2001
10. 3.50 - Tessa HALL (16 games) - 2009
 
Shots on goal
1. 46 - Tessa HALL (14 goals) - 2008
46 - Kym MAHER (14 goals) - 2001
3. 44 - Sarah LANG (14 goals) - 2010
4. 40 - Kym MAHER (16 goals) - 2000
5. 36 - Lindsey SELSMEYER (14 goals) - 2001
36 - Amanda McGLAUGHLIN (7 goals) - 2003
7. 34 - Ashley CABRAL (12 goals) - 2006
34 - Kym MAHER (10 goals) - 2003
9. 33 - Ashley CABRAL (7 goals) - 2004
10. 29 - Natalie HENDERSON (9 goals) - 2004
 
SOG per game (minimum 5 games)
1. 2.71 - Tessa HALL (17 games) - 2008
2. 2.67 - Kym MAHER (15 games) - 2000
3. 2.56 - Kym MAHER (18 games) - 2001
4. 2.32 - Sarah LANG (19 games) - 2010
5. 2.12 - Lindsey SELSMEYER (17 games) - 2001
6. 1.89 - Amanda McGLAUGHLIN (19 games) - 2003
7. 1.79 - Ashley CABRAL (19 games) - 2006
8. 1.70 - Kym MAHER (20 games) - 2003
9. 1.69 - Candice GARDNER (16 games) - 2000
10. 1.65 - Ashley CABRAL (20 games) - 2004
 
Penalty kicks made
1. 2 - Kelli VIANA - 2009
2. 1 - Michelle REGER - 2010
1 - Jamie BUSCH - 1999
1 - Natalie HENDERSON - 2003
1 - Shannon KELLY - 2003
1 - Teri WELLS - 2004
 
Penalty kick attempts
1. 2 - Kelli VIANA - 2009
2. 1 - Meredith CARROLL - 2005
1 - Natalie HENDERSON - 2003
1 - Lauren DACE - 2005
1 - Jamie BUSCH - 1999
1 - Michelle REGER - 2010
1 - Teri WELLS - 2004
1 - Shannon KELLY - 2003
 
Saves
1. 142 - Patty RAUBE (44 GA, 142 saves) - 1996
2. 132 - Laura CRUMPTON (86 GA, 132 saves) - 1998
3. 123 - Suzanne MIDKIFF (33 GA, 123 saves) - 1992
4. 110 - Patty RAUBE (24 GA, 110 saves) - 1995
5. 101 - Christen KOZEY (23 GA, 101 saves) - 2001
6. 100 - Katie ALLEGRO (21 GA, 100 saves) - 2010
7. 89 - Keri WELLS (31 GA, 89 saves) - 2005
89 - Adrienne BUTTINO (29 GA, 89 saves) - 2002
9. 80 - Christen KOZEY (23 GA, 80 saves) - 2000
80 - Katie ALLEGRO (22 GA, 80 saves) - 2008
 
Saves per game (minimum 5 games)
1. 9.43 - Laura CRUMPTON (14 games) - 1998
2. 8.46 - Patty RAUBE (13 games) - 1995
3. 8.20 - Suzanne MIDKIFF (15 games) - 1992
4. 7.89 - Patty RAUBE (18 games) - 1996
5. 6.67 - Christen KOZEY (12 games) - 2000
6. 5.94 - Christen KOZEY (17 games) - 2001
7. 5.50 - Christen KOZEY (10 games) - 1997
8. 5.26 - Katie ALLEGRO (19 games) - 2010
9. 5.00 - Patty RAUBE (9 games) - 1994
10. 4.94 - Keri WELLS (18 games) - 2005
 
Save percent (minimum 5 saves)
1. .907 - Alissa WEINBERGER (5 GA, 49 saves) - 1995
2. .864 - Katie ALLEGRO (3 GA, 19 saves) - 2007
3. .839 - Shana SAGANICH (10 GA, 52 saves) - 2007
4. .826 - Katie ALLEGRO (21 GA, 100 saves) - 2010
5. .821 - Patty RAUBE (24 GA, 110 saves) - 1995
.821 - Christen KOZEY (12 GA, 55 saves) - 1997
7. .820 - Keri WELLS (11 GA, 50 saves) - 2003
8. .818 - Alissa WEINBERGER (2 GA, 9 saves) - 1994
9. .815 - Christen KOZEY (23 GA, 101 saves) - 2001
10. .809 - Katie ALLEGRO (18 GA, 76 saves) - 2009
 
Goals against avg (minimum 5 minutes)
1. 0.47 - Katie ALLEGRO (3 GA, 577 min) - 2007
2. 0.67 - Alissa WEINBERGER (2 GA, 270 min) - 1994
3. 0.83 - Shana SAGANICH (10 GA, 1088 min) - 2007
4. 0.88 - Keri WELLS (11 GA, 1124 min) - 2003
5. 0.97 - Keri WELLS (2 GA, 186 min) - 2002
6. 0.98 - Katie ALLEGRO (18 GA, 1648 min) - 2009
7. 1.00 - Kristen McGUIRE (7 GA, 631 min) - 2003
8. 1.09 - Katie ALLEGRO (21 GA, 1730 min) - 2010
9. 1.10 - Katie ALLEGRO (22 GA, 1806 min) - 2008
10. 1.19 - Kristen McGUIRE (8 GA, 603 min) - 2004
 
Most wins
1. 11 - Katie ALLEGRO (11-5-1) - 2010
2. 10 - Adrienne BUTTINO (10-10-0) - 2002
10 - Katie ALLEGRO (10-7-1) - 2009
4. 9 - Christen KOZEY (9-4-0) - 2001
9 - Patty RAUBE (9-8-1) - 1996
6. 8 - Keri WELLS (8-3-4) - 2003
8 - Shana SAGANICH (8-3-1) - 2007
8 - Katie ALLEGRO (8-8-3) - 2008
9. 7 - Keri WELLS (7-10-0) - 2005
10. 6 - Katie ALLEGRO (6-1-0) - 2007
 
Most losses
1. 11 - Laura CRUMPTON (0-11-0) - 1998
2. 10 - Adrienne BUTTINO (10-10-0) - 2002
10 - Keri WELLS (7-10-0) - 2005
4. 8 - Patty RAUBE (9-8-1) - 1996
8 - Suzanne MIDKIFF (4-8-3) - 1992
8 - Katie ALLEGRO (8-8-3) - 2008
7. 7 - Christen KOZEY (3-7-2) - 1999
7 - Katie ALLEGRO (10-7-1) - 2009
9. 6 - Patty RAUBE (5-6-1) - 1995
6 - Keri WELLS (2-6-2) - 2004
6 - Jenny POLLARD (2-6-0) - 1993
 
Most ties
1. 4 - Keri WELLS (8-3-4) - 2003
2. 3 - Suzanne MIDKIFF (4-8-3) - 1992
3 - Patty RAUBE (3-0-3) - 1994
3 - Katie ALLEGRO (8-8-3) - 2008
5. 2 - Christen KOZEY (3-7-2) - 1999
2 - Tiffany RILEY (2-0-2) - 2000
2 - Kristen McGUIRE (5-4-2) - 2006
2 - Keri WELLS (2-6-2) - 2004
9. 1 - Patty RAUBE (9-8-1) - 1996
1 - Katie ALLEGRO (11-5-1) - 2010
1 - Katie ALLEGRO (10-7-1) - 2009
1 - Patty RAUBE (5-6-1) - 1995
1 - Man MONTGOMERY (3-4-1) - 1994
1 - Shana SAGANICH (8-3-1) - 2007
1 - Adrienne BUTTINO (2-3-1) - 1999
 
Most shutouts
1. 9 - Katie ALLEGRO - 2010
2. 7 - Katie ALLEGRO - 2009
7 - Shana SAGANICH - 2007
4. 5 - Katie ALLEGRO - 2008
5 - Keri WELLS - 2005
5 - Suzanne MIDKIFF - 1992
7. 3 - Patty RAUBE - 1995
3 - Kristen McGUIRE - 2006
3 - Katie ALLEGRO - 2007
3 - Patty RAUBE - 1996
11. 2 - Adrienne BUTTINO - 2002
2 - Man MONTGOMERY - 1994
 
Games played
1. 20 - Jessica UPCHURCH - 2002
20 - Megan NUTT - 2004
20 - Shannon KELLY - 2002
20 - Adrienne BUTTINO - 2002
20 - Natalie HENDERSON - 2004
20 - Kym MAHER - 2002
20 - Brittany LOFTUS - 2004
20 - Yvette JONES - 2004
20 - Stephanie KEOUGH - 2003
20 - Meredith CARROLL - 2004
20 - Natalie HENDERSON - 2002
20 - Randi BROWN - 2004
20 - Natalie HENDERSON - 2003
20 - Kym MAHER - 2003
20 - Kim GRANT - 2004
20 - Ashley CABRAL - 2004
20 - Jackie CIANFRANI - 2004
20 - Teri WELLS - 2004
20 - Shannon O'YORK - 2004
 
Games started
1. 20 - Shannon KELLY - 2002
20 - Keri WELLS - 2005
20 - Natalie HENDERSON - 2004
20 - Yvette JONES - 2004
20 - Randi BROWN - 2004
20 - Megan NUTT - 2004
20 - Ashley CABRAL - 2004
8. 19 - Jackie CIANFRANI - 2004
19 - Katie TIMMONS - 2008
19 - Katie ALLEGRO - 2008
19 - Kim GRANT - 2004
19 - Amanda JOHNSON - 2008
19 - Stephanie KEOUGH - 2003
19 - Yvette JONES - 2002
19 - Natalie HENDERSON - 2002
19 - Erica BLEDSOE - 2008
 
Minutes played
1. 1721 - Randi BROWN - 2004
2. 1700 - Katie ALLEGRO - 2008
1700 - Erica BLEDSOE - 2008
4. 1692 - Amanda JOHNSON - 2008
5. 1687 - Yvette JONES - 2004
6. 1619 - Kim GRANT - 2004
7. 1608 - Natalie HENDERSON - 2004
8. 1592 - Yvette JONES - 2003
9. 1550 - Katie ALLEGRO - 2010
10. 1547 - Kelli VIANA - 2010
 

 

 Year-by-Year Leaders 

 
Scoring
Season Player G A Pts Avg/G
1990 OVERMAN, Wendy 9 3 21 2.10
1991 OVERMAN, Wendy 7 4 18 1.00
1992 CHARLES, Lynette 10 2 22 1.47
1993 BRINO, Kathy 4 4 12 0.80
1994 DURAND, Nicole 14 3 31 2.07
1995 DURAND, Nicole 14 1 29 1.93
1996 DURAND, Nicole 10 3 23 4.60
1997 DURAND, Nicole 19 2 40 2.67
1998 NEWBROUGH, Sarah 1 0 2 0.13
NOTINI, Maria 1 0 2 0.13
DALEY, Dana 1 0 2 0.14
1999 BUTTINO, Adrienne 4 4 12 0.67
2000 MAHER, Kym 16 5 37 2.47
2001 MAHER, Kym 14 8 36 2.00
2002 McGLAUGHLIN, Amanda 11 6 28 1.47
2003 UPCHURCH, Jessica 12 4 28 1.47
2004 HENDERSON, Natalie 9 4 22 1.10
2005 OLIVER, Ashton 11 1 23 1.35
2006 OLIVER, Ashton 13 4 30 1.67
2007 CABRAL, Ashley 26 5 57 3.00
2008 HALL, Tessa 14 2 30 1.76
2009 WILCOX, Cara 8 1 17 1.06
HALL, Tessa 5 7 17 1.06
REINHARDT, Mary 5 7 17 1.00
2010 LANG, Sarah 14 2 30 1.58

Goals
Season Player No. Avg/G
1990 OVERMAN, Wendy 9 0.90
1991 OVERMAN, Wendy 7 0.39
1992 CHARLES, Lynette 10 0.67
1993 LIEPINS, Sarma 5 0.33
1994 DURAND, Nicole 14 0.93
1995 DURAND, Nicole 14 0.93
1996 DURAND, Nicole 10 2.00
1997 DURAND, Nicole 19 1.27
1998 NEWBROUGH, Sarah 1 0.07
NOTINI, Maria 1 0.07
DALEY, Dana 1 0.07
1999 BUTTINO, Adrienne 4 0.22
2000 MAHER, Kym 16 1.07
2001 SELSMEYER, Lindsey 14 0.82
MAHER, Kym 14 0.78
2002 McGLAUGHLIN, Amanda 11 0.58
UPCHURCH, Jessica 11 0.55
2003 UPCHURCH, Jessica 12 0.63
2004 HENDERSON, Natalie 9 0.45
2005 OLIVER, Ashton 11 0.65
2006 OLIVER, Ashton 13 0.72
2007 CABRAL, Ashley 26 1.37
2008 HALL, Tessa 14 0.82
2009 WILCOX, Cara 8 0.50
2010 LANG, Sarah 14 0.74

Assists
Season Player No. Avg/G
1990 BRYANT, Susan 4 0.40
1991 OVERMAN, Wendy 4 0.22
1992 PRINCEHORN, Milly 3 0.20
1993 BRINO, Kathy 4 0.27
ANTHONY, Tonilynn 4 0.33
1994 SERIANNI, Natalie 7 0.41
1995 BATTEN, Kelly 8 0.53
1996 SERIANNI, Natalie 4 0.22
1997 HAITZ, Adreinne 8 0.53
1998 SHELDON, Megan 1 0.12
BUSCH, Jamie 1 0.07
1999 NOTINI, Maria 5 0.29
2000 MAHER, Kym 5 0.33
2001 MAHER, Kym 8 0.44
2002 McGLAUGHLIN, Amanda 6 0.32
2003 McGLAUGHLIN, Amanda 10 0.53
2004 CABRAL, Ashley 4 0.20
HENDERSON, Natalie 4 0.20
2005 CIANFRANI, Jackie 5 0.28
2006 DOLDO, Santina 5 0.28
2007 HALL, Tessa 19 1.00
2008 GALLAHER, Melissa 4 0.21
TIMMONS, Katie 4 0.21
PIZZI, Vanessa 4 0.22
2009 REINHARDT, Mary 7 0.41
HALL, Tessa 7 0.44
2010 JAMESON, Jessica 8 0.42

Shots
Season Player No. Avg/G
1990 OVERMAN, Wendy 52 5.20
1991 OVERMAN, Wendy 51 2.83
1992 CHARLES, Lynette 36 2.40
1993 KATTNER, Connie 20 1.33
1994 DURAND, Nicole 43 2.87
1995 DURAND, Nicole 47 3.13
1996 DANIELEWICZ, D. 40 2.22
1997 HAITZ, Adreinne 0 0.00
DURAND, Nicole 0 0.00
WEINBERGER, Alissa 0 0.00
SERIANNI, Natalie 0 0.00
LUEBKE, Krystal 0 0.00
BUSCH, Jamie 0 0.00
COLLINS, Bev 0 0.00
ROYSTON, Melissa 0 0.00
RAUBE, Patty 0 0.00
MORRIS, Elaina 0 0.00
KOZEY, Christen 0 0.00
1998 NEWBROUGH, Sarah 15 1.00
1999 LUEBKE, Krystal 29 1.61
MORTON, Shanna 29 1.71
2000 MAHER, Kym 74 4.93
2001 MAHER, Kym 71 3.94
2002 McGLAUGHLIN, Amanda 55 2.89
2003 McGLAUGHLIN, Amanda 73 3.84
2004 HENDERSON, Natalie 51 2.55
CABRAL, Ashley 51 2.55
2005 OLIVER, Ashton 49 2.88
2006 CABRAL, Ashley 64 3.37
2007 CABRAL, Ashley 80 4.21
2008 HALL, Tessa 65 3.82
2009 HALL, Tessa 56 3.50
2010 LANG, Sarah 74 3.89


 

 Team Season Records 

 
Points
1. 181 (64g 53a) - 2007
2. 172 (64g 44a) - 2003
3. 135 (49g 37a) - 2010
4. 130 (52g 26a) - 2001
5. 125 (47g 31a) - 2002
6. 120 (43g 34a) - 1994
7. 117 (42g 33a) - 2009
8. 101 (39g 23a) - 2000
9. 97 (35g 27a) - 2006
10. 96 (37g 22a) - 1996
 
Points per game
1. 9.53 (19 games) - 2007
2. 8.60 (20 games) - 2003
3. 7.22 (18 games) - 2001
4. 7.11 (19 games) - 2010
5. 7.06 (17 games) - 1994
6. 6.50 (18 games) - 2009
7. 6.31 (16 games) - 2000
8. 6.25 (20 games) - 2002
9. 5.47 (15 games) - 1995
10. 5.33 (18 games) - 1996
 
Goals
1. 64 - 2007
64 - 2003
3. 52 - 2001
4. 49 - 2010
5. 47 - 2002
6. 43 - 1994
7. 42 - 2009
8. 39 - 2000
9. 37 - 1996
10. 35 - 2004
35 - 2006
 
Goals per game
1. 3.37 (19 games) - 2007
2. 3.20 (20 games) - 2003
3. 2.89 (18 games) - 2001
4. 2.58 (19 games) - 2010
5. 2.53 (17 games) - 1994
6. 2.44 (16 games) - 2000
7. 2.35 (20 games) - 2002
8. 2.33 (18 games) - 2009
9. 2.07 (15 games) - 1995
10. 2.06 (18 games) - 1996
 
Game-winning goals
1. 14 - 2007
2. 13 - 2003
3. 12 - 2001
4. 11 - 2010
5. 10 - 2002
6. 9 - 2009
7. 8 - 2008
8 - 2006
9. 7 - 2005
10. 6 - 2004
 
Assists
1. 53 - 2007
2. 44 - 2003
3. 37 - 2010
4. 34 - 1994
5. 33 - 2009
6. 31 - 2002
7. 27 - 2006
8. 26 - 2001
9. 23 - 2000
10. 22 - 1996
 
Assists per game
1. 2.79 (19 games) - 2007
2. 2.20 (20 games) - 2003
3. 2.00 (17 games) - 1994
4. 1.95 (19 games) - 2010
5. 1.83 (18 games) - 2009
6. 1.55 (20 games) - 2002
7. 1.44 (18 games) - 2001
8. 1.44 (16 games) - 2000
9. 1.42 (19 games) - 2006
10. 1.33 (15 games) - 1995
 
Shots attempted
1. 405 (64 goals) - 2003
2. 371 (64 goals) - 2007
3. 358 (52 goals) - 2001
4. 305 (42 goals) - 2009
5. 281 (35 goals) - 2004
6. 275 (49 goals) - 2010
275 (32 goals) - 2008
8. 269 (47 goals) - 2002
9. 240 (43 goals) - 1994
10. 236 (35 goals) - 2006
 
Shots per game
1. 20.25 (20 games) - 2003
2. 19.89 (18 games) - 2001
3. 19.53 (19 games) - 2007
4. 16.94 (18 games) - 2009
5. 14.47 (19 games) - 2008
14.47 (19 games) - 2010
7. 14.12 (17 games) - 1994
8. 14.05 (20 games) - 2004
9. 13.50 (16 games) - 2000
10. 13.45 (20 games) - 2002
 
Shots on goal
1. 206 (52 goals) - 2001
2. 194 (64 goals) - 2003
3. 163 (32 goals) - 2008
4. 161 (49 goals) - 2010
5. 156 (35 goals) - 2004
6. 152 (42 goals) - 2009
7. 136 (47 goals) - 2002
8. 129 (39 goals) - 2000
9. 116 (35 goals) - 2006
10. 87 (25 goals) - 2005
 
SOG per game
1. 11.44 (18 games) - 2001
2. 9.70 (20 games) - 2003
3. 8.58 (19 games) - 2008
4. 8.47 (19 games) - 2010
5. 8.44 (18 games) - 2009
6. 8.06 (16 games) - 2000
7. 7.80 (20 games) - 2004
8. 6.80 (20 games) - 2002
9. 6.11 (19 games) - 2006
10. 4.83 (18 games) - 2005
 
Penalty kicks made
1. 2 - 2003
2 - 2009
3. 1 - 2010
1 - 1999
1 - 2004
 
Penalty kick attempts
1. 2 - 2003
2 - 2009
3. 1 - 2010
1 - 1999
1 - 2004
 
Saves
1. 209 (42 GA, 209 saves) - 1991
2. 188 (29 GA, 188 saves) - 1995
3. 181 (104 GA, 181 saves) - 1998
4. 142 (44 GA, 142 saves) - 1996
5. 128 (37 GA, 128 saves) - 1990
6. 127 (57 GA, 127 saves) - 1993
7. 124 (39 GA, 124 saves) - 2000
8. 123 (34 GA, 123 saves) - 1999
123 (33 GA, 123 saves) - 1992
10. 116 (38 GA, 116 saves) - 2005
 
Saves per game
1. 12.80 (10 games) - 1990
2. 12.53 (15 games) - 1995
3. 11.61 (18 games) - 1991
4. 11.31 (16 games) - 1998
5. 8.47 (15 games) - 1993
6. 8.20 (15 games) - 1992
7. 7.89 (18 games) - 1996
8. 7.75 (16 games) - 2000
9. 7.40 (15 games) - 1997
10. 6.83 (18 games) - 1999
 
Save percent
1. .866 (29 GA, 188 saves) - 1995
2. .851 (13 GA, 74 saves) - 2007
3. .833 (42 GA, 209 saves) - 1991
4. .832 (21 GA, 104 saves) - 2010
5. .818 (24 GA, 108 saves) - 2001
6. .809 (18 GA, 76 saves) - 2009
7. .798 (20 GA, 79 saves) - 2003
8. .788 (33 GA, 123 saves) - 1992
9. .786 (22 GA, 81 saves) - 2008
10. .783 (34 GA, 123 saves) - 1999
 
Goals against avg
1. 0.67 (13 GA, 1740 min) - 2007
2. 0.95 (20 GA, 1894 min) - 2003
3. 0.98 (18 GA, 1660 min) - 2009
4. 1.09 (21 GA, 1730 min) - 2010
5. 1.10 (22 GA, 1806 min) - 2008
6. 1.42 (24 GA, 1524 min) - 2001
7. 1.54 (31 GA, 1815 min) - 2002
8. 1.63 (34 GA, 1881 min) - 2004
9. 1.65 (32 GA, 1750 min) - 2006
10. 1.78 (29 GA, 1470 min) - 1995
 
Most wins
1. 14 (14-4-1) - 2007
2. 12 (12-3-4) - 2003
3. 11 (11-5-1) - 2010
4. 10 (10-4-0) - 2001
10 (10-7-1) - 2009
10 (10-10-0) - 2002
7. 9 (9-8-1) - 1996
9 (9-7-1) - 1994
9. 8 (8-9-2) - 2006
8 (8-8-3) - 2008
 
Most losses
1. 15 (1-15-0) - 1998
2. 13 (4-13-1) - 1991
3. 10 (6-10-2) - 2004
10 (10-10-0) - 2002
10 (7-10-1) - 2005
10 (5-10-0) - 1993
10 (5-10-3) - 1999
8. 9 (8-9-2) - 2006
9. 8 (4-8-3) - 1992
8 (6-8-1) - 1995
8 (9-8-1) - 1996
8 (8-8-3) - 2008
 
Most ties
1. 4 (12-3-4) - 2003
2. 3 (8-8-3) - 2008
3 (4-8-3) - 1992
3 (5-10-3) - 1999
5. 2 (8-9-2) - 2006
2 (5-4-2) - 2000
2 (6-10-2) - 2004
8. 1 (11-5-1) - 2010
1 (7-10-1) - 2005
1 (6-8-1) - 1995
1 (9-8-1) - 1996
1 (14-4-1) - 2007
1 (10-7-1) - 2009
1 (9-7-1) - 1994
1 (4-13-1) - 1991
 
Most shutouts
1. 12 - 2007
2. 9 - 2003
9 - 2010
9 - 2001
5. 8 - 2009
6. 6 - 2006
7. 5 - 2004
5 - 1994
5 - 2005
5 - 2008
5 - 1992
 
Games played
1. 21 - 1990
2. 20 - 2004
20 - 2003
20 - 2002
5. 19 - 2008
19 - 2006
19 - 1999
19 - 2010
19 - 2007
10. 18 - 1996
18 - 2005
18 - 2009
18 - 1991
18 - 2001
 
Games started
 
Minutes played
1. 18955 - 2004
2. 18602 - 2008
3. 17501 - 2003
4. 16786 - 2010
5. 15213 - 2009
6. 12684 - 2002
 

 

 Team Season Year-by-Year 

 


Offense

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
1990 21 21 14 56 128 .164 0 .000 0 0-0
1991 18 20 15 55 184 .109 0 .000 4 0-0
1992 15 14 11 39 130 .108 0 .000 4 0-0
1993 15 23 16 62 144 .160 0 .000 5 0-0
1994 17 43 34 120 240 .179 0 .000 0 0-0
1995 15 31 20 82 169 .183 0 .000 0 0-0
1996 18 37 22 96 223 .166 0 .000 0 0-0
1997 15 27 18 72 0 .000 0 .000 0 0-0
1998 16 3 2 8 54 .056 22 .407 1 0-0
1999 19 23 16 62 211 .109 0 .000 2 1-1
2000 16 39 23 101 216 .181 129 .597 5 0-0
2001 18 52 26 130 358 .145 206 .575 12 0-0
2002 20 47 31 125 269 .175 136 .506 10 0-0
2003 20 64 44 172 405 .158 194 .479 13 2-2
2004 20 35 21 91 281 .125 156 .555 6 1-1
2005 18 25 19 69 188 .133 87 .463 7 0-0
2006 19 35 27 97 236 .148 116 .492 8 0-0
2007 19 64 53 181 371 .173 0 .000 14 0-0
2008 19 32 19 83 275 .116 163 .593 8 0-0
2009 18 42 33 117 305 .138 152 .498 9 2-2
2010 19 49 37 135 275 .178 161 .585 11 1-1
 

Goalie

Season GP Minutes GA GAAvg Saves Save% W L T Sho
1990 21 900:00 37 3.70 128 .776 4 6 0 0.0
1991 18 1680:00 42 2.25 209 .833 4 13 1 2.0
1992 15 1440:00 33 2.06 123 .788 4 8 3 5.0
1993 15 1380:00 57 3.72 127 .690 5 10 0 0.0
1994 17 1620:00 36 2.00 92 .719 9 7 1 5.0
1995 15 1470:00 29 1.78 188 .866 6 8 1 3.0
1996 18 1660:00 44 2.39 142 .763 9 8 1 3.0
1997 15 1350:00 33 2.20 111 .771 0 0 0 4.0
1998 16 1350:00 104 6.93 181 .635 1 15 0 0.0
1999 19 1717:27 34 1.78 123 .783 5 10 3 4.0
2000 16 1404:17 39 2.50 124 .761 5 4 2 3.0
2001 18 1524:14 24 1.42 108 .818 10 4 0 9.0
2002 20 1815:00 31 1.54 89 .742 10 10 0 4.0
2003 20 1893:50 20 0.95 79 .798 12 3 4 9.0
2004 20 1880:52 34 1.63 101 .748 6 10 2 5.0
2005 18 1635:16 38 2.09 116 .753 7 10 1 5.0
2006 19 1750:00 32 1.65 115 .782 8 9 2 6.0
2007 19 1740:00 13 0.67 74 .851 14 4 1 12.0
2008 19 1805:43 22 1.10 81 .786 8 8 3 5.0
2009 18 1660:00 18 0.98 76 .809 10 7 1 8.0
2010 19 1730:00 21 1.09 104 .832 11 5 1 9.0