Emory & Henry vs Greensboro College
@ Greensboro, NC | Leonard Park
@ Greensboro, NC | Leonard Park
2/14/2012 at 2:00 PM
|
Emory & Henry
1 |
Greensboro
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emory & Henry (0-1) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
| Greensboro (4-2) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 3 | 5 | 1 |
Emory & Henry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eric Houff cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| J. McMillian ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Logan Ball dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will Copenhaver dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collin Metz c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Remington Hedgepeth lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jesse Blizzard 1b | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Will Schulhof 3b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sam Line 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bransen Christopher | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Rotton 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brogan Hoover rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Myers rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessup Lambert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Dingus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Washburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Russ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 7 | 0 | 2 | 7 | 8 |
| Batting | |||||||
|
2B: Eric Houff |
|||||||
| Baserunning | |||||||
|
SB: Eric Houff CS: Remington Hedgepeth | |||||||
| Fielding | |||||||
|
E: Collin Metz; Jesse Blizzard; Jessup Lambert DP: Eric Houff; Sam Line | |||||||
Greensboro | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tony Folsum lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mat. Parker | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Seth Caison lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jor. Powell ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Raynel Pena ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Catherina 3b | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Dan Melton dh | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Micha. Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gra. Kelley p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Bishop 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cordonnier | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kris Peeden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Pfeiffer 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aa. Navarro 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bi. Wooding 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ky. Schmidt c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ev. Blalock rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Irwin cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jacob Cadle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Schilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ky. Zembsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Pirro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 5 | 1 | 5 | 2 | 6 |
| Batting | |||||||
|
RBI: A Catherina Sac: Jor. Powell |
|||||||
| Baserunning | |||||||
|
SB: Tony Folsum; Mat. Parker CS: Micha. Cobb | |||||||
| Fielding | |||||||
|
E: Aa. Navarro DP: Raynel Pena; S. Pfeiffer; Bi. Wooding | |||||||
Emory & Henry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessup Lambert (L, 0-1) | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Will Dingus | 2.0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Joe Washburn | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Matt Fisher | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Russ | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 8.0 | 5 | 3 | 1 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jessup Lambert 9; Will Dingus 7; Joe Washburn 8; Matt Fisher 3; D.J. Russ 6 HBP: Jessup Lambert | |||||||
| Pitches-Strikes: M. Fisher 2-2; | |||||||
Greensboro | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gra. Kelley (Sv, 1) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Cadle (W, 2-0) | 5.0 | 5 | 1 | 0 | 0 | 3 | 0 |
| D Schilling | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ky. Zembsch | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| B. Matthews | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Pirro | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 1 | 0 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Gra. Kelley 2; Jacob Cadle 21; D Schilling 4; Ky. Zembsch 5; B. Matthews 3; Jim Pirro HBP: B. Matthews | |||||||
| Pitches-Strikes: CADLE, Jacob 1-1; | |||||||
| Scoring Summary |
|---|
| Emory & Henry - Top 1st |
| Greensboro - Bottom 1st |
| CATHERINA, A grounded out to ss, RBI; FOLSUM, Tony scored, unearned. |
| Emory & Henry - Top 2nd |
| Greensboro - Bottom 2nd |
| Emory & Henry - Top 3rd |
| Greensboro - Bottom 3rd |
| Emory & Henry - Top 4th |
| W. Schulhof advanced to second on a wild pitch; J. Blizzard advanced to third; C. Metz scored, unearned. |
| Greensboro - Bottom 4th |
| NAVARRO, Aa. out at first p to ss to 1b, picked off; MELTON, Dan scored, unearned. |
| Emory & Henry - Top 5th |
| Greensboro - Bottom 5th |
| Emory & Henry - Top 6th |
| Greensboro - Bottom 6th |
| Emory & Henry - Top 7th |
| Greensboro - Bottom 7th |
| Emory & Henry - Top 8th |
| Greensboro - Bottom 8th |
| KELLEY, Gra. advanced to second on a wild pitch; PARKER, Mat. scored. |
| Emory & Henry - Top 9th |
| Greensboro - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: Leonard Park Attendance: 152 Duration: 2:30 |
Game: B214EH |






