Maine Presque Isle vs Greensboro College
@ Greensboro, NC | War Memorial Stadium
@ Greensboro, NC | War Memorial Stadium
2/21/2012 at 6:00 PM
|
Me.-Presque Isle
6 |
Greensboro
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Me.-Presque Isle (1-3) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 3 |
| Greensboro (4-3) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 8 | 4 |
Me.-Presque Isle | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Smith rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jordan Duffy ss | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Carlos Villoria 1b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ted Walker dh | 5 | 0 | 3 | 2 | 0 | 0 | 2 |
| Alex Csiernik c | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cam Morrell 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jake Fillebrown 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Bergeron 3b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Josiah Brazier lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Stephen Thorne cf | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| Dylan Worster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 9 | 4 | 4 | 4 | 8 |
| Batting | |||||||
|
2B: Jake Fillebrown RBI: Jordan Duffy; Carlos Villoria; Ted Walker 2 Sac: Josiah Brazier |
|||||||
| Baserunning | |||||||
|
SB: Shane Smith CS: Shane Smith; Josiah Brazier | |||||||
| Fielding | |||||||
|
E: Jordan Duffy; Carlos Villoria; Justin Bergeron | |||||||
Greensboro | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bi. Wooding dh | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Micha. Cobb lf | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| A Catherina 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ja. Feldmann 2b | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ev. Blalock 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mat. Parker ss | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| S. Pfeiffer 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cordonnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Krecicki | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Bishop 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Powell c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gra. Kelley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Folsum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ky. Schmidt c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Caison rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Raynel Pena | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Melton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jor. Powell rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Irwin cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jacob Cadle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Pirro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Br. Robbett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 8 | 3 | 1 | 7 | 9 |
| Batting | |||||||
|
RBI: Micha. Cobb 2; Ja. Feldmann Sac: Bi. Wooding; Dan Melton |
|||||||
| Baserunning | |||||||
|
SB: Mat. Parker; J. Krecicki; Tony Folsum; Matt Irwin CS: Tony Folsum | |||||||
| Fielding | |||||||
|
E: Ja. Feldmann 2; Mat. Parker; Ky. Schmidt DP: A Catherina; Ja. Feldmann; S. Pfeiffer | |||||||
Me.-Presque Isle | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Worster (W, 1-0) | 7.0 | 6 | 2 | 1 | 1 | 5 | 0 |
| Andy Brown | 2.0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 4 | 1 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Dylan Worster 31; Andy Brown 10 HBP: Dylan Worster 2; Andy Brown | |||||||
Greensboro | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Cadle | 7.0 | 6 | 3 | 0 | 1 | 4 | 0 |
| Jim Pirro | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Br. Robbett (L, 0-1) | 1.0 | 2 | 3 | 0 | 3 | 0 | 0 |
| Totals | 9.0 | 9 | 6 | 0 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jacob Cadle 30; Jim Pirro 4; Br. Robbett 7 HBP: Jacob Cadle | |||||||
| Scoring Summary |
|---|
| Me.-Presque Isle - Top 1st |
| Greensboro - Bottom 1st |
| Me.-Presque Isle - Top 2nd |
| Greensboro - Bottom 2nd |
| Me.-Presque Isle - Top 3rd |
| S. Smith reached on an error by ss; S. Thorne advanced to second; J. Bergeron scored, unearned. |
| C. Villoria singled, RBI; S. Smith advanced to second; S. Thorne scored, unearned. |
| T. Walker singled, RBI; C. Villoria advanced to second; S. Smith scored, unearned. |
| Greensboro - Bottom 3rd |
| COBB, Micha. singled, RBI; IRWIN, Matt scored. |
| Me.-Presque Isle - Top 4th |
| Greensboro - Bottom 4th |
| Me.-Presque Isle - Top 5th |
| Greensboro - Bottom 5th |
| FELDMAN, Ja. reached on a fielder's choice, RBI; CATHERINA, A out at second ss to 2b; COBB, Micha. advanced to third; WOODING, Bi. scored, unearned. |
| Me.-Presque Isle - Top 6th |
| Greensboro - Bottom 6th |
| Me.-Presque Isle - Top 7th |
| Greensboro - Bottom 7th |
| Me.-Presque Isle - Top 8th |
| Greensboro - Bottom 8th |
| FOLSUM, Tony stole second; KRECICKI, J. scored, unearned. |
| Me.-Presque Isle - Top 9th |
| J. Duffy singled, RBI; S. Smith advanced to second; S. Thorne advanced to third, scored on an error by c, unearned. |
| T. Walker singled, RBI; J. Duffy advanced to third; S. Smith scored, unearned. |
| J. Duffy scored on a passed ball, unearned. |
| Greensboro - Bottom 9th |
| COBB, Micha. singled, RBI; WOODING, Bi. scored, unearned. |
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: War Memorial Stadium Attendance: 75 Duration: 2:30 |
Game: B221MPI |







