Methodist vs Greensboro
@ Greensboro, NC | Leonard Park
@ Greensboro, NC | Leonard Park
2/26/2012 at 2:00 PM
|
Methodist
2 |
Greensboro
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Methodist (7-4) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| Greensboro (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | X | 4 | 13 | 2 |
Methodist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| QUICK, Matt lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| MOLOSKY, Cody cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| THIGPEN, Brandon rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| SUCH, Trey c | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| YOUNGER, Tyler 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| POWER, Chris dh | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| BROWN, Dustin 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| LUTZ, David 3b | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| KIRBY, Steven ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| PERRY, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEE, Rett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 8 | 2 | 1 | 5 | 6 |
| Batting | |||||||
|
2B: QUICK, Matt RBI: SUCH, Trey; BROWN, Dustin |
|||||||
| Baserunning | |||||||
|
SB: MOLOSKY, Cody CS: MOLOSKY, Cody; POWER, Chris | |||||||
| Fielding | |||||||
Greensboro | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bi. Wooding dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Micha. Cobb lf | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| A Catherina 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mat. Parker ss | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Ja. Feldmann 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| S. Pfeiffer 1b | 4 | 0 | 2 | 2 | 0 | 1 | 3 |
| Tony Folsum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bishop 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Caison rf | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Josh Powell c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Matt Irwin cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| D Longworth cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Atkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 13 | 4 | 2 | 8 | 9 |
| Batting | |||||||
|
2B: Mat. Parker; S. Pfeiffer RBI: Mat. Parker; S. Pfeiffer 2; Seth Caison Sac: Bi. Wooding |
|||||||
| Baserunning | |||||||
|
SB: Micha. Cobb; Mat. Parker; Seth Caison CS: Josh Powell | |||||||
| Fielding | |||||||
|
E: A Catherina; S. Pfeiffer DP: Ja. Feldmann; S. Pfeiffer; John Atkins | |||||||
Methodist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PERRY, Chris | 6.0 | 10 | 2 | 2 | 2 | 6 | 0 |
| LEE, Rett (L, 0-1) | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Totals | 8.0 | 13 | 4 | 4 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: PERRY, Chris 28; LEE, Rett 9 | |||||||
Greensboro | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Atkins (W, 1-0) | 9.0 | 8 | 2 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 8 | 2 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: John Atkins 35 | |||||||
| Scoring Summary |
|---|
| Methodist - Top 1st |
| Greensboro - Bottom 1st |
| Methodist - Top 2nd |
| Greensboro - Bottom 2nd |
| CAISON, Seth singled to right field, RBI; PFEIFFER, S. advanced to second; FELDMANN, J. scored. |
| Methodist - Top 3rd |
| Greensboro - Bottom 3rd |
| PARKER, Mat. singled, RBI; COBB, Micha. scored. |
| Methodist - Top 4th |
| SUCH, T. singled up the middle, RBI; MOLOSKY, Co. scored, unearned. |
| BROWN, D. singled, RBI; POWER, Chris advanced to second; SUCH, T. scored, unearned. |
| Greensboro - Bottom 4th |
| Methodist - Top 5th |
| Greensboro - Bottom 5th |
| Methodist - Top 6th |
| Greensboro - Bottom 6th |
| Methodist - Top 7th |
| Greensboro - Bottom 7th |
| PFEIFFER, S. doubled to center field, 2 RBI; PARKER, Mat. scored; CATHERINA, A scored. |
| Methodist - Top 8th |
| Greensboro - Bottom 8th |
| Methodist - Top 9th |
| Greensboro - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: Leonard Park Attendance: 100 Duration: 2 HR 15 |
Game: MUB0226A |






