Methodist vs Greensboro
@ Greensboro, NC | Leonard Park
@ Greensboro, NC | Leonard Park
2/26/2012 at 4:30 PM
|
Methodist
4 |
Greensboro
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Methodist (7-5) | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 2 |
| Greensboro (6-2) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | X | 6 | 7 | 1 |
Methodist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| QUICK, Matt lf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| MOLOSKY, Cody cf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| THIGPEN, Brandon rf | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| SUCH, Trey dh | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| YOUNGER, Tyler 1b | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| POWER, Chris c | 4 | 0 | 1 | 0 | 1 | 1 | 5 |
| BROWN, Dustin 2b | 3 | 1 | 0 | 0 | 2 | 3 | 0 |
| LUTZ, David 3b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| PERRY, Chris ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| KIRBY, Steven ss | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| WOMBLE, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AYERS, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 4 | 2 | 11 | 11 | 13 |
| Batting | |||||||
|
2B: THIGPEN, Brandon RBI: MOLOSKY, Cody; THIGPEN, Brandon Sac: QUICK, Matt; SUCH, Trey |
|||||||
| Baserunning | |||||||
|
SB: THIGPEN, Brandon; YOUNGER, Tyler | |||||||
| Fielding | |||||||
|
E: QUICK, Matt; POWER, Chris | |||||||
Greensboro | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bi. Wooding dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Micha. Cobb lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| A Catherina 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mat. Parker ss | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Ja. Feldmann 2b | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| S. Pfeiffer 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Tony Folsum | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gra. Kelley 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Caison rf | 4 | 0 | 2 | 3 | 0 | 1 | 0 |
| Josh Powell c | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Ky. Schmidt c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Krecicki cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cordonnier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ev. Blalock cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Cadle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Schilling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 7 | 4 | 2 | 13 | 4 |
| Batting | |||||||
|
2B: Seth Caison RBI: S. Pfeiffer; Seth Caison 3 Sac: Ja. Feldmann |
|||||||
| Baserunning | |||||||
|
SB: Bi. Wooding; Mat. Parker 2; Ja. Feldmann; Tony Folsum CS: Seth Caison | |||||||
| Fielding | |||||||
|
E: S. Pfeiffer | |||||||
Methodist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WOMBLE, Andrew | 7.0 | 5 | 4 | 4 | 2 | 11 | 0 |
| AYERS, Josh (L, 0-1) | 1.0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 7 | 6 | 4 | 2 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: WOMBLE, Andrew 29; AYERS, Josh 5 HBP: WOMBLE, Andrew | |||||||
Greensboro | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Cadle | 4.1 | 2 | 2 | 1 | 7 | 4 | 0 |
| D Schilling (W, 1-0) | 4.2 | 2 | 2 | 1 | 4 | 7 | 0 |
| Totals | 9.0 | 4 | 4 | 2 | 11 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Jacob Cadle 24; D Schilling 20 HBP: Jacob Cadle | |||||||
| Scoring Summary |
|---|
| Methodist - Top 1st |
| Greensboro - Bottom 1st |
| Methodist - Top 2nd |
| Greensboro - Bottom 2nd |
| PFEIFFER, S. singled, RBI; PARKER, Mat. scored. |
| Methodist - Top 3rd |
| THIGPEN, B. doubled to right field, RBI; KIRBY, Stev. scored. |
| Greensboro - Bottom 3rd |
| Methodist - Top 4th |
| MOLOSKY, Co. reached on an error by 1b; QUICK, M. advanced to third; BROWN, D. scored, unearned. |
| Greensboro - Bottom 4th |
| FELDMANN, J. advanced to third; PARKER, Mat. scored on a wild pitch. |
| CAISON, Seth grounded out to ss, RBI; FELDMANN, J. scored. |
| Methodist - Top 5th |
| Greensboro - Bottom 5th |
| Methodist - Top 6th |
| MOLOSKY, Co. singled up the middle, RBI; QUICK, M. advanced to second; KIRBY, Stev. scored. |
| THIGPEN, B. advanced to third; MOLOSKY, Co. scored on a passed ball, unearned. |
| Greensboro - Bottom 6th |
| CAISON, Seth singled to shortstop, RBI; PFEIFFER, S. advanced to second; FELDMANN, J. scored. |
| Methodist - Top 7th |
| Greensboro - Bottom 7th |
| Methodist - Top 8th |
| Greensboro - Bottom 8th |
| CAISON, Seth doubled, advanced to third on an error by c, RBI; FOLSUM, Tony scored, unearned; FELDMANN, J. scored, unearned. |
| Methodist - Top 9th |
| Greensboro - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: Leonard Park Attendance: 75 Duration: 3HR 45M |
Game: MUB0226B |






