Greensboro Pride vs Shenandoah Hornets
@ Winchester, Va. | Bridgeforth Field
@ Winchester, Va. | Bridgeforth Field
3/18/2012 at 1:00
|
Greensboro
5 |
Shenandoah
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greensboro (15-9, 3-5) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 4 |
| Shenandoah (15-5, 6-2) | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | X | 6 | 9 | 3 |
Greensboro | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bi. Wooding lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Seth Caison rf | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| Ja. Feldmann 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| S. Pfeiffer dh | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Tony Folsum pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A Catherina 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ev. Blalock pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gra. Kelley 1b | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Mat. Parker ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aa. Navarro ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Powell c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. Krecicki cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan Melton ph | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Micha. Cobb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Br. Robbett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 5 | 5 | 4 | 9 | 4 |
| Batting | |||||||
|
2B: Gra. Kelley HR: Gra. Kelley RBI: S. Pfeiffer; A Catherina; Gra. Kelley 3 Sac fly: A Catherina GIDP: Gra. Kelley |
|||||||
| Baserunning | |||||||
|
CS: J. Krecicki | |||||||
| Fielding | |||||||
|
E: Ja. Feldmann; Mat. Parker; Josh Powell; Micha. Cobb | |||||||
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DONOFRIO, Joey rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| KROUT, Kurt ss | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| PENDERGRAFT, Jake cf | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| NELSON, Cory p | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| BEALL, Nick 1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| RIEGLER, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN, Tucker c | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| POWERS, Dan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| CREAMER, Andrew | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| EWING, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAUL, Michael 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUCAS, Corbin lf | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| MINCH, Mike 2b | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 31 | 6 | 9 | 6 | 2 | 4 | 6 |
| Batting | |||||||
|
2B: DONOFRIO, Joey; KROUT, Kurt HR: LUCAS, Corbin RBI: KROUT, Kurt; PENDERGRAFT, Jake; BROWN, Tucker; CREAMER, Andrew; LUCAS, Corbin 2 Sac: DONOFRIO, Joey; BROWN, Tucker Sac fly: BROWN, Tucker |
|||||||
| Baserunning | |||||||
|
SB: PENDERGRAFT, Jake | |||||||
| Fielding | |||||||
|
E: NELSON, Cory; POWERS, Dan 2 DP: BEALL, Nick; POWERS, Dan; MINCH, Mike | |||||||
Greensboro | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micha. Cobb | 7.0 | 7 | 4 | 1 | 1 | 4 | 1 |
| Br. Robbett (L, 1-2) | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 9 | 6 | 1 | 2 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Micha. Cobb 30; Br. Robbett 6 | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| NELSON, Cory (W, 2-3) | 8.0 | 3 | 4 | 0 | 4 | 6 | 1 |
| RIEGLER, Matt (Sv, 3) | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Totals | 9.0 | 5 | 5 | 1 | 4 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: NELSON, Cory 30; RIEGLER, Matt 6 HBP: NELSON, Cory; RIEGLER, Matt | |||||||
| Other Information | |
|---|---|
|
Location: Winchester, Va. Stadium: Bridgeforth Field Attendance: 198 Duration: 1:54 |
Game: livegame |







