North Central vs Greensboro College
@ Greensboro, NC | War Memorial Stadium
@ Greensboro, NC | War Memorial Stadium
3/21/2012 at 6:00 PM
|
North Central (Ill.)
9 |
Greensboro
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Central (Ill.) (7-4) | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9 | 9 | 0 |
| Greensboro (15-10) | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
North Central (Ill.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ross, Tom cf | 5 | 1 | 1 | 1 | 1 | 2 | 2 |
| Sutphin, Frank rf | 5 | 0 | 2 | 1 | 0 | 1 | 4 |
| Hlavac, Steve lf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Hennessy, Kevin 1b | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Krusen, Ben dh | 5 | 1 | 1 | 1 | 0 | 3 | 0 |
| Pacanowski, Zac c | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Romanello, Peter 3b | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Waldier, Luke 2b | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Khoury, Alex ss | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Draper, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hermle, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hussey, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 9 | 7 | 7 | 9 | 10 |
| Batting | |||||||
|
2B: Hlavac, Steve RBI: Ross, Tom; Sutphin, Frank; Hennessy, Kevin 2; Krusen, Ben; Waldier, Luke; Khoury, Alex Sac: Waldier, Luke; Khoury, Alex Sac fly: Hennessy, Kevin |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Hennessy, Kevin 2; Waldier, Luke 2; Khoury, Alex 2 | |||||||
Greensboro | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bi. Wooding lf | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Micha. Cobb cf | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Ja. Feldmann 2b | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| S. Pfeiffer 1b | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| A Catherina 3b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Gra. Kelley dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Seth Caison rf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mat. Parker ss | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Ky. Schmidt c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Raynel Pena | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Br. Robbett c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ram. Graham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ky. Zembsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 11 | 4 | 4 | 7 | 7 |
| Batting | |||||||
|
2B: Bi. Wooding; S. Pfeiffer; A Catherina RBI: Ja. Feldmann; S. Pfeiffer; Seth Caison; Mat. Parker |
|||||||
| Baserunning | |||||||
|
SB: Bi. Wooding; S. Pfeiffer CS: Gra. Kelley | |||||||
| Fielding | |||||||
|
E: Gra. Kelley | |||||||
North Central (Ill.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Draper, Matt | 2.1 | 1 | 1 | 1 | 3 | 2 | 0 |
| Brown, Connor | 1.2 | 4 | 2 | 2 | 0 | 2 | 0 |
| Hermle, Jimmy (W, 1-0) | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 |
| Hussey, Matt (Sv, 1) | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 11 | 4 | 4 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Draper, Matt 10; Brown, Connor 8; Hermle, Jimmy 8; Hussey, Matt 13 HBP: Hussey, Matt | |||||||
| Pitches-Strikes: Draper 30-12; C. Brown 14-7; Hermle 13-8; Hussey 21-11; | |||||||
Greensboro | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gra. Kelley | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Ram. Graham | 5.0 | 5 | 4 | 4 | 2 | 4 | 0 |
| B. Matthews (L, 0-1) | 1.1 | 3 | 4 | 4 | 2 | 0 | 0 |
| Ky. Zembsch | 0.2 | 0 | 1 | 1 | 2 | 2 | 0 |
| Totals | 9.0 | 9 | 9 | 9 | 7 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Gra. Kelley 8; Ram. Graham 25; B. Matthews 9; Ky. Zembsch 4 HBP: Ram. Graham 3 | |||||||
| Pitches-Strikes: GRAHAM, Ram. 51-24; MATTHEWS, B. 24-13; ZEMBSCH, Ky. 20-9; KELLEY, Gra. 17-10; | |||||||
| Scoring Summary |
|---|
| North Central (Ill.) - Top 1st |
| Hennessy flied out to cf, SF, RBI; Hlavac advanced to second; Sutphin advanced to third; Ross scored. |
| Greensboro - Bottom 1st |
| FELDMANN, J. grounded out to ss, RBI; WOODING, Bi. scored. |
| North Central (Ill.) - Top 2nd |
| Ross reached on a fielder's choice, RBI; Waldier advanced to third; Romanello scored. |
| Sutphin singled to left field, RBI; Ross advanced to second; Waldier scored. |
| Greensboro - Bottom 2nd |
| North Central (Ill.) - Top 3rd |
| Greensboro - Bottom 3rd |
| North Central (Ill.) - Top 4th |
| Greensboro - Bottom 4th |
| CAISON, Seth grounded out to ss, RBI; PFEIFFER, S. scored. |
| PARKER, Mat. singled to right field, advanced to second, RBI; CATHERINA, A scored. |
| North Central (Ill.) - Top 5th |
| Hennessy singled, out at second cf to c to 2b, RBI; Hlavac scored. |
| Greensboro - Bottom 5th |
| PFEIFFER, S. singled to left field, RBI; WOODING, Bi. scored. |
| North Central (Ill.) - Top 6th |
| Greensboro - Bottom 6th |
| North Central (Ill.) - Top 7th |
| Krusen singled to left field, RBI; Hlavac scored. |
| Waldier walked, RBI; Romanello advanced to second; Krusen advanced to third; Hennessy scored. |
| Khoury walked, RBI; Waldier advanced to second; Romanello advanced to third; Krusen scored. |
| Khoury advanced to second; Waldier advanced to third; Romanello scored on a wild pitch. |
| Khoury advanced to third; Waldier scored on a wild pitch. |
| Greensboro - Bottom 7th |
| North Central (Ill.) - Top 8th |
| Greensboro - Bottom 8th |
| North Central (Ill.) - Top 9th |
| Greensboro - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: War Memorial Stadium Attendance: 50 Duration: 2:45 |
GRAHAM, Ram. faced 2 batters in the 6th. Game: BA11 |






