Greensboro College vs Emory & Henry
@ Emory, Va. | Porterfield/DeVault
@ Emory, Va. | Porterfield/DeVault
4/5/2012 at 4:00 pm
|
Greensboro
13 |
Emory & Henry
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greensboro (20-11) | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 4 | 0 | 13 | 17 | 1 |
| Emory & Henry (8-19) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 8 |
Greensboro | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bi. Wooding lf | 4 | 4 | 2 | 3 | 1 | 0 | 0 |
| Ev. Blalock lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micha. Cobb cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. Krecicki cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ja. Feldmann 2b | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Raynel Pena 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| S. Pfeiffer dh | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Mat. Parker ss | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jor. Powell ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Catherina 3b | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Aa. Navarro 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gra. Kelley 1b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jack Bishop 1b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Seth Caison rf | 5 | 2 | 3 | 1 | 0 | 0 | 3 |
| Ky. Schmidt c | 5 | 3 | 2 | 0 | 0 | 1 | 0 |
| Ram. Graham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Longworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Peeden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 13 | 17 | 9 | 3 | 6 | 8 |
| Batting | |||||||
|
2B: Ja. Feldmann; Seth Caison; Ky. Schmidt RBI: Bi. Wooding 3; Ja. Feldmann 3; A Catherina; Jack Bishop; Seth Caison |
|||||||
| Baserunning | |||||||
|
SB: Seth Caison CS: A Catherina; Seth Caison | |||||||
| Fielding | |||||||
|
E: Gra. Kelley DP: Ja. Feldmann; A Catherina; Gra. Kelley | |||||||
Emory & Henry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh McMillian 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ricky Sowers ss | 5 | 1 | 3 | 0 | 0 | 0 | 3 |
| Logan Ball 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Collin Metz c | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Remington Hedgepeth lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jesse Blizzard dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Line 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caleb Rotton 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brogan Hoover rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Antoine Atwater rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Lucas cf | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Matt Fisher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Russ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Schulhof | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 9 | 3 | 2 | 6 | 8 |
| Batting | |||||||
|
2B: Collin Metz RBI: Josh McMillian; Collin Metz; Caleb Rotton Sac fly: Caleb Rotton |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Josh McMillian 2; Collin Metz; Remington Hedgepeth; Caleb Rotton 2; Antoine Atwater; D.J. Russ | |||||||
Greensboro | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ram. Graham (W, 3-0) | 5.0 | 6 | 2 | 1 | 2 | 5 | 0 |
| B. Matthews | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D Longworth | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Peeden | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 3 | 2 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Ram. Graham 22; B. Matthews 6; D Longworth 3; Kris Peeden 7 HBP: Kris Peeden | |||||||
| Pitches-Strikes: GRAHAM, Ram. 77-49; MATTHEWS, B. 20-15; LONGWORTH, D 6-4; PEEDEN, Kris 22-16; | |||||||
Emory & Henry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ricky Sowers | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Fisher (L, 0-1) | 2.1 | 4 | 3 | 3 | 0 | 0 | 0 |
| D.J. Russ | 2.2 | 7 | 3 | 2 | 2 | 1 | 0 |
| Will Schulhof | 2.0 | 4 | 7 | 5 | 1 | 2 | 0 |
| Colby Gardner | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 17 | 13 | 10 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Ricky Sowers 4; Matt Fisher 10; D.J. Russ 15; Will Schulhof 14; Colby Gardner 5 | |||||||
| Pitches-Strikes: M. Fisher 32-19; D.J. Russ 57-29; W. Schulhof 47-33; C. Gardner 12-8; R. Sowers 18-12; | |||||||
| Scoring Summary |
|---|
| Greensboro - Top 1st |
| Emory & Henry - Bottom 1st |
| Greensboro - Top 2nd |
| Emory & Henry - Bottom 2nd |
| Greensboro - Top 3rd |
| SCHMIDT, Ky. singled to second base, advanced to third on a fielding error by 2b; CAISON, Seth advanced to third, scored on the error. |
| WOODING, Bi. singled to pitcher, bunt, RBI; SCHMIDT, Ky. scored. |
| FELDMAN, Ja. singled to left field, RBI; COBB, Micha. advanced to second, out at second lf to 3b to c to ss; WOODING, Bi. scored. |
| Emory & Henry - Bottom 3rd |
| Greensboro - Top 4th |
| CAISON, Seth singled through the left side, RBI; CATHERINA, A advanced to third; PARKER, Mat. scored. |
| CAISON, Seth stole second; CATHERINA, A scored on a throwing error by c, unearned. |
| Emory & Henry - Bottom 4th |
| C. Metz doubled to left center, RBI; L. Ball advanced to third; R. Sowers scored, unearned. |
| C. Rotton flied out to cf, SF, RBI; L. Ball scored. |
| Greensboro - Top 5th |
| FELDMAN, Ja. doubled to right field, RBI; WOODING, Bi. scored. |
| Emory & Henry - Bottom 5th |
| Greensboro - Top 6th |
| WOODING, Bi. reached on a fielding error by rf, advanced to third, 2 RBI; SCHMIDT, Ky. scored; CAISON, Seth scored, unearned. |
| WOODING, Bi. scored on a wild pitch, unearned. |
| Emory & Henry - Bottom 6th |
| Greensboro - Top 7th |
| Emory & Henry - Bottom 7th |
| Greensboro - Top 8th |
| WOODING, Bi. advanced to second on a wild pitch; SCHMIDT, Ky. scored. |
| FELDMAN, Ja. singled to shortstop, RBI; KRECICKI, J. advanced to second; WOODING, Bi. scored. |
| CATHERINA, A singled to center field, RBI; PFEIFFER, S. advanced to second; FELDMAN, Ja. advanced to third; KRECICKI, J. scored. |
| BISHOP, Jack grounded out to ss, RBI; CATHERINA, A advanced to second; PFEIFFER, S. advanced to third; FELDMAN, Ja. scored. |
| Emory & Henry - Bottom 8th |
| Greensboro - Top 9th |
| Emory & Henry - Bottom 9th |
| J. McMillian hit by pitch, RBI; B. Lucas advanced to second; C. Rotton advanced to third; S. Line scored. |
| Other Information | |
|---|---|
|
Location: Emory, Va. Stadium: Porterfield/DeVault Attendance: 65 Duration: 2:30 |
W. Schulhof faced 4 batters in the 8th. Game: 0405EHC1 |






