Greensboro vs Ferrum
@ Ferrum, VA | Panther Field
@ Ferrum, VA | Panther Field
4/6/2012 at 3 pm
|
Greensboro
4 |
Ferrum
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greensboro (20-12, 5-6) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 5 | 2 |
| Ferrum (20-11, 6-5) | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | X | 7 | 8 | 2 |
Greensboro | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bi. Wooding lf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Micha. Cobb cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ja. Feldmann 2b | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
| S. Pfeiffer dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ky. Schmidt pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat. Parker ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| A Catherina 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Seth Caison rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gra. Kelley 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Josh Powell c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Cadle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Pirro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 5 | 4 | 3 | 6 | 3 |
| Batting | |||||||
|
3B: Micha. Cobb HR: Ja. Feldmann RBI: Micha. Cobb; Ja. Feldmann 3 Sac: Mat. Parker; Josh Powell |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: A Catherina; Jacob Cadle DP: Ja. Feldmann; Gra. Kelley | |||||||
Ferrum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HAYDEN, Taryn 1b | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| REYNOLDS, Matt 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| JAGLOWSKI, Paul ss | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| WALKER, Wes c | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| ILEY, Brennen rf | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| ALVAREZ, Daniel dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| McGRATH, Eddie 3b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| TURNER, Teddy lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| PARKER, Jason lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| BYRON, Peter cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| WALKER, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUNCAN, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUENTES, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 8 | 6 | 2 | 4 | 6 |
| Batting | |||||||
|
2B: HAYDEN, Taryn; WALKER, Wes; ALVAREZ, Daniel RBI: HAYDEN, Taryn; WALKER, Wes; ILEY, Brennen 2; ALVAREZ, Daniel; BYRON, Peter Sac: BYRON, Peter Sac fly: ILEY, Brennen 2; ALVAREZ, Daniel |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: REYNOLDS, Matt; WALKER, Chris DP: HAYDEN, Taryn; McGRATH, Eddie | |||||||
Greensboro | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Cadle (L, 0-0) | 6.0 | 8 | 7 | 4 | 2 | 3 | 0 |
| Jim Pirro | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 7 | 4 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jacob Cadle 31; Jim Pirro 6 HBP: Jacob Cadle 2 | |||||||
Ferrum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| WALKER, Chris (W, 0-0) | 7.2 | 2 | 4 | 1 | 3 | 6 | 1 |
| DUNCAN, Adam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUENTES, Justin (Sv, 0) | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 4 | 1 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: WALKER, Chris 29; DUNCAN, Adam; PUENTES, Justin 4 | |||||||
| Scoring Summary |
|---|
| Greensboro - Top 1st |
| Ferrum - Bottom 1st |
| WALKER-W hit into double play 2b to 1b, RBI; JAGLOWSKI out on the play; REYNOLDS advanced to third; HAYDEN scored, unearned. |
| Greensboro - Top 2nd |
| Ferrum - Bottom 2nd |
| BYRON singled to center field, RBI; ALVAREZ scored. |
| Greensboro - Top 3rd |
| Ferrum - Bottom 3rd |
| ILEY flied out to cf, SF, RBI; JAGLOWSKI advanced to third; REYNOLDS scored. |
| ALVAREZ flied out to rf, SF, RBI; JAGLOWSKI scored. |
| Greensboro - Top 4th |
| Ferrum - Bottom 4th |
| Greensboro - Top 5th |
| Ferrum - Bottom 5th |
| WALKER-W advanced to third on a wild pitch; JAGLOWSKI scored, unearned. |
| ILEY flied out to rf, SF, RBI; WALKER-W scored, unearned. |
| Greensboro - Top 6th |
| FELDMANN, J. homered, 3 RBI, unearned; COBB, Micha. scored, unearned; WOODING, Bi. scored, unearned. |
| Ferrum - Bottom 6th |
| HAYDEN doubled to left field, RBI; PARKER scored. |
| Greensboro - Top 7th |
| Ferrum - Bottom 7th |
| Greensboro - Top 8th |
| COBB, Micha. tripled to right center, RBI; KELLEY, Gra. scored. |
| Ferrum - Bottom 8th |
| Greensboro - Top 9th |
| Ferrum - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Ferrum, VA Stadium: Panther Field Attendance: 107 Duration: 2:06 |
Game: FCB0406 |






