Greensboro vs N.C. Wesleyan
@ Elon, N.C. | Latham Park
@ Elon, N.C. | Latham Park
4/13/2012 at 9:00 pm
|
Greensboro
0 |
N.C. Wesleyan
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greensboro (21-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| N.C. Wesleyan (16-24-1) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 | 9 | 0 |
Greensboro | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bi. Wooding lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mat. Parker ss | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ja. Feldmann 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| S. Pfeiffer 1b | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| A Catherina 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Seth Caison rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ky. Schmidt c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Micha. Cobb p | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| J. Krecicki cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Powell c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ev. Blalock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 4 | 0 | 5 | 7 | 7 |
| Batting | |||||||
|
2B: S. Pfeiffer; Josh Powell |
|||||||
| Baserunning | |||||||
|
CS: Mat. Parker | |||||||
| Fielding | |||||||
|
E: Ja. Feldmann 2 DP: Ja. Feldmann; S. Pfeiffer; A Catherina | |||||||
N.C. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CLARK c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| ALEXANDER ss | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| LAFFIN rf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| NICHOLS 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| GUENGERICH 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| MACHIN lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| KORNEGAY dh | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| BEASLEY 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| WILLIAMS cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| FLYNN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROOKS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 9 | 3 | 1 | 3 | 8 |
| Batting | |||||||
|
2B: CLARK 2; NICHOLS 3B: WILLIAMS RBI: CLARK; LAFFIN; NICHOLS GIDP: LAFFIN |
|||||||
| Baserunning | |||||||
|
CS: KORNEGAY | |||||||
| Fielding | |||||||
|
DP: NICHOLS; BEASLEY | |||||||
Greensboro | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micha. Cobb (L, 4-1) | 8.0 | 9 | 3 | 3 | 1 | 3 | 0 |
| Totals | 8.0 | 9 | 3 | 3 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Micha. Cobb 35 HBP: Micha. Cobb | |||||||
N.C. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FLYNN (W, 3-2) | 6.2 | 3 | 0 | 0 | 5 | 6 | 0 |
| BROOKS (Sv, 2) | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: FLYNN 27; BROOKS 7 HBP: FLYNN | |||||||
| Scoring Summary |
|---|
| Greensboro - Top 1st |
| N.C. Wesleyan - Bottom 1st |
| LAFFIN singled to right center, RBI; ALEXANDER advanced to third; CLARK scored. |
| NICHOLS singled through the right side, RBI; LAFFIN advanced to second; ALEXANDER scored. |
| Greensboro - Top 2nd |
| N.C. Wesleyan - Bottom 2nd |
| Greensboro - Top 3rd |
| N.C. Wesleyan - Bottom 3rd |
| Greensboro - Top 4th |
| N.C. Wesleyan - Bottom 4th |
| Greensboro - Top 5th |
| N.C. Wesleyan - Bottom 5th |
| Greensboro - Top 6th |
| N.C. Wesleyan - Bottom 6th |
| Greensboro - Top 7th |
| N.C. Wesleyan - Bottom 7th |
| CLARK doubled down the rf line, RBI; WILLIAMS scored. |
| Greensboro - Top 8th |
| N.C. Wesleyan - Bottom 8th |
| Greensboro - Top 9th |
| N.C. Wesleyan - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Elon, N.C. Stadium: Latham Park Attendance: 51 Duration: 1:55 Umpires: Home plate - Todd Peele , First base - Larry Howard , Third base - Randy Jones |
Game: TOURN5 |






