Eastern Mennonite vs Greensboro College
@ Greensboro, NC | War Memorial Stadium
@ Greensboro, NC | War Memorial Stadium
4/15/2012 at 6:00 PM
|
East. Mennonite
2 |
Greensboro
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East. Mennonite (11-24) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| Greensboro (21-14) | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | X | 7 | 15 | 1 |
East. Mennonite | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Rodriguez rf | 4 | 0 | 1 | 0 | 1 | 0 | 3 |
| B. Mortimer lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Rodriguez 3b | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Banglesdorf cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| D. Smith 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| J. Estrada dh | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| J. King c | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Martin ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| R. McAlister 2b | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| M. Wade 2b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| C. DeWald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Posey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 8 | 2 | 3 | 5 | 8 |
| Batting | |||||||
|
2B: D. Smith RBI: J. King; R. McAlister |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: J. Martin DP: C. Rodriguez; J. Martin | |||||||
Greensboro | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tony Folsum lf | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Raynel Pena ss | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ja. Feldmann 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jor. Powell ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Pfeiffer 1b | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jack Bishop | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| J Pettiford 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micha. Cobb cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gra. Kelley p | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| A Catherina 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aa. Navarro 3b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ev. Blalock rf | 3 | 0 | 2 | 0 | 1 | 1 | 1 |
| Br. Robbett c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ky. Schmidt c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 15 | 6 | 2 | 5 | 6 |
| Batting | |||||||
|
2B: Raynel Pena 2; Jack Bishop; Gra. Kelley; Ev. Blalock RBI: Raynel Pena; S. Pfeiffer 2; Jack Bishop; Gra. Kelley; Aa. Navarro |
|||||||
| Baserunning | |||||||
|
SB: Tony Folsum CS: Ev. Blalock | |||||||
| Fielding | |||||||
|
E: Gra. Kelley DP: Raynel Pena; Ja. Feldmann; Jor. Powell; Jack Bishop; J Pettiford | |||||||
East. Mennonite | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Banglesdorf | 2.1 | 4 | 1 | 1 | 0 | 2 | 0 |
| C. DeWald (L, 0-0) | 4.2 | 10 | 6 | 6 | 2 | 3 | 0 |
| A. Posey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 15 | 7 | 7 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Banglesdorf 10; C. DeWald 25; A. Posey 3 | |||||||
Greensboro | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gra. Kelley (W, 0-0) | 9.0 | 8 | 2 | 2 | 3 | 5 | 0 |
| Totals | 9.0 | 8 | 2 | 2 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Gra. Kelley 37 HBP: Gra. Kelley | |||||||
| Scoring Summary |
|---|
| East. Mennonite - Top 1st |
| Greensboro - Bottom 1st |
| PFEIFFER, S. singled, RBI; FELDMANN, J. advanced to second; PENA, Raynel scored. |
| East. Mennonite - Top 2nd |
| J. King grounded out to 2b, RBI; D. Smith advanced to third; Banglesdorf scored. |
| Greensboro - Bottom 2nd |
| East. Mennonite - Top 3rd |
| Greensboro - Bottom 3rd |
| PFEIFFER, S. singled, RBI; FOLSUM, Tony scored. |
| East. Mennonite - Top 4th |
| R. McAlister reached on a fielder's choice, RBI; J. Martin out at second ss to 2b; J. King advanced to third; J. Estrada scored. |
| Greensboro - Bottom 4th |
| East. Mennonite - Top 5th |
| Greensboro - Bottom 5th |
| FOLSUM, Tony scored on a passed ball. |
| BISHOP, Jack doubled, RBI; FELDMANN, J. scored. |
| KELLEY, Gra. doubled, RBI; BISHOP, Jack scored. |
| NAVARRO, Aa. singled, RBI; KELLEY, Gra. scored. |
| East. Mennonite - Top 6th |
| Greensboro - Bottom 6th |
| PENA, Raynel doubled, RBI; FOLSUM, Tony scored. |
| East. Mennonite - Top 7th |
| Greensboro - Bottom 7th |
| East. Mennonite - Top 8th |
| Greensboro - Bottom 8th |
| East. Mennonite - Top 9th |
| Greensboro - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: War Memorial Stadium Attendance: 150 Duration: 2:00 |
Game: B415EMU |







