Dan Melton | #17 | | Greensboro
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | .154 | - | 0 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 5 | at Emory & Henry | W, 13-3 |
| Apr 6 | at Ferrum | L, 7-4 |
| Apr 7 | at Ferrum | W, 8-3 |
| Apr 12 | vs. Averett | L, 8-4 |
| Apr 13 | vs. N.C. Wesleyan | L, 3-0 |
| Apr 15 | East. Mennonite | W, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 3 | ||
| Plate appearances | 15 | 3 | ||
| At Bats | 13 | 3 | ||
| Runs | 1 | 0 | ||
| Hits | 2 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 2 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 7 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .154 | .000 | ||
| On Base Percentage | .214 | .000 | ||
| Slugging Percentage | .154 | .000 | ||
| Appearances | 2 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 4.0 | 0.0 | ||
| Hits | 2 | - | ||
| Runs | 0 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 2 | - | ||
| Strikeouts | 3 | - | ||
| Strikeouts per Game | 6.75 | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 14 | - | ||
| Batting Average Against | .143 | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 8 | 0 | ||
| Put Outs | 7 | 0 | ||
| Assists | 1 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






