Gra. Kelley | #25 | | Greensboro
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .253 | 3 | 17 | 17 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 5 | at Emory & Henry | W, 13-3 |
| Apr 6 | at Ferrum | L, 7-4 |
| Apr 7 | at Ferrum | W, 8-3 |
| Apr 12 | vs. Averett | L, 8-4 |
| Apr 13 | vs. N.C. Wesleyan | L, 3-0 |
| Apr 15 | East. Mennonite | W, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 10 | ||
| Plate appearances | 88 | 28 | ||
| At Bats | 75 | 27 | ||
| Runs | 17 | 4 | ||
| Hits | 19 | 6 | ||
| Doubles | 10 | 3 | ||
| Triples | - | - | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 17 | 6 | ||
| Total bases | 38 | 15 | ||
| Walks | 11 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 15 | 8 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .253 | .222 | ||
| On Base Percentage | .341 | .250 | ||
| Slugging Percentage | .507 | .556 | ||
| Appearances | 9 | 3 | ||
| Games started | 1 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 2 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 17.1 | 2.1 | ||
| Hits | 18 | 5 | ||
| Runs | 7 | 2 | ||
| Earned Runs | 7 | 2 | ||
| Walks | 9 | 1 | ||
| Strikeouts | 12 | 2 | ||
| Strikeouts per Game | 6.23 | 7.71 | ||
| Doubles Allowed | 2 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 66 | 11 | ||
| Batting Average Against | .273 | .455 | ||
| Earned Run Average | 3.63 | 7.71 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 2 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 136 | 60 | ||
| Put Outs | 128 | 57 | ||
| Assists | 3 | 2 | ||
| Errors | 5 | 1 | ||
| Fielding Percentage | .963 | .983 | ||
| Double Plays | 8 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






